Città del Mare – Terrasini (Palermo), 25.10-5.11.2023
FIDE Senior CC – Open 50
GM Michael Adams
Konačno stanje posle 11.kola
| Ст.ном | | Имя | ФЕД. | Рейт. | Очки |
| 1 | GM | ADAMS, Michael | ENG | 2670 | 8,5 |
| 2 | GM | ATALIK, Suat | SRB | 2427 | 8,5 |
| 3 | GM | NOVIK, Maxim | LTU | 2375 | 8 |
| 4 | GM | GODENA, Michele | ITA | 2441 | 8 |
| 5 | GM | MOROVIC FERNANDEZ, Ivan | CHI | 2488 | 7,5 |
| 6 | GM | STEFANSSON, Hannes | ISL | 2529 | 7,5 |
| 7 | GM | DLUGY, Maxim | USA | 2520 | 7,5 |
| 8 | IM | CUMMINGS, David H. | CAN | 2325 | 7,5 |
| 9 | FM | NIKOLAIDIS, Konstantinos | GRE | 2096 | 7,5 |
| 10 | GM | HOLZKE, Frank | GER | 2473 | 7,5 |
| 11 | IM | PRASAD, Devaki V | IND | 2200 | 7 |
| 12 | GM | STURUA, Zurab | GEO | 2514 | 7 |
| 13 | GM | BISCHOFF, Klaus | GER | 2473 | 7 |
| 14 | GM | MINASIAN, Artashes | ARM | 2462 | 7 |
| 15 | GM | MRVA, Martin | SVK | 2366 | 7 |
| 16 | IM | VLASSOV, Nikolai | FID | 2283 | 7 |
| 17 | GM | MATAMOROS FRANCO, Carlos S. | ECU | 2455 | 7 |
| 18 | IM | VINTER-SCHOU, Uffe | DEN | 2345 | 7 |
| 19 | IM | PASCHALL, William | USA | 2329 | 7 |
| 20 | FM | MUSSANTI, Diego | ARG | 2183 | 7 |
| 21 | IM | NADANIAN, Ashot | ARM | 2279 | 6,5 |
| 22 | | PAPADIMITRIOU, Loukas | GRE | 1987 | 6,5 |
| 23 | FM | CABE, Arlan | PHI | 2303 | 6,5 |
| 24 | | GOLOVCHUK, Oleg | KAZ | 2067 | 6,5 |
| 25 | CM | GRATZ, Glen | USA | 2100 | 6,5 |
| 26 | GM | LIMA, Darcy | BRA | 2416 | 6 |
| 27 | GM | DEGRAEVE, Jean-Marc | FRA | 2479 | 6 |
| 28 | GM | MOHR, Georg | SLO | 2430 | 6 |
| 29 | | BOULARD, Eric | FRA | 2181 | 6 |
| 30 | FM | PLOTKIN, Victor | CAN | 2229 | 6 |
| 31 | IM | MANTOVANI, Renzo | ITA | 2236 | 6 |
| 32 | | BECKER, Rogerio Sperb | BRA | 2102 | 6 |
| 33 | FM | MELIKHOV, Evgeny V. | GRE | 2189 | 6 |
| 34 | FM | HAESSEL, Dale R. | CAN | 2023 | 6 |
| 35 | IM | STETS, Vasyl | UKR | 2169 | 6 |
| 36 | FM | CHINCHILLA MIRANDA, Eugenio | CRC | 2179 | 6 |
| 37 | | NAIMANOV, Rinat | KAZ | 1377 | 6 |
| 38 | | FARRELL, Neil | SCO | 2096 | 6 |
Itd.
FIDE Senior CC – Open 65
GM John Nunn
Konačno stanje posle 11.kola
| Ст.ном | | Имя | Тип | ФЕД. | Рейт. | Очки |
| 1 | GM | NUNN, John D M | | ENG | 2560 | 8,5 |
| 2 | GM | FTACNIK, Lubomir | | SVK | 2451 | 8,5 |
| 3 | GM | LEGKY, Nikolay A | | FRA | 2348 | 8 |
| 4 | GM | KNAAK, Rainer | | GER | 2451 | 8 |
| 5 | GM | CAMPORA, Daniel H. | | ARG | 2343 | 8 |
| 6 | GM | VAGANIAN, Rafael A | | ARM | 2493 | 8 |
| 7 | IM | REPRINTSEV, Alexander | | UKR | 2227 | 8 |
| 8 | FM | MADEIRA, Wagner Martins | | BRA | 2012 | 7,5 |
| 9 | IM | RENMAN, Nils-Gustaf | | SWE | 2324 | 7,5 |
| 10 | IM | ROOZE, Jan | S75 | BEL | 2245 | 7,5 |
| 11 | IM | ROOS, Louis | | FRA | 2257 | 7,5 |
| 12 | GM | FERNANDEZ GARCIA, Jose Luis | | ESP | 2379 | 7,5 |
| 13 | IM | PETRAN, Peter | | SVK | 2192 | 7,5 |
| 14 | GM | BALASHOV, Yuri S | | FID | 2390 | 7,5 |
| 15 | IM | BIRNBOIM, Nathan | | ISR | 2342 | 7,5 |
| 16 | IM | VAN RIEMSDIJK, Herman C. | S75 | BRA | 2257 | 7,5 |
| 17 | FM | FRICK, Christoph | | GER | 2113 | 7,5 |
| 18 | | MOLCHANOV, Mykola | | UKR | 2108 | 7,5 |
| 19 | FM | MOEN, Ole Christian | | NOR | 2157 | 7 |
| 20 | FM | CHAPMAN, Terry P D | | ENG | 2284 | 7 |
| 21 | GM | JANSA, Vlastimil | S75 | CZE | 2358 | 7 |
| 22 | | KOEHLER, Gerhard Dr. | | GER | 2183 | 7 |
| 23 | FM | FURMAN, Boris | | FID | 2134 | 7 |
| 24 | IM | PIGOTT, John C | | ENG | 2337 | 7 |
| 25 | IM | PEREIRA, Silvio Cunha | | BRA | 2071 | 7 |
| 26 | FM | GRUZMANN, Boris | S75 | GER | 2170 | 7 |
Itd.
FIDE Senior CC – Women
WGM Calzetta Ruiz Monica–seniorska šampionka svijeta
Konačno stanje posle 11.kola
| Ст.ном | | Имя | Тип | ФЕД. | Рейт. | Очки |
| 1 | WGM | CALZETTA RUIZ, Monica | S50 | ESP | 2239 | 8,5 |
| 2 | WGM | STRUTINSKAIA, Galina | S65 | FID | 2114 | 8 |
| 3 | IM | KLINOVA, Masha | S50 | ISR | 2249 | 7 |
| 4 | WGM | MAKROPOULOU, Marina | S50 | GRE | 2081 | 7 |
| 5 | WIM | TERELADZE, Sopio | S50 | GEO | 2215 | 7 |
| 6 | WIM | KRASENKOWA, Elena | S50 | POL | 2089 | 7 |
| 7 | WFM | FOLKOVA, Martina | S50 | CZE | 2022 | 6,5 |
| 8 | WIM | BURCHARDT, Brigitte | S65 | GER | 2124 | 6,5 |
| 9 | WGM | BOGUMIL, Tatiana | S65 | FID | 2080 | 6,5 |
| 10 | WIM | LAUTERBACH, Ingrid | S50 | ENG | 2026 | 6,5 |
| 11 | WGM | MIKHAYLOVA, Irina | S50 | FID | 2216 | 6 |
| 12 | WIM | KHROPOVA, Larisa | S65 | FID | 2054 | 6 |
| 13 | GM | GAPRINDASHVILI, Nona | S65 | GEO | 2267 | 6 |
| 14 | WIM | LESZNER, Liliana | S50 | POL | 1891 | 6 |
| 15 | WIM | WAGNER-MICHEL, Annett | S65 | GER | 2033 | 6 |
| 16 | WFM | KIERZEK, Mira | S65 | GER | 1941 | 5,5 |
| 17 | WIM | DUBOIS, Martine | S50 | MNC | 1788 | 5,5 |
| 18 | WFM | SOSNOWSKA, Elzbieta | S65 | POL | 1711 | 5,5 |
| 19 | | NI, Polina | S50 | LAT | 1866 | 5 |
| 20 | | BALIUNIENE, Margarita | S50 | LTU | 1865 | 5 |
| 21 | CM | MILLIGAN, Helen | S50 | NZL | 1947 | 5 |
| 22 | WFM | ALEKSANDROVA, Aleksandra | S50 | ISR | 1793 | 5 |
| 23 | | PANCU, Aureliana-Eugenia | S65 | ROU | 1865 | 5 |
| 24 | WFM | SEIDEMANN, Ulricke | S65 | GER | 1973 | 5 |
| 25 | | GOTTSCHALL, Ina | S65 | GER | 1664 | 5 |
| 26 | | YAGUNOVA, Zinaida | S65 | KAZ | 1684 | 4,5 |
| 27 | | MOLCHANOVA, Olena | S50 | UKR | 0 | 4,5 |
| 28 | | ILANBEKOVA, Nurgul | S50 | KAZ | 1318 | 4,5 |
| 29 | | HEID, Magdalene | S50 | GER | 1530 | 4 |
| 30 | WFM | SMITH, Vivian J | S65 | NZL | 1587 | 3 |
| 31 | | BELASH, Lyudmila | S65 | KAZ | 1228 | 2 |
| 32 | WCM | LOURENCO, Eva | S50 | NZL | 1356 | 1,5 |
Related