FIDE Senior CC – Open 50
2.kolo 2023/10/26 u 15:00
| Bo. | | Имя | Рейт | Результат | | Имя | Рейт |
| 1 | GM | ADAMS, Michael | 2670 | 1 – 0 | FM | DIEU, Bruno | 2221 |
| 2 | GM | DLUGY, Maxim | 2520 | ½ – ½ | FM | MILAT, Marcel | 2207 |
| 3 | IM | PRASAD, Devaki V | 2200 | ½ – ½ | GM | STURUA, Zurab | 2514 |
| 4 | GM | MOROVIC FERNANDEZ, Ivan | 2488 | 1 – 0 | | BOULARD, Eric | 2181 |
| 5 | GM | BISCHOFF, Klaus | 2473 | 1 – 0 | IM | HERRERA ORTIZ, Miguel | 2177 |
| 6 | GM | MINASIAN, Artashes | 2462 | 1 – 0 | | KOGANOV, Mikhail | 2170 |
| 7 | FM | CHINCHILLA MIRANDA, Eugenio | 2179 | 0 – 1 | GM | MATAMOROS FRANCO, Carlos S. | 2455 |
| 8 | FM | SCHNELZER, Reinhold Dr. | 2174 | ½ – ½ | GM | MOHR, Georg | 2430 |
| 9 | GM | ATALIK, Suat | 2427 | 1 – 0 | | KALISKY, Vladimir | 2169 |
| 10 | IM | STETS, Vasyl | 2169 | 0 – 1 | GM | LIMA, Darcy | 2416 |
| 11 | | MORIN, Yves | 2169 | 0 – 1 | GM | NOVIK, Maxim | 2375 |
| 12 | GM | MRVA, Martin | 2366 | 1 – 0 | FM | FAYARD, Alain | 2158 |
| 13 | IM | PASCHALL, William | 2329 | 0 – 1 | | GRANT, Jonathan I M | 2150 |
| 14 | FM | CABE, Arlan | 2303 | ½ – ½ | | MINNICAN, Alan | 2071 |
| 15 | | ISSAKAINEN, Ari | 2152 | 0 – 1 | IM | VLASSOV, Nikolai | 2283 |
| 16 | IM | NADANIAN, Ashot | 2279 | 1 – 0 | | FILIPOVICH, David | 1938 |
| 17 | FM | LASINSKAS, Povilas | 2143 | 1 – 0 | IM | MANTOVANI, Renzo | 2236 |
| 18 | IM | ESTREMERA PANOS, Sergio | 2232 | 1 – 0 | | RUSEK, Walter | 1832 |
| 19 | | FOLK, Petr | 2109 | ½ – ½ | FM | PLOTKIN, Victor | 2229 |
| 20 | FM | NIKOLAIDIS, Konstantinos | 2096 | 1 – 0 | GM | HOLZKE, Frank | 2473 |
| 21 | IM | SEUL, Georg | 2383 | 1 – 0 | | GENOVESE, Alberto | 1938 |
| 22 | FM | LUCIANI, Valerio | 2090 | 0 – 1 | IM | VINTER-SCHOU, Uffe | 2345 |
| 23 | | QUIJADA CARVAJAL, Leonardo Gustavo | 2005 | 0 – 1 | IM | CUMMINGS, David H. | 2325 |
| 24 | FM | JHUNJHNUWALA, Krishan | 2268 | 1 – 0 | | BADANO, Giancarlo | 1771 |
| 25 | FM | MUSSANTI, Diego | 2183 | ½ – ½ | FM | HAESSEL, Dale R. | 2023 |
| 26 | | PAPADIMITRIOU, Loukas | 1987 | 0 – 1 | GM | STEFANSSON, Hannes | 2529 |
| 27 | WFM | FINK-NUNN, Petra | 1945 | 0 – 1 | GM | DEGRAEVE, Jean-Marc | 2479 |
| 28 | GM | GODENA, Michele | 2441 | 1 – 0 | | BERTINO, Giacomo | 1920 |
| 29 | IM | MAIER, Christian | 2278 | 0 – 1 | | MELERO SANCHEZ, Pere | 1888 |
| 30 | FM | MELIKHOV, Evgeny V. | 2189 | 1 – 0 | | SANTOS, Micael | 1873 |
| 31 | | THOUX, Claudio | 1890 | 0 – 1 | FM | STEADMAN, Michael V R | 2114 |
| 32 | CM | MOUSSA, Alaa-Eddine | 1882 | 0 – 1 | | BECKER, Rogerio Sperb | 2102 |
| 33 | CM | GRATZ, Glen | 2100 | ½ – ½ | | SCHNEIDER, Waldemar | 1659 |
| 34 | CM | BUCIU, Aurel-John | 1668 | 0 – 1 | | MATZAT, Andre | 2098 |
| 35 | | SERAFIM JUNIOR, Arnor | 1629 | 0 – 1 | | FARRELL, Neil | 2096 |
| 36 | | COTTONE, Salvatore | 1588 | 0 – 1 | IM | DUONG, Thanh Nha | 2081 |
| 37 | | RAABE, Peter | 2081 | 1 – 0 | | BANDIERAMONTE, Enrico | 1549 |
| 38 | | GOLOVCHUK, Oleg | 2067 | 1 – 0 | | MAZZUCO JUNIOR, Adir | 1448 |
| 39 | | MUSSO, Fabrizio | 1586 | – – + | | HALMEENMAKI, Tuomo | 2067 |
| 40 | FM | FABIANO, Giuseppe | 2030 | 1 – 0 | | NAVARRA, Stefano | 1400 |
| 41 | | LIE, Bjorn | 1466 | 0 – 1 | | SANTANNA, Paulo | 2012 |
| 42 | | GALANTE, Benedetto | 1415 | 0 – 1 | | MITRANDZAS, Athanasios | 1988 |
| 43 | | NAIMANOV, Rinat | 1377 | 0 – 1 | | MALINOVSKY, Petr | 1980 |
| 44 | | HARTMANN, Wolfgang Dr. | 1962 | 1 – 0 | | HORACKOVA, Isabela | 1091 |
| 45 | CM | VALGMAE, Toomas | 2270 | 0 | | без пары | |
| 46 | CM | KIRSZENBERG, Marc | 2022 | 0 | | без пары | |
| 47 | | MUELLER, Thomas | 1929 | 0 | | без пары | |
Stanje posle 2.kola
| Ст.ном | | Имя | ФЕД. | Рейт. | Очки |
| 1 | GM | NOVIK, Maxim | LTU | 2375 | 2 |
| 2 | GM | ADAMS, Michael | ENG | 2670 | 2 |
| 3 | GM | MOROVIC FERNANDEZ, Ivan | CHI | 2488 | 2 |
| 4 | GM | BISCHOFF, Klaus | GER | 2473 | 2 |
| 5 | GM | MATAMOROS FRANCO, Carlos S. | ECU | 2455 | 2 |
| 6 | GM | MINASIAN, Artashes | ARM | 2462 | 2 |
| 7 | GM | ATALIK, Suat | SRB | 2427 | 2 |
| 8 | GM | LIMA, Darcy | BRA | 2416 | 2 |
| 9 | GM | MRVA, Martin | SVK | 2366 | 2 |
| 10 | IM | VLASSOV, Nikolai | FID | 2283 | 2 |
| 11 | FM | NIKOLAIDIS, Konstantinos | GRE | 2096 | 2 |
| 12 | IM | NADANIAN, Ashot | ARM | 2279 | 2 |
| 13 | IM | ESTREMERA PANOS, Sergio | ESP | 2232 | 2 |
| 14 | | GRANT, Jonathan I M | SCO | 2150 | 2 |
| 15 | FM | LASINSKAS, Povilas | LTU | 2143 | 2 |
| 16 | | FOLK, Petr | CZE | 2109 | 1,5 |
| 17 | | MINNICAN, Alan | SCO | 2071 | 1,5 |
| 18 | GM | DLUGY, Maxim | USA | 2520 | 1,5 |
| 19 | GM | MOHR, Georg | SLO | 2430 | 1,5 |
| 20 | FM | CABE, Arlan | PHI | 2303 | 1,5 |
| 21 | GM | STURUA, Zurab | GEO | 2514 | 1,5 |
| 22 | FM | MILAT, Marcel | CAN | 2207 | 1,5 |
| 23 | IM | PRASAD, Devaki V | IND | 2200 | 1,5 |
| 24 | FM | SCHNELZER, Reinhold Dr. | GER | 2174 | 1,5 |
| 25 | FM | PLOTKIN, Victor | CAN | 2229 | 1,5 |
itd
Related