Na turniru učestvuju 124 igrača starosti do 25 godina iz 20 šahovskih federacija. Među igračima je 5 velemajstora, 13 IM i 28 FM.
Rezultati 2.kola 2023/10/24 u 10:00
| Bo. | | | Name | Rtg | Result | | Name | Rtg |
| 1 | | GM | Pultinevicius,Paulius, | 2586 | ½ – ½ | FM | Hommer,Jeremy, | 2276 |
| 2 | | FM | Nemitz,Alfred, | 2284 | 0 – 1 | GM | Teclaf,Pawel, | 2585 |
| 3 | | FM | Farokhi,Keyvan, | 2274 | 0 – 1 | IM | Köllner,Ruben Gideon, | 2483 |
| 4 | | | von Mettenheim,Johannes, | 2275 | ½ – ½ | GM | Petrov,Martin, | 2500 |
| 5 | | GM | Gharibyan,Mamikon, | 2495 | 1 – 0 | | Holinka,Henning, | 2263 |
| 6 | | CM | Köllner,Aaron Noah, | 2201 | 0 – 1 | | Kranz,Paul Oliver, | 2056 |
| 7 | | | Böhme,Sebastian, | 2245 | ½ – ½ | IM | Stoyanov,Tsvetan, | 2458 |
| 8 | | FM | Dyachuk,Artem, | 2236 | 0 – 1 | IM | Schmidek,Emil, | 2433 |
| 9 | | | Reinecke,Katharina, | 1887 | ½ – ½ | | Gelman,Josef, | 2101 |
| 10 | | | Malek,Jan, | 2428 | 0 – 1 | CM | Tulchynskyi,Feliks, | 2228 |
| 11 | | CM | Bargsten,Justus, | 2226 | ½ – ½ | IM | Wachinger,Nikolas, | 2426 |
| 12 | | | Petersen,Marcel, | 2043 | 0 – 1 | FM | Glöckler,Christian, | 2334 |
| 13 | | FM | Hrbek,Stepan, | 2425 | 1 – 0 | FM | Hourigan,Gerrit, | 2206 |
| 14 | | CM | Assylov,Miras, | 2205 | 1 – 0 | IM | Krastev,Alexander, | 2423 |
| 15 | | IM | Olsen,Filip Boe, | 2423 | ½ – ½ | | Mierins,Emils Janis, | 2205 |
| 16 | | FM | Fishchuk,Vladyslav, | 2182 | ½ – ½ | IM | Petrovskyi,Vadym, | 2413 |
| 17 | | IM | Yelisieiev,Yevhenii, | 2411 | 1 – 0 | | Kracht,Raphael, | 2177 |
| 18 | | | Valdats,Reinis, | 2067 | 0 – 1 | IM | Parvanyan,Ashot, | 2409 |
| 19 | | | Englert,Luca, | 2054 | ½ – ½ | FM | Colbow,Collin, | 2404 |
| 20 | | FM | Stremavicius,Pijus, | 2359 | 1 – 0 | | Garbuz,Vitaliy, | 2164 |
| 21 | | FM | Tschernatsch,Johannes, | 2346 | 1 – 0 | CM | Lacan Rus,David, | 1998 |
| 22 | | FM | Smolik,Jachym, | 2339 | 1 – 0 | | Piddubna,Bozhena, | 1962 |
| 23 | | | Semling,Johannes, | 2027 | ½ – ½ | FM | Prokofiev,Valentyn, | 2315 |
| 24 | | FM | Tobak,Mikhail, | 2313 | 1 – 0 | | Gales,Randi-Ioan, | 1937 |
| 25 | | | Haubold,Christian, | 1981 | 0 – 1 | FM | Hesse,Henrik, | 2310 |
| 26 | | FM | Weihrauch,Jakob, | 2308 | 1 – 0 | | Herrmann,Arthur, | 1930 |
| 27 | | | Reichmann,Felix, | 1961 | 0 – 1 | FM | Hagner,Bennet, | 2307 |
| 28 | | FM | Berin,Artem, | 2303 | 1 – 0 | | Rose,Daniel, | 1865 |
| 29 | | IM | Fromm,Marius, | 2472 | ½ – ½ | | Nechitaylo,Nikita, | 2139 |
| 30 | | IM | Kölle,Tobias, | 2454 | ½ – ½ | | Bui,Bao Anh Le, | 2149 |
| 31 | | IM | Richter,Nils, | 2409 | ½ – ½ | | Lichtmannecker,Daniel, | 2084 |
| 32 | | FM | Arndt,Magnus, | 2401 | 1 – 0 | CM | Garsky,Vladyslav, | 2089 |
| 33 | | | Herrmann,Jakob, | 2071 | 0 – 1 | | Färber,David, | 2375 |
| 34 | | | Schallner,Marc, | 2083 | 0 – 1 | FM | Kusa,Jakub, | 2351 |
| 35 | | FM | Eilenberg,Jonas, | 2324 | 1 – 0 | | Vollbehr,Bjarne, | 1951 |
| 36 | | | Grigoriev,Dmitriy, | 1996 | 0 – 1 | FM | Biastoch,Bennet, | 2274 |
| 37 | | | Torosyan,Bagrat, | 1965 | 0 – 1 | | Wong,Gengchun, | 2252 |
| 38 | | | Semling,Julius, | 2006 | ½ – ½ | FM | Acikel,Mert, | 2222 |
| 39 | | FM | Degenhard,Simon, | 2207 | 1 – 0 | | Held,Momme Fredrik, | 1909 |
| 40 | | | Jovanovski,Teodor, | 2181 | 0 – 1 | | Udelnov,Valentin, | 2054 |
| 41 | | GM | Gumularz,Szymon, | 2581 | 1 – 0 | | Beyer,Lorenz, | 2085 |
| 42 | | | Peglau,Dora, | 2052 | 0 – 1 | IM | Barseghyan,Armen Ar., | 2342 |
| 43 | | | Oktem,Ege Tuna, | 2040 | 0 – 1 | FM | Vardanyan,Aras, | 2301 |
| 44 | | FM | Soucek,Petr, | 2259 | 1 – 0 | | Kesselmeier,Kevin, | 2079 |
| 45 | | | Kreutz,Jonas, | 2008 | 0 – 1 | FM | Toktomushev,Teimur, | 2240 |
| 46 | | FM | Ermitsch,Magnus, | 2221 | 1 – 0 | | Kovalskyi,Roman, | 2068 |
| 47 | | | Zhou,Lepu Coco, | 1999 | 0 – 1 | | Popvasilev,Kaloyan, | 2215 |
| 48 | | | Riemland,Arnold, | 2177 | 1 – 0 | | Donath,Johann, | 2047 |
| 49 | | | Kaewpitakkun,Pantham, | 1976 | 0 – 1 | CM | Joel Paul Ganta, | 2169 |
| 50 | | | Nöldner,Julian, | 2169 | ½ – ½ | | Bartelt,Max Peter, | 2040 |
| 51 | | | Haubold,Sebastian, | 2158 | 1 – 0 | | Möller,Jared William, | 2030 |
| 52 | | | Engel,Bruno, | 1943 | 1 – 0 | | Korchynskyi,Mykola, | 2152 |
| 53 | | | Malinowsky,Levi, | 2151 | 0 – 1 | | Gusev,Mikhail, | 2012 |
| 54 | | | Zheng,Harry Z, | 2141 | 1 – 0 | | Popov,Roman, | 2007 |
| 55 | | CM | Fizer,Marek, | 2135 | 1 – 0 | | Soucek,Jan, | 2001 |
| 56 | | | Yatskar,Martin, | 1937 | 1 – 0 | | Engel,Robert, | 2123 |
| 57 | | | Weidenhöfer,Max, | 2118 | 0 – 1 | | Martirosyan,David, | 1985 |
| 58 | | | Jäger,Matti, | 1915 | ½ – ½ | | Rieper,Julian, | 2110 |
| 59 | | | Dathe,Frederick, | 2108 | 1 – 0 | | Verbitsky,Jaroslaw, | 1980 |
| 60 | | | Chitsazian,Daniel, | 2100 | ½ – ½ | | Ließ,Alexander, | 1970 |
| 61 | | | Sandlers,Philipp, | 1725 | ½ – ½ | | Fuhrmann,Bahne, | 2097 |
| 62 | | WFM | Peglau,Charis, | 2094 | 1 – 0 | | Baur,Philipp, | 1937 |
Rank after Round 2
| Rk. | | Name | FED | Rtg | Pts. |
| 1 | IM | Schmidek,Emil, | GER | 2433 | 2 |
| IM | Parvanyan,Ashot, | GER | 2409 | 2 |
| FM | Smolik,Jachym, | CZE | 2339 | 2 |
| 4 | GM | Teclaf,Pawel, | POL | 2585 | 2 |
| FM | Hrbek,Stepan, | CZE | 2425 | 2 |
| IM | Yelisieiev,Yevhenii, | GER | 2411 | 2 |
| FM | Weihrauch,Jakob, | GER | 2308 | 2 |
| 8 | GM | Gharibyan,Mamikon, | ARM | 2495 | 2 |
| IM | Köllner,Ruben Gideon, | GER | 2483 | 2 |
| FM | Stremavicius,Pijus, | LTU | 2359 | 2 |
| FM | Tschernatsch,Johannes, | GER | 2346 | 2 |
| FM | Tobak,Mikhail, | UKR | 2313 | 2 |
| FM | Hesse,Henrik, | GER | 2310 | 2 |
| FM | Hagner,Bennet, | GER | 2307 | 2 |
| FM | Berin,Artem, | UKR | 2303 | 2 |
| CM | Tulchynskyi,Feliks, | UKR | 2228 | 2 |
| CM | Assylov,Miras, | KAZ | 2205 | 2 |
| 18 | GM | Pultinevicius,Paulius, | LTU | 2586 | 1,5 |
Itd.
Related