Hotel „Ravni gaj“, kod Knića.
FM Miloš Pečurica i IM Aleksandar Tomić
Fotografije poslao FM Dragan Živić
| 8. Коло на 2023/10/13 код 16:00 |
| Бо. | 12 | SLOGA 2 – Petrovac | Ртг | – | 1 | GORNJA JABLANICA – Medveđa | Ртг | 2 : 4 |
| 1.1 | FM | Pecurica, Milos | 2349 | – | GM | Nikolov, Momchil | 2479 | ½ – ½ |
| 1.2 | FM | Milosevic, Aleksandar | 2162 | – | GM | Dimitrov, Radoslav | 2511 | 0 – 1 |
| 1.3 | | Njegic, Vladimir | 2143 | – | IM | Zivkovic, Nemanja | 2335 | ½ – ½ |
| 1.4 | | Arsenijevic, Ivan | 2114 | – | FM | Mladenovic, Stefan | 2352 | 0 – 1 |
| 1.5 | | Mickovic, Slavisa | 2070 | – | | Mitrovic, Marjan | 2202 | 1 – 0 |
| 1.6 | | Ilic, Mia | 1559 | – | | Stoiljkovic, Stefan | 2096 | 0 – 1 |
| Бо. | 7 | ĐERDAP – Kladovo | Ртг | – | 2 | DŠK OSNOVAC – Niš | Ртг | 2½:3½ |
| 2.1 | IM | Csonka, Balazs | 2469 | – | IM | Lazov, Toni | 2358 | 1 – 0 |
| 2.2 | CM | Modric, Nesa | 2161 | – | FM | Veljanoski, Andrej | 2270 | 0 – 1 |
| 2.3 | | Celenkovic, Bojan | 2134 | – | IM | Djukic, Zeljko | 2238 | ½ – ½ |
| 2.4 | | Modric, Milos | 1990 | – | FM | Terzic, Goran | 2126 | 1 – 0 |
| 2.5 | | Popovic, Marko | 1856 | – | | Petrovic, Dragan R | 2092 | 0 – 1 |
| 2.6 | | Arandjelovic, Aleksandar Z | 1811 | – | | Stamenkovic, Lazar | 1984 | 0 – 1 |
| Бо. | 8 | VGSK – Veliko Gradište | Ртг | – | 3 | VLASOTINCE – Vlasotince | Ртг | 4 : 2 |
| 3.1 | IM | Ramoutar, Alan-Safar | 2330 | – | GM | Markovic, Miroslav | 2278 | 1 – 0 |
| 3.2 | FM | Djokic, Nebojsa | 2190 | – | FM | Markovic, Marko | 2224 | 0 – 1 |
| 3.3 | | Jovanovic, Drasko | 2117 | – | FM | Petkovic, Dragoslav | 2178 | ½ – ½ |
| 3.4 | | Stankovic, Miljan | 2232 | – | | Susulic, Zivan | 2057 | 1 – 0 |
| 3.5 | | Madjar, Stanislav | 2151 | – | | Puzic, Slobodan | 1974 | ½ – ½ |
| 3.6 | FM | Djukic, Slobodan D | 2137 | – | | Momcilovic, Mihailo | 1806 | 1 – 0 |
| Бо. | 9 | KABLOVI – Jagodina | Ртг | – | 4 | RADNIK – Surdulica | Ртг | 2½:3½ |
| 4.1 | FM | Ivic, Matija | 2192 | – | IM | Pancevski, Filip | 2452 | ½ – ½ |
| 4.2 | IM | Tomic, Aleksandar | 2397 | – | GM | Stanojoski, Zvonko | 2351 | ½ – ½ |
| 4.3 | | Radisavljevic, Dalibor | 2208 | – | FM | Spasic, Petar | 2326 | 0 – 1 |
| 4.4 | | Milosevic, Aleksandar J | 2066 | – | | Radusinovic, Lazar | 2342 | ½ – ½ |
| 4.5 | FM | Radosavljevic, Slobodan D | 2035 | – | FM | Ristic, Nebojsa B | 2240 | ½ – ½ |
| 4.6 | | Spasojevic, Zoran M | 2045 | – | FM | Kosanovic, Dragan | 2218 | ½ – ½ |
| Бо. | 10 | PSK – Požarevac | Ртг | – | 5 | PROGRES – Pirot | Ртг | 3 : 3 |
| 5.1 | | Mihov, Filip | 2275 | – | IM | Djokic, Nenad | 2222 | ½ – ½ |
| 5.2 | | Bura, Goran | 2205 | – | IM | Paunovic, Tomislav | 2299 | ½ – ½ |
| 5.3 | | Rajkovic, Aleksandar | 2119 | – | IM | Manic, Jovica | 2192 | ½ – ½ |
| 5.4 | CM | Krstic, Milos | 2173 | – | FM | Nikolic, Boban | 2144 | ½ – ½ |
| 5.5 | | Zivanovic, Zoran M | 2040 | – | | Pejcic, Milutin | 2180 | ½ – ½ |
| 5.6 | | Petrovic, Dusan Z | 1812 | – | | Manic, Ljubomir | 2087 | ½ – ½ |
| Бо. | 11 | MAJDANPEK – Majdanpek | Ртг | – | 6 | RADNIČKI – Ćuprija | Ртг | 3 : 3 |
| 6.1 | | Radojicic, Aleksandar M | 2022 | – | | Petkovic, Jovan | 2112 | ½ – ½ |
| 6.2 | FM | Garic, Radomir | 2221 | – | | Marjanovic, Rastko | 2109 | 0 – 1 |
| 6.3 | FM | Milunovic, Toni | 2128 | – | | Golubovic, Marko | 1976 | 1 – 0 |
| 6.4 | | Stojanovic, Vlastimir | 2188 | – | | Manic, Veljko | 1905 | 1 – 0 |
| 6.5 | | Simic, Petar S | 2074 | – | | Jakovljevic, Dejan | 1827 | ½ – ½ |
| 6.6 | | Delic, Brano | 1963 | – | | Mijajlovic, Jovan | 1799 | 0 – 1 |
Поредак
Related