Drač, Albanija
38th European Chess Club Cup Open



U 2.kolu Elektroprivreda je pobjedila njemački klub TSV Schoenaich 4,5:1,5. Pobjede za Elektroprivredu su postigli GM Denis Kadrić, GM Petrov Nikita, GM Luka Drašković i FM Božidar Kisić. Remizirao je IM Aleksandar Tomić, dok je FM Pobor Milo izgubio.
Carlsen,Magnus (2839) – Haria,Ravi (2522) [C02]
38th ECC Open 2023 Durres ALB (2.2), 02.10.2023
1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Bd7 6.Be2 cxd4 7.cxd4 Nge7 8.0–0 Nf5 9.Nc3 a6 10.Bg5 Be7 11.Bxe7 Qxe7 12.Qd2 0–0 13.Rae1 Qd8 14.Bd1 f6 15.Ba4 b5 16.Bc2 fxe5 17.dxe5 Kh8 18.Ne2 Nh4 19.Nxh4 Qxh4 20.f4 Rac8 21.Bb1 Qh6 22.Qe3 Qh4 23.Rc1 Qe7 24.Qh3 h6 25.g4 d4 26.a3 Kg8

27.g5 Nxe5 28.Rxc8 Bxc8 29.fxe5 Qxg5+ 30.Qg3 Rxf1+ 31.Kxf1 Qd2 32.Bg6 1–0
Keymer,Vincent (2717) – Pruijssers,Roeland (2540) [A07]
38th ECC Open 2023 Durres ALB (2.3), 02.10.2023
1.Nf3 d5 2.g3 e6 3.Bg2 Nf6 4.0–0 c5 5.c4 d4 6.d3 Nc6 7.e3 Be7 8.exd4 cxd4 9.Re1 0–0 10.Na3 Re8 11.Bf4 Bb4 12.Re2 Bf8 13.Nb5 Nh5 14.Bc7 Qd7 15.Ne5 Nxe5 16.Bxe5 f6

17.Nc7 Rb8 18.Nxe8 1–0
Saric,Ivan (2647) – Vedrickas,Tautvydas (2329) [B06]
38th ECC Open 2023 Durres ALB (2.7), 02.10.2023
1.e4 g6 2.d4 Bg7 3.Nc3 c5 4.dxc5 Bxc3+ 5.bxc3 Qa5 6.Qd4 Nf6 7.Bd2 Nc6 8.Qe3 b6 9.cxb6 Qxb6 10.Bd3 Ba6 11.Nf3 0–0 12.0–0 Rfc8 13.e5 Qxe3 14.fxe3 Bxd3 15.cxd3 Ng4 16.d4 Na5 17.h3 Nh6 18.e4 Kg7 19.Rab1 Rab8 20.Kf2 Rb6 21.Rxb6 axb6 22.Ke2 Nc4 23.Rb1 Ra8 24.Bxh6+ Kxh6 25.Kd3 Ra4 26.Rb4 Rxb4 27.cxb4 b5 28.d5 f6 29.exf6 exf6 30.Kd4 Na3 31.Kc5 Kg7

32.Nd4 1–0
Indriunas,Matas (2326) – Markus,Robert (2578) [C15]
38th ECC Open 2023 Durres ALB (2.7), 02.10.2023
1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.exd5 exd5 5.Bd3 Nc6 6.Nf3 Nge7 7.0–0 0–0 8.Ne2 Bd6 9.c3 Ng6 10.h3 Nce7 11.Qc2 b6 12.Ng3 c5 13.Nf5 c4 14.Nxe7+ Qxe7 15.Bf5 Re8 16.g3 Qf6 17.Bxc8 Raxc8 18.Kg2 Re4 19.Bd2 h6 20.Rae1 Qe6 21.Be3 Re8 22.Nd2 Nh4+ 23.Kh2 f5 24.Qd1

24…f4 25.Nxe4 Qxe4 26.gxh4 fxe3+ 27.f4 e2 0–1
| 2. Коло на 2023/10/02 код 15:00 | ||||||||||
| Бо. | 21 | SK Rockaden | Ртг | ФЕД | – | 1 | Superchess | Ртг | ФЕД | 1 : 5 |
| 1.1 | GM | Blomqvist, Erik | 2509 | SWE | – | GM | Deac, Bogdan-Daniel | 2701 | ROU | ½ – ½ |
| 1.2 | IM | Seo, Jung Min | 2466 | SWE | – | GM | Van Foreest, Jorden | 2707 | NED | 0 – 1 |
| 1.3 | FM | Trost, Edvin | 2442 | SWE | – | GM | Fedoseev, Vladimir | 2691 | SLO | 0 – 1 |
| 1.4 | IM | Barkhagen, Jonas | 2425 | SWE | – | GM | Shevchenko, Kirill | 2671 | ROU | 0 – 1 |
| 1.5 | FM | Kenneskog, Theodor | 2335 | SWE | – | GM | Nisipeanu, Liviu-Dieter | 2600 | ROU | ½ – ½ |
| 1.6 | IM | Bator, Robert | 2342 | SWE | – | GM | Lupulescu, Constantin | 2581 | ROU | 0 – 1 |
| Бо. | 4 | Offerspill Sjakklubb | Ртг | ФЕД | – | 25 | Wood Green | Ртг | ФЕД | 5 : 1 |
| 2.1 | GM | Carlsen, Magnus | 2839 | NOR | – | GM | Haria, Ravi | 2522 | ENG | 1 – 0 |
| 2.2 | GM | Sadhwani, Raunak | 2641 | IND | – | IM | Wadsworth, Matthew J | 2446 | ENG | 1 – 0 |
| 2.3 | GM | Tari, Aryan | 2619 | NOR | – | IM | Willow, Jonah B | 2425 | ENG | 1 – 0 |
| 2.4 | GM | Pranav, V | 2579 | IND | – | FM | Derakhshani, Borna | 2358 | ENG | 0 – 1 |
| 2.5 | GM | Urkedal, Frode Olav Olsen | 2519 | NOR | – | FM | O`Donnell, Conor | 2308 | IRL | 1 – 0 |
| 2.6 | IM | Haldorsen, Benjamin | 2454 | NOR | – | Stoyanov, Viktor | 2304 | ENG | 1 – 0 | |
| Бо. | 2 | Novy Bor | Ртг | ФЕД | – | 22 | SV Werder Bremen | Ртг | ФЕД | 4 : 2 |
| 3.1 | GM | Keymer, Vincent | 2717 | GER | – | GM | Pruijssers, Roeland | 2540 | NED | 1 – 0 |
| 3.2 | GM | Grandelius, Nils | 2689 | SWE | – | IM | Wachinger, Nikolas | 2426 | GER | 0 – 1 |
| 3.3 | GM | Nguyen, Thai Dai Van | 2618 | CZE | – | IM | Grigorian, Spartak | 2444 | GER | 1 – 0 |
| 3.4 | GM | Anton Guijarro, David | 2653 | ESP | – | FM | Colbow, Collin | 2404 | GER | 1 – 0 |
| 3.5 | GM | Ragger, Markus | 2615 | AUT | – | IM | Reuker, Jari | 2403 | GER | ½ – ½ |
| 3.6 | GM | Zilka, Stepan | 2599 | CZE | – | FM | Charmeteau, Sven | 2288 | FRA | ½ – ½ |
| Бо. | 24 | Silla Chess Club | Ртг | ФЕД | – | 3 | Asnieres – Le Grand Echiquier | Ртг | ФЕД | ½ :5½ |
| 4.1 | GM | Alonso Rosell, Alvar | 2574 | ESP | – | GM | Martirosyan, Haik M. | 2696 | ARM | 0 – 1 |
| 4.2 | GM | Gines Esteo, Pedro Antonio | 2490 | ESP | – | GM | Moussard, Jules | 2642 | FRA | ½ – ½ |
| 4.3 | IM | Lopez Mulet, Inigo | 2414 | ESP | – | GM | Movsesian, Sergei | 2606 | ARM | 0 – 1 |
| 4.4 | FM | Luque Saiz, Andres | 2339 | ESP | – | GM | Cornette, Matthieu | 2581 | FRA | 0 – 1 |
| 4.5 | FM | Garcia Molina, Jose | 2216 | ESP | – | GM | Degraeve, Jean-Marc | 2479 | FRA | 0 – 1 |
| 4.6 | FM | Sanz Wawer, Daniel | 2359 | ESP | – | GM | Delchev, Aleksander | 2514 | BUL | 0 – 1 |
| Бо. | 26 | KSK Rochade | Ртг | ФЕД | – | 5 | Schachclub Viernheim 1934 e.V. | Ртг | ФЕД | ½ :5½ |
| 5.1 | GM | Nagy, Gabor | 2439 | HUN | – | GM | Amin, Bassem | 2680 | EGY | ½ – ½ |
| 5.2 | GM | Galyas, Miklos | 2467 | HUN | – | GM | Kryvoruchko, Yuriy | 2656 | UKR | 0 – 1 |
| 5.3 | GM | Berczes, David | 2445 | HUN | – | GM | Wagner, Dennis | 2589 | GER | 0 – 1 |
| 5.4 | GM | Glek, Igor | 2429 | BEL | – | GM | Fedorchuk, Sergey A. | 2564 | UKR | 0 – 1 |
| 5.5 | IM | Coenen, Norbert | 2249 | GER | – | GM | Maze, Sebastien | 2546 | FRA | 0 – 1 |
| 5.6 | FM | Meessen, Rudolf | 2170 | BEL | – | GM | Libiszewski, Fabien | 2496 | FRA | 0 – 1 |
| Бо. | 6 | Turkish Airlines Sports Club | Ртг | ФЕД | – | 27 | Paul Keres 1 | Ртг | ФЕД | 4½:1½ |
| 6.1 | GM | Donchenko, Alexander | 2676 | GER | – | GM | Ten Hertog, Hugo | 2525 | NED | ½ – ½ |
| 6.2 | GM | Vallejo Pons, Francisco | 2680 | ESP | – | FM | Lombaers, Peter | 2359 | NED | ½ – ½ |
| 6.3 | GM | Bluebaum, Matthias | 2668 | GER | – | IM | Kerigan, Demre | 2360 | TUR | 1 – 0 |
| 6.4 | GM | Cheparinov, Ivan | 2658 | BUL | – | IM | Wemmers, Xander | 2353 | NED | ½ – ½ |
| 6.5 | GM | Santos Latasa, Jaime | 2650 | ESP | – | IM | Ondersteijn, Niels | 2370 | NED | 1 – 0 |
| 6.6 | IM | Gurel, Ediz | 2514 | TUR | – | FM | Rademakers, Evert | 2256 | NED | 1 – 0 |
| Бо. | 28 | MRU – ROSK Consulting | Ртг | ФЕД | – | 7 | TAJFUN SK Ljubljana | Ртг | ФЕД | 1½:4½ |
| 7.1 | GM | Pultinevicius, Paulius | 2586 | LTU | – | GM | Nihal, Sarin | 2694 | IND | 0 – 1 |
| 7.2 | FM | Klabis, Rokas | 2419 | LTU | – | GM | Volokitin, Andrei | 2664 | UKR | 0 – 1 |
| 7.3 | IM | Sakalauskas, Vaidas | 2344 | LTU | – | GM | Erdos, Viktor | 2559 | HUN | ½ – ½ |
| 7.4 | FM | Vedrickas, Tautvydas | 2329 | LTU | – | GM | Saric, Ivan | 2647 | CRO | 0 – 1 |
| 7.5 | FM | Indriunas, Matas | 2326 | LTU | – | GM | Markus, Robert | 2578 | SRB | 0 – 1 |
| 7.6 | Setkauskas, Vaidas | 2239 | LTU | – | GM | Sebenik, Matej | 2523 | SLO | 1 – 0 | |
| Бо. | 57 | CE Le Cavalier Differdange | Ртг | ФЕД | – | 78 | Partizani | Ртг | ФЕД | 4½:1½ |
| 8.1 | GM | Yankelevich, Lev | 2399 | GER | – | CM | Xhembulla, Aleksander | 2194 | ALB | 1 – 0 |
| 8.2 | FM | Salles, Louis | 2318 | FRA | – | Bregu, Riza | 2130 | ALB | + – – | |
| 8.3 | Gengler, Pierre | 2130 | LUX | – | Zeneli, Klendi | 2112 | ALB | ½ – ½ | ||
| 8.4 | Favier, Alain | 2023 | FRA | – | Llupa, Oltjon | 2063 | ITA | 0 – 1 | ||
| 8.5 | Dahdah, Nagib | 2073 | LUX | – | Dafa, Sirio | 1744 | ALB | 1 – 0 | ||
| 8.6 | Jacques, Robert | 2041 | FRA | – | Agalliu, Ermir | 1718 | ALB | 1 – 0 | ||
| Бо. | 8 | Sentimento Ajka BSK | Ртг | ФЕД | – | 29 | SK Dunajska Streda | Ртг | ФЕД | 4½:1½ |
| 9.1 | GM | Sarana, Alexey | 2682 | SRB | – | IM | Nemeth, Miklos | 2425 | HUN | ½ – ½ |
| 9.2 | GM | Pechac, Jergus | 2596 | SVK | – | IM | Bokros, Albert | 2447 | HUN | ½ – ½ |
| 9.3 | GM | Banusz, Tamas | 2600 | HUN | – | IM | Borhy, Marcell | 2390 | HUN | 1 – 0 |
| 9.4 | GM | Ivic, Velimir | 2562 | SRB | – | GM | Varga, Zoltan | 2356 | HUN | ½ – ½ |
| 9.5 | GM | Balog, Imre | 2622 | HUN | – | IM | Csonka, Attila Istvan | 2297 | HUN | 1 – 0 |
| 9.6 | GM | Korpa, Bence | 2522 | HUN | – | FM | Takacs, Laszlo | 2221 | SVK | 1 – 0 |
| Бо. | 30 | CE Gambit Bonnevoie | Ртг | ФЕД | – | 9 | C’ Chartres Echecs | Ртг | ФЕД | 1½:4½ |
| 10.1 | IM | Baskin, Robert | 2451 | GER | – | GM | Dardha, Daniel | 2580 | BEL | ½ – ½ |
| 10.2 | GM | Petursson, Margeir | 2405 | ISL | – | GM | Lagarde, Maxime | 2626 | FRA | 0 – 1 |
| 10.3 | IM | Geske, Julian | 2390 | GER | – | IM | Droin, Augustin | 2468 | FRA | ½ – ½ |
| 10.4 | IM | Godart, Francois | 2375 | BEL | – | IM | Razafindratsima, Timothe | 2459 | FRA | 0 – 1 |
| 10.5 | FM | Dishman, Stephen | 2304 | ENG | – | GM | Kamsky, Gata | 2641 | USA | ½ – ½ |
| 10.6 | FM | Bednarich, Jan | 2198 | ITA | – | GM | Guliyev, Namig | 2531 | AZE | 0 – 1 |
| Бо. | 32 | Paterna Chess Club | Ртг | ФЕД | – | 11 | Beer Sheva Chess Club | Ртг | ФЕД | ½ :5½ |
| 11.1 | FM | Macias Pino, Diego | 2454 | ESP | – | GM | Mikhalevski, Victor | 2527 | ISR | 0 – 1 |
| 11.2 | IM | Pallardo Lozoya, Jose Vicente | 2371 | ESP | – | GM | Kobo, Ori | 2551 | ISR | 0 – 1 |
| 11.3 | IM | Llobell Cortell, Enrique | 2367 | ESP | – | GM | Steinberg, Nitzan | 2543 | ISR | 0 – 1 |
| 11.4 | IM | Vassallo Barroche, Mauricio | 2363 | ESP | – | GM | Greenfeld, Alon | 2455 | ISR | 0 – 1 |
| 11.5 | IM | Sos Andreu, Eric | 2354 | ESP | – | GM | Postny, Evgeny | 2568 | ISR | 0 – 1 |
| 11.6 | FM | Torres Sanchez, Jose | 2187 | ESP | – | GM | Huzman, Alexander | 2526 | ISR | ½ – ½ |
| Бо. | 12 | Gokturk Chess Sport Club | Ртг | ФЕД | – | 33 | Viking Chess Club | Ртг | ФЕД | 6 : 0 |
| 12.1 | GM | Sanal, Vahap | 2603 | TUR | – | GM | Thorfinnsson, Bragi | 2396 | ISL | 1 – 0 |
| 12.2 | GM | Yilmaz, Mustafa | 2640 | TUR | – | IM | Sammalvuo, Tapani | 2386 | FIN | 1 – 0 |
| 12.3 | GM | Can, Emre | 2576 | TUR | – | IM | Thorfinnsson, Bjorn | 2368 | ISL | 1 – 0 |
| 12.4 | GM | Gokerkan, Cem Kaan | 2515 | TUR | – | FM | Thorarinsson, Pall A. | 2165 | ISL | 1 – 0 |
| 12.5 | IM | Kilic, Eray | 2432 | TUR | – | IM | Kjartansson, David | 2279 | ISL | 1 – 0 |
| 12.6 | IM | Ozen, Deniz | 2382 | TUR | – | Runarsson, Gunnar | 1960 | ISL | 1 – 0 | |
| Бо. | 10 | Vugar Gashimov | Ртг | ФЕД | – | 31 | Gambit Asseco-SEE | Ртг | ФЕД | 5½: ½ |
| 13.1 | GM | Suleymanli, Aydin | 2588 | AZE | – | GM | Aditya, Mittal | 2572 | IND | ½ – ½ |
| 13.2 | GM | Asadli, Vugar | 2563 | AZE | – | GM | Arnaudov, G. Petar | 2428 | BUL | 1 – 0 |
| 13.3 | IM | Ahmadzada, Ahmad | 2494 | AZE | – | IM | Nikolovski, Nikola | 2382 | MKD | 1 – 0 |
| 13.4 | IM | Samadov, Read | 2492 | AZE | – | FM | Veljanoski, Andrej | 2261 | MKD | 1 – 0 |
| 13.5 | GM | Gadimbayli, Abdulla | 2492 | AZE | – | AFM | Zlatkov, Anton | 2198 | MKD | 1 – 0 |
| 13.6 | GM | Sadikhov, Ulvi | 2492 | AZE | – | FM | Andonovski, Ljubisa | 2268 | MKD | 1 – 0 |
| Бо. | 34 | Obiettivo Risarcimento Padova | Ртг | ФЕД | – | 13 | Rishon Lezion A | Ртг | ФЕД | 3 : 3 |
| 14.1 | GM | Vocaturo, Daniele | 2625 | ITA | – | GM | Gelfand, Boris | 2655 | ISR | ½ – ½ |
| 14.2 | GM | Dvirnyy, Danyyil | 2500 | ITA | – | GM | Rodshtein, Maxim | 2584 | ISR | ½ – ½ |
| 14.3 | FM | Carnicelli, Valerio | 2403 | ITA | – | GM | Zanan, Evgeny | 2465 | ISR | 1 – 0 |
| 14.4 | FM | Boraso, Alessio | 2258 | ITA | – | IM | Bronstein, Or | 2433 | ISR | ½ – ½ |
| 14.5 | Massironi, Marco | 2144 | ITA | – | IM | Sokolovsky, Yahli | 2447 | ISR | ½ – ½ | |
| 14.6 | Quaranta, Cristiano | 2079 | ITA | – | IM | Veinberg, Nimrod | 2402 | ISR | 0 – 1 | |
| Бо. | 14 | SK Zmaj | Ртг | ФЕД | – | 35 | De Sprenger Echternach | Ртг | ФЕД | 4½:1½ |
| 15.1 | IM | Maksimovic, Bojan | 2502 | BIH | – | IM | Noe, Christopher | 2532 | GER | ½ – ½ |
| 15.2 | IM | Stankovic, Milos | 2464 | SRB | – | IM | Wiedenkeller, Michael | 2442 | LUX | 1 – 0 |
| 15.3 | IM | Krstulovic, Alex | 2433 | HUN | – | IM | Hammes, Michael | 2349 | GER | ½ – ½ |
| 15.4 | IM | Pezelj, Novak | 2476 | SRB | – | FM | Philipowski, Robert | 2222 | GER | 1 – 0 |
| 15.5 | IM | Lukovic, Vladimir | 2437 | SRB | – | Repplinger, Marc | 2158 | GER | ½ – ½ | |
| 15.6 | FM | Sukovic, Andrej | 2380 | MNE | – | Carafizi, Vasile | 2129 | LUX | 1 – 0 | |
| Бо. | 36 | Aix-en-Provence | Ртг | ФЕД | – | 15 | LSG Leiden | Ртг | ФЕД | 3 : 3 |
| 16.1 | GM | Gozzoli, Yannick | 2569 | FRA | – | GM | Smeets, Jan | 2548 | NED | 1 – 0 |
| 16.2 | FM | Dalaud, Dorian | 2317 | FRA | – | GM | Swinkels, Robin | 2515 | NED | 1 – 0 |
| 16.3 | IM | Govciyan, Pavel | 2440 | FRA | – | IM | Pijpers, Arthur | 2433 | NED | 1 – 0 |
| 16.4 | WIM | Benmesbah, Natacha | 2267 | FRA | – | IM | Van Haastert, Edwin | 2427 | NED | 0 – 1 |
| 16.5 | Mayans Calvo, Mariano | 2236 | ESP | – | IM | De Jong, Jan-Willem | 2412 | NED | 0 – 1 | |
| 16.6 | Durand-Benmoussa, Roman | 1922 | FRA | – | IM | Willemze, Thomas | 2351 | NED | 0 – 1 | |
| Бо. | 16 | Schachgesellschaft Zurich | Ртг | ФЕД | – | 37 | Chess Club Drejtesia-Trokadero | Ртг | ФЕД | 5 : 1 |
| 17.1 | GM | Shirov, Alexei | 2655 | ESP | – | IM | Saraci, Nderim | 2457 | KOS | 1 – 0 |
| 17.2 | GM | Bauer, Christian | 2552 | FRA | – | FM | Ondozi, Murtez | 2387 | KOS | 1 – 0 |
| 17.3 | GM | Pelletier, Yannick | 2514 | SUI | – | Asllani, Muhamet | 2228 | KOS | 1 – 0 | |
| 17.4 | IM | Petkidis, Anthony | 2429 | GER | – | Idrizaj, Abedin | 2247 | KOS | ½ – ½ | |
| 17.5 | GM | Vogt, Lothar | 2286 | GER | – | FM | Ermeni, Avni | 2132 | KOS | 1 – 0 |
| 17.6 | FM | Friedrich, Norbert | 2193 | GER | – | Zymberi, Astrit | 2079 | KOS | ½ – ½ | |
| Бо. | 38 | TSV Schoenaich | Ртг | ФЕД | – | 17 | Elektroprivreda | Ртг | ФЕД | 1½:4½ |
| 18.1 | FM | Deuer, Marius | 2462 | GER | – | GM | Kadric, Denis | 2579 | MNE | 0 – 1 |
| 18.2 | Kocharin, Timur | 2181 | GER | – | GM | Petrov, Nikita | 2551 | MNE | 0 – 1 | |
| 18.3 | FM | Beyer, Christian | 2261 | GER | – | GM | Draskovic, Luka | 2481 | MNE | 0 – 1 |
| 18.4 | FM | Keilhack, Harald | 2233 | GER | – | IM | Tomic, Aleksandar | 2405 | MNE | ½ – ½ |
| 18.5 | Reck, Moritz | 2071 | GER | – | FM | Kisic, Bozidar | 2211 | MNE | 0 – 1 | |
| 18.6 | Stukenbrok, Nils | 2064 | GER | – | FM | Pobor, Milo | 2208 | MNE | 1 – 0 | |
Stanje posle 2.kola
| Мј | ФЕД | Екипа | Партије | + | = | – | ТБ1 | |
| 1 | ROU | Superchess | 2 | 2 | 0 | 0 | 4 | |
| CZE | Novy Bor | 2 | 2 | 0 | 0 | 4 | ||
| FRA | Asnieres – Le Grand Echiquier | 2 | 2 | 0 | 0 | 4 | ||
| NOR | Offerspill Sjakklubb | 2 | 2 | 0 | 0 | 4 | ||
| GER | Schachclub Viernheim 1934 e.V. | 2 | 2 | 0 | 0 | 4 | ||
| TUR | Turkish Airlines Sports Club | 2 | 2 | 0 | 0 | 4 | ||
| SLO | TAJFUN SK Ljubljana | 2 | 2 | 0 | 0 | 4 | ||
| HUN | Sentimento Ajka BSK | 2 | 2 | 0 | 0 | 4 | ||
| FRA | C’ Chartres Echecs | 2 | 2 | 0 | 0 | 4 | ||
| AZE | Vugar Gashimov | 2 | 2 | 0 | 0 | 4 | ||
| ISR | Beer Sheva Chess Club | 2 | 2 | 0 | 0 | 4 | ||
| TUR | Gokturk Chess Sport Club | 2 | 2 | 0 | 0 | 4 | ||
| SRB | SK Zmaj | 2 | 2 | 0 | 0 | 4 | ||
| SUI | Schachgesellschaft Zurich | 2 | 2 | 0 | 0 | 4 | ||
| MNE | Elektroprivreda | 2 | 2 | 0 | 0 | 4 | ||
| SUI | Schachgesellschaft Riehen | 2 | 2 | 0 | 0 | 4 | ||
| SVK | SK Javes Modra | 2 | 2 | 0 | 0 | 4 | ||
| SWE | Wasa SK | 2 | 2 | 0 | 0 | 4 | ||
| 19 | ISR | Rishon Lezion A | 2 | 1 | 1 | 0 | 3 | |
| NED | LSG Leiden | 2 | 1 | 1 | 0 | 3 | ||
| SWE | Lunds ASK | 2 | 1 | 1 | 0 | 3 | ||
| ITA | Obiettivo Risarcimento Padova | 2 | 1 | 1 | 0 | 3 | ||
| FRA | Aix-en-Provence | 2 | 1 | 1 | 0 | 3 | ||
| DEN | Skakklubben Nordkalotten | 2 | 1 | 1 | 0 | 3 |
Itd.