Cotxeres de Sants – Barcelona, 10. kola, 18-27.08.2023.
Round 1 on 2023/08/18 at 16:30
| Bo. | | Name | FED | Rtg | Result | | Name | FED | Rtg |
| 1 | GM | ALEKSEENKO, Kirill | AUT | 2675 | 1 – 0 | | DETTE, Jan | GER | 2070 |
| 2 | MK | MARZO PIE, Xavier | CAT | 2069 | 0 – 1 | GM | AGDESTEIN, Simen | NOR | 2593 |
| 3 | GM | CHENG, Bobby | AUS | 2580 | 1 – 0 | FM | LACROSSE, Marc | BEL | 2063 |
| 4 | | LE PEN, Steven | FRA | 2063 | 0 – 1 | GM | BAI, Jinshi | CHN | 2572 |
| 5 | GM | VROLIJK, Liam | NED | 2558 | 1 – 0 | | GARDELA BATLLE, Jordi | CAT | 2060 |
| 6 | | MATEU CAMA, Jordi | CAT | 2057 | 0 – 1 | GM | ALSINA LEAL, Daniel | CAT | 2538 |
| 7 | GM | JACOBSON, Brandon | USA | 2537 | 1 – 0 | | FORSTER, Lukas | GER | 2053 |
| 8 | | MARTINEZ LOPEZ, Carlos | CAT | 2050 | 0 – 1 | IM | LAMARD, Guillaume | FRA | 2526 |
| 9 | IM | ABDRLAUF, Elham | NOR | 2523 | 1 – 0 | WIM | FRANCO VALENCIA, Angela | COL | 2047 |
| 10 | | GORAINOW, Nikita | GER | 2044 | ½ – ½ | GM | ASIS GARGATAGLI, Hipolito | CAT | 2520 |
| 11 | GM | DAVID, Alberto | ITA | 2518 | ½ – ½ | | TOMIC, Stjepan | CRO | 2041 |
| 12 | | GARCIA LOPEZ, Nicolas | CAT | 2040 | 0 – 1 | IM | BEERDSEN, Thomas | NED | 2516 |
| 13 | GM | AVILA PAVAS, Santiago | COL | 2510 | 1 – 0 | | FARRE I BENSENY, Miquel | CAT | 2039 |
| 14 | MK | MACAYA RUIZ, Alfons | CAT | 2037 | 0 – 1 | IM | IERMITO, Sebastian | ITA | 2509 |
| 15 | GM | BAILET, Pierre | FRA | 2502 | 1 – 0 | | SONKALAN, Bharati | IND | 2036 |
| 16 | | MEDINA ZAMORA, Joan Carlos | CAT | 2034 | 0 – 1 | GM | BERDAYES ASON, Dylan Isidro | CUB | 2480 |
| 17 | IM | KAASEN, Tor Fredrik | NOR | 2475 | ½ – ½ | | LADRON DE GUEVARA GALAR, Francisco Javier | ESP | 2033 |
| 18 | | SOLANI NUNEZ, Joshua | CAT | 2030 | 0 – 1 | IM | ACOSTA, Pablo Ismael | ARG | 2474 |
| 19 | IM | FERNANDEZ GUILLEN, Ernesto J. | CUB | 2469 | 1 – 0 | | GOMILA BENEJAM, Teodoro | CAT | 2027 |
| 20 | MK | COMELLAS BLANCHART, Jordi | CAT | 2020 | 0 – 1 | GM | CARDOSO CARDOSO, Jose Gabriel | COL | 2468 |
| 21 | IM | TRAVADON, Loic | FRA | 2461 | – – + | | LEMASLE, Raphael | FRA | 2019 |
| 22 | | EVENSHAUG, Amadeus Hestvik | NOR | 2014 | 0 – 1 | GM | STURT, Raven | USA | 2454 |
| 23 | IM | GARRIGA CAZORLA, Pere | CAT | 2448 | 1 – 0 | | SAMBARTA, Banerjee | IND | 2010 |
| 24 | | PARRAMON ROS, Francesc | CAT | 2003 | 0 – 1 | IM | MITUSOV, Semen | NOR | 2445 |
| 25 | FM | MACIAS PINO, Diego | ESP | 2439 | 1 – 0 | | AAMODT, Peder Marcus | NOR | 2000 |
| 26 | | FUENTES GUINOT, Alejandro | ESP | 1996 | + – – | GM | OMELJA, Artem | UKR | 2435 |
| 27 | GM | NARCISO DUBLAN, Marc | CAT | 2422 | 1 – 0 | | HESS, Stefan | NED | 1995 |
| 28 | | TORRENTS SENAL, Marc | CAT | 1992 | 0 – 1 | IM | SANCHEZ, Sebastian Felipe | COL | 2410 |
| 29 | | ZHAO, Chenxi | CHN | 2410 | 1 – 0 | | RODRIGUEZ, Augustin | FRA | 1992 |
| 30 | | LOZANO CASASAYAS, Marc | CAT | 1989 | 1 – 0 | IM | ALTINI, Nicola | ITA | 2406 |
| 31 | IM | VALDES ROMERO, Leonardo | CRC | 2398 | 1 – 0 | | PARDINA DOMENECH, Victor | CAT | 1988 |
| 32 | | SEGURA DEL FRAGO, Imanol | ESP | 1986 | 0 – 1 | IM | FEDOROVSKY, Michael | GER | 2395 |
| 33 | IM | VALENZUELA GOMEZ, Fernando | CHI | 2393 | 1 – 0 | | PONSETI LLUCH, Joan | ESP | 1985 |
| 34 | | VIGO ALLEPUZ, David | CAT | 1983 | ½ – ½ | | ARPAN, Das (Jr) | IND | 2382 |
| 35 | IM | HERNANDEZ, Cristian Andres | COL | 2372 | 1 – 0 | | FUENTES GUINOT, Angel | ESP | 1981 |
| 36 | | SUNYUKTHA, C M N | IND | 1979 | 0 – 1 | IM | PANELO, Marcelo | ARG | 2372 |
| 37 | FM | HOEFELSAUER, Thomas | GER | 2367 | ½ – ½ | AIM | BENSENY MARTINEZ, Guerau | CAT | 1975 |
| 38 | | SUAREZ HERNAN, Santiago | ESP | 1975 | 0 – 1 | IM | BUSCARA, Sevan | FRA | 2363 |
| 39 | IM | GUAL PASCUAL, Antonio | CAT | 2355 | ½ – ½ | MK | PANIAGUA GARCIA, Jose Manuel | CAT | 1974 |
| 40 | | CERVELLO I TOST, Roger | CAT | 1974 | 1 – 0 | IM | MASCARO MARCH, Pedro | ESP | 2355 |
Related