Baku, Azerbejdžan
Vidit Gujrathi je savladao Iana Nepomniachtchija rezultatom 2-0 u partijama sa tempom10’+10“ rapid doigravanja! Ovom pobjedom, Vidit je eliminisao dvostrukog izazivača svjetskog šampiona Iana Nepomniachtchija i nastavlja u četvrtfinale FIDE Svjetskog kupa.





| Name | G1 | G2 | R1 | R2 | R1 | R2 | B1 | B2 | B1 | B2 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (2835) Carlsen Magnus | 1 | 1 | 2 | |||||||||
| (2667) Ivanchuk Vasyl | 0 | 0 | 0 | |||||||||
| (2709) Wang Hao | 0 | 0.5 | 0.5 | |||||||||
| (2744) Gukesh D | 1 | 0.5 | 1.5 | |||||||||
| (2632) Abasov Nijat | 1 | 1 | 2 | |||||||||
| (2661) Salem A.R. Saleh | 0 | 0 | 0 | |||||||||
| (2719) Vidit Santosh Gujrathi | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 4 | |||||
| (2779) Nepomniachtchi Ian | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 2 | |||||
| (2782) Caruana Fabiano | 0.5 | 1 | 1.5 | |||||||||
| (2732) Duda Jan-Krzysztof | 0.5 | 0 | 0.5 | |||||||||
| (2739) Dominguez Perez Leinier | 1 | 0.5 | 1.5 | |||||||||
| (2685) Sarana Alexey | 0 | 0.5 | 0.5 | |||||||||
| (2684) Grandelius Nils | 0 | 0.5 | 0.5 | |||||||||
| (2710) Erigaisi Arjun | 1 | 0.5 | 1.5 | |||||||||
| (2615) Berkes Ferenc | 0.5 | 0 | 0.5 | |||||||||
| (2690) Praggnanandhaa R | 0.5 | 1 | 1.5 | |||||||||
| Name | G1 | G2 | R1 | R2 | R1 | R2 | B1 | B2 | B1 | B2 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (2471) Paehtz Elisabeth | 0.5 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0.5 | 3.5 | |||
| (2504) Muzychuk Anna | 0.5 | 0.5 | 0 | 1 | 1 | 0 | 1 | 0.5 | 4.5 | |||
| (2496) Shuvalova Polina | 0 | 1 | 0 | 0 | 1 | |||||||
| (2409) Salimova Nurgyul | 1 | 0 | 1 | 1 | 3 | |||||||
| (2475) Khotenashvili Bella | 0 | 0.5 | 0.5 | |||||||||
| (2523) Tan Zhongyi | 1 | 0.5 | 1.5 | |||||||||
| (2500) Dronavalli Harika | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0 | 0.5 | 3.5 | |||
| (2557) Goryachkina Aleksandra | 0.5 | 0.5 | 1 | 0 | 0.5 | 0.5 | 1 | 0.5 | 4.5 | |||
Nepomniachtchi,Ian (2779) – Vidit,Santosh Gujrathi (2719) [A13]
FIDE World Cup 2023 Baku AZE (5.5), 14.08.2023
1.c4 Nf6 2.Nf3 e6 3.g3 d5 4.Bg2 d4 5.0–0 Nc6 6.d3 Bc5 7.Nbd2 0–0 8.Nb3 Be7 9.e3 dxe3 10.Bxe3 Ng4 11.Bc5 Bxc5 12.Nxc5 b6 13.Nd2 Nge5 14.Ncb3 Bb7 15.d4 Ng6 16.Re1 a5 17.Nf3 a4 18.Nc1 a3 19.b3 Qd6 20.Nd3 Nxd4 21.Nxd4 Bxg2 22.Nxe6 fxe6 23.Kxg2 Rad8 24.Re3 Ne7 25.Qg4 Nf5 26.Rf3 Qc6 27.Ne5 Qa8 28.Kg1 Rd4 29.Rf4 Rd2 30.Nf3 Rb2 31.Ng5 Qc6 32.Re1 Rf6 33.Qd1 h6 34.Ne4 Rf8 35.g4 Nd6 36.Rxf8+ Kxf8 37.Nxd6 Qxd6 38.Qf3+ Ke7 39.Qc3 Kf7 40.Qf3+ Ke7 41.Qc3 Kf7 42.Qf3+ Kg8 43.Rd1 Qf8 44.Qe3 Rxa2 45.g5 Qf5 46.Rd8+ Kh7 47.gxh6 Ra1+ 48.Kg2 Qg4+ 49.Qg3 Qxg3+ 50.hxg3 Kxh6 51.Ra8 e5 52.b4 a2 53.c5 b5 54.Kf3 Kg5 55.Ra7 e4+ 56.Kg2 Kf6 57.g4 g5 58.c6 Ke6 59.Kh2

59…Kd5 60.Ra6 0–1
Vidit,Santosh Gujrathi (2719) – Nepomniachtchi,Ian (2779) [A80]
FIDE World Cup 2023 Baku AZE (5.6), 14.08.2023
1.d4 f5 2.Bg5 h6 3.Bh4 g5 4.Bg3 Nf6 5.e3 d6 6.Nc3 c6 7.h4 Rg8 8.hxg5 hxg5 9.Bc4 d5 10.Bd3 Qb6 11.a3 Be6 12.Nge2 Nbd7 13.b4 Bg7 14.f3 Kf7 15.Na4 Qd8 16.c3 b6 17.Qc2 Rh8 18.Rf1 a5 19.b5 cxb5 20.Bxb5 Nh5 21.Bh2 Bf6 22.Rb1 Ra7 23.c4 Ng7 24.cxd5 Bxd5 25.Bg3 e6 26.Nec3 Ba8 27.Bc4 f4 28.Bf2 Rh2 29.Bg1 Rc7

30.Nb5 Rh1 31.Nxc7 Qxc7 32.Bf2 Rh2 33.Rc1 Qd6 34.Bg1 Rh1 35.exf4 gxf4 36.Bf2 Rh2 37.Bg1 Rh5 38.Nc3 Nf5 39.Nb5 Qe7 40.Bd3 Kg7 41.Bf2 Rh2 42.Qc8 Rh8 43.Qc7 Bd5 44.Kd2 Rh2 45.Bxf5 exf5 46.Rfe1 Be4

47.Nd6 Qe6 48.fxe4 Rxg2 49.Rg1 f3 50.Rxg2+ fxg2 51.d5 Bg5+

52.Ke2 1–0