Aranđelovac, hotel „Izvor“, 31.07-6.08.2023.
GM Bryakin, IM Radlovački, GM Pikula i FM Žukov u vođstvu
Posle tri kola četvorica igrača su na vrhu tabele sa po 3 poena: GM Mikhail Bryakin, IM Jovan Radlovački, GM Dejan Pikula i FM Anton Žukov
Rezultati 2.kola 2023/08/01 u 10.00
| Bo. | | Name | Gr | Typ | Rtg | Result | | Name | Gr | Typ | Rtg |
| 1 | GM | Baghdasaryan, Vahe | | | 2257 | 0 – 1 | GM | Bryakin, Mikhail | | | 2454 |
| 2 | GM | Stojanovic, Dalibor | | | 2454 | 1 – 0 | WIM | Balabayeva, Xeniya | | U18 | 2239 |
| 3 | WIM | Sharma, Isha | | | 2224 | 0 – 1 | GM | Atalik, Suat | | S50 | 2438 |
| 4 | GM | Damljanovic, Branko | | S50 | 2422 | 0 – 1 | FM | Zhukov, Anton | | U20 | 2215 |
| 5 | CM | Bagwe, Gaurang | | U16 | 2205 | ½ – ½ | IM | Sandalakis, Angelos | | | 2417 |
| 6 | IM | Vetokhin, Savva | | U14 | 2412 | 1 – 0 | WFM | Mehmed, Elif | | U20 | 2196 |
| 7 | | Dere, Pushkar | | | 2192 | ½ – ½ | IM | Lortkipanidze, Nodar | | | 2403 |
| 8 | GM | Drazic, Sinisa | | S50 | 2374 | 1 – 0 | CM | Shaik, Sumer Arsh | | U16 | 2176 |
| 9 | FM | Korelskiy, Egor | | U12 | 2144 | 0 – 1 | GM | Pikula, Dejan | | S50 | 2339 |
| 10 | | Yatzenko, Anton | | | 2335 | 1 – 0 | | Aniruddh, Chatterjee | | U18 | 2143 |
| 11 | FM | Matta, Vinay Kumar | | | 2111 | 0 – 1 | IM | Shahil, Dey | | U16 | 2333 |
| 12 | | Rounaiv, Rana | | U14 | 2102 | 0 – 1 | | Mihov, Filip | | | 2286 |
| 13 | | Jaiveer, Mahendru | | U14 | 2004 | 1 – 0 | IM | Avinash, Ramesh | | U20 | 2271 |
| 14 | IM | Radlovacki, Jovan | | S50 | 2259 | 1 – 0 | | Lyutsinger, Iren | | U14 | 1807 |
| 15 | IM | Rathanvel, V S | | | 2463 | ½ – ½ | | Jin, Yueheng | | U16 | 2113 |
| 16 | GM | Savic, Miodrag R | | | 2436 | 1 – 0 | | Alikhanyan, Artak | | U18 | 2129 |
| 17 | FM | Akhvlediani, Irakli | | | 2403 | 0 – 1 | | Doraszelski, Alexander | | U18 | 2071 |
| 18 | | Pattnayak, Nilsu | | | 1994 | ½ – ½ | GM | Dizdarevic, Emir | | S65 | 2362 |
| 19 | FM | Efremov, Vladislav | | U18 | 2355 | ½ – ½ | | Sahin, Sarp | | U10 | 2103 |
| 20 | CM | Daakshin, Arun | | U14 | 2087 | ½ – ½ | FM | Mushini, Ajay | | | 2306 |
| 21 | GM | Kutirov, Rolando | | S50 | 2292 | 1 – 0 | | Salman, Samer | | U20 | 1924 |
| 22 | FM | Karthik, Rajaa | | | 2276 | 1 – 0 | | Ersoz, Teoman Guney | | U14 | 1741 |
| 23 | | Kuruz, Yusuf | | | 1728 | 0 – 1 | FM | Md, Imran | | U14 | 2212 |
| 24 | CM | Sandalakis, Nikolaos | | | 2210 | 1 – 0 | | Jevtic, Miroljub | | S65 | 1963 |
| 25 | | Ashvath, Mittal | | U14 | 1768 | 0 – 1 | | Pavicevic, Jovan R | | U20 | 2208 |
| 26 | | Mcneill, Jonathon M | | | 1935 | 0 – 1 | IM | Rohith, Krishna S | | U18 | 2429 |
| 27 | | Navoyan, Gagik | | U14 | 1909 | 0 – 1 | IM | Ajay Krishna, S | | | 2390 |
| 28 | GM | Lazic, Miroljub | | S50 | 2320 | 1 – 0 | | Savic, Robert Dr. | | S50 | 1908 |
| 29 | CM | Mijatovic, Dusan | | U20 | 2213 | ½ – ½ | | Mihajlovic, Pavle | | | 1903 |
| 30 | CM | Garv, Gaur | | U16 | 2128 | 1 – 0 | | Farhat, Jawad | | | 1847 |
| 31 | | Tolstykh, Viktor | | U14 | 1845 | 0 – 1 | FM | Djoric, Dusan | | S50 | 2125 |
| 32 | WIM | Drljevic, Ljilja | | | 2115 | 1 – 0 | | Ramadugu, Akshay | | U18 | 1844 |
| 33 | | Tabakovski, Dino | | U18 | 1812 | 0 – 1 | AIM | Nagarkatte, Vedant | | U18 | 2109 |
| 34 | | Ghazaryan, Raffi | | U20 | 2107 | 1 – 0 | | Divitt, Arora | | U14 | 1682 |
| 35 | | Sai, Mahati A | | U16 | 1670 | 0 – 1 | | Akshit, Kumar J | | U20 | 2105 |
| 36 | | Fetisenkov, Vadim | | | 2105 | 1 – 0 | | Novakovic, Dimitrije A | | | 1590 |
| 37 | | Ivanovic, Milan J | | U16 | 1585 | 0 – 1 | | Kolchin, Maxim | | U18 | 2100 |
| 38 | FM | Kostic, Milutin B | | S65 | 2048 | 0 – 1 | | Lu, Di | | | 1477 |
| 39 | | Hung, Chen-Ting | | U20 | 1359 | 0 – 1 | WIM | Srdanovic, Jovana | | U20 | 2031 |
| 40 | IM | Djukic, Zeljko | | S65 | 2240 | ½ | | not paired | | | |
| 41 | | Ilic, Slobodan S | | S65 | 2017 | ½ | | not paired | | | |
Rezultati 3.kola 2023/08/01 u 17.00
| Bo. | | Name | Gr | Typ | Rtg | Result | | Name | Gr | Typ | Rtg |
| 1 | GM | Bryakin, Mikhail | | | 2454 | 1 – 0 | | Yatzenko, Anton | | | 2335 |
| 2 | IM | Shahil, Dey | | U16 | 2333 | ½ – ½ | GM | Stojanovic, Dalibor | | | 2454 |
| 3 | GM | Atalik, Suat | | S50 | 2438 | 0 – 1 | IM | Radlovacki, Jovan | | S50 | 2259 |
| 4 | | Mihov, Filip | | | 2286 | ½ – ½ | IM | Vetokhin, Savva | | U14 | 2412 |
| 5 | FM | Zhukov, Anton | | U20 | 2215 | 1 – 0 | GM | Drazic, Sinisa | | S50 | 2374 |
| 6 | GM | Pikula, Dejan | | S50 | 2339 | 1 – 0 | | Jaiveer, Mahendru | | U14 | 2004 |
| 7 | FM | Md, Imran | | U14 | 2212 | ½ – ½ | GM | Savic, Miodrag R | | | 2436 |
| 8 | IM | Sandalakis, Angelos | | | 2417 | ½ – ½ | CM | Sandalakis, Nikolaos | | | 2210 |
| 9 | IM | Lortkipanidze, Nodar | | | 2403 | 1 – 0 | CM | Bagwe, Gaurang | | U16 | 2205 |
| 10 | | Pavicevic, Jovan R | | U20 | 2208 | 0 – 1 | GM | Kutirov, Rolando | | S50 | 2292 |
| 11 | | Doraszelski, Alexander | | U18 | 2071 | ½ – ½ | FM | Karthik, Rajaa | | | 2276 |
| 12 | IM | Djukic, Zeljko | | S65 | 2240 | ½ – ½ | | Dere, Pushkar | | | 2192 |
| 13 | IM | Rohith, Krishna S | | U18 | 2429 | 1 – 0 | FM | Djoric, Dusan | | S50 | 2125 |
| 14 | | Jin, Yueheng | | U16 | 2113 | 1 – 0 | GM | Damljanovic, Branko | | S50 | 2422 |
| 15 | IM | Ajay Krishna, S | | | 2390 | 1 – 0 | WIM | Drljevic, Ljilja | | | 2115 |
| 16 | GM | Dizdarevic, Emir | | S65 | 2362 | 1 – 0 | FM | Matta, Vinay Kumar | | | 2111 |
| 17 | AIM | Nagarkatte, Vedant | | U18 | 2109 | ½ – ½ | FM | Efremov, Vladislav | | U18 | 2355 |
| 18 | | Akshit, Kumar J | | U20 | 2105 | 1 – 0 | GM | Lazic, Miroljub | | S50 | 2320 |
| 19 | FM | Mushini, Ajay | | | 2306 | ½ – ½ | | Ghazaryan, Raffi | | U20 | 2107 |
| 20 | IM | Avinash, Ramesh | | U20 | 2271 | 0 – 1 | | Fetisenkov, Vadim | | | 2105 |
| 21 | | Sahin, Sarp | | U10 | 2103 | 0 – 1 | GM | Baghdasaryan, Vahe | | | 2257 |
| 22 | WIM | Balabayeva, Xeniya | | U18 | 2239 | 1 – 0 | | Rounaiv, Rana | | U14 | 2102 |
| 23 | | Kolchin, Maxim | | U18 | 2100 | ½ – ½ | WIM | Sharma, Isha | | | 2224 |
| 24 | WFM | Mehmed, Elif | | U20 | 2196 | ½ – ½ | CM | Daakshin, Arun | | U14 | 2087 |
| 25 | CM | Shaik, Sumer Arsh | | U16 | 2176 | ½ – ½ | WIM | Srdanovic, Jovana | | U20 | 2031 |
| 26 | | Lyutsinger, Iren | | U14 | 1807 | ½ – ½ | FM | Korelskiy, Egor | | U12 | 2144 |
| 27 | | Aniruddh, Chatterjee | | U18 | 2143 | 0 – 1 | | Pattnayak, Nilsu | | | 1994 |
| 28 | | Lu, Di | | | 1477 | 1 – 0 | CM | Garv, Gaur | | U16 | 2128 |
| 29 | | Salman, Samer | | U20 | 1924 | 0 – 1 | FM | Akhvlediani, Irakli | | | 2403 |
| 30 | | Ersoz, Teoman Guney | | U14 | 1741 | 0 – 1 | CM | Mijatovic, Dusan | | U20 | 2213 |
| 31 | | Mihajlovic, Pavle | | | 1903 | 0 – 1 | | Alikhanyan, Artak | | U18 | 2129 |
| 32 | | Ilic, Slobodan S | | S65 | 2017 | ½ – ½ | | Ashvath, Mittal | | U14 | 1768 |
| 33 | | Jevtic, Miroljub | | S65 | 1963 | ½ – ½ | | Kuruz, Yusuf | | | 1728 |
| 34 | | Ramadugu, Akshay | | U18 | 1844 | ½ – ½ | FM | Kostic, Milutin B | | S65 | 2048 |
| 35 | | Tabakovski, Dino | | U18 | 1812 | 1 – 0 | | Mcneill, Jonathon M | | | 1935 |
| 36 | | Divitt, Arora | | U14 | 1682 | ½ – ½ | | Navoyan, Gagik | | U14 | 1909 |
| 37 | | Savic, Robert Dr. | | S50 | 1908 | 1 – 0 | | Sai, Mahati A | | U16 | 1670 |
| 38 | | Farhat, Jawad | | | 1847 | 1 – 0 | | Ivanovic, Milan J | | U16 | 1585 |
| 39 | | Novakovic, Dimitrije A | | | 1590 | 0 – 1 | | Tolstykh, Viktor | | U14 | 1845 |
| 40 | | Hung, Chen-Ting | | U20 | 1359 | 1 | | bye | | | |
| 41 | IM | Rathanvel, V S | | | 2463 | 0 | | not paired | | | |
Stanje posle 3.kola
| Rk. | | Name | Typ | sex | FED | RtgI | Pts. |
| 1 | GM | Bryakin, Mikhail | | | SRB | 2454 | 3 |
| 2 | IM | Radlovacki, Jovan | S50 | | SRB | 2259 | 3 |
| 3 | GM | Pikula, Dejan | S50 | | SRB | 2339 | 3 |
| 4 | FM | Zhukov, Anton | U20 | | FID | 2215 | 3 |
| 5 | IM | Vetokhin, Savva | U14 | | FID | 2412 | 2,5 |
| 6 | GM | Stojanovic, Dalibor | | | BIH | 2454 | 2,5 |
| 7 | IM | Lortkipanidze, Nodar | | | GEO | 2403 | 2,5 |
| 8 | IM | Shahil, Dey | U16 | | IND | 2333 | 2,5 |
| 9 | | Mihov, Filip | | | MKD | 2286 | 2,5 |
| 10 | GM | Kutirov, Rolando | S50 | | MKD | 2292 | 2,5 |
| 11 | GM | Drazic, Sinisa | S50 | | SRB | 2374 | 2 |
| 12 | GM | Atalik, Suat | S50 | | SRB | 2438 | 2 |
| | Yatzenko, Anton | | | FID | 2335 | 2 |
| 14 | | Dere, Pushkar | | | IND | 2192 | 2 |
| 15 | | Jaiveer, Mahendru | U14 | | IND | 2004 | 2 |
| 16 | GM | Baghdasaryan, Vahe | | | ARM | 2257 | 2 |
| 17 | GM | Savic, Miodrag R | | | SRB | 2436 | 2 |
| 18 | IM | Djukic, Zeljko | S65 | | SRB | 2240 | 2 |
| 19 | WIM | Balabayeva, Xeniya | U18 | w | KAZ | 2239 | 2 |
| 20 | | Akshit, Kumar J | U20 | | IND | 2105 | 2 |
| | Fetisenkov, Vadim | | | RUS | 2105 | 2 |
| 22 | IM | Sandalakis, Angelos | | | GRE | 2417 | 2 |
| | Doraszelski, Alexander | U18 | | GER | 2071 | 2 |
| 24 | GM | Dizdarevic, Emir | S65 | | BIH | 2362 | 2 |
| | Pattnayak, Nilsu | | | IND | 1994 | 2 |
| 26 | | Jin, Yueheng | U16 | | CHN | 2113 | 2 |
| 27 | FM | Md, Imran | U14 | | IND | 2212 | 2 |
| 28 | CM | Sandalakis, Nikolaos | | | GRE | 2210 | 2 |
| 29 | | Lu, Di | | | CHN | 1477 | 2 |
| 30 | FM | Karthik, Rajaa | | | IND | 2276 | 2 |
| 31 | IM | Ajay Krishna, S | | | IND | 2390 | 2 |
| 32 | IM | Rohith, Krishna S | U18 | | IND | 2429 | 2 |
| 33 | FM | Korelskiy, Egor | U12 | | FID | 2144 | 1,5 |
| 34 | | Lyutsinger, Iren | U14 | w | FID | 1807 | 1,5 |
| 35 | CM | Bagwe, Gaurang | U16 | | IND | 2205 | 1,5 |
| 36 | WFM | Mehmed, Elif | U20 | w | SRB | 2196 | 1,5 |
| 37 | | Pavicevic, Jovan R | U20 | | SRB | 2208 | 1,5 |
| 38 | WIM | Srdanovic, Jovana | U20 | w | SRB | 2031 | 1,5 |
| 39 | WIM | Sharma, Isha | | w | IND | 2224 | 1,5 |
| | Ghazaryan, Raffi | U20 | | ARM | 2107 | 1,5 |
| 41 | | Alikhanyan, Artak | U18 | | ARM | 2129 | 1,5 |
| 42 | CM | Shaik, Sumer Arsh | U16 | | IND | 2176 | 1,5 |
| | Kolchin, Maxim | U18 | | FID | 2100 | 1,5 |
| 44 | FM | Mushini, Ajay | | | IND | 2306 | 1,5 |
| CM | Daakshin, Arun | U14 | | IND | 2087 | 1,5 |
| 46 | FM | Efremov, Vladislav | U18 | | FID | 2355 | 1,5 |
| 47 | FM | Akhvlediani, Irakli | | | GEO | 2403 | 1,5 |
| 48 | AIM | Nagarkatte, Vedant | U18 | | IND | 2109 | 1,5 |
| 49 | CM | Mijatovic, Dusan | U20 | | SRB | 2213 | 1,5 |
| 50 | GM | Damljanovic, Branko | S50 | | SRB | 2422 | 1 |
| 51 | CM | Garv, Gaur | U16 | | IND | 2128 | 1 |
| 52 | FM | Matta, Vinay Kumar | | | IND | 2111 | 1 |
| | Rounaiv, Rana | U14 | | IND | 2102 | 1 |
| 54 | FM | Djoric, Dusan | S50 | | SRB | 2125 | 1 |
| 55 | | Tabakovski, Dino | U18 | | MKD | 1812 | 1 |
| 56 | | Jevtic, Miroljub | S65 | | SRB | 1963 | 1 |
| 57 | GM | Lazic, Miroljub | S50 | | SRB | 2320 | 1 |
| 58 | | Aniruddh, Chatterjee | U18 | | IND | 2143 | 1 |
| 59 | IM | Avinash, Ramesh | U20 | | IND | 2271 | 1 |
| WIM | Drljevic, Ljilja | | w | SRB | 2115 | 1 |
| 61 | | Savic, Robert Dr. | S50 | | GER | 1908 | 1 |
| 62 | IM | Rathanvel, V S | | | IND | 2463 | 1 |
| 63 | | Sahin, Sarp | U10 | | TUR | 2103 | 1 |
| 64 | | Ashvath, Mittal | U14 | | IND | 1768 | 1 |
| 65 | | Ilic, Slobodan S | S65 | | SRB | 2017 | 1 |
| | Kuruz, Yusuf | | | TUR | 1728 | 1 |
| 67 | | Farhat, Jawad | | | LBN | 1847 | 1 |
| | Tolstykh, Viktor | U14 | | FID | 1845 | 1 |
| 69 | | Hung, Chen-Ting | U20 | | TPE | 1359 | 1 |
| 70 | FM | Kostic, Milutin B | S65 | | SRB | 2048 | 0,5 |
| 71 | | Salman, Samer | U20 | | LBN | 1924 | 0,5 |
| 72 | | Ersoz, Teoman Guney | U14 | | TUR | 1741 | 0,5 |
| 73 | | Mihajlovic, Pavle | | | SRB | 1903 | 0,5 |
| 74 | | Navoyan, Gagik | U14 | | ARM | 1909 | 0,5 |
| | Divitt, Arora | U14 | | IND | 1682 | 0,5 |
| 76 | | Ramadugu, Akshay | U18 | | IND | 1844 | 0,5 |
| 77 | | Mcneill, Jonathon M | | | USA | 1935 | 0 |
| 78 | | Novakovic, Dimitrije A | | | SRB | 1590 | 0 |
| 79 | | Sai, Mahati A | U16 | w | IND | 1670 | 0 |
| 80 | | Ivanovic, Milan J | U16 | | BIH | 1585 | 0 |
Related