U 6. kolu Aleksej Shirov je remizirao sa Dimitrijem Komarovom i zadržao vođstvo na turniru sa 5,5 poena. Pola poena manje imaju petorica šahista.
Pogledajte i nagradni fond turnira:
Nagradni fond iznosi $28,000.
Open Section 1st: $6,500 2nd: $3,500 3rd: $2,500 4th: $1,500 5th: $1,000 6th: $500 7th: $500 8th: $500 9th: $500 10th: $500
U2200 1st: $1000 U2200 2nd: $400
U2000 1st: $750 U2000 2nd: $300
U1800 1st: $500 U1800 2nd: $250
Top Female: $500
Top Veteran: $500
Top Senior: $500
U1600 section
U1600 1st: 1,500 U1600 2nd: 1,000 U1600 3rd: 500
U1400 1st: $500 U1400 2nd: $250
U1200 1st: $500 U1200 2nd: $180
U1000 1st: $500 U1000 2nd: $120
Top U1600 Female: 250 Top U1600 Veteran: 250 Top U1600 Senior: 250
2023 Canadian Open – Open Section
Rezultati 6.kola 2023/07/26 u 6pm
| Bo. | Name | Rtg | Result | Name | Rtg | ||
| 1 | GM | Shirov, Alexei | 2726 | ½ – ½ | GM | Komarov, Dimitri | 2524 |
| 2 | IM | Banerjee, Bitan | 2495 | ½ – ½ | GM | Gupta, Abhijeet | 2629 |
| 3 | IM | Reprintsev, Alexander | 2320 | ½ – ½ | GM | Bareev, Evgeny | 2721 |
| 4 | CM | Mendes, Aaron Reeve | 2305 | ½ – ½ | GM | Nyzhnyk, Illya | 2642 |
| 5 | GM | Mikhalevski, Victor | 2599 | 1 – 0 | FM | Haessel, Dale | 2201 |
| 6 | NM | Khodjimatov, Sherzod | 2304 | 1 – 0 | IM | Piasetski, Leon | 2380 |
| 7 | Song, Ethan | 2255 | ½ – ½ | FM | Ng, Gary | 2349 | |
| 8 | FM | Han, Johnathan | 2404 | 1 – 0 | Campbell, Ryan | 2228 | |
| 9 | Yang, Jingyun (Ryan) | 2217 | ½ – ½ | FM | Atanasov, Anthony | 2405 | |
| 10 | Singh Dhaliwal, Jaipreet | 2028 | 0 – 1 | NM | Dorrance, Adam | 2401 | |
| 11 | NM | Tolentino, Patrick Angelo | 2201 | 1 – 0 | FM | Keleberda, Tymur | 2391 |
| 12 | Soberov, Emil | 2280 | 1 – 0 | NM | Chandra, Anand Rishi | 2199 | |
| 13 | NM | Gao, Raymond | 2222 | 1 – 0 | Sharma, Vishruth | 2198 | |
| 14 | FM | Yam, Alex | 2362 | 1 – 0 | Liu, Zachary | 2071 | |
| 15 | Marchand, Calix | 2101 | 1 – 0 | IM | Kaufman, Raymond | 2333 |
Itd.
Rank after Round 6
| Rk. | Name | FED | Rtg | Pts. | |
| 1 | GM | Shirov, Alexei | ESP | 2726 | 5,5 |
| 2 | GM | Gupta, Abhijeet | IND | 2629 | 5 |
| 3 | GM | Komarov, Dimitri | UKR | 2524 | 5 |
| 4 | GM | Mikhalevski, Victor | ISR | 2599 | 5 |
| 5 | IM | Banerjee, Bitan | IND | 2495 | 5 |
| 6 | NM | Khodjimatov, Sherzod | CAN | 2304 | 5 |
| 7 | GM | Nyzhnyk, Illya | UKR | 2642 | 4,5 |
| 8 | FM | Han, Johnathan | CAN | 2404 | 4,5 |
| 9 | IM | Reprintsev, Alexander | UKR | 2320 | 4,5 |
| 10 | GM | Bareev, Evgeny | CAN | 2721 | 4,5 |
| 11 | CM | Mendes, Aaron Reeve | CAN | 2305 | 4,5 |
| 12 | NM | Dorrance, Adam | CAN | 2401 | 4,5 |
| 13 | Soberov, Emil | CAN | 2280 | 4,5 | |
| 14 | FM | Ng, Gary | CAN | 2349 | 4,5 |
| 15 | Song, Ethan | CAN | 2255 | 4,5 | |
| 16 | NM | Tolentino, Patrick Angelo | CAN | 2201 | 4,5 |
| 17 | NM | Gao, Raymond | CAN | 2222 | 4,5 |
| 18 | FM | Atanasov, Anthony | CAN | 2405 | 4 |
Itd.