
2023 U.S. Senior Championship
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Khachiyan, Melikset | 2483 * | x | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 7.0 |
| 2 | GM Shabalov, Alexander | 2544 * | ½ | x | 1 | 0 | 0 | 1 | 1 | ½ | 1 | ½ | 5.5 |
| 3 | GM Akopian, Vladimir | 2658 * | 0 | 0 | x | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 5.0 |
| 4 | GM Kaidanov, Gregory | 2597 * | ½ | 1 | 0 | x | ½ | 1 | ½ | ½ | 0 | ½ | 4.5 |
| 5 | GM Dlugy, Maxim | 2547 * | 0 | 1 | 0 | ½ | x | 1 | ½ | ½ | 0 | 1 | 4.5 |
| 6 | GM Wolff, Patrick | 2549 * | ½ | 0 | ½ | 0 | 0 | x | ½ | 1 | ½ | 1 | 4.0 |
| 7 | GM Benjamin, Joel | 2525 * | ½ | 0 | ½ | ½ | ½ | ½ | x | ½ | ½ | ½ | 4.0 |
| 8 | GM Novikov, Igor | 2562 * | 0 | ½ | ½ | ½ | ½ | 0 | ½ | x | ½ | ½ | 3.5 |
| 9 | IM Root, Douglas | 2492 * | 0 | 0 | 0 | 1 | 1 | ½ | ½ | ½ | x | 0 | 3.5 |
| 10 | GM Gurevich, Dmitry | 2457 * | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 1 | x | 3.5 |
2023 U.S. Junior Championship
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mishra, Abhimanyu | 2640 * | x | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 6.0 |
| 2 | GM Jacobson, Brandon | 2643 * | ½ | x | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 5.5 |
| 3 | GM Hong, Andrew | 2617 * | 0 | ½ | x | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 5.5 |
| 4 | GM Daggupati, Balaji | 2592 * | ½ | 1 | ½ | x | 0 | ½ | 1 | 1 | 1 | 0 | 5.5 |
| 5 | IM Guo, Arthur | 2534 * | 0 | ½ | 1 | 1 | x | 1 | 0 | ½ | ½ | 1 | 5.5 |
| 6 | IM Wang, Justin | 2577 * | ½ | ½ | 0 | ½ | 0 | x | ½ | 1 | 1 | 1 | 5.0 |
| 7 | IM Ghazarian, Kirk | 2562 * | ½ | ½ | ½ | 0 | 1 | ½ | x | 0 | 1 | 1 | 5.0 |
| 8 | IM Liang, Jason | 2630 * | ½ | 0 | 0 | 0 | ½ | 0 | 1 | x | 0 | 1 | 3.0 |
| 9 | IM Stearman, Josiah | 2478 * | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 1 | x | 1 | 3.0 |
| 10 | FM Xu, Arthur | 2247 * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 1.0 |
2023 U.S. Girls Championship
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Lee, Alice | 2438 * | x | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 7.5 |
| 2 | FM Yan, Ruiyang | 2357 * | ½ | x | 1 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 6.0 |
| 3 | IM Yip, Carissa | 2482 * | 0 | 0 | x | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 5.5 |
| 4 | FM Tang, Zoey | 2262 * | 0 | 1 | 0 | x | ½ | 1 | 1 | ½ | ½ | 1 | 5.5 |
| 5 | WIM Mou, Iris | 2231 * | ½ | ½ | 0 | ½ | x | 0 | ½ | ½ | 1 | 1 | 4.5 |
| 6 | FM Wu, Rochelle | 2353 * | ½ | ½ | 0 | 0 | 1 | x | ½ | ½ | ½ | ½ | 4.0 |
| 7 | WCM Mangalam, Shreya | 2117 * | 0 | 0 | ½ | 0 | ½ | ½ | x | 1 | ½ | ½ | 3.5 |
| 8 | NM Liu, Kelsey | 2209 * | 0 | 0 | ½ | ½ | ½ | ½ | 0 | x | ½ | ½ | 3.0 |
| 9 | WFM Prasanna, Gracy | 2206 * | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | x | 1 | 3.0 |
| 10 | NM Atwell, Rose | 2197 * | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | x | 2.5 |