9.kolo 22.07.2023 u 10.00
| Br. | | Name | Typ | Elo | Ergebnis | | Name | Typ | Elo |
| 1 | GM | Warmerdam, Max | | 2607 | ½ – ½ | GM | Parligras, Mircea-Emilian | | 2557 |
| 2 | GM | Moroni, Luca Jr | | 2557 | 1 – 0 | GM | Szabo, Gergely-Andras-Gyula | | 2503 |
| 3 | IM | Rozen, Eytan | U18 | 2414 | 0 – 1 | GM | Kollars, Dmitrij | | 2618 |
| 4 | FM | Vagman, Roy | U16 | 2276 | ½ – ½ | GM | Raja, Rithvik R | U20 | 2469 |
| 5 | IM | Filip, Lucian-Ioan | | 2345 | 0 – 1 | GM | Petkov, Momchil | U18 | 2513 |
| 6 | IM | David, Alexandru-Vasile | | 2392 | 0 – 1 | GM | Gavrilescu, David | U20 | 2524 |
| 7 | IM | Beerdsen, Thomas | | 2520 | 1 – 0 | FM | Ognean, Mihnea-Ionut | U20 | 2337 |
| 8 | GM | Schitco, Ivan | U20 | 2507 | 1 – 0 | FM | Secheres, Adrian-Simion | | 2370 |
| 9 | FM | Ghimpu, Samuel-Timotei | U20 | 2477 | 1 – 0 | FM | Bazakutsa, Svyatoslav | U16 | 2351 |
| 10 | FM | Cruz De La Osa, Reyder | | 2258 | 0 – 1 | GM | Manolache, Marius | S50 | 2442 |
| 11 | IM | Levin, Guy | U18 | 2429 | ½ – ½ | WIM | Kubicka, Anna | | 2240 |
| 12 | IM | Ben Ari, Yannay | U20 | 2422 | ½ – ½ | CM | Serban, Cristian-Stefan | U18 | 2214 |
| 13 | WGM | Navrotescu, Andreea | | 2214 | ½ – ½ | IM | Ilamparthi, A R | U14 | 2393 |
| 14 | IM | Maier, Christian | S50 | 2300 | ½ – ½ | GM | Motylev, Alexander | | 2605 |
| 15 | GM | Kevlishvili, Robby | | 2529 | 1 – 0 | | Baranciuc, Alexandr | U18 | 2249 |
Itd.
Konačno stanje posle 9.kola
| Rg. | | Name | Land | Elo | Pkt. |
| 1 | GM | Moroni, Luca Jr | ITA | 2557 | 8 |
| 2 | GM | Warmerdam, Max | NED | 2607 | 7,5 |
| 3 | GM | Kollars, Dmitrij | GER | 2618 | 7,5 |
| 4 | GM | Gavrilescu, David | ROU | 2524 | 7 |
| 5 | GM | Schitco, Ivan | MDA | 2507 | 7 |
| 6 | GM | Parligras, Mircea-Emilian | ROU | 2557 | 7 |
| 7 | GM | Raja, Rithvik R | IND | 2469 | 7 |
| 8 | FM | Vagman, Roy | ISR | 2276 | 7 |
| 9 | IM | Beerdsen, Thomas | NED | 2520 | 7 |
| 10 | GM | Petkov, Momchil | BUL | 2513 | 7 |
| 11 | GM | Manolache, Marius | ROU | 2442 | 7 |
| 12 | FM | Ghimpu, Samuel-Timotei | ROU | 2477 | 7 |
| 13 | IM | Rozen, Eytan | ISR | 2414 | 6,5 |
| 14 | GM | Chatalbashev, Boris | DEN | 2493 | 6,5 |
| 15 | GM | Szabo, Gergely-Andras-Gyula | ROU | 2503 | 6,5 |
| 16 | FM | Stoleriu, George | ROU | 2390 | 6,5 |
| 17 | GM | Kevlishvili, Robby | NED | 2529 | 6,5 |
| 18 | IM | Ben Ari, Yannay | ISR | 2422 | 6,5 |
| 19 | IM | Tzidkiya, Yeshaayahu | ISR | 2437 | 6,5 |
| 20 | IM | Ilamparthi, A R | IND | 2393 | 6,5 |
| 21 | IM | Filip, Lucian-Ioan | ROU | 2345 | 6,5 |
| 22 | WIM | Kubicka, Anna | POL | 2240 | 6,5 |
| 23 | FM | Antonica, Dragos-Andrei | ROU | 2321 | 6,5 |
| 24 | WGM | Navrotescu, Andreea | FRA | 2214 | 6,5 |
| 25 | WIM | Sliwicka, Alicja | POL | 2319 | 6,5 |
| 26 | CM | Coman, Mihnea-George | ROU | 2197 | 6,5 |
| 27 | FM | Ciorgovean, Iustin | ROU | 2305 | 6,5 |
| 28 | IM | Gedajlovic, Max | CAN | 2416 | 6,5 |
| 29 | CM | Serban, Cristian-Stefan | ROU | 2214 | 6,5 |
| 30 | IM | Levin, Guy | ISR | 2429 | 6,5 |
| 31 | FM | Cnejev, Vladimir-Alexandru | ROU | 2362 | 6,5 |
| 32 | GM | Motylev, Alexander | ROU | 2605 | 6 |
| 33 | FM | Bazakutsa, Svyatoslav | UKR | 2351 | 6 |
| 34 | FM | Ognean, Mihnea-Ionut | ROU | 2337 | 6 |
| 35 | FM | Secheres, Adrian-Simion | ROU | 2370 | 6 |
| 36 | IM | David, Alexandru-Vasile | ROU | 2392 | 6 |
| 37 | CM | Prisacaru, Stefan-Emilian | ROU | 2143 | 6 |
| 38 | FM | Voiteanu, Gabriel | ROU | 2169 | 6 |
| 39 | I | Veress, Armand | ROU | 2034 | 6 |
| 40 | I | Costin, Alexandru | ROU | 1962 | 6 |
Itd.
Related