7.kolo 2023/07/22 u 16.00
| Бо. | | Име | Тип | Ртг | Резултат | | Име | Ртг |
| 1 | IM | Parkhov, Yair | | 2484 | 0 – 1 | GM | Sadhwani, Raunak | 2608 |
| 2 | GM | Henriquez Villagra, Cristobal | | 2618 | 1 – 0 | GM | Avila Pavas, Santiago | 2499 |
| 3 | GM | Chigaev, Maksim | | 2621 | ½ – ½ | IM | Ajay, Karthikeyan | 2441 |
| 4 | FM | Manafov, Vugar | | 2385 | 0 – 1 | GM | Cheng, Bobby | 2572 |
| 5 | GM | Sonis, Francesco | | 2568 | ½ – ½ | GM | Atalik, Suat | 2438 |
| 6 | | Yalcinkaya, Efe | | 1907 | 0 – 1 | GM | Petrov, Nikita | 2559 |
| 7 | IM | Nenezic, Marko | | 2514 | 0 – 1 | IM | Urazayev, Arystanbek | 2427 |
| 8 | IM | Subelj, Jan | | 2513 | ½ – ½ | FM | Tsvetkov, Andrey | 2412 |
| 9 | GM | Pranesh, M | | 2507 | ½ – ½ | IM | Tadic, Stefan | 2402 |
| 10 | IM | Uskov, Artem | | 2371 | ½ – ½ | GM | Bryakin, Mikhail | 2454 |
| 11 | IM | Bronstein, Or | | 2448 | 0 – 1 | | Bhattacharyya, Soham | 2146 |
| 12 | FM | Vatsal, Singhania | | 2227 | 0 – 1 | IM | Neelash, Saha | 2429 |
| 13 | GM | Cardoso Cardoso, Jose Gabriel | | 2480 | 1 – 0 | FM | Kurmangaliyeva, Liya | 2225 |
| 14 | FM | Harshad, S | | 2222 | 0 – 1 | IM | Perunovic, Miodrag | 2405 |
| 15 | FM | Kalogridis, Antonios | | 2328 | 1 – 0 | WIM | Priyanka, K | 2143 |
| 16 | | Valiyev, Shahin | | 2220 | 0 – 1 | FM | Stefanou, Dimitrios | 2327 |
| 17 | FM | Zhukov, Anton | | 2215 | ½ – ½ | FM | Campos Gomez, Manuel | 2316 |
| 18 | | Jin, Yueheng | | 2113 | 1 – 0 | | Aaron, Deepak | 2305 |
| 19 | WGM | Klek, Hanna Marie | | 2301 | ½ – ½ | CM | Stanojevic, Ilija | 2133 |
| 20 | IM | Avinash, Ramesh | | 2271 | 0 – 1 | | Doraszelski, Alexander | 2071 |
| 21 | WGM | Li, Xueyi | | 2248 | ½ – ½ | | Tolstykh, Viktor | 1845 |
| 22 | FM | Seemann, Jakub | | 2430 | 1 – 0 | | Petrusic, Velimir | 2020 |
| 23 | | Ivanovic, Marko | | 2254 | 0 – 1 | IM | Maksimovic, Bojan | 2482 |
| 24 | IM | Mitsis, Georgios | | 2412 | 1 – 0 | AFM | Zlatkov, Anton | 2232 |
| 25 | CM | Tulchynskyi, Feliks | | 2248 | 0 – 1 | IM | Djordjevic, Vuk | 2385 |
| 26 | CM | Ince, Taylan Ruzgar | | 2240 | ½ – ½ | FM | Putrenko, Kirill | 2385 |
| 27 | FM | Damjanovic, Vuk | | 2376 | 0 – 1 | FM | Mitev, Valentin | 2252 |
| 28 | WIM | Nurgali, Nazerke | | 2192 | ½ – ½ | FM | Shohat, Yotam | 2363 |
| 29 | | Akhmedov, David | | 2213 | 1 – 0 | FM | Geivondian, Arman | 2356 |
| 30 | | Hercegovac, Neven | | 2173 | 0 – 1 | FM | Marn, Jan | 2345 |
| 31 | IM | Shahil, Dey | | 2333 | 1 – 0 | FM | Stankovic, Boris | 2221 |
| 32 | FM | Veljanoski, Andrej | | 2327 | ½ – ½ | IM | Sharma, Dinesh K. | 2182 |
| 33 | WGM | Eric, Jovana | | 2155 | 0 – 1 | FM | Jocev, Milan | 2321 |
| 34 | IM | Raahul, V S | | 2319 | ½ – ½ | IM | Beukes, Dante M | 2180 |
| 35 | FM | Paszewski, Mateusz | | 2316 | ½ – ½ | WIM | Kairbekova, Amina | 2173 |
| 36 | FM | Omorjan, Dejan | | 2314 | 1 – 0 | | Rohit, S | 2109 |
| 37 | WFM | Zherebtsova, Alexandra | | 2152 | ½ – ½ | FM | Petrovic, Aleksa | 2311 |
| 38 | | Kim, Andrey | | 2093 | ½ – ½ | FM | Wen, Teddie | 2306 |
| 39 | FM | Martic, Ivan | | 2301 | 1 – 0 | | Morvekar, Kedar | 2049 |
| 40 | IM | Granovskiy, Alexandr | | 2143 | ½ – ½ | IM | Saravanan, V. | 2298 |
| 41 | WGM | Heinemann, Josefine | | 2297 | ½ – ½ | | Celik, Ali Alper | 2038 |
| 42 | | Stefanou, Konstantinos | | 2051 | ½ – ½ | WGM | Cervantes Landeiro, Thalia | 2291 |
| 43 | FM | Yordanov, Lachezar | | 2288 | ½ – ½ | | Hemanth, Raam | 2042 |
| 44 | | Kuru, Atilla | | 2030 | 0 – 1 | FM | Pavlov, Mark | 2286 |
| 45 | | Eldho, Skaria | | 1945 | 0 – 1 | FM | Averin, Nikolay | 2276 |
| 46 | | Teo, Hong Ming | | 1939 | 1 – 0 | | Babakekhyan, Artem | 2264 |
| 47 | FM | Kupervaser, Erez | | 2262 | 1 – 0 | | Orujov, Hasan | 1498 |
| 48 | FM | Wen, Tommy | | 2406 | 1 – 0 | AFM | Dabhade, Arnav | 1726 |
| 49 | FM | Mamatov, Melis | | 2403 | 1 – 0 | IM | Andrijevic, Milan | 2125 |
| 50 | CM | Krstic, Milos | | 2183 | ½ – ½ | IM | Arsovic, Zoran | 2393 |
| 51 | FM | Giannoulakis, Lampros | | 2354 | 1 – 0 | CM | Jandric, Damjan | 2113 |
| 52 | FM | Lopez Rayo, Santiago | | 2336 | ½ – ½ | | Oktem, Ege Tuna | 2112 |
| 53 | FM | Djokic, Mihailo | | 2146 | 0 – 1 | FM | Mateus, Alejandro | 2331 |
| 54 | FM | Mushini, Ajay | | 2306 | 1 – 0 | | Abdinova, Narmin | 2110 |
| 55 | | Andersen, Gunnar | | 2279 | 1 – 0 | | Vujovic, Vera | 2054 |
| 56 | FM | Herrera, Juan Sebastian | | 2277 | ½ – ½ | WIM | Srdanovic, Jovana | 2032 |
| 57 | GM | Ivanov, Mikhail M | | 2275 | 1 – 0 | | Yilmaz, Baver | 2023 |
| 58 | FM | Toncheva, Nadya | | 2263 | 1 – 0 | | Aashman, Gupta | 1905 |
| 59 | | Hilverda, Alexander | | 2256 | 0 – 1 | | Pereverzev, Timofei | 1895 |
| 60 | | Aswath, S | | 2251 | 1 – 0 | | Hristova, Ivelina | 1807 |
| 61 | WIM | Serikbay, Assel | | 2139 | 1 – 0 | WIM | Sun, Fanghui | 2228 |
| 62 | | Androutsopoulos-Agiotatos, Vasil | | 2121 | ½ – ½ | FM | Ravic, Nenad | 2210 |
| 63 | CM | Simonovic, Miroslav | | 2082 | 0 – 1 | | Aakash Sharadchandra, Dalvi | 2210 |
| 64 | AGM | Vignesh, B | | 2197 | 0 – 1 | WCM | Enkhbolor, Nyamdavaa | 1745 |
| 65 | FM | Pogorelskikh, Sergey | | 2196 | 1 – 0 | | Shadyev, Damir | 1741 |
| 66 | WFM | Mehmed, Elif | | 2196 | 1 – 0 | | Poorna, Sri M.K | 1736 |
| 67 | | Kulnev, Aleksandr | | 2017 | 0 – 1 | | Karamsetty, Jeevan | 2185 |
| 68 | | Pantovic, Dragan M | | 2057 | 0 – 1 | FM | Efremov, Vladislav | 2356 |
| 69 | | Dumbelovic, Novak | | 2044 | ½ – ½ | GM | Todorovic, Goran M | 2333 |
| 70 | FM | Shoshin, Kirill | | 2314 | 1 – 0 | | Stefanovic, Bosko | 2039 |
| 71 | FM | Kostic, Milutin B | S65 | 2048 | 0 – 1 | | Pajcin, Lav | 2296 |
| 72 | | Gregoric, Andraz | | 2276 | 0 – 1 | | Barath, Kalyan M | 2020 |
| 73 | | Cansu, Batuhan | | 2043 | ½ – ½ | | Gagic, Milan A | 2254 |
| 74 | WIM | Argote Heredia, Valentina | | 2228 | ½ – ½ | | Guha, Rohit | 2016 |
| 75 | FM | Ljepic, Andrej | | 2214 | 1 – 0 | AIM | Vershinin, Igor | 2027 |
| 76 | | Phatak, Aanjaneya | | 2040 | ½ – ½ | | Chubakov, Sultan | 2205 |
| 77 | | Garabetyan, Arno | | 2035 | 0 – 1 | IM | Masic, Predrag | 2196 |
| 78 | WFM | Ostojic, Katarina | | 2009 | 0 – 1 | FM | Popovic, Aleksandar M | 2195 |
| 79 | WIM | Mandura, Tijana | | 2174 | 1 – 0 | CM | Bozinovic, Boban | 1954 |
| 80 | WCM | Lopez Rayo, Isabella | | 1971 | 0 – 1 | WGM | Chelushkina, Irina | 2162 |
| 81 | | Gkavardinas, Antonios | | 2146 | 1 – 0 | | Sunyuktha, C M N | 1945 |
| 82 | FM | Tenuunbold, Battulga | | 2002 | 1 – 0 | | Pevzner, Maks | 2139 |
| 83 | FM | Kostic, Branimir | S65 | 2134 | 0 – 1 | | Krassel, Timofei | 1923 |
| 84 | | Tregubenko, Nikolay | | 2130 | 0 – 1 | WFM | Karaivanova, Petya | 1841 |
| 85 | | Maksimovic, Miroslav | | 2109 | 0 – 1 | | Lapitsky, Sergey | 1750 |
| 86 | | Southcott-Moyers, Indy | | 2086 | 1 – 0 | | Divitt, Arora | 1682 |
| 87 | | Gvozdenovic, Milos | | 1966 | ½ – ½ | | Dimitrijevic, Dusan | 2085 |
| 88 | | Dakic, Marta | | 1884 | 0 – 1 | CM | Debevec, Blaz | 2077 |
| 89 | | Marjanovic, Rastko | | 2072 | 1 – 0 | | Yessengali, Adizhan | 1663 |
| 90 | CM | Mijatovic, Dusan | | 2213 | ½ – ½ | | Pogodin, Nikolay | 1574 |
| 91 | | Omarsson, Adam | | 1843 | 0 – 1 | FM | Antova, Gabriela | 2240 |
| 92 | WFM | Pogorelskikh, Sofia | | 2211 | 0 – 1 | | Sakmak, Kutay | 1874 |
| 93 | | Javadov, Habil | | 2091 | ½ – ½ | | Yang, Maxwell | 1806 |
| 94 | | Kalogridis, Themistoklis | | 1746 | 1 – 0 | | Zoric, Savo | 2083 |
| 95 | | Huseynova, Lala | | 1711 | 0 – 1 | FM | Jovanovic, Sasa T | 2082 |
| 96 | | Stojkovic, Nenad P | | 2037 | ½ – ½ | | Baiture, Temirlan | 1814 |
| 97 | | Grozdanovic, Anastasia | | 1980 | 0 – 1 | | Ashvath, Mittal | 1768 |
| 98 | | Enkhrii, Enkh-Amgalan | | 1646 | 1 – 0 | FM | Zmijanac, Dusko | 1973 |
| 99 | | Jevtic, Miroljub | S65 | 1963 | 1 – 0 | AFM | Sakotic, Nikola | 1631 |
| 100 | | Davidov, Lazar | | 1901 | 1 – 0 | | Omarsson, Josef | 1710 |
| 101 | | Mishin, Matvey | | 1559 | 1 – 0 | | Vlahovic, Milan | 2182 |
| 102 | | Loshkarev, Dmitri | | 1997 | 0 – 1 | | Lyutsinger, Iren | 1807 |
| 103 | | Girgis, Lazar | | 1965 | ½ – ½ | | Barkasheva, Sofia | 1636 |
| 104 | AFM | Demirkol, Kerim Calvelo | | 1673 | 1 – 0 | | Udovenko, Daniel | 1856 |
| 105 | | Medic, Relja | | 1665 | ½ – ½ | | Vasilkov, Nikolay | 1834 |
| 106 | | Grigorieva, Sofia | | 1496 | 0 – 1 | | Radojicic, Aleksandar M | 2203 |
| 107 | | Taran, Egor A | | 1741 | 1 – 0 | CM | Ilic, Ilija | 1787 |
| 108 | | Lojpur, Nenad | S65 | 1743 | 0 – 1 | | Mijic, Sara | 1736 |
| 109 | | Stefan, Iulia-Cristiana | | 1679 | 1 – 0 | | Stojanovic, Srdjan | 1686 |
Stanje posle 7.kola
| Rk. | | Name | FED | Rtg | Pts. |
| 1 | GM | Sadhwani, Raunak | IND | 2608 | 6,5 |
| 2 | GM | Henriquez Villagra, Cristobal | CHI | 2618 | 6 |
| 3 | GM | Petrov, Nikita | MNE | 2559 | 5,5 |
| 4 | GM | Cheng, Bobby | AUS | 2572 | 5,5 |
| 5 | IM | Urazayev, Arystanbek | KAZ | 2427 | 5,5 |
| 6 | | Bhattacharyya, Soham | IND | 2146 | 5,5 |
| 7 | GM | Avila Pavas, Santiago | COL | 2499 | 5 |
| 8 | IM | Parkhov, Yair | ISR | 2484 | 5 |
| 9 | GM | Sonis, Francesco | ITA | 2568 | 5 |
| 10 | GM | Pranesh, M | IND | 2507 | 5 |
| 11 | GM | Bryakin, Mikhail | SRB | 2454 | 5 |
| 12 | IM | Neelash, Saha | IND | 2429 | 5 |
| 13 | IM | Ajay, Karthikeyan | IND | 2441 | 5 |
| 14 | FM | Tsvetkov, Andrey | RUS | 2412 | 5 |
| 15 | GM | Chigaev, Maksim | FID | 2621 | 5 |
| 16 | IM | Uskov, Artem | FID | 2371 | 5 |
| 17 | | Doraszelski, Alexander | GER | 2071 | 5 |
| 18 | GM | Atalik, Suat | SRB | 2438 | 5 |
| 19 | IM | Subelj, Jan | SLO | 2513 | 5 |
| 20 | GM | Cardoso Cardoso, Jose Gabriel | COL | 2480 | 5 |
| 21 | IM | Tadic, Stefan | SRB | 2402 | 5 |
| 22 | FM | Kalogridis, Antonios | GRE | 2328 | 5 |
| 23 | IM | Perunovic, Miodrag | SRB | 2405 | 5 |
| 24 | | Jin, Yueheng | CHN | 2113 | 5 |
| 25 | FM | Stefanou, Dimitrios | GRE | 2327 | 5 |
| 26 | IM | Bronstein, Or | ISR | 2448 | 4,5 |
| 27 | FM | Vatsal, Singhania | IND | 2227 | 4,5 |
| 28 | IM | Nenezic, Marko | SRB | 2514 | 4,5 |
| 29 | IM | Mitsis, Georgios | GRE | 2412 | 4,5 |
| 30 | FM | Manafov, Vugar | AZE | 2385 | 4,5 |
itd.
Priyanka,K (2143) – Avila Pavas,Santiago (2499) [B12]
SERBIA OPEN 2023 – MASTERS Belgrade,Metropol Palace hotel (6), 21.07.2023
1.e4 c6 2.d4 d5 3.e5 Bf5 4.h4 h5 5.Bd3 Bxd3 6.Qxd3 Qa5+ 7.Nd2 e6 8.Ngf3 Qa6 9.c4 Bb4 10.0–0 Ne7 11.b3 Nd7 12.Qc2 Nf5 13.a3 0–0 14.c5 Ba5 15.b4 Bxb4 16.Nb3 Ba5 17.Ng5 Bd8 18.Qd1 g6 19.g4 hxg4 20.Qxg4 Qc4 21.h5
21…Nxe5 22.Qh3 Bxg5 23.Bxg5 Nxd4 24.Nxd4 Qxd4 25.hxg6 fxg6 26.Qxe6+ Rf7 27.Rad1 Qe4 0–1
Doraszelski,Alexander (2071) – Parkhov,Yair (2484) [B07]
SERBIA OPEN 2023 – MASTERS Belgrade,Metropol Palace hotel (6), 21.07.2023
1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Be3 c6 5.Qd2 b5 6.f3 Nbd7 7.0–0–0 b4 8.Nce2 a5 9.g4 Nb6 10.Ng3 Be6 11.d5 cxd5 12.Qd4 Nc4 13.Bxc4 dxc4 14.g5 Bg7 15.gxf6 Bxf6 16.e5 Bxe5 17.Qe4 f5 18.Qc6+ Bd7 19.Qxc4 Rc8 20.Qe2 f4 21.Bd4 Bxd4 22.Rxd4 fxg3 23.hxg3 Qb6 24.Rd2 b3 25.axb3 Qxb3 26.Kb1 Bf5 27.Qd1 a4 28.g4 a3 29.Qc1
29…Bxc2+ 0–1
Pavlov,Mark (2286) – Nenezic,Marko (2514) [E62]
SERBIA OPEN 2023 – MASTERS Belgrade,Metropol Palace hotel (6), 21.07.2023
1.d4 Nf6 2.Nf3 g6 3.g3 Bg7 4.Bg2 0–0 5.0–0 d6 6.c4 c6 7.Nc3 Qb6 8.h3 Qa6 9.Qb3 Nbd7 10.e4 e5 11.dxe5 Nxe5 12.Nxe5 dxe5 13.Re1 Be6 14.Bf1 b6 15.Be3 Qc8 16.Kh2 h5 17.Qd1 h4 18.Qf3 hxg3+ 19.fxg3 Nh7 20.Rad1 Qc7 21.c5 Rfe8 22.Qf2 b5 23.b3 Rad8 24.b4 a5 25.a3 Bb3 26.Rc1 Rf8 27.g4 Bf6 28.h4 Qe7 29.g5 Bg7 30.Qg3 f6 31.gxf6 Bxf6 32.Be2 Bxh4 33.Qxg6+ Kh8 34.Rf1 Rg8 35.Qh5 Bg5 36.Nd5 Bxd5 37.exd5 Bxe3 38.Rf7
38…Qxf7 39.Qxf7 Bxc1 40.dxc6 Rdf8 41.Qa2 Rf6 42.Qxg8+ Kxg8 43.Bxb5 e4 44.Bc4+ Kf8 45.b5 Bf4+ 46.Kg2 Ke7 47.Bd5 Ng5 48.b6 Kd8 49.c7+ Bxc7 0–1
Stankovic,Boris (2221) – Subelj,Jan (2513) [B11]
SERBIA OPEN 2023 – MASTERS Belgrade,Metropol Palace hotel (6), 21.07.2023
1.e4 c6 2.Nc3 d5 3.Nf3 dxe4 4.Nxe4 Nf6 5.Qe2 Nxe4 6.Qxe4 Nd7 7.Bc4 Nf6 8.Ne5 e6 9.Qe2 b5 10.Bd3 Bb7 11.0–0 Be7 12.a4 a6 13.b3 Qd4 14.c3 Qb6 15.Bb2 0–0 16.Qf3 Rad8 17.Qh3 c5 18.axb5 axb5 19.Rae1 h6 20.Re3 c4 21.Bb1 Qc7 22.d4 cxd3 23.c4 Be4 24.Rg3 Kh7 25.Ng4 bxc4 26.bxc4 Qxc4 27.Qh4 Nd5 28.Ne3
28…Bxh4 29.Rxg7+ Kh8 30.Nxc4 Bf6 31.Bxf6 Nxf6 32.Rg3 d2 33.Nb2 Rb8 0–1
Perunovic,Miodrag (2405) – Vignesh,B (2197) [C24]
SERBIA OPEN 2023 – MASTERS Belgrade,Metropol Palace hotel (6), 21.07.2023
1.e4 e5 2.Bc4 Nf6 3.d3 c6 4.Nf3 d5 5.Bb3 Bd6 6.Nc3 d4 7.Ne2 Nbd7 8.c3 c5 9.0–0 0–0 10.Ng3 Nb8 11.h3 Nc6 12.Nh4 Be6 13.Nhf5 Bxf5 14.Nxf5 Ne7 15.cxd4 Nxf5 16.dxe5 Bxe5 17.exf5 Qd7 18.Qf3 Rad8 19.Rd1 Rfe8 20.a4 Bd4 21.a5 Re5 22.g4 Qe7 23.Bf4 Re2 24.Rd2 Bxf2+ 25.Kg2 Re8 26.Rxe2 Qxe2 27.Qxe2 Rxe2 28.Bd1 Be3+ 29.Bxe2 Bxf4 30.Bf3 Be5 31.Ra2 g5 32.Bxb7 h5 33.Kf3 hxg4+ 34.hxg4 Kf8 35.b3 Ke7 36.Ba6 Kd6 37.Bc4 Bf4 38.Bxf7 Nd7 39.Bh5 Ne5+ 40.Ke4 Nc6 41.f6 Nd4 42.b4 Nb3 43.b5 Ke6 44.f7 Bd6
45.b6 axb6 46.a6 1–0
Stanojevic,Ilija (2133) – Mushini,Ajay (2306) [D66]
SERBIA OPEN 2023 – MASTERS Belgrade,Metropol Palace hotel (6), 21.07.2023
1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc3 e6 5.Bg5 h6 6.Bh4 Nbd7 7.e3 Be7 8.Rc1 0–0 9.Bd3 b6 10.Qe2 Bb7 11.0–0 c5 12.cxd5 Nxd5 13.Bxe7 Qxe7 14.Ba6 Nxc3 15.bxc3 Bxa6 16.Qd3 Bb5 17.Qxb5 Rfc8 18.Qa6 Nf6 19.a4 Qc7 20.Ne5 Nd5 21.Rb1 f6 22.Rb3 cxd4 23.Nf3 Qc5 24.cxd4 Qc4 25.Qxc4 Rxc4 26.Ra3 Rac8 27.g3 Rc2 28.Raa1 R8c4 29.a5 b5 30.a6 Nc3 31.Ne1 Rd2 32.Nf3 Ra2 33.Rxa2 Nxa2 34.Nd2 Ra4 35.Nb3 Rxa6 36.Nc5 Ra3 37.Nxe6 Nc3 38.Kg2 b4 39.Rc1 Ra2 40.d5 Nxd5 41.Rc5 Nxe3+ 42.Kf3 Nd1 43.Rc7 Rxf2+ 44.Kg4 Ne3+ 45.Kh5 Rd2 46.Kg6 Rc2 47.Rxg7+ Kh8
48.Nd8 1–0
Petrusic,Velimir (2020) – Aswath,S (2251) [D00]
SERBIA OPEN 2023 – MASTERS Belgrade,Metropol Palace hotel (6), 21.07.2023
1.d4 d5 2.c3 c5 3.dxc5 Nc6 4.b4 g6 5.Bb2 Bg7 6.a3 a5 7.Nd2 Be6 8.Qc1 b6 9.cxb6 Qxb6 10.Ngf3 Rc8 11.e3 Nh6 12.c4 f6 13.c5 Qb8 14.b5 Ne5 15.Nd4 Bf7 16.a4 0–0 17.Be2 Rfe8 18.0–0 Neg4 19.N4f3 e5 20.h3 e4 21.hxg4 Nxg4 22.g3 exf3 23.Bxf3 Ne5 24.Be2 h5 25.Nf3 Ng4 26.Bd4 g5 27.c6 h4 28.Nxg5 Bh5 29.Qd1 Nxf2 30.Rxf2 Bxe2 31.Qxe2 fxg5 32.Bxg7 Kxg7 33.Qg4 Qe5 34.Qd4 Qxd4 35.exd4 hxg3 36.Rc2 Re6 37.Rac1 Rh6 38.b6 Rch8 39.Kg2 g4 40.Kxg3 Rh3+ 41.Kf4 R8h6 42.Rg2 Rf6+ 43.Kxg4 Rhf3 44.c7 R6f4+ 45.Kh5+ Kf6 46.c8Q Rf5+
47.Qxf5+ Kxf5 48.Rg5+ 1–0
Related