SERBIA OPEN 2023 – MASTERS СРБИЈА ОПЕН 2023 – МАСТЕР
3.kolo 2023/07/18 u 16.00
| Бо. | | Име | Ртг | Резултат | | Име | Ртг |
| 1 | IM | Bronstein, Or | 2448 | 1 – 0 | GM | Chigaev, Maksim | 2621 |
| 2 | GM | Henriquez Villagra, Cristobal | 2618 | ½ – ½ | GM | Bryakin, Mikhail | 2454 |
| 3 | FM | Mamatov, Melis | 2403 | 0 – 1 | GM | Sadhwani, Raunak | 2608 |
| 4 | GM | Pranesh, M | 2507 | 0 – 1 | IM | Neelash, Saha | 2429 |
| 5 | FM | Manafov, Vugar | 2385 | 0 – 1 | GM | Avila Pavas, Santiago | 2499 |
| 6 | IM | Parkhov, Yair | 2484 | ½ – ½ | IM | Djordjevic, Vuk | 2385 |
| 7 | GM | Cheng, Bobby | 2572 | 1 – 0 | FM | Spasic, Petar | 2303 |
| 8 | WGM | Eric, Jovana | 2155 | 0 – 1 | FM | Campos Gomez, Manuel | 2316 |
| 9 | | Bhattacharyya, Soham | 2146 | 1 – 0 | FM | Wen, Teddie | 2306 |
| 10 | | Andersen, Gunnar | 2279 | ½ – ½ | | Doraszelski, Alexander | 2071 |
| 11 | FM | Herrera, Juan Sebastian | 2277 | 1 – 0 | AIM | Vershinin, Igor | 2027 |
| 12 | FM | Tenuunbold, Battulga | 2002 | 0 – 1 | WGM | Cervantes Landeiro, Thalia | 2291 |
| 13 | FM | Toncheva, Nadya | 2263 | 1 – 0 | | Sunyuktha, C M N | 1945 |
| 14 | | Yalcinkaya, Efe | 1907 | 0 – 1 | FM | Pavlov, Mark | 2286 |
| 15 | | Huseynova, Lala | 1711 | 0 – 1 | GM | Ivanov, Mikhail M | 2275 |
| 16 | FM | Wen, Tommy | 2406 | 1 – 0 | | Tolstykh, Viktor | 1845 |
| 17 | GM | Sonis, Francesco | 2568 | ½ – ½ | IM | Shahil, Dey | 2333 |
| 18 | IM | Uskov, Artem | 2371 | 0 – 1 | GM | Petrov, Nikita | 2559 |
| 19 | IM | Nenezic, Marko | 2514 | 0 – 1 | FM | Omorjan, Dejan | 2314 |
| 20 | FM | Veljanoski, Andrej | 2327 | 0 – 1 | IM | Maksimovic, Bojan | 2482 |
| 21 | GM | Cardoso Cardoso, Jose Gabriel | 2480 | 0 – 1 | FM | Yordanov, Lachezar | 2288 |
| 22 | FM | Paszewski, Mateusz | 2316 | 0 – 1 | IM | Ajay, Karthikeyan | 2441 |
| 23 | CM | Tulchynskyi, Feliks | 2248 | ½ – ½ | GM | Atalik, Suat | 2438 |
| 24 | IM | Urazayev, Arystanbek | 2427 | 1 – 0 | FM | Kurmangaliyeva, Liya | 2225 |
| 25 | IM | Mitsis, Georgios | 2412 | 1 – 0 | | Chubakov, Sultan | 2205 |
| 26 | | Akhmedov, David | 2213 | ½ – ½ | FM | Tsvetkov, Andrey | 2412 |
| 27 | FM | Harshad, S | 2222 | 1 – 0 | IM | Tadic, Stefan | 2402 |
| 28 | | Aakash Sharadchandra, Dalvi | 2210 | 1 – 0 | FM | Putrenko, Kirill | 2385 |
| 29 | IM | Subelj, Jan | 2513 | 1 – 0 | IM | Beukes, Dante M | 2180 |
| 30 | IM | Medancic, Rikard | 2162 | 0 – 1 | FM | Shohat, Yotam | 2363 |
| 31 | IM | Bukal, Vladimir Jr. | 2387 | ½ – ½ | FM | Djokic, Mihailo | 2146 |
| 32 | | Gkavardinas, Antonios | 2146 | 1 – 0 | FM | Mateus, Alejandro | 2331 |
| 33 | IM | Granovskiy, Alexandr | 2143 | ½ – ½ | FM | Petrovic, Aleksa | 2311 |
| 34 | WIM | Serikbay, Assel | 2139 | 1 – 0 | | Pajcin, Lav | 2296 |
| 35 | FM | Ronka, Erik | 2294 | 1 – 0 | | Rohit, S | 2109 |
| 36 | | Southcott-Moyers, Indy | 2086 | ½ – ½ | IM | Saravanan, V. | 2298 |
| 37 | IM | Avinash, Ramesh | 2271 | 1 – 0 | FM | Jovanovic, Sasa T | 2082 |
| 38 | | Marjanovic, Rastko | 2072 | ½ – ½ | FM | Carnic, Srdjan | 2277 |
| 39 | | Stefanou, Konstantinos | 2051 | 0 – 1 | FM | Averin, Nikolay | 2276 |
| 40 | FM | Kostic, Milutin B | 2048 | 0 – 1 | | Babakekhyan, Artem | 2264 |
| 41 | | Cansu, Batuhan | 2043 | 0 – 1 | FM | Mitev, Valentin | 2252 |
| 42 | | Gregoric, Andraz | 2276 | 1 – 0 | | Stojkovic, Nenad P | 2037 |
| 43 | | Kuru, Atilla | 2030 | 1 – 0 | FM | Antova, Gabriela | 2240 |
| 44 | | Yilmaz, Baver | 2023 | 0 – 1 | | Karamsetty, Jeevan | 2185 |
| 45 | | Ivanovic, Marko | 2254 | 1 – 0 | | Barath, Kalyan M | 2020 |
| 46 | | Valiyev, Shahin | 2220 | 1 – 0 | | Petrusic, Velimir | 2020 |
| 47 | FM | Ljepic, Andrej | 2214 | ½ – ½ | | Aashman, Gupta | 1905 |
| 48 | WFM | Mehmed, Elif | 2196 | 1 – 0 | WFM | Karaivanova, Petya | 1841 |
| 49 | CM | Krstic, Milos | 2183 | 1 – 0 | | Baiture, Temirlan | 1814 |
| 50 | IM | Radovanovic, Nikola | 2439 | ½ – ½ | FM | Kupervaser, Erez | 2262 |
| 51 | FM | Seemann, Jakub | 2430 | 1 – 0 | | Gagic, Milan A | 2254 |
| 52 | | Aswath, S | 2251 | 1 – 0 | GM | Damljanovic, Branko | 2422 |
| 53 | WGM | Li, Xueyi | 2248 | 1 – 0 | IM | Perunovic, Miodrag | 2405 |
| 54 | FM | Damjanovic, Vuk | 2376 | ½ – ½ | WIM | Sun, Fanghui | 2228 |
| 55 | CM | Ince, Taylan Ruzgar | 2240 | ½ – ½ | FM | Geivondian, Arman | 2356 |
| 56 | FM | Giannoulakis, Lampros | 2354 | ½ – ½ | AFM | Zlatkov, Anton | 2232 |
| 57 | FM | Vatsal, Singhania | 2227 | 1 – 0 | FM | Marn, Jan | 2345 |
| 58 | FM | Lopez Rayo, Santiago | 2336 | 0 – 1 | FM | Stankovic, Boris | 2221 |
| 59 | AGM | Vignesh, B | 2197 | 1 – 0 | GM | Todorovic, Goran M | 2333 |
| 60 | FM | Kalogridis, Antonios | 2328 | 1 – 0 | CM | Mijatovic, Dusan | 2213 |
| 61 | WFM | Pogorelskikh, Sofia | 2211 | 1 – 0 | FM | Stefanou, Dimitrios | 2327 |
| 62 | WIM | Nurgali, Nazerke | 2192 | ½ – ½ | FM | Jocev, Milan | 2321 |
| 63 | IM | Raahul, V S | 2319 | 1 – 0 | FM | Zhukov, Anton | 2215 |
| 64 | FM | Shoshin, Kirill | 2314 | ½ – ½ | FM | Ravic, Nenad | 2210 |
| 65 | FM | Mushini, Ajay | 2306 | 1 – 0 | IM | Masic, Predrag | 2196 |
| 66 | | Aaron, Deepak | 2305 | 1 – 0 | FM | Pogorelskikh, Sergey | 2196 |
| 67 | WGM | Klek, Hanna Marie | 2301 | 1 – 0 | FM | Popovic, Aleksandar M | 2195 |
| 68 | FM | Martic, Ivan | 2301 | ½ – ½ | IM | Sharma, Dinesh K. | 2182 |
| 69 | WGM | Heinemann, Josefine | 2297 | 1 – 0 | WIM | Kairbekova, Amina | 2173 |
| 70 | | Kulnev, Aleksandr | 2017 | ½ – ½ | | Hercegovac, Neven | 2173 |
| 71 | | Loshkarev, Dmitri | 1997 | 0 – 1 | | Devnani, Kush | 2155 |
| 72 | WFM | Zherebtsova, Alexandra | 2152 | 0 – 1 | | Krassel, Timofei | 1923 |
| 73 | WIM | Priyanka, K | 2143 | 1 – 0 | FM | Zmijanac, Dusko | 1973 |
| 74 | | Gvozdenovic, Milos | 1966 | ½ – ½ | | Pevzner, Maks | 2139 |
| 75 | | Dakic, Marta | 1884 | 1 – 0 | CM | Stanojevic, Ilija | 2133 |
| 76 | | Tregubenko, Nikolay | 2130 | 1 – 0 | | Sakmak, Kutay | 1874 |
| 77 | | Teo, Hong Ming | 1939 | ½ – ½ | IM | Andrijevic, Milan | 2125 |
| 78 | | Omarsson, Adam | 1843 | 1 – 0 | CM | Jandric, Damjan | 2113 |
| 79 | | Jin, Yueheng | 2113 | 1 – 0 | CM | Ilic, Ilija | 1787 |
| 80 | | Oktem, Ege Tuna | 2112 | 1 – 0 | | Lapitsky, Sergey | 1750 |
| 81 | | Hristova, Ivelina | 1807 | 0 – 1 | | Abdinova, Narmin | 2110 |
| 82 | | Taran, Egor A | 1741 | 0 – 1 | | Kim, Andrey | 2093 |
| 83 | | Javadov, Habil | 2091 | 1 – 0 | WCM | Enkhbolor, Nyamdavaa | 1745 |
| 84 | | Poorna, Sri M.K | 1736 | 1 – 0 | | Dimitrijevic, Dusan | 2085 |
| 85 | | Zoric, Savo | 2083 | ½ – ½ | | Shadyev, Damir | 1741 |
| 86 | CM | Simonovic, Miroslav | 2082 | 1 – 0 | | Mijic, Sara | 1736 |
| 87 | AFM | Sakotic, Nikola | 1631 | ½ – ½ | CM | Debevec, Blaz | 2077 |
| 88 | | Vujovic, Vera | 2054 | 0 – 1 | | Divitt, Arora | 1682 |
| 89 | | Grigorieva, Sofia | 1496 | 0 – 1 | | Morvekar, Kedar | 2049 |
| 90 | | Dumbelovic, Novak | 2044 | 0 – 1 | GM | Drazic, Sinisa | 2374 |
| 91 | | Hilverda, Alexander | 2256 | ½ – ½ | | Hemanth, Raam | 2042 |
| 92 | WIM | Argote Heredia, Valentina | 2228 | ½ – ½ | | Stefanovic, Bosko | 2039 |
| 93 | | Celik, Ali Alper | 2038 | 1 – 0 | WGM | Zakurdjaeva, Irina | 2212 |
| 94 | | Garabetyan, Arno | 2035 | 0 – 1 | WIM | Fuentes Godoy, Lilia Ivonne | 2196 |
| 95 | | Radojicic, Aleksandar M | 2203 | 0 – 1 | WIM | Srdanovic, Jovana | 2032 |
| 96 | | Vlahovic, Milan | 2182 | ½ – ½ | WFM | Ostojic, Katarina | 2009 |
| 97 | WIM | Mandura, Tijana | 2174 | ½ – ½ | IM | Arsovic, Zoran | 2393 |
| 98 | | Kalogridis, Themistoklis | 1746 | 1 – 0 | WGM | Chelushkina, Irina | 2162 |
| 99 | | Androutsopoulos-Agiotatos, Vasil | 2121 | 1 – 0 | AFM | Dabhade, Arnav | 1726 |
| 100 | | Pantovic, Dragan M | 2057 | 1 – 0 | | Omarsson, Josef | 1710 |
| 101 | | Guha, Rohit | 2016 | 1 – 0 | AFM | Demirkol, Kerim Calvelo | 1673 |
| 102 | WCM | Lopez Rayo, Isabella | 1971 | 1 – 0 | | Yessengali, Adizhan | 1663 |
| 103 | | Stefan, Iulia-Cristiana | 1679 | ½ – ½ | | Girgis, Lazar | 1965 |
| 104 | | Jevtic, Miroljub | 1963 | 0 – 1 | | Barkasheva, Sofia | 1636 |
| 105 | | Eldho, Skaria | 1945 | 1 – 0 | | Pogodin, Nikolay | 1574 |
| 106 | | Davidov, Lazar | 1901 | 0 – 1 | | Orujov, Hasan | 1498 |
| 107 | | Medic, Relja | 1665 | 1 – 0 | | Pereverzev, Timofei | 1895 |
| 108 | | Enkhrii, Enkh-Amgalan | 1646 | 0 – 1 | | Lyutsinger, Iren | 1807 |
| 109 | FM | Kostic, Branimir | 2134 | 1 – 0 | | Udovenko, Daniel | 1856 |
| 110 | | Maksimovic, Miroslav | 2109 | ½ – ½ | | Vasilkov, Nikolay | 1834 |
| 111 | | Janjic, Stefan | 2097 | 1 – 0 | | Yang, Maxwell | 1806 |
| 112 | | Phatak, Aanjaneya | 2040 | 1 – 0 | | Ashvath, Mittal | 1768 |
| 113 | | Grozdanovic, Anastasia | 1980 | 1 – 0 | | Lojpur, Nenad | 1743 |
| 114 | | Stojanovic, Srdjan | 1686 | 0 – 1 | CM | Bozinovic, Boban | 1954 |
| 115 | | Mishin, Matvey | 1559 | 1 | | слободан | |
| 116 | FM | Efremov, Vladislav | 2356 | ½ | | нису паровани | |
| 117 | CM | Yonal, Timur | 2112 | 0 | | нису паровани | |
| 118 | CM | Daakshin, Arun | 2087 | 0 | | нису паровани | |
| 119 | | Sakic, Radislav | 1967 | 0 | | нису паровани |
|
Stanje posle 3.kola
| Мј | | Име | ФЕД | Ртг | Бод. |
| 1 | GM | Avila Pavas, Santiago | COL | 2499 | 3 |
| 2 | GM | Sadhwani, Raunak | IND | 2608 | 3 |
| IM | Bronstein, Or | ISR | 2448 | 3 |
| 4 | IM | Neelash, Saha | IND | 2429 | 3 |
| 5 | | Bhattacharyya, Soham | IND | 2146 | 3 |
| 6 | GM | Bryakin, Mikhail | SRB | 2454 | 2,5 |
| FM | Yordanov, Lachezar | BUL | 2288 | 2,5 |
| 8 | IM | Parkhov, Yair | ISR | 2484 | 2,5 |
| 9 | IM | Mitsis, Georgios | GRE | 2412 | 2,5 |
| 10 | IM | Djordjevic, Vuk | SRB | 2385 | 2,5 |
| 11 | GM | Henriquez Villagra, Cristobal | CHI | 2618 | 2,5 |
| 12 | IM | Maksimovic, Bojan | BIH | 2482 | 2,5 |
| 13 | GM | Cheng, Bobby | AUS | 2572 | 2,5 |
| 14 | FM | Harshad, S | IND | 2222 | 2,5 |
| 15 | GM | Petrov, Nikita | MNE | 2559 | 2,5 |
| IM | Ajay, Karthikeyan | IND | 2441 | 2,5 |
| FM | Omorjan, Dejan | SRB | 2314 | 2,5 |
| 18 | IM | Urazayev, Arystanbek | KAZ | 2427 | 2,5 |
| 19 | | Aakash Sharadchandra, Dalvi | IND | 2210 | 2,5 |
| | Gkavardinas, Antonios | GRE | 2146 | 2,5 |
| 21 | WIM | Serikbay, Assel | KAZ | 2139 | 2,5 |
| 22 | | Kuru, Atilla | TUR | 2030 | 2,5 |
| 23 | | Doraszelski, Alexander | GER | 2071 | 2,5 |
| 24 | GM | Ivanov, Mikhail M | SRB | 2275 | 2 |
| 25 | FM | Tsvetkov, Andrey | RUS | 2412 | 2 |
| 26 | GM | Pranesh, M | IND | 2507 | 2 |
| WGM | Heinemann, Josefine | GER | 2297 | 2 |
| 28 | FM | Campos Gomez, Manuel | COL | 2316 | 2 |
| 29 | GM | Chigaev, Maksim | FID | 2621 | 2 |
| 30 | FM | Pavlov, Mark | RUS | 2286 | 2 |
| 31 | FM | Mamatov, Melis | KGZ | 2403 | 2 |
| 32 | FM | Spasic, Petar | SRB | 2303 | 2 |
| FM | Herrera, Juan Sebastian | COL | 2277 | 2 |
| 34 | FM | Manafov, Vugar | AZE | 2385 | 2 |
| 35 | WGM | Cervantes Landeiro, Thalia | USA | 2291 | 2 |
| 36 | GM | Atalik, Suat | SRB | 2438 | 2 |
| 37 | FM | Toncheva, Nadya | BUL | 2263 | 2 |
| 38 | WGM | Eric, Jovana | SRB | 2155 | 2 |
| | Tregubenko, Nikolay | FID | 2130 | 2 |
| | Huseynova, Lala | AZE | 1711 | 2 |
| 41 | IM | Subelj, Jan | SLO | 2513 | 2 |
| FM | Mushini, Ajay | IND | 2306 | 2 |
| 43 | IM | Raahul, V S | IND | 2319 | 2 |
| WGM | Klek, Hanna Marie | GER | 2301 | 2 |
| 45 | IM | Shahil, Dey | IND | 2333 | 2 |
| 46 | | Akhmedov, David | RUS | 2213 | 2 |
| 47 | FM | Seemann, Jakub | POL | 2430 | 2 |
| | Aswath, S | IND | 2251 | 2 |
| WGM | Li, Xueyi | CHN | 2248 | 2 |
| | Yalcinkaya, Efe | TUR | 1907 | 2 |
| 51 | GM | Sonis, Francesco | ITA | 2568 | 2 |
| 52 | AGM | Vignesh, B | IND | 2197 | 2 |
| AIM | Vershinin, Igor | RUS | 2027 | 2 |
| 54 | | Poorna, Sri M.K | IND | 1736 | 2 |
| 55 | FM | Djokic, Mihailo | SRB | 2146 | 2 |
| | Aashman, Gupta | IND | 1905 | 2 |
| 57 | | Aaron, Deepak | USA | 2305 | 2 |
| 58 | CM | Tulchynskyi, Feliks | UKR | 2248 | 2 |
| | Javadov, Habil | AZE | 2091 | 2 |
| | Omarsson, Adam | ISL | 1843 | 2 |
| 61 | | Devnani, Kush | IND | 2155 | 2 |
| | Oktem, Ege Tuna | TUR | 2112 | 2 |
| | Divitt, Arora | IND | 1682 | 2 |
| 64 | | Krassel, Timofei | FID | 1923 | 2 |
| 65 | | Southcott-Moyers, Indy | ENG | 2086 | 2 |
| 66 | FM | Kalogridis, Antonios | GRE | 2328 | 2 |
| FM | Vatsal, Singhania | IND | 2227 | 2 |
| | Marjanovic, Rastko | SRB | 2072 | 2 |
| 69 | FM | Stankovic, Boris | SRB | 2221 | 2 |
| CM | Simonovic, Miroslav | SRB | 2082 | 2 |
| 71 | | Sunyuktha, C M N | IND | 1945 | 2 |
| 72 | | Jin, Yueheng | CHN | 2113 | 2 |
| 73 | WIM | Priyanka, K | IND | 2143 | 2 |
| | Kim, Andrey | RUS | 2093 | 2 |
| 75 | WFM | Pogorelskikh, Sofia | SRB | 2211 | 2 |
| 76 | | Dakic, Marta | SRB | 1884 | 2 |
| 77 | | Abdinova, Narmin | AZE | 2110 | 2 |
| | Morvekar, Kedar | IND | 2049 | 2 |
| 79 | FM | Tenuunbold, Battulga | MGL | 2002 | 2 |
| 80 | IM | Granovskiy, Alexandr | KAZ | 2143 | 2 |
| 81 | | Tolstykh, Viktor | FID | 1845 | 2 |
| 82 | | Celik, Ali Alper | TUR | 2038 | 2 |
| WIM | Srdanovic, Jovana | SRB | 2032 | 2 |
Chigaev,Maksim (2621) – Giannoulakis,Lampros (2354) [C54]
SERBIA OPEN 2023 – MASTERS Belgrade, (2), 17.07.2023
1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.d3 Bc5 5.0–0 0–0 6.h3 h6 7.c3 d6 8.Nbd2 a6 9.a4 Ba7 10.Re1 Ne7 11.Nf1 Ng6 12.Ng3 c6 13.Bb3 Re8 14.d4 Be6 15.Bc2 Qc7 16.Be3 Rad8 17.Qc1 Bc8 18.a5 d5 19.Nxe5 Nxe5 20.dxe5 Bxe3 21.Qxe3 Rxe5 22.f4 Re7 23.e5 Nh7 24.b4 Rde8 25.Rad1 g6 26.Qf2 Nf8 27.c4 Be6 28.f5 Bc8 29.fxg6 fxg6 30.cxd5 cxd5 31.Ba4 Bd7 32.Bb3 Be6 33.Qe3 Bf7 34.Qxh6 Rxe5 35.Rf1 Qc3 36.Qf4 Qe3+ 37.Kh2 Qxf4 38.Rxf4 Ne6 39.Rf2 Nc7 40.Rd4 Kg7 41.Bc2 Ne6 42.Rd1 Ng5 43.Bb3 R8e7 44.Rd4 Rc7 45.Re2 Rce7 46.Rc2 Ne4 47.Ba2 Nd6 48.Rf2 Nb5 49.Rdf4 Bg8 50.Bb1 Nc3 51.Bd3 Ne4 52.R2f3 Nd2 53.Rf2 Ne4 54.Re2 Nd6 55.Rg4 Bf7 56.Rf2 Kh6
57.Rxf7 Nxf7 58.Rxg6+ Kh7 59.Rxa6+ Kh8 60.Rb6 Rg5 61.Nf5 Rc7 62.Nd4 Rc3 63.Be2 Nd8 64.Rh6+ Kg8 65.Rd6 Nf7 66.Rd7 Re5 67.Bf3 Ng5 68.Bxd5+ Kf8 69.Bxb7 Ke8 70.Rg7 Ra3 71.Bc6+ Kd8 72.Rxg5 1–0
Geivondian,Arman (2356) – Henriquez Villagra,Cristobal (2618) [D35]
SERBIA OPEN 2023 – MASTERS Belgrade, (2), 17.07.2023
1.d4 Nf6 2.Nf3 e6 3.c4 d5 4.Nc3 c6 5.cxd5 exd5 6.Bg5 h6 7.Bh4 Be6 8.e3 Nbd7 9.Bd3 g5 10.Bg3 Nh5 11.Be5 Nhf6 12.Bg3 Nh5 13.Be5 Ng7 14.h3 Nxe5 15.dxe5 Qc7 16.Qa4 Be7 17.h4 g4 18.Nd4 Bd7 19.f4 gxf3 20.Nxf3 Qb6 21.0–0–0 Qxe3+ 22.Kb1 Ne6 23.Qc2 Qc5 24.Qd2 0–0–0 25.Bf5 Kb8 26.g4 Bc8 27.Rhf1 a6 28.a3 Qa5 29.Qc2 Qb6 30.Na4 Qa7 31.Qb3 Rhf8 32.Nb6 Nc5 33.Nxc8 Nxb3 34.Nxa7 Kxa7 35.Rh1 c5 36.g5 Rh8 37.e6 Rhf8 38.Bg4 fxe6 39.gxh6 Rf4 40.Rhg1 Bf6 41.h7 Rh8 42.Rg3 Rxh7 43.Bxe6 Re7 44.Ng5 c4 45.Rg2
45…Bxg5 46.hxg5 0–1
Bryakin,Mikhail (2454) – Mushini,Ajay (2306) [D13]
SERBIA OPEN 2023 – MASTERS Belgrade, (2), 17.07.2023
1.d4 d5 2.c4 c6 3.cxd5 cxd5 4.Nc3 Nc6 5.Bf4 Nf6 6.e3 a6 7.Be2 Bf5 8.Nf3 e6 9.Qb3 Ra7 10.h3 Bd6 11.Bxd6 Qxd6 12.0–0 0–0 13.Na4 Nd7 14.Rfc1 b6 15.Rc3 Na5 16.Qd1 Nc4 17.b3 Na5 18.Rac1 b5 19.Nc5 Nf6 20.Bd3 Raa8 21.Ne5 b4 22.R3c2 Bxd3 23.Nexd3 Rab8 24.Qe1 Qb6 25.f3 Rfd8 26.Ne5 Qd6 27.a3 Nc6 28.Ncd3 Ne7 29.Nxb4 Rb6 30.Nbc6 Nxc6 31.Rxc6 Rxc6 32.Nxc6 Re8 33.Qa5 Nd7 34.Qxa6 e5 35.Nb4 Qb8 36.Qc6 Nf6 37.Qc7 Qb5 38.dxe5 Nh5 39.Qc6 Qb8 40.Nxd5 Qxe5
41.Qxe8+ Qxe8 42.Rc8 1–0
Wen,Teddie (2306) – Bronstein,Or (2448) [E11]
SERBIA OPEN 2023 – MASTERS Belgrade, (2), 17.07.2023
1.d4 Nf6 2.c4 e6 3.Nf3 Bb4+ 4.Bd2 a5 5.a3 Bxd2+ 6.Qxd2 0–0 7.Nc3 d6 8.e4 Nc6 9.Be2 e5 10.d5 Ne7 11.c5 Nd7 12.cxd6 cxd6 13.0–0 Nc5 14.Qc2 a4 15.Nd2 f5 16.b4 axb3 17.Nxb3 Nxe4 18.Nxe4 fxe4 19.Nd2 Bf5 20.Qb3 Kh8 21.Rfd1 Ng6 22.Qe3 Ra4 23.Nf1 Qf6 24.Ng3 Ne7 25.Qb3 Rd4 26.a4 Bg6 27.Kh1 b6 28.Qxb6 Nxd5 29.Qb3 Nf4 30.Rf1 h5 31.a5 h4 32.a6 Bf7 33.Qa3 Bd5 34.Nh5 Nxh5 35.Bxh5 Rd3 36.Qb2 h3 37.gxh3 e3+ 38.f3 Rd2 39.Qb4
39…e4 40.f4 Ba8 41.Rae1 Rf2 0–1
Spasic,Petar (2303) – Seemann,Jakub (2430) [B51]
SERBIA OPEN 2023 – MASTERS Belgrade, (2), 17.07.2023
1.e4 c5 2.Nf3 d6 3.Bb5+ Nd7 4.Ba4 Ngf6 5.0–0 e6 6.Re1 Be7 7.c3 a6 8.d4 b5 9.Bc2 Bb7 10.Bf4 Rc8 11.Nbd2 0–0 12.h3 Re8 13.Rc1 Qc7 14.e5 dxe5 15.dxe5 Nd5 16.Bg3 Nf8 17.Ne4 Qd7 18.Qe2 c4 19.Rcd1 Red8 20.Nd4 Ng6 21.Qh5 Qe8 22.Nf3 h6 23.Qg4 b4 24.h4 Kh8 25.Rd4 bxc3 26.bxc3 Nf8 27.Nfd2 f5 28.exf6 Nxf6 29.Nxf6 Bxf6 30.Rxd8 Qxd8 31.Nxc4 Qd5 32.Ne3 Qxa2 33.Bd6 Kg8 34.Bxf8 Rxf8 35.Qg6 Bxc3 36.Rb1 Rb8
37.Rxb7 1–0
Djordjevic,Vuk (2385) – Vignesh,B (2197) [C90]
SERBIA OPEN 2023 – MASTERS Belgrade, (2), 17.07.2023
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.0–0 Be7 6.Re1 b5 7.Bb3 d6 8.c3 0–0 9.d3 Na5 10.Bc2 c5 11.Nbd2 Re8 12.Nf1 Nc6 13.Ng3 Bf8 14.h3 h6 15.d4 Qc7 16.Be3 Bd7 17.Qd2 cxd4 18.cxd4 d5 19.dxe5 Bb4 20.Qe2 dxe4 21.Nxe4 Nxe4 22.Bxe4 Bxe1 23.Rxe1 Rac8 24.Bf4 Be6 25.Rc1 Qd7 26.Rd1 Qe7 27.Rd6 Nb8 28.Qe3 Qf8 29.b3 Rc7 30.Bb1 Nd7 31.Rxa6 Rec8 32.Kh2 Rc3 33.Qd2 b4 34.Rd6 Nc5 35.Qe2 g6 36.Bd2 Nb7 37.Rd4 Qc5 38.Bxc3 bxc3 39.Bc2 Qa3 40.Ra4 Qb2 41.Nd4 Nc5 42.Ra7 Rd8 43.Qe3 Kg7 44.Rc7 Rd5 45.Qf4 Rxd4 46.Qxd4 Qxa2 47.Rxc5 Qxc2 48.Rxc3 Qb2 49.b4 h5 50.Rd3 Qb1 51.Rd2 Kh7 52.Rb2 Qa1 53.b5 Bc8 54.b6 Bb7 55.Rd2 Qa5 56.Rc2 Qa8 57.Rc7 Bxg2 58.Rxf7+ Kg8
59.e6 1–0
Pogorelskikh,Sergey (2196) – Manafov,Vugar (2385) [B42]
SERBIA OPEN 2023 – MASTERS Belgrade, (2), 17.07.2023
1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Bd3 g6 6.0–0 Bg7 7.c3 Nf6 8.f4 0–0 9.Nd2 d6 10.N2f3 Nbd7 11.Qe2 Qc7 12.Bc2 e5 13.fxe5 Nxe5 14.Nxe5 dxe5 15.Nf3 Be6 16.Kh1 Bc4 17.Bd3 Bxd3 18.Qxd3 Rad8 19.Qe2 h6 20.Bd2 Rfe8 21.Rae1 Qc6 22.Bc1 b5 23.Ng1 b4 24.cxb4 Rd4 25.a3 Rxe4 26.Qf2 Rxe1 27.Qxe1 e4 28.Qc3 Rc8 29.Qxc6 Rxc6 30.Ne2 Nd5 31.Rd1 Rc2 32.Rd2 Rxd2 33.Bxd2 Bxb2 34.a4 h5 35.b5 axb5 36.axb5 Kf8 37.h3 Ke7 38.g4 hxg4 39.hxg4 Kd6 40.Kg2 Kc5 41.Ng3 Kd4 42.Ba5 Ke3 43.b6 Nf4+ 44.Kf1 Kf3 45.b7 Be5 46.Be1 e3 47.Nh1
47…e2+ 48.Kg1 Nh3# 0–1
Divitt,Arora (1682) – Eric,Jovana (2155) [B51]
SERBIA OPEN 2023 – MASTERS Belgrade, (2), 17.07.2023
1.e4 c5 2.Nf3 d6 3.Bb5+ Nd7 4.0–0 a6 5.Bxd7+ Bxd7 6.d4 cxd4 7.Qxd4 e5 8.Qd3 h6 9.Nc3 Nf6 10.a4 Rc8 11.Nd2 Qc7 12.Rd1 Bg4 13.Re1 Be7 14.Nf1 0–0 15.Ne3 Be6 16.Bd2 Qc5 17.Ncd5 Nxd5 18.exd5 Bd7 19.c3 f5 20.b4 Qc7 21.Nd1 Bf6 22.f3 Bh4 23.g3 Bg5 24.f4 e4 25.Qe2 Bf6 26.Ne3 Qd8 27.Ra3 Qe7 28.Nc4 Rc7 29.Rc1 Bxa4 30.Rxa4 b5 31.Rxa6 Rxc4 32.Kg2 e3 33.Qxe3 Re4 34.Qd3 Re2+ 35.Kg1 Re8 36.Rca1 Qf7 37.Ra8 Qh5 38.Rxe8+ Qxe8 39.Rf1 Bd8 40.Kh1 Qh5 41.h4 Qg4 42.Kg1
42… Bb6+ 43.Rf2 Rxf2 0–1
Jocev,Milan (2321) – Priyanka,K (2143) [B51]
SERBIA OPEN 2023 – MASTERS Belgrade, (2), 17.07.2023
