Budimpešta, 1-11.07.2023.

IM SRIHARI, (IND) pobjednik velemajstorskog turnira
Konačno stanje posle 9. kola velemajstorskog turnira
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
| 1 | IM | Srihari, L R | 2384 | IND | * | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 6,5 | 0 | 4 | 26,00 |
| 2 | GM | Aveskulov, Valeriy | 2470 | UKR | ½ | * | 1 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | 5,5 | 1 | 4 | 22,75 |
| 3 | GM | Neverov, Valeriy | 2410 | UKR | ½ | 0 | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 5,5 | 0 | 3 | 21,50 |
| 4 | FM | Ngo, Bach | 2345 | USA | ½ | 1 | ½ | * | 1 | ½ | ½ | 0 | 0 | 1 | 5 | 0 | 3 | 22,50 |
| 5 | GM | Grover, Sahaj | 2503 | IND | 0 | ½ | ½ | 0 | * | 1 | ½ | 1 | 0 | 1 | 4,5 | 1,5 | 3 | 18,25 |
| 6 | FM | Levine, Joseph | 2356 | USA | ½ | 0 | ½ | ½ | 0 | * | 1 | 0 | 1 | 1 | 4,5 | 1 | 3 | 18,00 |
| 7 | IM | Sammed Jaykumar, Shete | 2440 | IND | ½ | ½ | ½ | ½ | ½ | 0 | * | 1 | 1 | 0 | 4,5 | 0,5 | 2 | 20,50 |
| 8 | FM | Khayrullin, Denis | 2343 | FID | 0 | 1 | 0 | 1 | 0 | 1 | 0 | * | ½ | ½ | 4 | 0 | 3 | 17,50 |
| 9 | FM | Yaniv, Yuval | 2390 | ISR | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | * | ½ | 3 | 0 | 2 | 12,50 |
| 10 | WIM | Rakshitta, Ravi | 2301 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | * | 2 | 0 | 1 | 8,00 |

GM Zlatko Ilinčić pobjednik IM turnira
Konačno stanje posle 9.kola
| Rk. | Name | FED | Rtg | Pts. | |
| 1 | GM | Ilincic, Zlatko | SRB | 2317 | 7 |
| 2 | FM | Anand, Batsukh | MGL | 2242 | 6,5 |
| 3 | GM | Varga, Zoltan | HUN | 2375 | 6 |
| 4 | GM | Seres, Lajos | HUN | 2345 | 6 |
| 5 | Alok, Sinha | IND | 2256 | 5 | |
| 6 | FM | Bhagat, Kush | IND | 2184 | 5 |
| 7 | IM | To, Nhat Minh | HUN | 2348 | 5 |
| 8 | CM | Saypuri, Srithan | IND | 2141 | 4,5 |
| 9 | Devnani, Kush | IND | 2155 | 4 | |
| 10 | Guo, Yanfeng | USA | 2018 | 4 | |
| 11 | Gandhi, Anish | IND | 2257 | 3 | |
| 12 | FM | Giang, Tran Nam | HUN | 2294 | 2,5 |
| 13 | Ahluwalia, Amardip | ENG | 2160 | 1 | |
| 14 | Bhillva, Nilaya K E K | IND | 2074 | 0,5 | |
| 15 | FM | Bodi, Tibor | HUN | 2285 | 0 |