Novi Sad, 29.06.-5.07.2023.
Rezultati 9.kola 2023/07/05 u 10.00
| Bo. | | Name | Gr | Rtg | Result | | Name | Gr | Rtg |
| 1 | IM | Raahul, V S | | 2299 | 0 – 1 | GM | Fernandez, Daniel Howard | | 2505 |
| 2 | IM | Urazayev, Arystanbek | | 2436 | | IM | Shahil, Dey | | 2316 |
| 3 | GM | Bryakin, Mikhail | | 2451 | ½ – ½ | FM | Bazakutsa, Svyatoslav | | 2388 |
| 4 | FM | Culum, Sanjin | | 2266 | ½ – ½ | GM | Sedlak, Nikola | | 2420 |
| 5 | FM | Damjanovic, Vuk | | 2376 | 0 – 1 | GM | Pranesh, M | | 2493 |
| 6 | FM | Geivondian, Arman | | 2378 | 0 – 1 | IM | Yurtseven, Melih | | 2330 |
| 7 | | Yatzenko, Anton | | 2356 | ½ – ½ | CM | Aaditya, Dhingra | | 2027 |
| 8 | GM | Annaberdiyev, Meylis | | 2504 | ½ – ½ | IM | Manea, Alexandru | | 2319 |
| 9 | | Itgelt, Khuyagtsogt | | 2321 | 1 – 0 | GM | Kovacevic, Aleksandar | | 2484 |
| 10 | GM | Popchev, Milko | | 2223 | ½ – ½ | GM | Blagojevic, Dragisa | | 2464 |
| 11 | | Jin, Yueheng | | 2113 | ½ – ½ | GM | Atalik, Suat | | 2442 |
| 12 | IM | Saric, Sinisa | | 2389 | ½ – ½ | FM | Wen, Teddie | | 2328 |
| 13 | FM | Shivakumar, Shawnak | | 2431 | – – + | AIM | Vaz, Ethan | | 2073 |
| 14 | WIM | Priyanka, K | | 2154 | + – – | FM | Mamatov, Melis | | 2399 |
| 15 | | Hercegovac, Neven | | 2179 | ½ – ½ | CM | Skvortsov, Andrei | | 2330 |
| 16 | | Makaraci, Tunahan | | 2296 | 1 – 0 | | Aswath, S | | 2108 |
| 17 | FM | Nikolic, Nebojsa | | 2292 | 0 – 1 | CM | Bagwe, Gaurang | | 2028 |
| 18 | | Aakash Sharadchandra, Dalvi | | 2264 | 1 – 0 | | Sahin, Sarp | | 1921 |
| 19 | | Kovac, Petar | | 2175 | ½ – ½ | IM | Masic, Predrag | | 2196 |
| 20 | AGM | Vignesh, B | | 2195 | ½ – ½ | | Sudarshan, Bhat | | 2020 |
| 21 | WCM | Kheerthi, Ganta | | 1989 | ½ – ½ | IM | Beukes, Dante M | | 2180 |
| 22 | FM | Wen, Tommy | | 2433 | 0 – 1 | | Temizer, Umut | | 2005 |
| 23 | | Yilmaz, Baver | | 1904 | | FM | Petrovic, Aleksa | | 2305 |
| 24 | FM | Pavlov, Mark | | 2286 | ½ – ½ | CM | Daakshin, Arun | | 1990 |
| 25 | | Stoyanov, Viktor | | 2258 | 1 – 0 | AIM | Nagarkatte, Vedant | | 1930 |
| 26 | FM | Vatsal, Singhania | | 2227 | 1 – 0 | | Ishvi, Aggarwal | | 1740 |
| 27 | | Jaiveer, Mahendru | | 1636 | 0 – 1 | | Hemanth, Raam | | 2008 |
| 28 | IM | Leskur, Dejan | | 2256 | 1 – 0 | | Preobrazhenskaya, Diana | | 1936 |
| 29 | WFM | Bojicic, Andjela | | 2101 | – – + | | Konjevic, Nikola | | 1900 |
| 30 | | Morvekar, Kedar | | 2099 | 1 – 0 | | Divitt, Arora | | 1682 |
| 31 | CM | Srivatsan, Karthikeyan | | 2001 | ½ – ½ | | Lyutsinger, Iren | | 1836 |
| 32 | | Solomontchik, Daniel | | 1669 | + – – | | Grozdanovic, Anastasia | | 1980 |
| 33 | | Ersoz, Teoman Guney | | 1676 | 0 – 1 | | Bourached, Anthony | | 1956 |
| 34 | FM | Bojkovic, Slobodan | | 2110 | | | Anacak, Hasan Gunes | | 2001 |
| 35 | | Petrusic, Velimir | | 1998 | ½ – ½ | | Southcott-Moyers, Indy | | 2098 |
| 36 | CM | Gavric, Zivojin | | 2078 | 1 – 0 | | Ashvath, Mittal | | 1681 |
| 37 | | Saksham, Singh | | 1702 | ½ – ½ | | Siraj, Svit | | 2009 |
| 38 | AFM | Dabhade, Arnav | | 1680 | 0 – 1 | | Barath, Kalyan M | | 2003 |
| 39 | | Kanjuh, Vladimir | | 2091 | – – + | | Roneet, Das | | 1702 |
| 40 | | Makarenko, Kirill | | 1804 | 1 – 0 | | Garifulin, Yury | | 2017 |
| 41 | | Sasvatha, A | | 1551 | 0 – 1 | CM | Guo, Ethan | | 2011 |
| 42 | AFM | Demirkol, Kerim Calvelo | | 1689 | 1 – 0 | | Caliskan, Seha | | 1902 |
| 43 | | Poorna, Sri M.K | | 1650 | 1 – 0 | | Mijic, Sara | | 1698 |
| 44 | | Pasula, Milos | | 1768 | ½ – ½ | | Udovenko, Daniel | | 1856 |
| 45 | GM | Pavlovic, Milos | | 2418 | 0 | | not paired | | |
| 46 | FM | Mushini, Ajay | | 2310 | 0 | | not paired | | |
| 47 | FM | Omorjan, Dejan | | 2281 | 0 | | not paired | | |
| 48 | CM | Zacurdajev, Dmitry | | 2273 | 0 | | not paired | | |
| 49 | | Gagic, Milan A | | 2254 | 0 | | not paired | | |
| 50 | | Shundi, Matias | | 2223 | 0 | | not paired | | |
| 51 | | Phatak, Aanjaneya | | 2115 | 0 | | not paired | | |
| 52 | | Gusev, Mikhail | | 2068 | 0 | | not paired | | |
| 53 | | Aleksic, Aleksandar | | 1986 | 0 | | not paired | | |
| 54 | | Sunyuktha, C M N | | 1910 | 0 | | not paired | | |
Konačno stanje posle 9.kola
| Rk. | | Name | Typ | sex | FED | Rtg | Pts. |
| 1 | GM | Fernandez, Daniel Howard | | | ENG | 2505 | 7,5 |
| 2 | IM | Urazayev, Arystanbek | | | KAZ | 2436 | 7 |
| 3 | GM | Bryakin, Mikhail | | | FID | 2451 | 6,5 |
| 4 | IM | Raahul, V S | U20 | | IND | 2299 | 6,5 |
| 5 | IM | Shahil, Dey | U16 | | IND | 2316 | 6,5 |
| 6 | FM | Bazakutsa, Svyatoslav | U16 | | UKR | 2388 | 6,5 |
| 7 | GM | Sedlak, Nikola | | | SRB | 2420 | 6,5 |
| 8 | GM | Pranesh, M | U18 | | IND | 2493 | 6,5 |
| 9 | FM | Culum, Sanjin | U16 | | BIH | 2266 | 6,5 |
| 10 | IM | Yurtseven, Melih | | | TUR | 2330 | 6,5 |
| 11 | AIM | Vaz, Ethan | U12 | | IND | 2073 | 6 |
| 12 | | Itgelt, Khuyagtsogt | U20 | | MGL | 2321 | 6 |
| 13 | CM | Aaditya, Dhingra | U18 | | IND | 2027 | 6 |
| 14 | GM | Annaberdiyev, Meylis | | | TKM | 2504 | 5,5 |
| 15 | FM | Damjanovic, Vuk | U18 | | SRB | 2376 | 5,5 |
| 16 | | Jin, Yueheng | U16 | | CHN | 2113 | 5,5 |
| 17 | IM | Saric, Sinisa | | | SRB | 2389 | 5,5 |
| 18 | FM | Geivondian, Arman | | | RUS | 2378 | 5,5 |
| 19 | GM | Popchev, Milko | S50 | | BUL | 2223 | 5,5 |
| 20 | | Makaraci, Tunahan | | | TUR | 2296 | 5,5 |
| 21 | GM | Atalik, Suat | S50 | | SRB | 2442 | 5,5 |
| 22 | | Aakash Sharadchandra, Dalvi | | | IND | 2264 | 5,5 |
| 23 | GM | Blagojevic, Dragisa | S50 | | MNE | 2464 | 5,5 |
| 24 | WIM | Priyanka, K | | w | IND | 2154 | 5,5 |
| 25 | | Yatzenko, Anton | | | FID | 2356 | 5,5 |
| 26 | IM | Manea, Alexandru | | | ROU | 2319 | 5,5 |
| 27 | FM | Wen, Teddie | U18 | | USA | 2328 | 5,5 |
| 28 | CM | Bagwe, Gaurang | U16 | | IND | 2028 | 5,5 |
| 29 | FM | Mushini, Ajay | | | IND | 2310 | 5 |
| 30 | WCM | Kheerthi, Ganta | U16 | w | IND | 1989 | 5 |
| 31 | GM | Kovacevic, Aleksandar | | | SRB | 2484 | 5 |
| 32 | AGM | Vignesh, B | U20 | | IND | 2195 | 5 |
| 33 | | Stoyanov, Viktor | U20 | | ENG | 2258 | 5 |
| 34 | IM | Beukes, Dante M | U20 | | NAM | 2180 | 5 |
| 35 | | Hercegovac, Neven | U18 | | ITA | 2179 | 5 |
| 36 | | Temizer, Umut | U18 | | TUR | 2005 | 5 |
| 37 | CM | Skvortsov, Andrei | | | MNE | 2330 | 5 |
| 38 | | Sudarshan, Bhat | | | IND | 2020 | 5 |
| 39 | | Hemanth, Raam | | | IND | 2008 | 5 |
| 40 | | Kovac, Petar | U18 | | CRO | 2175 | 5 |
| 41 | FM | Vatsal, Singhania | | | IND | 2227 | 5 |
| 42 | IM | Masic, Predrag | S50 | | SRB | 2196 | 5 |
| 43 | | Aswath, S | U16 | | IND | 2108 | 4,5 |
| 44 | FM | Shivakumar, Shawnak | U16 | | USA | 2431 | 4,5 |
| 45 | FM | Petrovic, Aleksa | U18 | | SRB | 2305 | 4,5 |
| 46 | | Yilmaz, Baver | U12 | | TUR | 1904 | 4,5 |
| 47 | | Sahin, Sarp | U10 | | TUR | 1921 | 4,5 |
| 48 | FM | Omorjan, Dejan | | | SRB | 2281 | 4,5 |
| 49 | FM | Pavlov, Mark | U18 | | RUS | 2286 | 4,5 |
| 50 | FM | Mamatov, Melis | | | KGZ | 2399 | 4,5 |
| 51 | IM | Leskur, Dejan | S50 | | SRB | 2256 | 4,5 |
| 52 | | Konjevic, Nikola | U16 | | CRO | 1900 | 4,5 |
| 53 | | Morvekar, Kedar | | | IND | 2099 | 4,5 |
| 54 | FM | Nikolic, Nebojsa | S50 | | MNE | 2292 | 4,5 |
| 55 | CM | Daakshin, Arun | U14 | | IND | 1990 | 4,5 |
| 56 | | Bourached, Anthony | | | IRL | 1956 | 4,5 |
| 57 | | Solomontchik, Daniel | U14 | | FID | 1669 | 4,5 |
| 58 | | Lyutsinger, Iren | U14 | w | FID | 1836 | 4 |
| 59 | | Jaiveer, Mahendru | U14 | | IND | 1636 | 4 |
| 60 | FM | Wen, Tommy | U16 | | USA | 2433 | 4 |
| 61 | AIM | Nagarkatte, Vedant | U18 | | IND | 1930 | 4 |
| 62 | | Ishvi, Aggarwal | U18 | w | IND | 1740 | 4 |
| 63 | FM | Bojkovic, Slobodan | S65 | | SRB | 2110 | 4 |
| 64 | | Barath, Kalyan M | | | IND | 2003 | 4 |
| 65 | CM | Gavric, Zivojin | U18 | | SRB | 2078 | 4 |
| 66 | CM | Srivatsan, Karthikeyan | U16 | | IND | 2001 | 4 |
| 67 | | Preobrazhenskaya, Diana | U12 | w | FID | 1936 | 3,5 |
| 68 | | Saksham, Singh | U16 | | IND | 1702 | 3,5 |
| 69 | | Divitt, Arora | U14 | | IND | 1682 | 3,5 |
| 70 | | Petrusic, Velimir | S50 | | SRB | 1998 | 3,5 |
| 71 | | Gagic, Milan A | U18 | | SRB | 2254 | 3,5 |
| 72 | | Ersoz, Teoman Guney | U14 | | TUR | 1676 | 3,5 |
| 73 | | Grozdanovic, Anastasia | U20 | w | SRB | 1980 | 3,5 |
| 74 | | Makarenko, Kirill | U14 | | FID | 1804 | 3,5 |
| 75 | WFM | Bojicic, Andjela | | w | SRB | 2101 | 3,5 |
| 76 | CM | Guo, Ethan | U10 | | USA | 2011 | 3,5 |
| 77 | | Roneet, Das | | | IND | 1702 | 3,5 |
| 78 | | Siraj, Svit | U18 | | SLO | 2009 | 3,5 |
| 79 | | Southcott-Moyers, Indy | U16 | | ENG | 2098 | 3,5 |
| 80 | | Anacak, Hasan Gunes | U18 | | TUR | 2001 | 3 |
| 81 | | Ashvath, Mittal | U14 | | IND | 1681 | 3 |
| 82 | AFM | Dabhade, Arnav | U14 | | IND | 1680 | 3 |
| 83 | | Poorna, Sri M.K | U20 | w | IND | 1650 | 3 |
| 84 | AFM | Demirkol, Kerim Calvelo | U14 | | TUR | 1689 | 3 |
| 85 | | Garifulin, Yury | U14 | | SRB | 2017 | 2,5 |
| 86 | | Sasvatha, A | U18 | w | IND | 1551 | 2,5 |
| 87 | | Mijic, Sara | U12 | w | SRB | 1698 | 2,5 |
| 88 | | Caliskan, Seha | U18 | | TUR | 1902 | 2,5 |
| 89 | | Udovenko, Daniel | U12 | | USA | 1856 | 2,5 |
| 90 | | Kanjuh, Vladimir | | | SRB | 2091 | 2,5 |
| 91 | CM | Zacurdajev, Dmitry | | | SRB | 2273 | 2 |
| 92 | | Pasula, Milos | U10 | | SRB | 1768 | 2 |
| 93 | | Sunyuktha, C M N | | w | IND | 1910 | 1,5 |
| 94 | GM | Pavlovic, Milos | S50 | | SRB | 2418 | 1 |
| 95 | | Shundi, Matias | | | USA | 2223 | 1 |
| 96 | | Aleksic, Aleksandar | | | SRB | 1986 | 1 |
| 97 | | Gusev, Mikhail | U14 | | SRB | 2068 | 0,5 |
| 98 | | Phatak, Aanjaneya | | | IND | 2115 | 0 |
VOJVODINA OPEN 2023 – „B“ grupa-Pobjednik-Maxim Kolchan
Rezultati 9.kola 2023/07/05 u 10.00
| Bo. | | Name | Rtg | Result | | Name | Rtg |
| 1 | WFM | Skvortsova, Alena | 2073 | 0 – 1 | | Kolchin, Maxim | 1955 |
| 2 | | Pavkov, Nebojsa | 2193 | 1 – 0 | | Ristic, Stefan | 2033 |
| 3 | | Sahin, Burak Doga | 1599 | ½ – ½ | FM | Pantelic, Sasa | 2100 |
| 4 | | Susulic, Zivan | 2062 | 0 – 1 | | Cica, Dragan | 2102 |
| 5 | | Gurel, Ahmet Unal | 1937 | 1 – 0 | | Jovanovic, Petar | 2079 |
| 6 | | Liashkevich, Lizaveta | 1631 | 0 – 1 | IM | Dragojlovic, Andjelko | 2063 |
| 7 | | Anshuman, K | 1958 | 1 – 0 | | Vujinovic, Predrag | 2046 |
| 8 | | Marjanovic, Ivan D | 2039 | 0 – 1 | | Stosic, Slobodan | 1955 |
| 9 | | Carey, Alex | 0 | ½ – ½ | CM | Dhruv, Khosla | 1937 |
| 10 | | Labus, Vladislav | 1944 | 0 – 1 | | Pusara, Mihailo | 1673 |
| 11 | FM | Dinic, Dragan | 2131 | – – + | | Obradovic, Milorad | 1863 |
| 12 | | Valitov, Ilshat | 1859 | 0 – 1 | FM | Notaros, Krasoje | 2116 |
| 13 | | Eken, Atakan | 1849 | ½ – ½ | FM | Jovic, Stevan | 1996 |
| 14 | | Kostic, Stefan | 1984 | 1 – 0 | | Medic, Relja | 1642 |
| 15 | | Djordjic, Djordje | 1815 | 1 – 0 | | Kostic, Aleksandar | 1953 |
| 16 | | Pronin, Vladimir | 1934 | 0 – 1 | | Sahin, Cagla Yudum | 1375 |
| 17 | | Kochev, Igor | 1839 | 1 – 0 | | Davidov, Lazar | 1877 |
| 18 | | Kozomora, Dragan | 2014 | 0 – 1 | | Swapna, C N | 1793 |
| 19 | | Basic, Nemanja | 1754 | + – – | | Kondaratsev, Denis | 2007 |
| 20 | | Parnicki, Zlatko | 1977 | ½ – ½ | | Orlic, Vukasin | 1774 |
| 21 | | Micanovic, Slobodan | 1966 | 1 – 0 | | Ratic, Zoran | 1731 |
| 22 | | Rakulj, Stanislav | 1902 | 1 – 0 | | Gajcin, Sinisa | 1711 |
| 23 | | Seker, Gokhan | 1581 | 1 – 0 | | Vujevic, Tomislav | 1895 |
| 24 | | Preobrazhenskiy, Yaroslav | 1525 | ½ – ½ | | Bilic, Marijana | 1871 |
| 25 | | Stankovic, Andrea | 1868 | 1 – 0 | | Pavlovic, Radivoj | 1642 |
| 26 | | Dhanuka, Aman | 1340 | 1 – 0 | | Radenkovic, Mila | 1810 |
| 27 | | Aadith, R | 1797 | – – + | | Krasko, Aleksa | 1570 |
| 28 | | Vizlina, Branisa | 2012 | 1 – 0 | | Kalender, Murat Emre | 1613 |
| 29 | | Sajic, Velibor | 1995 | 1 – 0 | | Tomic, Dimitrije | 1528 |
| 30 | | Beslin, Igor | 1927 | 0 – 1 | | Mitricevic, Uros | 1527 |
| 31 | | Stamenkovic, Andjelko | 0 | 1 – 0 | | Jovanovic, Ilija | 1754 |
| 32 | | Dokuchaev, Aleksandr | 1254 | + – – | | Pavkov, Aleksandar | 1687 |
| 33 | | Tomic, Miljan | 1624 | 1 – 0 | | Meseldzija, Jovan | 1449 |
| 34 | | Syzdykov, Aituar | 1220 | 1 – 0 | | Savic, Goran Z | 1696 |
| 35 | | Arkan, Ege | 1344 | 1 – 0 | | Pejak, Stefan | 1588 |
| 36 | | Kostic, Stefan S | 1555 | ½ – ½ | | Marcok, Matej | 1362 |
| 37 | | Ocio, Artemio Jr. | 1550 | 1 – 0 | | Timofeeva, Darya Iv. | 1342 |
| 38 | | Guo, Ella | 1505 | 1 – 0 | | Strbac, Nemanja | 1327 |
| 39 | | Petrovic, Ivana I | 1395 | + – – | | Mandras, Konstantin | 1489 |
| 40 | | Yuzsever, Cenk | 1467 | 1 – 0 | | Yilmaz, Fahrettin | 1152 |
| 41 | | Tesic, Lazar | 1446 | 1 – 0 | | Carey, Leon | 0 |
| 42 | | Soylu, Mehmet | 1323 | 1 – 0 | | Stanisavljevic, Tijana | 1445 |
| 43 | | Stankovic, Dimitrije N | 1426 | – – + | | Maddipati, Srihas | 1109 |
| 44 | | Tynyshtyk, Diana | 1423 | 1 – 0 | | Radisic, Dimitrije | 0 |
| 45 | | Petkovic, Sasa | 1761 | 0 – 1 | | Vizlina, Stanko | 0 |
| 46 | | Bajceta, Vukasin | 0 | + – – | | Pejic, Radoslav | 1831 |
| 47 | | Bilic, Mihajlo | 0 | 0 – 1 | | Trifunovic, Milan | 1717 |
| 48 | | Sahin, Bora | 0 | 1 – 0 | | Borbas, Petar | 1523 |
| 49 | | Tomic, Bogdan | 1354 | 1 – 0 | | Kukic, Marko | 0 |
| 50 | | Novakovic, Stefan | 1129 | – – + | | Kosic, Mihajlo | 0 |
| 51 | | Petovic, Jovo | 1573 | 1 – 0 | | Sancanin, Uros | 0 |
| 52 | | Pavlik, Jan | 0 | – – + | | Peric, Goran S | 1486 |
| 53 | | Arsenin, Ilija | 1354 | 0 – 1 | | Seker, Osman | 0 |
| 54 | | Lukic, Dejan | 0 | 1 – 0 | | Siraj, Brin | 0 |
| 55 | | Suvara, Filip | 0 | ½ – ½ | | Bilic, Jovan | 0 |
| 56 | | Petkovic, Vuk | 0 | 1 – 0 | | Lalic, Dusan | 0 |
| 57 | | Petakov, Milan | 0 | – – + | | Petkovic, Stefan S | 0 |
| 58 | | Kovac, Milana | 1245 | 0 – 1 | | Gak, Stefan | 0 |
| 59 | | Arsenin, Petar | 0 | 0 – 1 | | Rogic, Vuk | 0 |
| 60 | | Leskovac, Nikola | 2015 | 0 | | not paired | |
| 61 | | Ukropina, Darko | 1957 | 0 | | not paired | |
| 62 | | Jovanovic, Anja | 1929 | 0 | | not paired | |
| 63 | | Kandjolas, Konstantin | 1914 | 0 | | not paired | |
| 64 | IM | Ljubisavljevic, Zivojin Z | 1887 | 0 | | not paired | |
| 65 | | Lalic, Nikola | 1813 | 0 | | not paired | |
| 66 | | Curkovic, Djoko | 1714 | 0 | | not paired | |
| 67 | | Krnojelac, Kristina | 1614 | 0 | | not paired | |
| 68 | | Grkovic, Filip | 1475 | 0 | | not paired | |
| 69 | | Andric, Pavle | 1414 | 0 | | not paired | |
| 70 | | Mimic, Sofija | 1387 | 0 | | not paired | |
| 71 | | Mimic, Lazar | 1306 | 0 | | not paired | |
| 72 | | Vujovic, Pavle | 0 | 0 | | not paired | |
Konačno stanje posle 9.kola
| Rk. | | Name | Typ | sex | FED | Rtg | Pts. | rtg+/- |
| 1 | | Kolchin, Maxim | U18 | | FID | 1955 | 8 | 139,2 |
| 2 | | Pavkov, Nebojsa | | | SRB | 2193 | 7,5 | 14,2 |
| 3 | | Cica, Dragan | | | SRB | 2102 | 7 | 23,4 |
| 4 | FM | Pantelic, Sasa | S50 | | SRB | 2100 | 7 | 4,8 |
| 5 | | Sahin, Burak Doga | U18 | | TUR | 1599 | 7 | 239,6 |
| 6 | IM | Dragojlovic, Andjelko | S50 | | SRB | 2063 | 7 | 5 |
| 7 | | Gurel, Ahmet Unal | | | TUR | 1937 | 7 | 35,6 |
| 8 | | Stosic, Slobodan | | | SRB | 1955 | 6,5 | 8,6 |
| 9 | WFM | Skvortsova, Alena | | w | FID | 2073 | 6,5 | 18,8 |
| 10 | | Pusara, Mihailo | U18 | | MNE | 1673 | 6,5 | 166,4 |
| 11 | | Ristic, Stefan | | | SRB | 2033 | 6,5 | 2,8 |
| 12 | | Anshuman, K | | | IND | 1958 | 6,5 | 1,6 |
| 13 | | Susulic, Zivan | | | SRB | 2062 | 6 | -4,8 |
| 14 | CM | Dhruv, Khosla | U16 | | IND | 1937 | 6 | 12 |
| 15 | | Kochev, Igor | U18 | | SRB | 1839 | 6 | 49,6 |
| 16 | | Liashkevich, Lizaveta | U18 | w | FID | 1631 | 6 | 160 |
| 17 | | Jovanovic, Petar | | | SRB | 2079 | 6 | -15 |
| 18 | | Carey, Alex | U16 | | ENG | 0 | 6 | |
| 19 | | Kostic, Stefan | | | SRB | 1984 | 6 | -18,4 |
| 20 | | Obradovic, Milorad | | | SRB | 1863 | 6 | 4,4 |
| 21 | | Djordjic, Djordje | | | SRB | 1815 | 6 | 1,6 |
| 22 | FM | Notaros, Krasoje | | | SRB | 2116 | 6 | -15,3 |
| 23 | | Sahin, Cagla Yudum | U18 | w | TUR | 1375 | 6 | 147,6 |
| 24 | | Vujinovic, Predrag | | | SRB | 2046 | 5,5 | -8,6 |
| 25 | | Marjanovic, Ivan D | | | SRB | 2039 | 5,5 | -19,4 |
| 26 | | Eken, Atakan | | | TUR | 1849 | 5,5 | 16,6 |
| 27 | | Seker, Gokhan | U16 | | TUR | 1581 | 5,5 | 119,2 |
| 28 | FM | Jovic, Stevan | | | SRB | 1996 | 5,5 | -21,2 |
| 29 | | Basic, Nemanja | | | SRB | 1754 | 5,5 | 32,2 |
| 30 | | Stankovic, Andrea | U18 | w | SRB | 1868 | 5,5 | -61,2 |
| 31 | | Rakulj, Stanislav | | | SRB | 1902 | 5,5 | -22,4 |
| 32 | | Dhanuka, Aman | | | IND | 1340 | 5,5 | 160,8 |
| 33 | | Swapna, C N | U18 | w | IND | 1793 | 5,5 | -1,2 |
| 34 | | Micanovic, Slobodan | | | SRB | 1966 | 5,5 | -38,8 |
| 35 | | Krasko, Aleksa | U18 | | SRB | 1570 | 5,5 | -6 |
| 36 | FM | Dinic, Dragan | | | SRB | 2131 | 5 | -29,6 |
| 37 | | Davidov, Lazar | U18 | | SRB | 1877 | 5 | -68 |
| 38 | | Pronin, Vladimir | | | RUS | 1934 | 5 | -5,4 |
| 39 | | Labus, Vladislav | | | SRB | 1944 | 5 | -29,2 |
| 40 | | Parnicki, Zlatko | | | SRB | 1977 | 5 | -28,2 |
| 41 | | Medic, Relja | U18 | | SRB | 1642 | 5 | 84,8 |
| 42 | | Bilic, Marijana | | w | SRB | 1871 | 5 | -48,2 |
| 43 | | Valitov, Ilshat | | | SRB | 1859 | 5 | -13,8 |
| 44 | | Orlic, Vukasin | U18 | | SRB | 1774 | 5 | 4,8 |
| 45 | | Kostic, Aleksandar | | | SRB | 1953 | 5 | -34,2 |
| 46 | | Sajic, Velibor | | | SRB | 1995 | 5 | -50 |
| 47 | | Preobrazhenskiy, Yaroslav | U18 | | RUS | 1525 | 5 | 85,2 |
| 48 | | Syzdykov, Aituar | U18 | | KAZ | 1220 | 5 | 186,4 |
| 49 | | Dokuchaev, Aleksandr | U18 | | RUS | 1254 | 5 | 139,6 |
| 50 | | Stamenkovic, Andjelko | | | SRB | 0 | 5 | |
| 51 | | Vizlina, Branisa | | | SRB | 2012 | 5 | -41,8 |
| 52 | | Tomic, Miljan | | | SRB | 1624 | 5 | 10,4 |
| 53 | | Mitricevic, Uros | U18 | | SRB | 1527 | 5 | 4,4 |
| 54 | | Kozomora, Dragan | | | SRB | 2014 | 4,5 | -47,6 |
| 55 | | Radenkovic, Mila | U18 | w | SRB | 1810 | 4,5 | -23,6 |
| 56 | | Kandjolas, Konstantin | U18 | | SRB | 1914 | 4,5 | -36,8 |
| 57 | | Aadith, R | | | IND | 1797 | 4,5 | 22,8 |
| 58 | | Lalic, Nikola | | | SRB | 1813 | 4,5 | -15,2 |
| 59 | | Vujevic, Tomislav | | | SRB | 1895 | 4,5 | -63,8 |
| 60 | | Tynyshtyk, Diana | U18 | w | KAZ | 1423 | 4,5 | 117,2 |
| 61 | | Vizlina, Stanko | | | SRB | 0 | 4,5 | |
| 62 | | Guo, Ella | U18 | w | USA | 1505 | 4,5 | 44,4 |
| 63 | | Kondaratsev, Denis | | | RUS | 2007 | 4,5 | -53 |
| 64 | | Mimic, Sofija | U18 | w | BIH | 1387 | 4,5 | 102,8 |
| 65 | | Gajcin, Sinisa | S50 | | SRB | 1711 | 4,5 | -20 |
| 66 | | Tesic, Lazar | U18 | | SRB | 1446 | 4,5 | 28,8 |
| 67 | | Ocio, Artemio Jr. | | | PHI | 1550 | 4,5 | -14,8 |
| 68 | | Pavlovic, Radivoj | | | SRB | 1642 | 4,5 | 15 |
| 69 | | Soylu, Mehmet | U12 | | TUR | 1323 | 4,5 | 103,6 |
| 70 | | Arkan, Ege | U18 | | TUR | 1344 | 4,5 | 90,4 |
| 71 | | Ratic, Zoran | | | SRB | 1731 | 4,5 | -30,4 |
| 72 | | Yuzsever, Cenk | | | TUR | 1467 | 4,5 | 6,4 |
| 73 | | Petrovic, Ivana I | U18 | w | SRB | 1395 | 4,5 | 58,8 |
| 74 | | Maddipati, Srihas | U18 | | USA | 1109 | 4,5 | 74,4 |
| 75 | | Leskovac, Nikola | U18 | | SRB | 2015 | 4 | -43,2 |
| 76 | | Pavkov, Aleksandar | | | SRB | 1687 | 4 | -54 |
| 77 | | Beslin, Igor | | | SRB | 1927 | 4 | -62,4 |
| 78 | | Tomic, Dimitrije | U18 | | SRB | 1528 | 4 | 24,8 |
| 79 | | Kalender, Murat Emre | | | TUR | 1613 | 4 | -5,2 |
| 80 | | Jovanovic, Ilija | U18 | | SRB | 1754 | 4 | -55,6 |
| 81 | | Meseldzija, Jovan | U18 | | SRB | 1449 | 4 | 50,8 |
| 82 | | Kostic, Stefan S | | | SRB | 1555 | 4 | -2 |
| 83 | | Marcok, Matej | U18 | | SRB | 1362 | 4 | 38,4 |
| 84 | | Kosic, Mihajlo | | | SRB | 0 | 4 | |
| 85 | | Trifunovic, Milan | | | SRB | 1717 | 4 | -77,2 |
| 86 | | Tomic, Bogdan | U18 | | SRB | 1354 | 4 | 5,6 |
| 87 | | Sahin, Bora | U08 | | TUR | 0 | 4 | |
| 88 | | Bajceta, Vukasin | | | SRB | 0 | 4 | |
| 89 | | Savic, Goran Z | S50 | | SRB | 1696 | 3,5 | -23,6 |
| 90 | | Carey, Leon | | | ENG | 0 | 3,5 | |
| 91 | | Mandras, Konstantin | U18 | | SRB | 1489 | 3,5 | 2,8 |
| 92 | | Pejak, Stefan | U18 | | SRB | 1588 | 3,5 | -66,4 |
| | Yilmaz, Fahrettin | | | TUR | 1152 | 3,5 | 22 |
| 94 | | Stankovic, Dimitrije N | U18 | | SRB | 1426 | 3,5 | 38,4 |
| 95 | | Stanisavljevic, Tijana | | w | SRB | 1445 | 3,5 | -23,8 |
| 96 | | Timofeeva, Darya Iv. | U18 | w | SRB | 1342 | 3,5 | -21,6 |
| 97 | | Strbac, Nemanja | U18 | | SRB | 1327 | 3,5 | 18,8 |
| 98 | | Petovic, Jovo | | | SRB | 1573 | 3,5 | -34,8 |
| 99 | | Lukic, Dejan | U18 | | SRB | 0 | 3,5 | |
| 100 | | Radisic, Dimitrije | U18 | | SRB | 0 | 3,5 | |
| 101 | | Krnojelac, Kristina | U18 | w | BIH | 1614 | 3,5 | -76,8 |
| 102 | | Peric, Goran S | | | SRB | 1486 | 3,5 | -18,8 |
