Španija 25.06-2.7.2023.
6.kolo 2023/06/29 u 16:00
Itd.
Stanje posle 6.kola
| Ст.ном | Имя | ФЕД. | Рейт. | Очки | |
| 1 | Huang, Renjie | CHN | 2406 | 5 | |
| 2 | GM | Liu, Yan | CHN | 2545 | 5 |
| 3 | IM | Ceres, Dragos | MDA | 2409 | 5 |
| 4 | GM | Bu, Xiangzhi | CHN | 2694 | 5 |
| 5 | GM | David, Alberto | ITA | 2540 | 5 |
| 6 | GM | Stefansson, Hannes | ISL | 2531 | 4,5 |
| 7 | Peng, Xiongjian | CHN | 2461 | 4,5 | |
| 8 | GM | Gupta, Abhijeet | IND | 2628 | 4,5 |
| 9 | GM | Lalit, Babu M R | IND | 2529 | 4,5 |
| 10 | GM | Leniart, Arkadiusz | POL | 2493 | 4,5 |
| 11 | GM | Dardha, Daniel | BEL | 2619 | 4,5 |
| 12 | GM | Budisavljevic, Luka | SRB | 2491 | 4,5 |
| 13 | IM | Wang, Chen | CHN | 2481 | 4,5 |
| 14 | GM | Kovchan, Alexander | UKR | 2446 | 4,5 |
| 15 | GM | Stremavicius, Titas | LTU | 2540 | 4,5 |
| 16 | GM | Kurajica, Bojan | CRO | 2486 | 4,5 |
| 17 | IM | Larkin, Vladyslav | UKR | 2461 | 4,5 |
| 18 | GM | Enchev, Ivajlo | BUL | 2437 | 4,5 |
| 19 | IM | Vaishali, Rameshbabu | IND | 2416 | 4,5 |
| 20 | GM | Golubka, Petro | UKR | 2373 | 4 |
| 21 | GM | Gorshtein, Ido | ISR | 2503 | 4 |
| 22 | FM | Risteski, Emil | MKD | 2360 | 4 |
| 23 | GM | Nikolov, Momchil | BUL | 2506 | 4 |
| 24 | Xiao, Tong(Qd) | CHN | 2316 | 4 | |
| 25 | FM | Garcia Blanco, Omar | ESP | 2416 | 4 |
| 26 | WIM | Savitha, Shri B | IND | 2418 | 4 |
| 27 | Nie, Xinyang | CHN | 2222 | 4 | |
| 28 | IM | Alonso Garcia, Aaron | ESP | 2439 | 4 |
| 29 | IM | Quillan, Gary | ENG | 2349 | 4 |
| 30 | IM | Grieve, Harry | ENG | 2449 | 4 |
Itd.