NC World Masters
Stanje posle 6.kola
| Мј | | | Име | Ртг | Бод. |
| 1 | | GM | Caruana,Fabiano, | 2773 | 1,5 |
| 2 | | GM | Kollars,Dmitrij, | 2618 | 1 |
| 3 | | GM | Kramnik,Vladimir, | 2753 | 1 |
| 4 | | GM | Eljanov,Pavel, | 2694 | 0,5 |
A-Open
Dortmund, 9.kola, švajcarski sistem
GM Michael Adams
24.06-2.07.2023.
4.kolo 2023/06/27 u 15:00
| Бо. | | Име | Ртг | Резултат | | Име | Ртг |
| 1 | GM | Mendonca,Leon Luke, | 2623 | ½ – ½ | GM | Blübaum,Matthias, | 2673 |
| 2 | GM | Donchenko,Alexander, | 2667 | 1 – 0 | GM | Svane,Frederik, | 2622 |
| 3 | GM | Kobo,Ori, | 2556 | ½ – ½ | GM | Adams,Michael, | 2666 |
| 4 | GM | Aryan Chopra, | 2626 | 1 – 0 | IM | Guo,Arthur, | 2445 |
| 5 | GM | Ponomariov,Ruslan, | 2664 | ½ – ½ | IM | Vogel,Roven, | 2461 |
| 6 | IM | Muthaiah AL, | 2439 | ½ – ½ | GM | Svane,Rasmus, | 2625 |
| 7 | GM | Akesson,Ralf, | 2402 | ½ – ½ | GM | Safarli,Eltaj, | 2609 |
| 8 | FM | Woelk,Tom-Frederic, | 2330 | ½ – ½ | IM | Laurent-Paoli,Pierre, | 2572 |
| 9 | | Thieme,Daniel Otis, | 2091 | 0 – 1 | GM | Pranav Anand, | 2510 |
| 10 | GM | Raja Harshit, | 2510 | ½ – ½ | IM | Materia,Marco, | 2436 |
| 11 | IM | Samunenkov,Ihor, | 2499 | 1 – 0 | | Jinan Jomon, | 2428 |
| 12 | IM | Rathanvel,V S, | 2463 | 1 – 0 | WIM | Dolzhykova,Kateryna, | 2329 |
| 13 | GM | Wagner,Dennis, | 2616 | 1 – 0 | FM | Niermann,Tristan, | 2351 |
| 14 | GM | Prohaszka,Peter, | 2585 | 1 – 0 | WGM | Tokhirjonova,Gulrukhbegim, | 2340 |
| 15 | GM | Bailet,Pierre, | 2513 | 1 – 0 | FM | Citak,Selim, | 2332 |
| 16 | WGM | Doluhanova,Evgeniya, | 2306 | 0 – 1 | IM | Samant Aditya S, | 2503 |
| 17 | WGM | Pourkashiyan,Atousa, | 2282 | ½ – ½ | IM | Prraneeth Vuppala, | 2498 |
| 18 | GM | Raja Rithvik R, | 2488 | 1 – 0 | FM | Dedebas,Emre Emin, | 2305 |
| 19 | FM | Karthik Rajaa, | 2276 | ½ – ½ | IM | Dudin,Gleb, | 2486 |
| 20 | | Schimnatkowski,Lukas, | 2270 | 0 – 1 | IM | Feuerstack,Aljoscha, | 2462 |
| 21 | IM | Janzelj,Tim, | 2453 | ½ – ½ | FM | Weber,Samuel, | 2296 |
| 22 | IM | Karsten,Jan, | 2252 | 0 – 1 | IM | Willow,Jonah B, | 2447 |
| 23 | FM | Seemann,Jakub, | 2446 | 1 – 0 | FM | Ongut,Tamas Gunes, | 2292 |
| 24 | IM | Buckels,Valentin, | 2442 | 1 – 0 | CM | Ince,Taylan Ruzgar, | 2240 |
| 25 | IM | Wadsworth,Matthew J, | 2431 | 1 – 0 | | Kocharin,Timur, | 2237 |
Stanje posle 4.kola
| Мј | | Име | ФЕД | Ртг | Бод. |
| 1 | GM | Aryan Chopra, | IND | 2626 | 4 |
| 2 | GM | Donchenko,Alexander, | GER | 2667 | 4 |
| 3 | GM | Mendonca,Leon Luke, | IND | 2623 | 3,5 |
| 4 | GM | Blübaum,Matthias, | GER | 2673 | 3,5 |
| 5 | GM | Adams,Michael, | ENG | 2666 | 3,5 |
| GM | Kobo,Ori, | ISR | 2556 | 3,5 |
| 7 | GM | Pranav Anand, | IND | 2510 | 3,5 |
| 8 | IM | Rathanvel,V S, | IND | 2463 | 3,5 |
| 9 | IM | Samunenkov,Ihor, | UKR | 2499 | 3,5 |
| 10 | GM | Svane,Frederik, | GER | 2622 | 3 |
| 11 | IM | Guo,Arthur, | USA | 2445 | 3 |
| 12 | IM | Colpe,Malte, | GER | 2382 | 3 |
| 13 | IM | Laurent-Paoli,Pierre, | FRA | 2572 | 3 |
| GM | Akesson,Ralf, | SWE | 2402 | 3 |
| 15 | GM | Svane,Rasmus, | GER | 2625 | 3 |
| 16 | IM | Muthaiah AL, | IND | 2439 | 3 |
| 17 | FM | Woelk,Tom-Frederic, | GER | 2330 | 3 |
| 18 | IM | Feuerstack,Aljoscha, | GER | 2462 | 3 |
| 19 | GM | Bailet,Pierre, | FRA | 2513 | 3 |
| IM | Samant Aditya S, | IND | 2503 | 3 |
| 21 | GM | Ponomariov,Ruslan, | UKR | 2664 | 3 |
| IM | Meins,Gerlef, | GER | 2413 | 3 |
| 23 | GM | Wagner,Dennis, | GER | 2616 | 3 |
| GM | Safarli,Eltaj, | AZE | 2609 | 3 |
| | Garner,Isaac, | GER | 2359 | 3 |
| 26 | WGM | Priyanka Nutakki, | IND | 2352 | 3 |
| 27 | IM | Materia,Marco, | FRA | 2436 | 3 |
| 28 | GM | Raja Rithvik R, | IND | 2488 | 3 |
| 29 | IM | Willow,Jonah B, | ENG | 2447 | 3 |
| 30 | IM | Vogel,Roven, | GER | 2461 | 3 |
| IM | Parvanyan,Ashot, | GER | 2425 | 3 |
| 32 | GM | Raja Harshit, | IND | 2510 | 3 |
| IM | Wadsworth,Matthew J, | ENG | 2431 | 3 |
| 34 | IM | Moksh Amit Doshi, | IND | 2397 | 3 |
| FM | Mathieu,Phileas, | FRA | 2377 | 3 |
| 36 | GM | Prohaszka,Peter, | HUN | 2585 | 3 |
| 37 | IM | Buckels,Valentin, | GER | 2442 | 3 |
| IM | Souhardo Basak, | IND | 2400 | 3 |
| 39 | | Thieme,Daniel Otis, | GER | 2091 | 3 |
| 40 | FM | Seemann,Jakub, | POL | 2446 | 3 |
| 41 | | Mgeladze,Kesaria, | GEO | 2119 | 3 |
| 42 | | Heinert,Eugen, | GER | 2160 | 3 |
| 43 | FM | Walker,Martin G, | ENG | 2079 | 3 |
| 44 | | Bösel,Alexander, | GER | 2026 | 3 |
| 45 | | Ngo,Quang Thai, | VIE | 2124 | 3 |
| 46 | | Kastek,Thomas, | GER | 2132 | 3 |
| 47 | | Reuter,Julian-Frank, | GER | 2105 | 3 |
| 48 | | Georg,Felix, | GER | 2051 | 3 |
| 49 | | Skabs,Denis, | GER | 2059 | 3 |
| 50 | | Strehse,Nelson, | GER | 1995 | 3 |
| 51 | FM | Krishnan,Ritvik, | IND | 2021 | 3 |
| 52 | FM | Torres-Kuckel,Rafael, | GER | 2113 | 3 |
itd.
Rathanvel,V S (2463) – Dolzhykova,Kateryna (2321) [B76]
50th Sparkassen Open A Dortmund GER (4.12), 27.06.2023
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Bg7 7.f3 Nc6 8.Qd2 0–0 9.0–0–0 d5 10.exd5 Nxd5 11.Nxc6 bxc6 12.Bd4 e5 13.Bc5 Re8 14.Ne4 Qc7 15.h4 f5 16.Nd6 Rd8 17.Nxc8 Raxc8 18.h5 e4 19.Bc4 Rb8 20.c3 Be5 21.hxg6 hxg6 22.fxe4 fxe4 23.Rdf1 Rb5
24.Qg5 1–0
Wagner,Dennis (2598) – Niermann,Tristan (2336) [B67]
50th Sparkassen Open A Dortmund GER (4.13), 27.06.2023
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6 7.Qd2 a6 8.0–0–0 Bd7 9.Kb1 Be7 10.Nxc6 Bxc6 11.f3 b5 12.h4 0–0 13.Ne2 Qc7 14.Nd4 Bb7 15.g4 Rfd8 16.Bd3 b4 17.h5 Rac8 18.Be3 e5 19.Nf5 Bf8 20.Bg5 d5 21.Bxf6 gxf6 22.g5 dxe4 23.fxe4 Bxe4 24.gxf6 Kh8 25.Qg5 b3
26.Rdg1 bxc2+ 27.Kc1 1–0
Bailet,Pierre (2513) – Citak,Selim (2332) [C43]
50th Sparkassen Open A Dortmund GER (4.15), 27.06.2023
1.e4 e5 2.Nf3 Nf6 3.d4 Nxe4 4.dxe5 Bc5 5.Bc4 Nxf2 6.Bxf7+ Kxf7 7.Qd5+ Kg6 8.Qxc5 Nxh1 9.Qd5 h6 10.Qe4+ Kf7 11.Qc4+ Kg6 12.Qd3+ Kf7 13.Qc4+ Kg6 14.Nc3 Kh7 15.Nd5 Rf8 16.Qe4+ Kh8
17.Bxh6 gxh6 18.Qg6 Rxf3 19.Qxh6+ Kg8 20.gxf3 Kf7
21.e6+ dxe6 22.Qh7+ Ke8 23.Nxc7+ 1–0
Raja,Rithvik R (2488) – Dedebas,Emre Emin (2305) [D21]
50th Sparkassen Open A Dortmund GER (4.18), 27.06.2023
1.d4 d5 2.c4 dxc4 3.Nf3 c5 4.e3 cxd4 5.Bxc4 Qc7 6.Bb3 dxe3 7.Bxe3 Nf6 8.Nc3 e6 9.0–0 Nc6 10.Nb5 Qa5 11.Nfd4 Bd7 12.Bf4 Rc8 13.Rc1 Be7 14.Nd6+ Bxd6 15.Bxd6 Ne4 16.Ba3 Qd2
17.Bxe6 fxe6 18.Qh5+ g6 19.Qh4 Qxd4
20.Rxc6 Qf6 21.Rxc8+ Bxc8 22.Qxe4 Kf7 23.Rc1 Rd8 24.h3 Kg8 25.Rc7 e5 26.Be7 Rd1+ 27.Kh2 Qe6
28.Qc2 1–0
Related