| 2. kolo 2023/06/22 u 15:00 | |||||||||||||
| Bo. | Рейт | Имя | Результат | Имя | Рейт | ||||||||
| 1 | 2704 | GM | HARIKRISHNA Pentala | ½ – ½ | GM | ROBSON Ray | 2689 | ||||||
| 2 | 2668 | GM | GELFAND Boris | ½ – ½ | GM | MARTIROSYAN Haik M. | 2685 | ||||||
| 3 | 2693 | GM | DEAC Bogdan-Daniel | ½ – ½ | GM | SHANKLAND Sam | 2711 | ||||||
| 4 | 2722 | GM | WANG Hao | ½ – ½ | GM | NAVARA David | 2689 | ||||||
| 5 | 2653 | GM | NGUYEN Thai Dai Van | ½ – ½ | GM | KEYMER Vincent | 2690 | ||||||
Stanje posle 2.kola
| Ст.ном | Имя | ФЕД. | Рейт. | Очки | |
| 1 | GM | KEYMER Vincent | GER | 2690 | 1,5 |
| 2 | GM | NGUYEN Thai Dai Van | CZE | 2653 | 1 |
| 3 | GM | ROBSON Ray | USA | 2689 | 1 |
| 4 | GM | SHANKLAND Sam | USA | 2711 | 1 |
| GM | MARTIROSYAN Haik M. | ARM | 2685 | 1 | |
| GM | GELFAND Boris | ISR | 2668 | 1 | |
| GM | DEAC Bogdan-Daniel | ROU | 2693 | 1 | |
| GM | HARIKRISHNA Pentala | IND | 2704 | 1 | |
| 9 | GM | NAVARA David | CZE | 2689 | 1 |
| 10 | GM | WANG Hao | CHN | 2722 | 0,5 |
Prague International Chess Festival 2023 – Challengers
| 2.kolo 2023/06/22 u 15:00 | |||||||||||||
| Bo. | Рейт | Имя | Результат | Имя | Рейт | ||||||||
| 1 | 2645 | GM | GLEDURA Benjamin | 1 – 0 | GM | L’AMI Erwin | 2645 | ||||||
| 2 | 2467 | IM | VYKOUK Jan | ½ – ½ | GM | MOTYLEV Alexander | 2597 | ||||||
| 3 | 2483 | GM | AKASH G | ½ – ½ | GM | PECHAC Jergus | 2611 | ||||||
| 4 | 2530 | GM | PULTINEVICIUS Paulius | ½ – ½ | FM | FINEK Vaclav | 2409 | ||||||
| 5 | 2609 | GM | BARTEL Mateusz | 1 – 0 | IM | STALMACH Richard | 2436 | ||||||
Stanje posle 2.kola
| Ст.ном | Имя | ФЕД. | Рейт. | Очки | |
| 1 | GM | GLEDURA Benjamin | HUN | 2645 | 1,5 |
| 2 | GM | BARTEL Mateusz | POL | 2609 | 1,5 |
| 3 | FM | FINEK Vaclav | CZE | 2409 | 1,5 |
| 4 | IM | VYKOUK Jan | CZE | 2467 | 1 |
| GM | PULTINEVICIUS Paulius | LTU | 2530 | 1 | |
| 6 | GM | PECHAC Jergus | SVK | 2611 | 1 |
| GM | MOTYLEV Alexander | ROU | 2597 | 1 | |
| 8 | GM | L’AMI Erwin | NED | 2645 | 0,5 |
| 9 | IM | STALMACH Richard | CZE | 2436 | 0,5 |
| GM | AKASH G | IND | 2483 | 0,5 |
BARTEL,Mateusz (2609) – STALMACH,Richard (2436) [C02]
Prague International Chess Festival 2023 Hotel Don Giovanni Prague, Pra (2), 22.06.2023
1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Qb6 5.Nf3 Nc6 6.Na3 cxd4 7.cxd4 Bb4+ 8.Bd2 Bxa3 9.bxa3 Nxd4 10.Qa4+ Nc6 11.Bb5 Bd7 12.Rb1 Nge7 13.0–0 Qd8 14.Qg4 Nf5 15.Bd3 h5 16.Qh3 Qc7 17.Rfc1 Nfe7 18.Qg3 Kf8 19.Bb4 Re8 20.Bd6 Qc8 21.Qh4 Rh6 22.Rb4 Qa8

23.Rxc6 bxc6 24.Rf4 Qd8 25.Ng5 f5 26.exf6 gxf6

27.Rxf6+ Rxf6 28.Nh7+ 1–0
GLEDURA,Benjamin (2645) – L’AMI,Erwin (2645) [A13]
Prague International Chess Festival 2023 Hotel Don Giovanni Prague, Pra (2), 22.06.2023
1.c4 e6 2.Nf3 d5 3.e3 Nf6 4.Nc3 Be7 5.b3 0–0 6.Bb2 c5 7.cxd5 Nxd5 8.Qc2 Nc6 9.a3 b6 10.h4 f5 11.Bb5 Bb7 12.Nxd5 Qxd5 13.Bc4 Qd6 14.Ng5 Nd8 15.Qd1 g6 16.f4 Bxg2 17.Rh2 Bxg5 18.hxg5 Bd5 19.Qc2 Bxc4 20.Qc3 e5 21.Qxc4+ Ne6 22.Bxe5 Qd7 23.Bb2 Rad8 24.0–0–0 b5 25.Qc3 Qg7 26.Qc2 Qd7 27.Rdh1 Rf7 28.Rh6 Kf8 29.Bf6 Rc8

30.Rxg6 Nd4 31.Qb2 Qd5 32.Rgh6 Nxb3+ 33.Kc2 c4 34.Qc3 Nc5 35.Rxh7 Qe4+ 36.Kc1 Ke8 37.Qe5+ Qxe5 38.fxe5

1–0