Veliko Gradište, 18-25.06.2023.
SILVER LAKE 2023 OPEN A
5.kolo 2023/06/21 u 17:00
| Бо. | | Име | Ртг | Резултат | | Име | Ртг |
| 1 | WGM | Radeva, Viktoria | 2283 | 0 – 1 | GM | Petrov, Nikita | 2552 |
| 2 | GM | Pranesh, M | 2493 | 1 – 0 | CM | Skvortsov, Andrei | 2330 |
| 3 | | Poorna, Sri M.K | 1650 | 0 – 1 | GM | Bryakin, Mikhail | 2451 |
| 4 | GM | Damljanovic, Branko | 2422 | 0 – 1 | FM | Peycheva, Gergana | 2218 |
| 5 | | Yatzenko, Anton | 2356 | 0 – 1 | | Aswath, S | 2108 |
| 6 | IM | Shahil, Dey | 2316 | ½ – ½ | AIM | Vaz, Ethan | 2073 |
| 7 | IM | Markovic, Zoran S | 2293 | ½ – ½ | | Roneet, Das | 1702 |
| 8 | AGM | Vignesh, B | 2195 | ½ – ½ | FM | Filev, Georgi | 2235 |
| 9 | | Barath, Kalyan M | 2003 | 0 – 1 | IM | Govedarica, Radovan | 2267 |
| 10 | | Gusev, Mikhail | 2068 | 0 – 1 | FM | Bazakutsa, Svyatoslav | 2388 |
| 11 | IM | Nestorovic, Lazar | 2371 | ½ – ½ | FM | Furman, Boris | 2142 |
| 12 | | Hemanth, Raam | 2008 | ½ – ½ | WFM | Zherebtsova, Alexandra | 2197 |
| 13 | IM | Raahul, V S | 2299 | 1 – 0 | | Sahin, Sarp | 1921 |
| 14 | IM | Soham, Das | 2390 | 1 – 0 | | Morvekar, Kedar | 2099 |
| 15 | WIM | Srdanovic, Jovana | 2047 | 0 – 1 | FM | Geivondian, Arman | 2378 |
| 16 | | Aakash Sharadchandra, Dalvi | 2264 | ½ – ½ | CM | Bagwe, Gaurang | 2028 |
| 17 | FM | Pogorelskikh, Sergey | 2209 | 1 – 0 | | Sudarshan, Bhat | 2020 |
| 18 | | Yaramis, Hakan | 2006 | 1 – 0 | FM | Djokic, Mihailo | 2192 |
| 19 | | Ilijic, Mihajilo | 2156 | ½ – ½ | WCM | Kheerthi, Ganta | 1989 |
| 20 | | Aadith, R | 1797 | 0 – 1 | WIM | Priyanka, K | 2154 |
| 21 | AIM | Nagarkatte, Vedant | 1930 | 1 – 0 | | Stoinev, Metodi | 2152 |
| 22 | | Leelajai, Krishna N | 1756 | 0 – 1 | AIM | Ciric, Pavle | 2117 |
| 23 | | Phatak, Aanjaneya | 2115 | 0 – 1 | | Gales, Randi-Ioan | 1979 |
| 24 | | Saksham, Singh | 1702 | ½ – ½ | | Prokhorov, Ivan | 2111 |
| 25 | WFM | Pogorelskikh, Sofia | 2226 | 1 – 0 | | Zhdanov, Petr | 1933 |
| 26 | | Yilmaz, Baver | 1904 | 1 – 0 | IM | Kovacevic, Predrag | 2289 |
| 27 | | Advaitt, Srikant Koduri | 1858 | ½ – ½ | CM | Guo, Ethan | 2011 |
| 28 | AFM | Demirkol, Kerim Calvelo | 1689 | 0 – 1 | CM | Srivatsan, Karthikeyan | 2001 |
| 29 | | Sunyuktha, C M N | 1910 | 1 – 0 | | Ishvi, Aggarwal | 1740 |
| 30 | | Simhadri, Sai Hrushikesh | 1826 | ½ – ½ | | Stojanov, Alexandar | 2136 |
| 31 | AFM | Dabhade, Arnav | 1680 | 1 – 0 | | Garifulin, Yury | 2017 |
| 32 | | Anshuman, K | 1958 | 1 – 0 | | Jaiveer, Mahendru | 1636 |
| 33 | CM | Dhruv, Khosla | 1937 | ½ – ½ | | Liashkevich, Lizaveta | 1631 |
| 34 | | Yuzsever, Cenk | 1467 | 0 – 1 | | Preobrazhenskaya, Diana | 1936 |
| 35 | | Ninkovic, Vladan | 2099 | 0 – 1 | | Swapna, C N | 1793 |
| 36 | | Tadic, Ana | 1853 | 1 – 0 | | Oikonomopoulos, Filippos | 1733 |
| 37 | | Theodoridis, Charalampos | 1684 | 0 – 1 | | Valitov, Ilshat | 1859 |
| 38 | FM | Djukic, Slobodan D | 2141 | 0 | | нису паровани | |
| 39 | | Divitt, Arora | 1682 | 0 | | нису паровани | |
Stanje posle 5.kola
| Мј | | Име | пол | ФЕД | Ртг | Бод. |
| 1 | GM | Petrov, Nikita | | MNE | 2552 | 5 |
| 2 | GM | Pranesh, M | | IND | 2493 | 5 |
| 3 | WGM | Radeva, Viktoria | w | BUL | 2283 | 4 |
| 4 | | Aswath, S | | IND | 2108 | 4 |
| 5 | GM | Bryakin, Mikhail | | FID | 2451 | 4 |
| 6 | FM | Peycheva, Gergana | w | BUL | 2218 | 4 |
| 7 | AGM | Vignesh, B | | IND | 2195 | 3,5 |
| 8 | CM | Skvortsov, Andrei | | MNE | 2330 | 3,5 |
| 9 | | Poorna, Sri M.K | w | IND | 1650 | 3,5 |
| 10 | | Roneet, Das | | IND | 1702 | 3,5 |
| 11 | IM | Shahil, Dey | | IND | 2316 | 3,5 |
| 12 | FM | Bazakutsa, Svyatoslav | | UKR | 2388 | 3,5 |
| 13 | IM | Govedarica, Radovan | | SRB | 2267 | 3,5 |
| 14 | IM | Markovic, Zoran S | | SRB | 2293 | 3,5 |
| 15 | FM | Filev, Georgi | | BUL | 2235 | 3,5 |
| 16 | AIM | Vaz, Ethan | | IND | 2073 | 3,5 |
| 17 | GM | Damljanovic, Branko | | SRB | 2422 | 3 |
| 18 | IM | Nestorovic, Lazar | | SRB | 2371 | 3 |
| 19 | AIM | Ciric, Pavle | | SRB | 2117 | 3 |
| 20 | WFM | Zherebtsova, Alexandra | w | FID | 2197 | 3 |
| 21 | | Barath, Kalyan M | | IND | 2003 | 3 |
| AIM | Nagarkatte, Vedant | | IND | 1930 | 3 |
| 23 | | Yatzenko, Anton | | FID | 2356 | 3 |
| 24 | FM | Furman, Boris | | FID | 2142 | 3 |
| 25 | FM | Pogorelskikh, Sergey | | SRB | 2209 | 3 |
| 26 | FM | Geivondian, Arman | | RUS | 2378 | 3 |
| 27 | | Yaramis, Hakan | | TUR | 2006 | 3 |
| 28 | | Gales, Randi-Ioan | | ROU | 1979 | 3 |
| 29 | IM | Soham, Das | | IND | 2390 | 3 |
| 30 | | Hemanth, Raam | | IND | 2008 | 3 |
| 31 | WIM | Priyanka, K | w | IND | 2154 | 3 |
| 32 | IM | Raahul, V S | | IND | 2299 | 3 |
| 33 | CM | Bagwe, Gaurang | | IND | 2028 | 2,5 |
| 34 | | Gusev, Mikhail | | SRB | 2068 | 2,5 |
| 35 | | Sunyuktha, C M N | w | IND | 1910 | 2,5 |
| 36 | | Prokhorov, Ivan | | FID | 2111 | 2,5 |
| 37 | WCM | Kheerthi, Ganta | w | IND | 1989 | 2,5 |
| 38 | | Ilijic, Mihajilo | | AUT | 2156 | 2,5 |
| 39 | | Sahin, Sarp | | TUR | 1921 | 2,5 |
| 40 | | Aakash Sharadchandra, Dalvi | | IND | 2264 | 2,5 |
| 41 | | Saksham, Singh | | IND | 1702 | 2,5 |
| 42 | WFM | Pogorelskikh, Sofia | w | SRB | 2226 | 2,5 |
| 43 | CM | Srivatsan, Karthikeyan | | IND | 2001 | 2,5 |
| 44 | | Yilmaz, Baver | | TUR | 1904 | 2,5 |
| 45 | | Stoinev, Metodi | | BUL | 2152 | 2 |
| 46 | FM | Djokic, Mihailo | | SRB | 2192 | 2 |
| 47 | | Sudarshan, Bhat | | IND | 2020 | 2 |
| 48 | | Leelajai, Krishna N | | IND | 1756 | 2 |
| 49 | | Anshuman, K | | IND | 1958 | 2 |
| 50 | | Morvekar, Kedar | | IND | 2099 | 2 |
| 51 | | Phatak, Aanjaneya | | IND | 2115 | 2 |
| 52 | WIM | Srdanovic, Jovana | w | SRB | 2047 | 2 |
| 53 | | Zhdanov, Petr | | FID | 1933 | 2 |
| 54 | | Preobrazhenskaya, Diana | w | FID | 1936 | 2 |
| 55 | CM | Guo, Ethan | | USA | 2011 | 2 |
| 56 | | Advaitt, Srikant Koduri | | IND | 1858 | 2 |
| 57 | | Aadith, R | | IND | 1797 | 2 |
| AFM | Dabhade, Arnav | | IND | 1680 | 2 |
| 59 | CM | Dhruv, Khosla | | IND | 1937 | 1,5 |
| 60 | | Ishvi, Aggarwal | w | IND | 1740 | 1,5 |
| 61 | | Tadic, Ana | w | SRB | 1853 | 1,5 |
| 62 | AFM | Demirkol, Kerim Calvelo | | TUR | 1689 | 1,5 |
| 63 | | Simhadri, Sai Hrushikesh | | IND | 1826 | 1,5 |
| 64 | | Stojanov, Alexandar | | BUL | 2136 | 1,5 |
| 65 | | Liashkevich, Lizaveta | w | FID | 1631 | 1,5 |
| 66 | IM | Kovacevic, Predrag | | SRB | 2289 | 1,5 |
| 67 | | Swapna, C N | w | IND | 1793 | 1,5 |
| 68 | | Garifulin, Yury | | SRB | 2017 | 1 |
| 69 | | Jaiveer, Mahendru | | IND | 1636 | 1 |
| 70 | | Yuzsever, Cenk | | TUR | 1467 | 1 |
| 71 | | Valitov, Ilshat | | SRB | 1859 | 1 |
| 72 | | Oikonomopoulos, Filippos | | GRE | 1733 | 0,5 |
| 73 | | Ninkovic, Vladan | | SRB | 2099 | 0,5 |
| 74 | | Theodoridis, Charalampos | | GRE | 1684 | 0,5 |
| 75 | FM | Djukic, Slobodan D | | SRB | 2141 | 0 |
| | Divitt, Arora | | IND | 1682 | 0 |
Radeva,Viktoria (2283) – Petrov,Nikita (2552)
SILVER LAKE 2023 OPEN A Belvedere Hall, Silver Lake (5), 21.06.2023
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6 7.Qd2 a6 8.Nxc6 bxc6 9.0–0–0 Qa5 10.Bc4 d5 11.Bxf6 gxf6 12.exd5 cxd5 13.Bb3 Bb7 14.Ba4+ Kd8 15.Qd4 Be7 16.Rhe1 Rc8 17.Bb3 Qc5 18.Qf4 Qd6 19.Qe3 Rc7 20.Ne4 Qxh2 21.g4 Kc8 22.Ng3 Bc5 23.Qd3
23…Bxf2 24.Nf1 Qf4+ 0–1
Pranesh,M (2493) – Skvortsov,Andrei (2330)
SILVER LAKE 2023 OPEN A Belvedere Hall, Silver Lake (5), 21.06.2023
1.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.Nf3 Nxe4 5.d4 d5 6.Bd3 Bf5 7.0–0 Nc6 8.Re1 Be7 9.a3 0–0 10.c4 Bf6 11.cxd5 Qxd5 12.Bxe4 Bxe4 13.Nc3 Bxf3 14.Nxd5 Bxd1 15.Nxf6+ gxf6 16.Rxd1 Rfd8 17.Be3 Ne7 18.Rd3 Nf5 19.Rc1 c6 20.Rc5 Nxe3 21.fxe3 Rd7 22.a4 Rad8 23.Rb3 Rc7 24.a5 Rd6 25.Kf2 Re7 26.Rb4 Rde6 27.Rc3 Rd6 28.Kf3 Kg7 29.a6 b6 30.Rbc4 c5 31.dxc5 bxc5 32.Rg4+ Kf8 33.Rh4 Re5 34.Rxh7 Kg8 35.Rh4 Rxa6 36.Rg4+ Kf8 37.h4 Rb6 38.b3 Rb4 39.Rgc4 Kg7 40.g4 Rb7 41.Re4 Rxe4 42.Kxe4 Rb4+ 43.Kf5 Rb5 44.Kf4 Rb4+ 45.e4 Kg6 46.h5+ Kg7 47.Kf5 Rb6 48.Rxc5 Rxb3
49.h6+ Kxh6 50.Kxf6 Rf3+ 51.Rf5 Rxf5+ 52.exf5 a5 53.g5+ 1–0
Poorna,Sri M.K (1650) – Bryakin,Mikhail (2451)
SILVER LAKE 2023 OPEN A Belvedere Hall, Silver Lake (5), 21.06.2023
1.e4 c5 2.Nf3 g6 3.d4 cxd4 4.Nxd4 Bg7 5.Nc3 Nc6 6.Be3 Nf6 7.Bc4 Qa5 8.f3 Qb4 9.Bb3 Nxe4 10.Nxc6 Bxc3+ 11.bxc3 Qxc3+ 12.Ke2 dxc6 13.Bd4 e5 14.Bxc3 Nxc3+ 15.Kf2 Nxd1+ 16.Raxd1 0–0 17.Rhe1 Re8 18.Rd6 Kf8 19.Rf6 Re7 20.Rd1 Ke8 21.Rdd6 a5 22.a4 Ra6 23.h4 Rb6 24.g4 Rb4 25.Ke3 e4 26.f4 Bxg4 27.Rd2 Be6 28.Bxe6 Rxe6 29.Rxe6+ fxe6 30.h5 Rxa4 31.h6 Ke7 32.c3 Rc4 33.Ra2 a4 34.Ra3 b5 35.Ra1 Rxc3+ 36.Kxe4 Rh3 37.Rc1 Kd6 38.Rd1+ Kc7 39.Ke5 Rxh6 40.Kxe6
40…g5+ 41.Kf5 gxf4 42.Kxf4 Rd6 0–1
Damljanovic,Branko (2422) – Peycheva,Gergana (2218)
SILVER LAKE 2023 OPEN A Belvedere Hall, Silver Lake (5), 21.06.2023
1.e4 c6 2.d3 d5 3.Nd2 g6 4.Ngf3 Bg7 5.Be2 e5 6.0–0 Ne7 7.Re1 0–0 8.Bf1 d4 9.c3 c5 10.cxd4 exd4 11.a3 a5 12.a4 Nbc6 13.Nc4 Be6 14.Ng5 Bxc4 15.dxc4 h6 16.Nh3 Nc8 17.f4 Nb4 18.Ra3 Re8 19.Nf2 Ne7 20.Rh3 Ra6 21.Bd2 Re6 22.Nd3 b6 23.Nxb4 axb4 24.Bd3 h5 25.Rf1 Nc6 26.e5 Ne7 27.g4 hxg4 28.Qxg4 f5 29.Qd1 Kf7 30.Rff3 Rh8 31.Bf1 Rxh3 32.Rxh3 g5 33.Rg3 gxf4 34.Qh5+ Kf8 35.Bxf4 d3 36.Rxd3 Qe8 37.Qh3 Rg6+ 38.Bg2 Qxa4 39.Rd8+ Kf7 40.Rd2 Rg4 41.Qh5+ Kg8 42.Bg3 Rd4 43.Rxd4 cxd4 44.e6 d3 45.Qf7+ Kh8 46.Qxe7
46…Bd4+ 47.Bf2 Qd1+ 48.Bf1 Qg4+ 49.Bg2 Qd1+ 50.Bf1 Qg4+ 51.Bg2 d2 52.Qd8+ Kh7 53.Qd7+ Kh6 0–1
Related