Skip to content
Cetinje, 16-20.06.2023.
Glavni sudija Igor Vujačić, IA
28. Prvenstvo Crne Gore za mlade – U18
Stanje posle 3.kola
| Мј | Име | Тип | пол | ФЕД | Ртг | Клуб / Град | Бод. |
| 1 | Popovic, Mateja | U18 | w | MNE | 1839 | Buducnost | 3 |
| 2 | Grbovic, Dino | U18 | | MNE | 1804 | Buducnost | 2,5 |
| 3 | Andjelic, Djordje | U18 | | MNE | 1965 | Mladost | 2,5 |
| 4 | Svrkota, Iva | U18 | w | MNE | 0 | Buducnost | 2 |
| 5 | Ivanovic, Tara | U18 | w | MNE | 1518 | Buducnost | 2 |
| 6 | Maras, Ognjen | U18 | | MNE | 0 | Buducnost | 2 |
| 7 | Zindovic, Selena | U18 | w | MNE | 1392 | Dijagonale | 2 |
| Dzeverdanovic, Damjan | U18 | | MNE | 0 | Kotor | 2 |
| 9 | Perisic, Nikola | U18 | | MNE | 1951 | Mladost | 1,5 |
| 10 | Milutinovic, Srdjan | U18 | | MNE | 0 | | 1,5 |
| 11 | Jeknic, Marija | U18 | w | MNE | 0 | Dijagonale | 1 |
| 12 | Katnic, Jana | U18 | w | MNE | 1217 | Dijagonale | 1 |
| 13 | Raonic, Ljubisav | U18 | | MNE | 1303 | Dijagonale | 1 |
| 14 | Krsikapa, Milos | U18 | | MNE | 1502 | Buducnost | 1 |
| 15 | Kazic, Luka | U18 | | MNE | 0 | Dijagonale | 1 |
| 16 | Nedovic, Pavle | U18 | | MNE | 0 | Elektroprivreda | 1 |
| 17 | Jovovic, Lazar | U18 | | MNE | 0 | Dijagonale | 0 |
28. Prvenstvo Crne Gore za mlade – U16
Stanje posle 3.kola
| Мј | Име | пол | ФЕД | Ртг | Клуб / Град | Бод. |
| 1 | Pusara, Mihailo | | MNE | 1673 | Herceg Novi 1949 | 2,5 |
| 2 | Mosurovic, Milena | w | MNE | 1558 | Buducnost | 2,5 |
| 3 | Djukic, Katarina | w | MNE | 1482 | Buducnost | 2,5 |
| 4 | Djendjinovic, Danilo | | MNE | 1349 | Mornar | 2,5 |
| 5 | Kojic, Adil | | MNE | 1425 | Rumija 1998 | 2 |
| 6 | Drasler, Luka | | MNE | 1250 | Dijagonale | 2 |
| 7 | Mandic, Anastasija | w | MNE | 1245 | Elektroprivreda | 2 |
| 8 | Smuk, Vasilije | | MNE | 1238 | Buducnost | 2 |
| 9 | Radulovic, Jelena | w | MNE | 0 | Elektroprivreda | 1,5 |
| 10 | Krivokapic, Ognjen | | MNE | 1095 | Elektroprivreda | 1,5 |
| 11 | Djendjinovic, Ines | w | MNE | 1201 | Mornar | 1,5 |
| 12 | Dasic, Andrija | | MNE | 0 | Berane | 1,5 |
| 13 | Racic, Andrej | | MNE | 1369 | Mornar | 1,5 |
| 14 | Perkovic, Zaharije | | MNE | 1593 | O.S.S. | 1,5 |
| 15 | Milovic, Radovan | | MNE | 1487 | Elektroprivreda | 1,5 |
| 16 | Roganovic, Nastasija | w | MNE | 0 | Buducnost | 1 |
| 17 | Ivezic, Luka | | MNE | 1007 | Dijagonale | 1 |
| 18 | Acimic, Anja | w | MNE | 0 | Buducnost | 1 |
| 19 | Koprivica, Andrija | | MNE | 1432 | Buducnost | 1 |
| 20 | Bulajic, Andrija | | MNE | 0 | Elektroprivreda | 0,5 |
| 21 | Raskovic, Vuk | | MNE | 0 | Dijagonale | 0 |
| 22 | Novakovic, Luka | | MNE | 1243 | Mornar | 0 |
28. Prvenstvo Crne Gore za mlade – U14
Stanje posle 3.kola
| Мј | Име | Тип | пол | ФЕД | Ртг | Клуб / Град | Бод. |
| 1 | Milovic, Ilija | U14 | | MNE | 1613 | Elektroprivreda | 3 |
| 2 | Zizic, Djordje | U14 | | MNE | 1389 | Buducnost | 3 |
| 3 | Vetnic, Milan | U14 | | MNE | 1398 | Dijagonale | 3 |
| 4 | Radulovic, Vasilije | U14 | | MNE | 1824 | Rumija 1998 | 2,5 |
| 5 | Svrkota, Milos | U14 | | MNE | 1389 | Buducnost | 2,5 |
| 6 | Vukcevic, Jaksa | U14 | | MNE | 0 | Dijagonale | 2 |
| 7 | Bajic, Marija | U14 | w | MNE | 0 | Elektroprivreda | 2 |
| 8 | Khramko, Lev | U14 | | MNE | 1248 | Dijagonale | 2 |
| 9 | Vojicic, Nikola | U14 | | MNE | 0 | Mladost | 2 |
| 10 | Pepdjonovic, Stefan | U14 | | MNE | 1495 | Rumija 1998 | 2 |
| 11 | Abdovic, Daris | U14 | | MNE | 1247 | Buducnost | 2 |
| 12 | Vukcevic, Teodora | U14 | w | MNE | 0 | Dijagonale | 2 |
| 13 | Vranes, Uros | U14 | | MNE | 0 | O. S. S. | 2 |
| 14 | Damjanovic, Pavle | U14 | | MNE | 0 | Dijagonale | 2 |
| 15 | Jovanovic, Luka | U14 | | MNE | 0 | Mornar | 1,5 |
| 16 | Dragicevic, Niksa | U14 | | MNE | 1168 | Dijagonale | 1,5 |
| 17 | Dzeverdanovic, Nikolina | U14 | w | MNE | 0 | Kotor | 1 |
| Vujovic, Viktor | U14 | | MNE | 0 | | 1 |
| 19 | Jatoni, Mario | U14 | | MNE | 0 | 7. Oktobar | 1 |
| 20 | Vujovic, Iva | U14 | w | MNE | 0 | Dijagonale | 1 |
| 21 | Maras, Marija Mia | U14 | w | MNE | 1083 | Buducnost | 1 |
| Dasic, Aleksa | U14 | | MNE | 0 | Berane | 1 |
| 23 | Pejovic, Vasilije | U14 | | MNE | 0 | Dijagonale | 1 |
| 24 | Samardzic, Andrej | U14 | | MNE | 0 | Mladost | 1 |
| 25 | Pepdjonovic, Andrej | U14 | | MNE | 0 | Rumija 1998 | 1 |
| 26 | Vukcevic, Pavle | U14 | | MNE | 0 | 7. Oktobar | 1 |
| 27 | Tadic, Jana | U14 | w | MNE | 0 | Elektroprivreda | 1 |
| 28 | Luboder, Imran | U14 | | MNE | 0 | Berane | 0 |
| Sredanovic, Desa | U14 | w | MNE | 0 | Buducnost | 0 |
| 30 | Brezovsek, Matija | U14 | | MNE | 0 | Buducnost | 0 |
| 31 | Vasiljevic, Viktor | U14 | | MNE | 0 | Elektroprivreda | 0 |
28. Prvenstvo Crne Gore za mlade – U12
Stanje posle 6.kola
| Мј | Име | Тип | ФЕД | Ртг | Клуб / Град | Бод. |
| 1 | Pesic, Damjan | U12 | MNE | 0 | Rumija 1998 | 5 |
| 2 | Kljajic, Lav | U12 | MNE | 0 | Dijagonale | 5 |
| 3 | Kovacevic, Filip | U12 | MNE | 0 | Dama | 5 |
| 4 | Bojovic, Djordjije | U12 | MNE | 1107 | O. S. S. | 4,5 |
| 5 | Mihajlovic, Stefan | U12 | MNE | 0 | Elektroprivreda | 4 |
| 6 | Vukcevic, Milan | U12 | MNE | 0 | Dijagonale | 4 |
| 7 | Peric, Toman | U12 | MNE | 1198 | Buducnost | 3,5 |
| 8 | Potpara, Andrija | U12 | MNE | 0 | O. S. S. | 3,5 |
| 9 | Djurisic, Lazar | U12 | MNE | 0 | Mladost | 3,5 |
| 10 | Kotlaja, Janko | U12 | MNE | 0 | O. S. S. | 3 |
| Radovic, Kosta | U12 | MNE | 0 | Dijagonale | 3 |
| 12 | Vujacic, Ognjen | U12 | MNE | 1193 | Mladost | 3 |
| 13 | Debelnogic, Nikola | U12 | MNE | 0 | Kotor | 3 |
| 14 | Sekulic, Damjan | U12 | MNE | 0 | | 3 |
| 15 | Vujovic, Milos | U12 | MNE | 0 | Dijagonale | 3 |
| 16 | Ulama, Vasilije | U12 | MNE | 0 | | 3 |
| 17 | Vukasinovic, Nikola | U12 | MNE | 0 | Dijagonale | 2,5 |
| 18 | Pejovic, Stefan | U12 | MNE | 0 | Dijagonale | 2 |
| 19 | Samardzic, Matija | U12 | MNE | 0 | Mladost | 2 |
| 20 | Vujanovic, Filip | U12 | MNE | 0 | O. S. S. | 2 |
| 21 | Luboder, Rijad | U12 | MNE | 0 | Berane | 2 |
| 22 | Sredanovic, Marko | U12 | MNE | 0 | Elektroprivreda | 2 |
| 23 | Popovic, Bogdan | U12 | MNE | 0 | Buducnost | 1,5 |
| 24 | Popovic, Petar | U12 | MNE | 0 | Elektroprivreda | 0 |
| 25 | Slepcenko, Danila | U12 | MNE | 0 | | 0 |
28. Prvenstvo Crne Gore za mlade – U10
Stanje posle 6.kola
| Мј | Име | Тип | ФЕД | Ртг | Клуб / Град | Бод. |
| 1 | Mitrovic, Vasilije | U10 | MNE | 0 | Mladost | 6 |
| 2 | Djurovic, Vuk | U10 | MNE | 1372 | Buducnost | 4,5 |
| 3 | Radovic, Jakov | U10 | MNE | 0 | Mladost | 4,5 |
| 4 | Petrovic, Igor | U10 | MNE | 0 | Dijagonale | 4 |
| 5 | Glusica, Tadija | U10 | MNE | 0 | Mladost | 4 |
| 6 | Bjelica, Todor | U10 | MNE | 0 | Herceg Novi 1949 | 4 |
| 7 | Saranovic, Boris | U10 | MNE | 0 | Mladost | 3,5 |
| 8 | Shevtsov, Egor | U10 | MNE | 0 | Rumija 1998 | 3,5 |
| 9 | Kostic, Luka | U10 | MNE | 0 | Mladost | 3,5 |
| 10 | Cabarkapa, Bosko | U10 | MNE | 0 | O. S. S. | 3,5 |
| 11 | Vujosevic, Aleksa | U10 | MNE | 0 | Rumija 1998 | 3 |
| 12 | Bakic, Anto | U10 | MNE | 0 | Buducnost | 3 |
| 13 | Saric, Rastko | U10 | MNE | 0 | Dijagonale | 3 |
| 14 | Jovic, Petar | U10 | MNE | 0 | O. S. S. | 3 |
| 15 | Delic, Vuksa | U10 | MNE | 0 | Dijagonale | 2,5 |
| 16 | Malidzan, Aleksa | U10 | MNE | 0 | Rumija 1998 | 2,5 |
| 17 | Vujovic, Andrija | U10 | MNE | 0 | | 2,5 |
| 18 | Sisevic, Jaksa | U10 | MNE | 0 | Dijagonale | 2,5 |
| Tadic, Aleksa | U10 | MNE | 0 | Mladost | 2,5 |
| 20 | Cabarkapa, Vasilije | U10 | MNE | 0 | O. S. S. | 2 |
| 21 | Bulajic, Bogdan | U10 | MNE | 0 | Kotor | 1,5 |
| 22 | Pavlovic, David | U10 | MNE | 1324 | Buducnost | 1 |
| 23 | Adzic, Jovan | U10 | MNE | 0 | Mladost | 1 |
| 24 | Radevic, Mihajlo | U10 | MNE | 0 | Dijagonale | 0 |
28. Prvenstvo Crne Gore za mlade – U08
Stanje posle 6.kola
| Мј | | Име | Тип | пол | ФЕД | Ртг | Клуб / Град | Бод. |
| 1 | | Radovic, Koca | U08 | | MNE | 0 | Dijagonale | 6 |
| 2 | | Obradovic, Jovan | U08 | | MNE | 0 | 7. Oktobar | 5 |
| 3 | | Radusinovic, Tomas | U08 | | MNE | 0 | 7. Oktobar | 4,5 |
| 4 | | Markovic, Janko | U08 | | MNE | 0 | Dijagonale | 4 |
| 5 | | Agic, Zejn | U08 | | MNE | 0 | Dijagonale | 4 |
| 6 | | Tabas, Milan | U08 | | MNE | 0 | O. S. S. | 4 |
| 7 | | Zlokovic, Balsa | U08 | | MNE | 0 | Dijagonale | 3,5 |
| 8 | | Mitrovic, Vasilija | U08 | w | MNE | 0 | Mladost | 3,5 |
| 9 | | Radovic, Relja | U08 | | MNE | 0 | Dijagonale | 3,5 |
| 10 | | Corsovic, Nikolija | U08 | w | MNE | 0 | O. S. S. | 3,5 |
| 11 | | Celebic, Amar | U08 | | MNE | 0 | O. S. S. | 3 |
| 12 | | Cubrovic, Zlatko | U08 | | MNE | 0 | Dijagonale | 3 |
| 13 | | Vukotic, Simeona | U08 | w | MNE | 0 | Mladost | 3 |
| 14 | | Sebek, Luka | U08 | | MNE | 0 | Mladost | 3 |
| 15 | | Majer, Darija | U08 | w | MNE | 0 | Kotor | 3 |
| 16 | | Begovic, David | U08 | | MNE | 0 | 7. Oktobar | 2,5 |
| 17 | | Pejovic, Damjan | U08 | | MNE | 0 | Mornar | 2,5 |
| 18 | | Divanovic, Luka | U08 | | MNE | 0 | Dama | 2 |
| 19 | | Jovovic, Matej | U08 | | MNE | 0 | Dijagonale | 2 |
| 20 | | Debelnogic, Stefan | U08 | | MNE | 0 | Kotor | 2 |
| 21 | | Shevtsov, Konstantin | U08 | | MNE | 0 | Rumija 1998 | 2 |
| 22 | | Bulajic, Vanja | U08 | | MNE | 0 | Kotor | 1,5 |
| 23 | | Bjelanovic, Uros | U08 | | MNE | 0 | Dama | 1 |
| 24 | | Laketa, Lazar | U08 | | MNE | 0 | Kotor | 0 |
28. Prvenstvo Crne Gore za mlade – G12
Stanje posle 6.kola
| Мј | Име | Тип | пол | ФЕД | Ртг | Клуб / Град | Бод. |
| 1 | Milovic, Sofija | U12 | w | MNE | 1187 | Elektroprivreda | 5 |
| Sljivic, Neda | U12 | w | MNE | 1172 | O. S. S. | 5 |
| 3 | Djuranovic, Dunja | U12 | w | MNE | 0 | 7. Oktobar | 4 |
| 4 | Radovic, Antonija | U12 | w | MNE | 0 | Herceg Novi 1949 | 3,5 |
| Scekic, Jana | U12 | w | MNE | 0 | 7. Oktobar | 3,5 |
| 6 | Ostojic, Tamara | U12 | w | MNE | 0 | O. S. S. | 3 |
| Starcevic, Mirna | U12 | w | MNE | 0 | O. S. S. | 3 |
| 8 | Ivovic, Jana | U12 | w | MNE | 0 | Herceg Novi 1949 | 2,5 |
| 9 | Dakic, Dafina | U12 | w | MNE | 0 | 7. Oktobar | 2 |
| Trubina, Amelija | U12 | w | MNE | 0 | Rumija 1998 | 2 |
| 11 | Milojkovic, Danica | U12 | w | MNE | 0 | 7. Oktobar | 1,5 |
| 12 | Shevtsova, Varvara | U12 | w | MNE | 0 | Rumija 1998 | 1 |
28. Prvenstvo Crne Gore za mlade – G10
Stanje posle 6.kola
| Мј | Име | Тип | пол | ФЕД | Ртг | Клуб / Град | Бод. |
| 1 | Petrusic, Dusica | U10 | w | MNE | 0 | Dijagonale | 5,5 |
| 2 | Zlokovic, Nadja | U10 | w | MNE | 0 | Dijagonale | 4,5 |
| 3 | Andrijasevic, Dorotea | U10 | w | MNE | 0 | Dijagonale | 4 |
| 4 | Golubovic, Minja | U10 | w | MNE | 0 | Mladost | 3,5 |
| 5 | Mrdak, Jana | U10 | w | MNE | 0 | Dijagonale | 3 |
| 6 | Markovic, Marija | U10 | w | MNE | 0 | Dama | 3 |
| 7 | Dorfman, Yelyzaveta | U10 | w | MNE | 0 | Rumija 1998 | 3 |
| 8 | Begovic, Sara | U10 | w | MNE | 0 | 7. Oktobar | 3 |
| 9 | Radusinovic, Dunja | U10 | w | MNE | 0 | 7. Oktobar | 2,5 |
| 10 | Tadic, Milena | U10 | w | MNE | 0 | Mladost | 2 |
| 11 | Pejanovic, Itana | U10 | w | MNE | 0 | Rumija 1998 | 2 |
Related