Bat Yam, Izrael, 11.kola
Konačno stanje posle 11.kola
| Ст.ном | Имя | Рейт. | ФЕД. | Очки | |
| 1 | GM | Postny Evgeny | 2550 | ISR | 9,5 |
| 2 | GM | Sutovsky Emil | 2582 | ISR | 9,5 |
| 3 | FM | Globus Or | 2467 | ISR | 8,5 |
| 4 | IM | Vydeslaver Alik | 2388 | ISR | 8,5 |
| 5 | IM | Levin Guy | 2487 | ISR | 8 |
| 6 | FM | Vagman Roy | 2315 | ISR | 8 |
| 7 | IM | Mindlin Alon | 2470 | ISR | 8 |
| 8 | FM | Chernomordik Pavel | 2207 | ISR | 8 |
| 9 | Pelech Roee | 2106 | ISR | 8 | |
| 10 | Slobodiansky Steven | 2309 | ISR | 7,5 | |
| 11 | Zeltsan Joseph | 2448 | USA | 7,5 | |
| 12 | IM | Mesropov Konstantin | 2471 | FID | 7,5 |
| 13 | Shkolnik Boris | 2257 | ISR | 7,5 | |
| 14 | IM | Karp Ilya | 2385 | ISR | 7 |
| 15 | FM | Kuprijanov Anatoly | 2314 | ISR | 7 |
| 16 | GM | Kantsler Boris | 2406 | ISR | 7 |
| 17 | FM | Musyuk Lior | 2324 | ISR | 7 |
| 18 | Gluhovsky Mark | 2280 | FID | 7 | |
| 19 | IM | Zak Uriel | 2261 | ISR | 7 |
| 20 | FM | Friedland Moshe | 2243 | ISR | 7 |
| 21 | IM | Kargin Arseny | 2418 | FID | 7 |
| 22 | Vazana Yochay | 2167 | ISR | 7 | |
| 23 | Rahmilevitz Anton | 2282 | ISR | 7 | |
| 24 | Zlotnik Andrew | 2162 | ISR | 7 | |
| 25 | Barayev Anton | 2230 | UKR | 7 | |
| 26 | Zakin Ilay | 2027 | ISR | 7 |
Itd.