Las Vegas international Chess Festival

SwissSys Standings. 2023NationalOpen: Open 
#   Name                      ID       Rating Fed 
1 GM Hans Niemann           15041466   2695 USA                             3.0 
2 GM Illia Nyzhnyk          15477488   2641 UKR                             3.0 
3 GM Vasif Durarbayli       15491606   2627 AZE                             3.0 
4 GM Zaven Andriasian       16863632   2579 ARM                             3.0 
5 GM Viktor Matviishen      30176249   2538 UKR                             3.0 
6 IM Justin Wang            14930904   2484 USA                             3.0 
7 IM Robert Shlyakhtenko    14951916   2427 USA                             3.0 
8 GM Yaser Quesada          17073486   2609 CUB                             2.5 
9 GM Mikhail Antipov        30034391   2583 FID                             2.5 
10 GM Semen Khanin           17346301   2566 RUS                            2.5 
11 GM Brandon Jacobson       14160065   2557 USA                            2.5 
12 GM Arman Mikaelyan        17353438   2523 ARM                            2.5 
13 GM Andrew Hong            14941904   2517 USA                            2.5 
14 GM Fidel Corrales Jimenez 14958890   2509 USA                            2.5 
15 GM Daniel H Fernandez     31295237   2505 ENG                            2.5 
16 GM Ehsan Ghaemmaghami     13467076   2479 IRI                            2.5 
17 IM Alexander Katz         12885132   2460 USA                            2.5 
18 FM Tommy Wen              15215658   2433 USA                            2.5 
19 IM Mark Heimann           12802899   2426 USA                            2.5 
20 IM Diego Flores Quillas   31188521   2353 PER                            2.5 
21 FM James Moreby           31299452   2350 ENG                            2.5 
22 WIM Zoey Tang             16097502   2348 USA                            2.5 
23 FM Aryan Gutla            15649846   2344 USA                            2.5 
24 CM Pedro Espinosa         14987738   2233 USA                            2.5 
25 CM Eric Liu               16650666   2230 USA                            2.5 
26 FM Corey Acor             12788211   2216 USA                            2.5 
27 Evan Ai                   14780703   2055 USA                            2.5 
28 GM Jianchao Zhou          15524414   2546 CHN                            2.0 
29 GM Emilio Cordova         13208885   2543 PER                            2.0 
30 IM Nico Chasin            14955471   2459 USA                            2.0 

itd (150 igrača)

https://www.vegaschessfestival.com/live/results/