Las Vegas, Nevada, SAD
Posle 3. kola u vođstvu su Hans Niemann, Daniel Fernandez i Semen Khanin sa po 3 poena
1.kolo 2023/06/08 u 19:00
| Bo. | Имя | Рейт | Результат | Имя | Рейт | ||
| 1 | GM | Niemann, Hans | 2695 | 1 – 0 | FM | Zhao, Erick | 2291 |
| 2 | FM | Mahajan, Rushaan | 2272 | 0 – 1 | GM | Nyzhnyk, Ilya | 2641 |
| 3 | GM | Antipov, Mikhail | 2583 | 1 – 0 | Aliyev, Timur | 2257 | |
| 4 | WGM | Napoles, Oleiny | 2232 | 0 – 1 | GM | Andriasian, Zaven | 2579 |
| 5 | GM | Khanin, Semen | 2566 | 1 – 0 | CM | Harish, Neeraj | 2231 |
| 6 | CM | Liu, Eric | 2230 | 0 – 1 | GM | Zhou, Jianchao | 2546 |
| 7 | GM | Mikaelyan, Arman | 2523 | 1 – 0 | Oberoi, Shelev | 2229 | |
| 8 | Atwell, Rose | 2220 | 0 – 1 | GM | Fernandez, Daniel | 2505 | |
| 9 | IM | Wang, Justin | 2484 | 1 – 0 | FM | Homa, Seth | 2219 |
| 10 | FM | Mei, Austin | 2218 | ½ – ½ | IM | Ghazarian, Kirk | 2479 |
| 11 | IM | Katz, Alexander | 2460 | ½ – ½ | Wang, Henry | 2193 | |
| 12 | Yan, Nathan | 2192 | 0 – 1 | IM | Chasin, Nico | 2459 | |
| 13 | IM | Willow, Jonah | 2447 | 1 – 0 | Liu, Patrick | 2191 | |
| 14 | FM | Kretchetov, Alexandre | 2186 | 0 – 1 | IM | Stearman, Josiah | 2421 |
| 15 | IM | Schmakel, Sam | 2416 | 1 – 0 | Ghazaryan, Raffi | 2174 |
Itd.
2.kolo 2023/06/09 u 11:00
| Bo. | Имя | Рейт | Результат | Имя | Рейт | ||
| 1 | IM | Lu, Max | 2412 | 0 – 1 | GM | Niemann, Hans | 2695 |
| 2 | GM | Nyzhnyk, Ilya | 2641 | 1 – 0 | IM | Leiva, Gianmarco | 2405 |
| 3 | GM | Boros, Denes | 2400 | ½ – ½ | GM | Antipov, Mikhail | 2583 |
| 4 | GM | Andriasian, Zaven | 2579 | ½ – ½ | IM | Ostrovskiy, Alexandr | 2379 |
| 5 | IM | Flores, Diego | 2353 | 0 – 1 | GM | Khanin, Semen | 2566 |
| 6 | GM | Zhou, Jianchao | 2546 | 1 – 0 | Jiang, Lucas | 2352 | |
| 7 | FM | Derakhshani, Borna | 2352 | 1 – 0 | GM | Mikaelyan, Arman | 2523 |
| 8 | GM | Fernandez, Daniel | 2505 | 1 – 0 | IM | Rosen, Eric | 2349 |
| 9 | FM | Nakada, Akira | 2321 | 0 – 1 | IM | Wang, Justin | 2484 |
| 10 | IM | Chasin, Nico | 2459 | ½ – ½ | FM | Narayanan, Samrug | 2297 |
| 11 | FM | Jacobson, Aaron | 2301 | 1 – 0 | IM | Willow, Jonah | 2447 |
| 12 | IM | Stearman, Josiah | 2421 | 1 – 0 | Iinuma, Paul | 2056 | |
| 13 | McConnell, Sullivan | 2037 | 0 – 1 | IM | Schmakel, Sam | 2416 | |
| 14 | IM | Ghazarian, Kirk | 2479 | ½ – ½ | Rajesh, C.S. | 2165 | |
| 15 | Gavrilin, Roman | 2128 | 1 – 0 | IM | Katz, Alexander | 2460 |
Itd.
3.kolo 2023/06/09 u 17:00
| Bo. | Имя | Рейт | Результат | Имя | Рейт | ||
| 1 | GM | Niemann, Hans | 2695 | 1 – 0 | IM | Stearman, Josiah | 2421 |
| 2 | IM | Wang, Justin | 2484 | ½ – ½ | GM | Nyzhnyk, Ilya | 2641 |
| 3 | GM | Khanin, Semen | 2566 | 1 – 0 | FM | Derakhshani, Borna | 2352 |
| 4 | IM | Schmakel, Sam | 2416 | ½ – ½ | GM | Zhou, Jianchao | 2546 |
| 5 | FM | Jacobson, Aaron | 2301 | 0 – 1 | GM | Fernandez, Daniel | 2505 |
| 6 | GM | Antipov, Mikhail | 2583 | ½ – ½ | Gavrilin, Roman | 2128 | |
| 7 | Guo, Andrew | 2315 | ½ – ½ | GM | Andriasian, Zaven | 2579 | |
| 8 | IM | Ostrovskiy, Alexandr | 2379 | 0 – 1 | IM | Chasin, Nico | 2459 |
| 9 | FM | Narayanan, Samrug | 2297 | ½ – ½ | GM | Boros, Denes | 2400 |
| 10 | FM | Levine, Joseph | 2392 | 0 – 1 | FM | Mei, Austin | 2218 |
| 11 | CM | Nathan, Nitish | 2104 | ½ – ½ | GM | Stopa, Jacek | 2382 |
| 12 | Taylor, Tristan | 1908 | 0 – 1 | GM | Mikaelyan, Arman | 2523 | |
| 13 | CM | Liu, Eric | 2230 | ½ – ½ | IM | Ghazarian, Kirk | 2479 |
| 14 | IM | Willow, Jonah | 2447 | 1 – 0 | Aliyev, Timur | 2257 | |
| 15 | Yan, Nathan | 2192 | 0 – 1 | IM | Lu, Max | 2412 |
Itd.
Stanje posle 3.kola
| Ст.ном | Имя | ФЕД. | Рейт. | Очки | |
| 1 | GM | Niemann, Hans | USA | 2695 | 3 |
| 2 | GM | Fernandez, Daniel | ENG | 2505 | 3 |
| 3 | GM | Khanin, Semen | RUS | 2566 | 3 |
| 4 | GM | Nyzhnyk, Ilya | UKR | 2641 | 2,5 |
| GM | Zhou, Jianchao | CHN | 2546 | 2,5 | |
| 6 | IM | Wang, Justin | USA | 2484 | 2,5 |
| 7 | IM | Chasin, Nico | USA | 2459 | 2,5 |
| 8 | FM | Mei, Austin | USA | 2218 | 2,5 |
| 9 | IM | Schmakel, Sam | USA | 2416 | 2,5 |
| 10 | FM | Derakhshani, Borna | ENG | 2352 | 2 |
| 11 | IM | Stearman, Josiah | USA | 2421 | 2 |
| FM | Jacobson, Aaron | USA | 2301 | 2 | |
| 13 | IM | Rosen, Eric | USA | 2349 | 2 |
| 14 | GM | Mikaelyan, Arman | ARM | 2523 | 2 |
| 15 | IM | Lu, Max | USA | 2412 | 2 |
| 16 | IM | Willow, Jonah | ENG | 2447 | 2 |
| 17 | IM | Leiva, Gianmarco | PER | 2405 | 2 |
| Jiang, Lucas | USA | 2352 | 2 | ||
| 19 | FM | Kretchetov, Alexandre | RUS | 2186 | 2 |
| 20 | FM | Gutla, Aryan | USA | 2344 | 2 |
| 21 | FM | Narayanan, Samrug | USA | 2297 | 2 |
| 22 | GM | Antipov, Mikhail | FID | 2583 | 2 |
| 23 | GM | Andriasian, Zaven | ARM | 2579 | 2 |
| CM | Nathan, Nitish | USA | 2104 | 2 | |
| 25 | GM | Boros, Denes | HUN | 2400 | 2 |
| 26 | Gavrilin, Roman | RUS | 2128 | 2 | |
| 27 | GM | Stopa, Jacek | POL | 2382 | 2 |
| Guo, Andrew | USA | 2315 | 2 | ||
| 29 | McConnell, Sullivan | USA | 2037 | 1,5 | |
| 30 | IM | Ostrovskiy, Alexandr | USA | 2379 | 1,5 |
Itd.