Minhen, Njemačka, 31.05-06.06.2023.
5.kolo 2023/06/03 u 18:00
Stanje posle 5. kola
| Ст.ном | Имя | ФЕД. | Рейт. | Очки | |
| 1 | GM | Sarana, Alexey | SRB | 2685 | 4,5 |
| 2 | GM | Motylev, Alexander | FID | 2604 | 4,5 |
| 3 | GM | Demchenko, Anton | FID | 2623 | 4,5 |
| 4 | IM | Feuerstack, Aljoscha | GER | 2462 | 4,5 |
| 5 | GM | Dimitrov, Radoslav | BUL | 2488 | 4,5 |
| 6 | GM | Kjartansson, Gudmundur | ISL | 2402 | 4 |
| 7 | IM | Parkhov, Yair | ISR | 2505 | 4 |
| 8 | FM | Mai, Philipp Dr. | GER | 2315 | 4 |
| 9 | FM | Trost, Edvin | SWE | 2399 | 4 |
| 10 | GM | Bharath, Subramaniyam H | IND | 2517 | 4 |
| 11 | IM | Berchtenbreiter, Maximilian | GER | 2483 | 4 |
| 12 | FM | Grimm, Julius | GER | 2299 | 4 |
| 13 | IM | Sorensen, Hampus | SWE | 2449 | 4 |
| 14 | IM | Harshavardhan, G B | IND | 2408 | 4 |
| 15 | IM | Kulon, Klaudia | POL | 2314 | 3,5 |
| 16 | FM | Tarhan, Adar | TUR | 2317 | 3,5 |
| 17 | IM | Vogel, Roven | GER | 2453 | 3,5 |
| 18 | GM | Korneev, Oleg | ESP | 2457 | 3,5 |
| 19 | Jinan, Jomon | IND | 2432 | 3,5 | |
| 20 | IM | Koellner, Ruben Gideon | GER | 2426 | 3,5 |
| 21 | GM | Jobava, Baadur | GEO | 2578 | 3,5 |
| 22 | Perkampus, Laurin | GER | 2165 | 3,5 | |
| 23 | GM | Deepan, Chakkravarthy J. | IND | 2435 | 3,5 |
| 24 | IM | Fedorovsky, Michael | GER | 2387 | 3,5 |
| 25 | FM | Krause, Jonah | GER | 2395 | 3,5 |
| 26 | WIM | Hrebenshchykova, Yelyzaveta | UKR | 2335 | 3,5 |
| 27 | FM | Harsh, Suresh | IND | 2298 | 3,5 |
| 28 | Hinterreiter, Markus | GER | 2194 | 3,5 | |
| 29 | IM | Nitin, S. | IND | 2389 | 3,5 |
| 30 | FM | Ivanov, Mike | CAN | 2321 | 3,5 |
Itd.