Arjun Erigaisi je pobjedio kineskog velemajstora Yu Yangyija i priključio se grupi vodećih sa 6 poena.
8.kolo 2023/06/03 u 17:00
| Bo. | | Имя | Рейт | Результат | | Имя | Рейт |
| 1 | GM | Yu, Yangyi | 2729 | 0 – 1 | GM | Erigaisi, Arjun | 2701 |
| 2 | GM | Gupta, Abhijeet | 2630 | ½ – ½ | GM | Aravindh, Chithambaram Vr. | 2633 |
| 3 | GM | Chigaev, Maksim | 2628 | ½ – ½ | GM | Tabatabaei, M. Amin | 2677 |
| 4 | GM | Matlakov, Maxim | 2662 | 1 – 0 | GM | Murzin, Volodar | 2604 |
| 5 | GM | Smirin, Ilia | 2599 | 0 – 1 | GM | Sindarov, Javokhir | 2661 |
| 6 | GM | Salem, A.R. Saleh | 2677 | ½ – ½ | GM | Sanal, Vahap | 2600 |
| 7 | GM | Iturrizaga Bonelli, Eduardo | 2637 | 0 – 1 | GM | Karthik, Venkataraman | 2528 |
| 8 | GM | Bernadskiy, Vitaliy | 2592 | 0 – 1 | GM | Sargsyan, Shant | 2630 |
| 9 | GM | Indjic, Aleksandar | 2618 | 0 – 1 | GM | Mishra, Abhimanyu | 2550 |
| 10 | GM | Lalit, Babu M R | 2529 | 1 – 0 | GM | Kovalev, Vladislav | 2612 |
| 11 | GM | Yuffa, Daniil | 2592 | 0 – 1 | GM | Vakhidov, Jakhongir | 2607 |
| 12 | GM | Niemann, Hans Moke | 2708 | 0 – 1 | | Xue, Haowen | 2335 |
| 13 | GM | Karthikeyan, Murali | 2627 | ½ – ½ | GM | Gavrilescu, David | 2535 |
| 14 | GM | Theodorou, Nikolas | 2591 | 1 – 0 | GM | Sankalp, Gupta | 2504 |
| 15 | GM | Adhiban, B. | 2589 | ½ – ½ | GM | Aditya, Mittal | 2522 |
| 16 | GM | Fawzy, Adham | 2495 | 1 – 0 | GM | Asadli, Vugar | 2584 |
| 17 | IM | Tiglon, Bryce | 2494 | ½ – ½ | GM | Iskandarov, Misratdin | 2577 |
| 18 | GM | Harsha, Bharathakoti | 2602 | 0 – 1 | IM | Ohanyan, Emin | 2444 |
| 19 | GM | Romanov, Evgeny | 2578 | 0 – 1 | IM | Anuj, Shrivatri | 2404 |
| 20 | GM | Batchuluun, Tsegmed | 2466 | ½ – ½ | | Sviridov, Valery | 2545 |
| 21 | IM | Davtyan, Artur | 2506 | ½ – ½ | IM | Injac, Teodora | 2402 |
| 22 | GM | Mosadeghpour, Masoud | 2479 | ½ – ½ | FM | Movahed, Sina | 2359 |
| 23 | GM | Chanda, Sandipan | 2460 | ½ – ½ | IM | Erdogmus, Yagiz Kaan | 2470 |
| 24 | IM | Badelka, Olga | 2406 | 0 – 1 | GM | Rios, Cristhian Camilo | 2469 |
| 25 | GM | Mchedlishvili, Mikheil | 2553 | 1 – 0 | GM | Ahmad, Al Khatib | 2344 |
| 26 | IM | Tissir, Mohamed | 2354 | 0 – 1 | GM | Vasquez Schroeder, Rodrigo | 2524 |
| 27 | IM | Gharibyan, Mamikon | 2500 | ½ – ½ | FM | Mamatov, Melis | 2399 |
| 28 | IM | Zou, Chen | 2413 | 1 – 0 | IM | Saeed, Ishaq | 2303 |
| 29 | IM | Sibashvili, Giorgi | 2408 | ½ – ½ | | Yeganegi, Barad | 2205 |
| 30 | IM | Uskov, Artem | 2367 | ½ – ½ | IM | Buksa, Nataliya | 2406 |
| 31 | FM | Winkelman, Albert | 2227 | 0 – 1 | GM | Miladinovic, Igor | 2507 |
| 32 | IM | Kacharava, Nikolozi | 2550 | 0 – 1 | FM | Laddha, Shubh Jayesh | 2397 |
| 33 | GM | Raja, Rithvik R | 2476 | 1 – 0 | WIM | Mkrtchyan, Mariam | 2360 |
| 34 | GM | Hesham, Abdelrahman | 2409 | 1 – 0 | FM | Lim, Zhuo Ren | 2294 |
| 35 | IM | Farahat, Ali | 2361 | 1 – 0 | FM | Bai, Adelard | 2409 |
| 36 | FM | Averin, Nikolay | 2259 | 1 – 0 | WIM | Gajcin, Marina | 2256 |
| 37 | GM | Chernobay, Artem | 2484 | 1 – 0 | IM | Al Qudaimi, Basheer | 2401 |
| 38 | IM | Panda, Sambit | 2436 | 1 – 0 | WIM | Mandura, Tijana | 2203 |
| 39 | FM | Alothman, Ali Layth Ahmed | 2224 | 0 – 1 | IM | Al Hosani, Omran | 2270 |
| 40 | WGM | Eric, Jovana | 2217 | 1 | | bye | |
| 41 | GM | Zanan, Evgeny | 2485 | 0 | | без пары | |
| 42 | GM | Matinian, Nikita | 2407 | 0 | | без пары | |
| 43 | GM | Zaibi, Amir | 2393 | 0 | | без пары | |
| 44 | FM | Begmuratov, Khumoyun | 2387 | 0 | | без пары | |
| 45 | GM | Hossain, Enamul | 2379 | 0 | | без пары | |
| 46 | FM | Liyanage, Ranindu Dilshan | 2342 | 0 | | без пары | |
| 47 | WGM | Kovanova, Baira | 2304 | 0 | | без пары | |
Stanje posle 8.kola
| Ст.ном | | Имя | ФЕД. | Рейт. | Очки |
| 1 | GM | Aravindh, Chithambaram Vr. | IND | 2633 | 6 |
| 2 | GM | Erigaisi, Arjun | IND | 2701 | 6 |
| 3 | GM | Sindarov, Javokhir | UZB | 2661 | 6 |
| 4 | GM | Matlakov, Maxim | RUS | 2662 | 6 |
| 5 | GM | Tabatabaei, M. Amin | IRI | 2677 | 5,5 |
| 6 | GM | Yu, Yangyi | CHN | 2729 | 5,5 |
| 7 | | Xue, Haowen | CHN | 2335 | 5,5 |
| 8 | GM | Mishra, Abhimanyu | USA | 2550 | 5,5 |
| 9 | GM | Sargsyan, Shant | ARM | 2630 | 5,5 |
| 10 | GM | Karthik, Venkataraman | IND | 2528 | 5,5 |
| 11 | GM | Chigaev, Maksim | FID | 2628 | 5,5 |
| 12 | GM | Gupta, Abhijeet | IND | 2630 | 5,5 |
| 13 | GM | Vakhidov, Jakhongir | UZB | 2607 | 5,5 |
| 14 | GM | Lalit, Babu M R | IND | 2529 | 5,5 |
| 15 | IM | Ohanyan, Emin | ARM | 2444 | 5 |
| 16 | GM | Murzin, Volodar | FID | 2604 | 5 |
| 17 | GM | Sanal, Vahap | TUR | 2600 | 5 |
| 18 | GM | Fawzy, Adham | EGY | 2495 | 5 |
| 19 | GM | Salem, A.R. Saleh | UAE | 2677 | 5 |
| 20 | GM | Theodorou, Nikolas | GRE | 2591 | 5 |
| 21 | GM | Smirin, Ilia | ISR | 2599 | 5 |
| 22 | GM | Aditya, Mittal | IND | 2522 | 4,5 |
| 23 | GM | Kovalev, Vladislav | FID | 2612 | 4,5 |
| 24 | GM | Bernadskiy, Vitaliy | UKR | 2592 | 4,5 |
| 25 | GM | Adhiban, B. | IND | 2589 | 4,5 |
| 26 | GM | Indjic, Aleksandar | SRB | 2618 | 4,5 |
| 27 | GM | Yuffa, Daniil | ESP | 2592 | 4,5 |
| 28 | GM | Iskandarov, Misratdin | AZE | 2577 | 4,5 |
| 29 | IM | Anuj, Shrivatri | IND | 2404 | 4,5 |
| 30 | GM | Iturrizaga Bonelli, Eduardo | ESP | 2637 | 4,5 |
| 31 | GM | Karthikeyan, Murali | IND | 2627 | 4,5 |
| 32 | GM | Rios, Cristhian Camilo | COL | 2469 | 4,5 |
| 33 | GM | Gavrilescu, David | ROU | 2535 | 4,5 |
| 34 | IM | Tiglon, Bryce | USA | 2494 | 4,5 |
| 35 | GM | Niemann, Hans Moke | USA | 2708 | 4 |
| 36 | GM | Chanda, Sandipan | IND | 2460 | 4 |
| 37 | GM | Asadli, Vugar | AZE | 2584 | 4 |
| 38 | IM | Injac, Teodora | SRB | 2402 | 4 |
| 39 | GM | Sankalp, Gupta | IND | 2504 | 4 |
| 40 | GM | Batchuluun, Tsegmed | MGL | 2466 | 4 |
| 41 | FM | Movahed, Sina | IRI | 2359 | 4 |
| 42 | IM | Erdogmus, Yagiz Kaan | TUR | 2470 | 4 |
| 43 | GM | Mchedlishvili, Mikheil | GEO | 2553 | 4 |
| 44 | GM | Mosadeghpour, Masoud | IRI | 2479 | 4 |
| 45 | IM | Zou, Chen | CHN | 2413 | 4 |
| 46 | IM | Davtyan, Artur | ARM | 2506 | 4 |
| 47 | | Sviridov, Valery | RUS | 2545 | 4 |
| 48 | GM | Vasquez Schroeder, Rodrigo | CHI | 2524 | 4 |
| 49 | GM | Harsha, Bharathakoti | IND | 2602 | 3,5 |
| 50 | IM | Badelka, Olga | FID | 2406 | 3,5 |
| 51 | IM | Gharibyan, Mamikon | ARM | 2500 | 3,5 |
| 52 | IM | Buksa, Nataliya | UKR | 2406 | 3,5 |
| 53 | FM | Mamatov, Melis | KGZ | 2399 | 3,5 |
| 54 | GM | Romanov, Evgeny | NOR | 2578 | 3,5 |
| 55 | FM | Laddha, Shubh Jayesh | USA | 2397 | 3,5 |
| 56 | IM | Uskov, Artem | FID | 2367 | 3,5 |
| 57 | GM | Hesham, Abdelrahman | EGY | 2409 | 3,5 |
| 58 | GM | Miladinovic, Igor | SRB | 2507 | 3,5 |
| 59 | | Yeganegi, Barad | IRI | 2205 | 3,5 |
| 60 | IM | Farahat, Ali | USA | 2361 | 3,5 |
| 61 | IM | Sibashvili, Giorgi | GEO | 2408 | 3,5 |
| 62 | FM | Averin, Nikolay | FID | 2259 | 3,5 |
| 63 | GM | Raja, Rithvik R | IND | 2476 | 3,5 |
| 64 | FM | Winkelman, Albert | AUS | 2227 | 3 |
| 65 | GM | Ahmad, Al Khatib | JOR | 2344 | 3 |
| 66 | IM | Tissir, Mohamed | MAR | 2354 | 3 |
| 67 | FM | Liyanage, Ranindu Dilshan | SRI | 2342 | 3 |
| 68 | IM | Saeed, Ishaq | UAE | 2303 | 3 |
| 69 | IM | Panda, Sambit | IND | 2436 | 3 |
| 70 | GM | Chernobay, Artem | RUS | 2484 | 3 |
| 71 | FM | Bai, Adelard | TPE | 2409 | 2,5 |
| 72 | FM | Lim, Zhuo Ren | MAS | 2294 | 2,5 |
| 73 | IM | Kacharava, Nikolozi | GEO | 2550 | 2,5 |
| 74 | WIM | Mkrtchyan, Mariam | ARM | 2360 | 2,5 |
| 75 | WIM | Mandura, Tijana | SRB | 2203 | 2 |
| 76 | IM | Al Qudaimi, Basheer | YEM | 2401 | 2 |
| 77 | WIM | Gajcin, Marina | SRB | 2256 | 2 |
| 78 | IM | Al Hosani, Omran | UAE | 2270 | 2 |
| 79 | FM | Alothman, Ali Layth Ahmed | IRQ | 2224 | 1,5 |
| 80 | WGM | Eric, Jovana | SRB | 2217 | 1,5 |
| 81 | GM | Zanan, Evgeny | ISR | 2485 | 0 |
| GM | Matinian, Nikita | FID | 2407 | 0 |
| GM | Zaibi, Amir | TUN | 2393 | 0 |
| FM | Begmuratov, Khumoyun | UZB | 2387 | 0 |
| GM | Hossain, Enamul | BAN | 2379 | 0 |
| WGM | Kovanova, Baira | RUS | 2304 | 0 |
Yu,Yangyi – Erigaisi,Arjun [D30]
23rd Dubai Open 2023 Dubai UAE (8.1), 03.06.2023
1.d4 d5 2.c4 e6 3.Nf3 Nf6 4.g3 dxc4 5.Qa4+ Nbd7 6.Qxc4 a6 7.Bg2 b5 8.Qb3 Bb7 9.a4 c5 10.axb5 c4 11.Qd1 axb5 12.Rxa8 Qxa8 13.0–0 Qa1 14.Nfd2 Bxg2 15.Kxg2 Bb4 16.Qc2 0–0 17.Nc3 Qa6 18.Nf3 Qb7 19.Bg5 Ra8 20.Rb1 Bf8 21.b3 cxb3 22.Rxb3 b4 23.Bxf6 Nxf6 24.Nb1 Rc8 25.Qd3
25…g5 26.h3 h5 27.d5 g4 28.hxg4 hxg4 29.Ne5 Nxd5 30.e4 Nf6 31.Nd2 Rc1 32.Qe3 Rc5 33.Nd3 Rb5 34.Kg1 Qb6 35.Qe2 Qd4 36.e5 Nd7 37.Ne4 Nxe5 38.Nxe5 Qxe5 39.Qxg4+ Bg7 40.Qf3 Rb8 41.Kg2 f5 42.Ng5 Qd5 43.Kf1 Qxf3 44.Nxf3 Bc3 45.Ng5 e5 46.g4 fxg4 47.Ne4 Bd4 48.Ke2 Kf7 49.Kd3 Ke6 50.Kc4 Rc8+ 51.Kd3 Bc3 52.Rb1 Rd8+ 53.Ke3 Bd4+ 54.Ke2 Rb8 55.Rb3 Kd5 56.Nd2 Rf8 57.f3
57…g3 58.Kf1 Bc3 0–1
Iturrizaga Bonelli,Eduardo – Karthik,Venkataraman [A13]
23rd Dubai Open 2023 Dubai UAE (8.7), 03.06.2023
1.c4 e6 2.Nf3 d5 3.e3 Nf6 4.Nc3 a6 5.cxd5 exd5 6.g3 g6 7.Bg2 Bg7 8.0–0 0–0 9.b4 Nc6 10.Ba3 Re8 11.Rc1 Ne4 12.Qb3 Be6 13.Ne2 d4 14.Qb1 Bg4 15.Rcd1
15…Ng5 16.Nxg5 Bxe2 17.Ne4 dxe3 18.dxe3 Bxd1 0–1
Indjic,Aleksandar – Mishra,Abhimanyu [A11]
23rd Dubai Open 2023 Dubai UAE (8.9), 03.06.2023
1.c4 c6 2.Nf3 d5 3.e3 Nf6 4.Qc2 g6 5.b3 Bg7 6.Bb2 0–0 7.Be2 c5 8.cxd5 Qxd5 9.Nc3 Qd8 10.0–0 Bf5 11.d3 Nc6 12.a3 Rc8 13.Ne4 b6 14.Rfd1 Qd7 15.Rac1 Rfd8 16.Qb1 Nd5 17.Bxg7 Kxg7 18.Ng3 Be6 19.b4 cxb4 20.axb4 Ndxb4 21.Qb2+ f6 22.d4 Na2 23.Ra1 Ncb4 24.d5 Rc2 25.Qb1 Bxd5 26.Rxa2 Rxa2 27.Qxb4 Qc7 28.Nd4 Bf7 29.Qb1 Rc8 30.h4 e5 31.Nb5 Qc2 32.Qb4 Qa4 33.Qe1 Rcc2 34.Nd6 Bb3 35.Rb1 Rab2 36.Rxb2 Rxb2 37.Qc3 Rc2 38.Qd3 Rc1+ 39.Nf1 Be6 40.h5 Qc6 41.Qa3 a5 42.Ne4 Kf7 43.Bd3 Bd5 44.f3 Bxe4 45.Bxe4 Qc5 46.Qd3 Ke7 47.Bd5 gxh5 48.Ba2 Qd6 49.Qxh7+ Kd8 50.Bc4 a4 51.Kh2 a3 52.Ng3 Qd7 53.Qg8+ Kc7 54.Ne2 Rc2 55.Bb3 Rc5 56.Ng3 h4 57.Ne4 Rc6 58.Ba4 f5 59.Nc3 Kb7 60.Bxc6+ Qxc6 61.Qb3 Qc5 62.Nd5 f4 63.exf4 Qf2 64.Qe3 Qxe3 65.Nxe3 exf4 66.Nc2 a2 67.Kh3 b5 68.Kg4 Kb6 69.Kxf4 Kc5 70.Ke3 b4 71.Na1
71…Kc4 0–1
Winkelman,Albert – Miladinovic,Igor [B15]
23rd Dubai Open 2023 Dubai UAE (8.31), 03.06.2023
1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Nf6 5.Nxf6+ exf6 6.c3 Bd6 7.Bd3 0–0 8.Ne2 Re8 9.0–0 Nd7 10.Ng3 g6 11.Ne4 Be7 12.Bf4 Nb6 13.Bg3 f5 14.Nc5 Nd5 15.h3 b6 16.Nb3 a5 17.Nd2 Be6 18.Nc4 b5 19.Ne5 Qb6 20.a4 Bf6 21.Qd2 Red8 22.Qe2 f4 23.Bh2 bxa4 24.Rxa4 Bxe5 25.dxe5 Rab8 26.c4 Nb4 27.Bb1 Qd4 28.b3 Qc3 29.Ra3 Rd4 30.Qe1 Qb2 31.Qc1 Qxc1 32.Rxc1 Rbd8 33.Rf1 g5 34.Ra1 Kg7 35.Re1 Rd2 36.Be4 Nc2 37.Bxc2 Rxc2 38.Rec1 Rb2 39.Rcb1 Rxb1+ 40.Rxb1 Rb8 41.Ra1 Rxb3 42.Kh1 Bxc4 43.Rxa5 Bb5 44.f3 Kg6 45.Bg1 Rb2 46.Ra1 Kf5 47.Rd1 Ke6 48.Rd6+ Kxe5 49.Bd4+ Kxd6 50.Bxb2 c5 51.Kg1 Kd5 52.Kf2 Ke6 53.Ba3 c4 54.Bb2 Kf5 55.Bc3 Ba4 56.Ba5 h5 57.Ke1 Bb5 58.Bc3 g4 59.h4 Bc6 60.Ke2 Bb7 61.Bd2 Ba6 62.Bc3 Bb5 63.Kf2 Ba4 64.Ke2 Bc2 65.Ke1 Ke6 66.Bd2 Ke5 67.Bc3+ Kd5 68.Bd2 gxf3 69.gxf3
69…Kd4 70.Bxf4 Kd3 71.Bg5 Ba4 72.Bh6 Bc6 73.Kf2 c3 74.Bg5 Kc2 75.Bf6 Kd2 76.Bg5+ Kd1
0–1
Niemann,Hans Moke – Xue,Haowen [B30]
23rd Dubai Open 2023 Dubai UAE (8.12), 03.06.2023
1.e4 c5 2.Nf3 Nc6 3.Bb5 e6 4.Bxc6 bxc6 5.d3 Ne7 6.Nbd2 d6 7.e5 d5 8.h4 h5 9.b3 Nf5 10.Bb2 a5 11.a4 c4 12.bxc4 Rb8 13.Ba3 c5 14.cxd5 exd5 15.Nb3 Qc7 16.0–0 Be7 17.d4 c4 18.Nc5 Rb6 19.Re1 Rg6 20.e6 f6 21.Bc1 Rg4 22.c3 0–0 23.Be3 Bxc5 24.dxc5 d4 25.Bxd4 Bb7 26.Rb1
26…Rxg2+ 27.Kxg2 Nxh4+ 28.Kf1 Bxf3 29.Be5 Qc6 30.e7 Bxd1 31.exf8Q+ Kxf8 32.Bd6+ Kg8 33.Rbxd1 Qh1+ 34.Ke2 Qf3+ 35.Kf1 Kh7 36.Rd4 Qg2+ 37.Ke2 Nf3 38.Rxc4 Nxe1 39.Kxe1 Qc6 40.Rf4 Kg6 41.Kd2 Kf7 42.Kd3 g5 43.Re4 Kg6 44.Kd4 h4 45.Re7 h3 46.Rc7 Qxa4+ 47.Kd5 Qb3+ 48.Kc6 a4 49.Rb7 Qxc3 50.Kd7 h2 51.Bxh2 Qxc5 0–1
Fawzy,Adham – Asadli,Vugar [B99]
23rd Dubai Open 2023 Dubai UAE (8.16), 03.06.2023
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bg5 e6 7.f4 Be7 8.Qf3 Qc7 9.0–0–0 Nbd7 10.Bd3 b5 11.Rhe1 Bb7 12.Qg3 b4 13.Nd5 exd5 14.exd5 Kd8 15.Nc6+ Bxc6 16.dxc6 Qxc6 17.Bxf6 Nxf6 18.Qxg7 Re8 19.g4 Qf3 20.Bf5 Qxf4+ 21.Kb1 Qc4 22.Rxe7 Kxe7 23.Re1+ Kd8 24.Qxf6+ Kc7 25.Re7+ Rxe7 26.Qxe7+ Kc6 27.Qd7+ Kc5 28.Qc7+ Kd4 29.Qxd6+ Qd5
30.c3+ 1–0
Related