Najbolje kombinacije sa turnira First Saturday u martu u Budimpešti

JAIN, Rosh (IND, 2325)  11 godina

IM Sammed Jaykumar Sethe (IND) 

Rietze,Clemens (2325) – Kosic,Dragan (2387) [E11]

First Saturday GM March 2023 (1.4), 04.03.2023

20…Nxf4! 21.gxf4 Rxd1+ [21…Qxh4 22.Rxd4 Rxd4 23.Qf2 Qxf2+ 24.Nxf2 Bxg2 25.Kxg2 Rxf4–+] 22.Rxd1 Rxd1+ 23.Qxd1 Qxh4–+ 24.Bf3 [24.Qd4 Qe1+ 25.Kh2 Qe2] 24…Nxc4 25.Qd3 Bd5 [25…Qxf4 26.Qd8+ Kh7 27.Qd3 Qf5 28.Qe2 Nxe5–+]  0–1

Jaykumar,Shete (2454) – Tran,Thanh Tu (2402) [B00]

First Saturday GM March 2023 (1.5), 04.03.2023

40.Rxg7+!+- [40.Rxe6! Rxd3 41.Rxg7+! Kxg7 42.Nf5+ Kh7 43.Rxc6+-] 40…Kxg7 41.Qxd4+ Kh7 42.Ne5 [42.Nf7! e5 43.Qxe5 Qf6 44.Qxd5+-] 42…Qa8 43.Nef7 Nd7 44.Rxe6 Rb4 45.Qd2 Nf4 46.gxf4 Qf3 [46…Qa1+ 47.Kg2 Qa8+ 48.f3] 47.Re3 [47.Re7!] 47…Qxf4 48.Ng5+ 1–0

Mohamed,Anees M (2283) – Gandhi,Anish (2187) [E08]

First Saturday IM March 2023 (2.5), 05.03.2023

16…Bxf2+!µ 17.Kxf2 b5 18.Nc3? Ng4+–+ 19.Ke2 [19.Ke1 b4!] 19…Qc5 20.Rf1 Nde5!? [20…bxc4! 21.exd5 exd5 22.Qf5 Rae8+–+] 21.Nd1 [21.cxd5 Qe3+ 22.Kd1 Qd4 23.Nxb5 Ne3+ 24.Ke2 Ba6–+; 21.exd5 exd5 22.Nxd5 Rae8 23.Ne4 Nxc4–+] 21…bxc4–+ 22.b4 Qb6 23.a4 d4! 24.Nxc4 Rac8 25.Ndb2 Qxb4 26.Qd2 [26.Bd2 Qe7!] 26…Rxc4 27.Qxb4 Rxb4 28.Kd1 [28.h3 Ba6+ 29.Ke1 Ne3 30.Rf2 Rc8–+] 28…Ne3+ 29.Bxe3 dxe3 30.Ra2 Rd8+ 31.Kc1 Rd2 32.Bh3 [32.Rg1 Rbxb2!] 32…Rbxb2 33.Rxb2 Nd3+ 0–1