O 4 do 14 marta u Budimpešti se igraju turniri „First Saturday“, u hotelu “Budapest”.

Turnirska sala u hotelu “Budapest”
Evo stanja na GM i IM turniru:
GM Turnir
| Round 1 on 2023/03/04 at 15.00 | |||||||||||||||||||
| Bo. | FED | Rtg | Name | Result | Name | FED | Rtg | ||||||||||||
| 1 | IND | 2436 | IM | Harshavardhan G B | 1 – 0 | FM | Sharan Rao | IND | 2363 | ||||||||||
| 2 | HUN | 2360 | GM | Seres Lajos | ½ – ½ | GM | Priasmoro Novendra | INA | 2521 | ||||||||||
| 3 | GER | 2386 | IM | Bruedigam Martin | ½ – ½ | FM | Arfan Aditya Bagus | INA | 2374 | ||||||||||
| 4 | GER | 2325 | FM | Rietze Clemens Dr. | 0 – 1 | GM | Kosic Dragan | MNE | 2387 | ||||||||||
| 5 | IND | 2454 | IM | Sammed Jaykumar Shete | 1 – 0 | CM | Tran Thanh Tu | JPN | 2402 | ||||||||||
| Round 2 on 2023/03/05 at 15.00 | |||||||||||||||||||
| Bo. | FED | Rtg | Name | Result | Name | FED | Rtg | ||||||||||||
| 1 | IND | 2363 | FM | Sharan Rao | 0 – 1 | CM | Tran Thanh Tu | JPN | 2402 | ||||||||||
| 2 | MNE | 2387 | GM | Kosic Dragan | IM | Sammed Jaykumar Shete | IND | 2454 | |||||||||||
| 3 | INA | 2374 | FM | Arfan Aditya Bagus | 1 – 0 | FM | Rietze Clemens Dr. | GER | 2325 | ||||||||||
| 4 | INA | 2521 | GM | Priasmoro Novendra | ½ – ½ | IM | Bruedigam Martin | GER | 2386 | ||||||||||
| 5 | IND | 2436 | IM | Harshavardhan G B | ½ – ½ | GM | Seres Lajos | HUN | 2360 | ||||||||||
Stanje posle 2. Kola (nedostaje 1 rezultat)
| Rk. | SNo | Name | Gr | FED | RtgI | TB1 | ||
| 1 | 9 | GM | Priasmoro Novendra | INA | 2521 | 2 | ||
| 2 | 1 | IM | Harshavardhan G B | IND | 2436 | 1,5 | ||
| 8 | FM | Arfan Aditya Bagus | INA | 2374 | 1,5 | |||
| 4 | 5 | IM | Sammed Jaykumar Shete | IND | 2454 | 1 | ||
| 5 | 6 | CM | Tran Thanh Tu | JPN | 2402 | 1 | ||
| 7 | GM | Kosic Dragan | MNE | 2387 | 1 | |||
| 7 | 2 | GM | Seres Lajos | HUN | 2360 | 1 | ||
| 3 | IM | Bruedigam Martin | GER | 2386 | 1 | |||
| 9 | 4 | FM | Rietze Clemens Dr. | GER | 2325 | 0 | ||
| 10 | FM | Sharan Rao | IND | 2363 | 0 |
http://chess-results.com/tnr735859.aspx?lan=1
Stanje na IM turniru
| Round 1 on 2023/03/04 at 15.00 | |||||||||||||||||||
| Bo. | FED | Rtg | Name | Result | Name | FED | Rtg | ||||||||||||
| 1 | IND | 2283 | FM | Mohamed Anees M | ½ – ½ | CM | Mifsud Timothy | MLT | 2198 | ||||||||||
| 2 | IND | 2187 | Gandhi Anish | ½ – ½ | GM | Ilincic Zlatko | SRB | 2302 | |||||||||||
| 3 | HUN | 2278 | FM | Varga Csaba Zoltan | IM | To Nhat Minh | HUN | 2342 | |||||||||||
| 4 | JPN | 2160 | Otawa Yuto | ½ – ½ | GM | Lalic Bogdan | CRO | 2374 | |||||||||||
| 5 | VIE | 2238 | FM | Pham Tran Gia Phuc | Karamsetty Jeevan | USA | 2206 | ||||||||||||
| Round 2 on 2023/03/05 at 15.00 | |||||||||||||||||||
| Bo. | FED | Rtg | Name | Result | Name | FED | Rtg | ||||||||||||
| 1 | MLT | 2198 | CM | Mifsud Timothy | 1 – 0 | Karamsetty Jeevan | USA | 2206 | |||||||||||
| 2 | CRO | 2374 | GM | Lalic Bogdan | 1 – 0 | FM | Pham Tran Gia Phuc | VIE | 2238 | ||||||||||
| 3 | HUN | 2342 | IM | To Nhat Minh | ½ – ½ | Otawa Yuto | JPN | 2160 | |||||||||||
| 4 | SRB | 2302 | GM | Ilincic Zlatko | ½ – ½ | FM | Varga Csaba Zoltan | HUN | 2278 | ||||||||||
| 5 | IND | 2283 | FM | Mohamed Anees M | 0 – 1 | Gandhi Anish | IND | 2187 | |||||||||||
Stanje posle 2. kola (2. rezultatat nedostaju)
| Rk. | Name | Gr | FED | RtgI | TB1 | |
| 1 | Gandhi Anish | IND | 2187 | 1,5 | ||
| 2 | GM | Ilincic Zlatko | SRB | 2302 | 1,5 | |
| 3 | GM | Lalic Bogdan | CRO | 2374 | 1,5 | |
| CM | Mifsud Timothy | MLT | 2198 | 1,5 | ||
| 5 | FM | Mohamed Anees M | IND | 2283 | 1 | |
| 6 | Otawa Yuto | JPN | 2160 | 1 | ||
| 7 | FM | Varga Csaba Zoltan | HUN | 2278 | 0,5 | |
| 8 | IM | To Nhat Minh | HUN | 2342 | 0,5 | |
| 9 | FM | Pham Tran Gia Phuc | VIE | 2238 | 0 | |
| Karamsetty Jeevan | USA | 2206 | 0 |
http://chess-results.com/tnr735866.aspx?lan=1&art=1&turdet=YES&flag=30