Srbija
| # | Name | Title | Fed | Rating | B-Year |
| 1 | Indjic, Aleksandar | GM | SRB | 2636 | 1995 |
| 2 | Ivic, Velimir | GM | SRB | 2606 | 2002 |
| 3 | Markus, Robert | GM | SRB | 2598 | 1983 |
| 4 | Vuckovic, Bojan | GM | SRB | 2554 | 1980 |
| 5 | Perunovic, Milos | GM | SRB | 2550 | 1984 |
| 6 | Ivanisevic, Ivan | GM | SRB | 2535 | 1977 |
| 7 | Bogosavljevic, Boban | GM | SRB | 2515 | 1988 |
| 8 | Nenezic, Marko | IM | SRB | 2514 | 1995 |
| 9 | Popovic, Dusan | GM | SRB | 2511 | 1983 |
| 10 | Miladinovic, Igor | GM | SRB | 2507 | 1974 |
Crna Gora
| # | Name | Title | Fed | Rating | B-Year |
| 1 | Kadric, Denis | GM | MNE | 2583 | 1995 |
| 2 | Anisimov, Pavel | GM | MNE | 2523 | 1986 |
| 3 | Djukic, Nikola | GM | MNE | 2514 | 1983 |
| 4 | Draskovic, Luka | GM | MNE | 2510 | 1995 |
| 5 | Blagojevic, Dragisa | GM | MNE | 2472 | 1966 |
| 6 | Kalezic, Blazo | IM | MNE | 2415 | 1978 |
| 7 | Pajkovic, Vladimir | FM | MNE | 2408 | 1961 |
| 8 | Nikcevic, Nebojsa | GM | MNE | 2404 | 1965 |
| 9 | Tomic, Aleksandar | FM | MNE | 2402 | 1996 |
| 10 | Mijovic, Stefan | IM | MNE | 2388 | 1988 |
Hrvatska
| # | Name | Title | Fed | Rating | B-Year |
| 1 | Saric, Ivan | GM | CRO | 2674 | 1990 |
| 2 | Brkic, Ante | GM | CRO | 2596 | 1988 |
| 3 | Livaic, Leon | GM | CRO | 2569 | 2000 |
| 4 | Martinovic, Sasa | GM | CRO | 2559 | 1991 |
| 5 | Bosiocic, Marin | GM | CRO | 2555 | 1988 |
| 6 | Kuljasevic, Davorin | GM | CRO | 2552 | 1986 |
| 7 | Stevic, Hrvoje | GM | CRO | 2550 | 1980 |
| 8 | Jankovic, Alojzije | GM | CRO | 2541 | 1983 |
| 9 | Kozul, Zdenko | GM | CRO | 2533 | 1966 |
| 10 | Jovanovic, Zoran | GM | CRO | 2517 | 1979 |
Bosna i Hercegovina
| # | Name | Title | Fed | Rating | B-Year |
| 1 | Predojevic, Borki | GM | BIH | 2560 | 1987 |
| 2 | Saric, Ibro | GM | BIH | 2531 | 1982 |
| 3 | Nikolic, Predrag | GM | BIH | 2526 | 1960 |
| 4 | Maksimovic, Bojan | IM | BIH | 2486 | 2002 |
| 5 | Stojanovic, Dalibor | GM | BIH | 2453 | 1983 |
| 6 | Burovic, Rijad | IM | BIH | 2438 | 2000 |
| 7 | Tomic, Bosko | IM | BIH | 2427 | 1983 |
| 8 | Pastar, Slaven | FM | BIH | 2401 | 1994 |
| 9 | Marjanovic, Dejan | IM | BIH | 2387 | 1996 |
| 10 | Jakovljevic, Vlado | IM | BIH | 2383 | 1975 |
Makedonija
| # | Name | Title | Fed | Rating | B-Year |
| 1 | Georgiev, Kiril | GM | MKD | 2542 | 1965 |
| 2 | Mitkov, Nikola | GM | MKD | 2490 | 1971 |
| 3 | Nedev, Trajko | GM | MKD | 2465 | 1973 |
| 4 | Pancevski, Filip | IM | MKD | 2453 | 1988 |
| 5 | Colovic, Aleksandar | GM | MKD | 2440 | 1976 |
| 6 | Stojanovski, Dejan | IM | MKD | 2424 | 1984 |
| 7 | Georgiev, Vladimir | GM | MKD | 2404 | 1975 |
| 8 | Jacimovic, Dragoljub | GM | MKD | 2402 | 1964 |
| 9 | Stanojoski, Zvonko | GM | MKD | 2395 | 1964 |
| 10 | Risteski, Emil | FM | MKD | 2366 | 2004 |
Slovenija
| # | Name | Title | Fed | Rating | B-Year |
| 1 | Lenic, Luka | GM | SLO | 2629 | 1988 |
| 2 | Borisek, Jure | GM | SLO | 2570 | 1986 |
| 3 | Skoberne, Jure | GM | SLO | 2541 | 1987 |
| 4 | Sebenik, Matej | GM | SLO | 2536 | 1983 |
| 5 | Pavasovic, Dusko | GM | SLO | 2517 | 1976 |
| 6 | Beliavsky, Alexander G | GM | SLO | 2499 | 1953 |
| 7 | Subelj, Jan | IM | SLO | 2496 | 2004 |
| 8 | Janzelj, Tim | IM | SLO | 2472 | 1994 |
| 9 | Markoja, Boris | IM | SLO | 2462 | 1998 |
| 10 | Mikhalchishin, Adrian | GM | SLO | 2455 | 1954 |