Posle 6.kola u vođstvu je Cvetanović Uroš sa 5,5 poena. Drugi je Sodbilegt Naranbold sa 5 poena. Iza njega je grupa od pet šahista sa po 4,5 poena.
Amateur OPEN Championship (U 2400), Paracin, January 9th-16th
5. Коло на 2023/01/12 код 16:00
6. Коло на 2023/01/13 код 16:00
Поредак након кола 6
| Мј | | Име | ФЕД | Ртг | Бод. |
| 1 | CM | Cvetanovic Uros | SRB | 2186 | 5,5 |
| 2 | CM | Sodbilegt Naranbold | MGL | 2028 | 5 |
| 3 | FM | Kostic Milutin B | SRB | 2005 | 4,5 |
| 4 | FM | Garic Radomir | SRB | 2222 | 4,5 |
| 5 | MK | Lazic Emanuel | BIH | 2060 | 4,5 |
| 6 | IM | Brankovic Dejan | SRB | 2290 | 4,5 |
| 7 | MK | Banov Boil | BUL | 2026 | 4,5 |
| 8 | MK | Radojicic Aleksandar M | SRB | 2136 | 4 |
| 9 | FM | Radosavljevic Slobodan D | SRB | 2090 | 4 |
| 10 | MK | Radojkovic Stefan | SRB | 1959 | 4 |
| MK | Ghevondyan Arman | ARM | 1942 | 4 |
| 12 | MK | Vujovic Vera | SRB | 1797 | 4 |
| 13 | MK | Grozdanovic Anastasia | SRB | 2036 | 4 |
| MK | Kandjolas Konstantin | SRB | 2005 | 4 |
| 15 | FM | Veleski Robert | MKD | 2150 | 4 |
| 16 | FM | Dinic Dragan | SRB | 2157 | 4 |
| 17 | I | Kostic Aleksandar | SRB | 1957 | 3,5 |
| 18 | MK | Tamas Christian-Arrydan | ROU | 1917 | 3,5 |
| 19 | MK | Davidov Lazar | SRB | 1864 | 3,5 |
| 20 | MK | Spasojevic Zoran M | SRB | 2095 | 3,5 |
| MK | Trifunovic Borisav | SRB | 2050 | 3,5 |
| 22 | MK | Abugenda Nagi | LBA | 2026 | 3,5 |
| MK | Mihajlovic Pavle | SRB | 1862 | 3,5 |
| 24 | MK | Ciric Pavle | SRB | 2152 | 3,5 |
| 25 | WFM | Karaivanova Petya | BUL | 1969 | 3,5 |
| 26 | MK | Dushatov Timur | KAZ | 1840 | 3 |
| 27 | MK | Attalib Osama A. | LBA | 2022 | 3 |
| MK | Brankovan Mario | SRB | 1912 | 3 |
| MK | Margadgua Erdenebayar | MGL | 1785 | 3 |
| 30 | I | Medic Relja | SRB | 1474 | 3 |
| 31 | I | Randjelovic Goran | SRB | 1739 | 3 |
| I | Delic Miladin | SRB | 1629 | 3 |
| 33 | MK | Velikov Nikola | BUL | 1919 | 3 |
| 34 | MK | Cirkovic Vuk | SRB | 1712 | 3 |
| 35 | MK | El Ghdamssi Mohamed Bashir | LBA | 1974 | 3 |
| 36 | FM | Dezelin Milan | SRB | 1895 | 3 |
| 37 | MK | Kuzmanovic Ratko | SRB | 1807 | 3 |
| 38 | MK | Randjelovic Nenad | SRB | 1899 | 3 |
| 39 | I | Demirkol Kerim Calvelo | TUR | 1556 | 3 |
| 40 | I | Agai Dzabir | SRB | 1728 | 3 |
| 41 | CM | Bozinovic Boban | AUT | 1982 | 3 |
| 42 | I | Udovenko Daniel | USA | 1626 | 3 |
| 43 | III | Lukic David | SRB | 0 | 3 |
| 44 | I | Colic Milos | SRB | 1741 | 2,5 |
| 45 | II | Jovanovic Milan Z | SRB | 1511 | 2,5 |
| 46 | I | Karaklajic Dobrivoje | SRB | 1668 | 2,5 |
| 47 | I | Brankovic Slavoljub | SRB | 1474 | 2,5 |
| 48 | I | Vojinovic Anastasija | SRB | 1632 | 2,5 |
| 49 | MK | Milutinovic Bojan | SRB | 1792 | 2 |
| I | Radovanovic Danko | SRB | 1662 | 2 |
| I | Stamenkovic Petar | SRB | 1582 | 2 |
| 52 | III | Stevanovic Sasa | SRB | 1625 | 2 |
| 53 | II | Lukic Vasilije | SRB | 1480 | 2 |
| 54 | II | Zahariev Velislav | BUL | 1411 | 2 |
| 55 | II | Adamovic Nikola | SRB | 1577 | 2 |
| 56 | MK | Lukic Sasa | SRB | 1806 | 2 |
| 57 | III | Milicevic Dunja | SRB | 1426 | 2 |
| 58 | I | Pesic Mihajlo | SRB | 1666 | 1,5 |
| 59 | II | Miladinovic Mihajlo | SRB | 1211 | 1,5 |
| 60 | I | Stefanovic Dragan D | SRB | 1530 | 1,5 |
| I | Jovanovic Ivana | SRB | 1426 | 1,5 |
| 62 | II | Zaric Slavoljub | SRB | 1533 | 1 |
| 63 | I | Rajic Milovan | SRB | 1641 | 0,5 |
| 64 | MK | Cirkovic Rade | SRB | 1829 | 0 |
Related