Magnus Carlsen svjetski šampion u rapidu 2022

Svjetski šampionat u rapidu – open
26-28.12.2022

Almaty, Kazahstan

Magnus Carlsen je osvojio titulu svjetskog šampiona u rapidu 2022, sa 10 poena iz 13 partija


Danas je Magnus Carlsen po četvrti put postao svjetski prvak u rapidu (prethodno 2014., 2015., 2019.). Prethodno je pet puta osvojio Svjetsko prvenstvo u blitzu (2009, 2014, 2017, 2018 i 2019). Ako uspije da pobijedi u blicu u Almatyju, postat će desetostruki svjetski prvak u rapidu i blitzu.

Carlsen,Magnus (2859) – Keymer,Vincent (2696) [E04]

World Rapid 2022 Almaty KAZ (10.1), 28.12.2022

 1.c4 Nf6 2.d4 e6 3.Nf3 d5 4.g3 dxc4 5.Bg2 c6 6.Ne5 Bb4+ 7.Bd2 Be7 8.Bg5 h6 9.Bxf6 Bxf6 10.Na3 Qa5+ 11.Qd2 Qxd2+ 12.Kxd2 0–0 13.Naxc4 Rd8 14.Ke3 Nd7 15.Rhd1 Nb6 16.f4 Be7 17.Rac1 f6 18.Nd3 Kf7 19.Na5 Rb8 20.Bf3 Bd6 21.Kf2 Nd5 22.a3 Bc7 23.b4 Bxa5 24.bxa5 Bd7 25.e4 Nc7 26.Ke3 Be8 27.Nb4 Ke7 28.e5 Nd5+ 29.Bxd5 cxd5 30.Rc7+ Rd7 31.Rdc1 fxe5 32.dxe5 Kd8 33.R7c5 d4+ 34.Kd2 Bg6 35.a6 Be4 36.Rb5 b6 37.Nc6+ Bxc6 38.Rxc6 Rc8 39.Rxe6 d3 40.Rd6 Rxd6 41.exd6 Kd7 42.Rf5 Ke6

43.d7 Rd8 44.Re5+ Kd6 45.Re3 Kc6 46.Rxd3 Kb5 47.Ke3 Kxa6 48.Ke4 Kb7 1–0

 

Artemiev,Vladislav (2701) – Carlsen,Magnus (2859) [E11]

World Rapid 2022 Almaty KAZ (11.1), 28.12.2022

 1.d4 Nf6 2.c4 e6 3.Nf3 Bb4+ 4.Bd2 Bxd2+ 5.Qxd2 d5 6.Nc3 0–0 7.e3 Qe7 8.Rc1 dxc4 9.Bxc4 c5 10.0–0 cxd4 11.Nxd4 Bd7 12.Be2 Nc6 13.Bf3 Nxd4 14.Qxd4 Rfd8 15.Qc4 Rac8 16.Qe2 Bc6 17.Rfd1 Bxf3 18.Qxf3 Qb4 19.Qe2 g6 20.h3 Kg7 21.Rc2 Rxd1+ 22.Qxd1 Qc5 23.Rc1 Qe5 24.Qb3 b6 25.Rd1 Ne4 26.f4 Qf5

27.g4 Rxc3 28.gxf5 Rxb3 29.axb3 exf5 30.Rd7 a6 31.Ra7 Nd6 32.Rxa6 Nc8 33.Ra8 Ne7 34.Rd8 1–0

Carlsen,Magnus (2859) – Maghsoodloo,Parham (2719) [B67]

World Rapid 2022 Almaty KAZ (13.1), 28.12.2022

 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bg5 e6 7.Qd2 a6 8.0–0–0 Bd7 9.f3 Nxd4 10.Qxd4 Be7 11.Kb1 b5 12.h4 Rb8 13.g4 b4 14.Ne2 a5 15.Ng3 Qc7 16.Be3 Rc8 17.Rh2 d5 18.e5 0–0 19.Ba6 Ra8 20.Bd3 Rfc8 21.Qf4 Ne8 22.g5 Bc5 23.Bxc5 Qxc5 24.h5 Bb5

25.Bxh7+ Kxh7 26.g6+ fxg6 27.Qf7 g5 28.h6 1–0

 

Ghaem Maghami,Ehsan (2490) – Ivic,Velimir (2572) [E94]

World Rapid 2022 Almaty KAZ (10.50), 28.12.2022

 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.Nf3 0–0 6.Be2 e5 7.0–0 h6 8.Qc2 Nbd7 9.dxe5 dxe5 10.b3 Re8 11.Rd1 c6 12.Ba3 Bf8 13.Bxf8 Kxf8 14.c5 Kg7 15.Na4 Qc7 16.Nb2 b6 17.cxb6 axb6 18.b4 Nf8 19.h3 Ne6 20.Nc4 Nf4 21.Bf1 Ba6 22.Rac1 Bxc4 23.Bxc4 Qe7 24.Rb1 b5 25.Bb3 Rac8 26.Rdc1 Red8 27.Qc5 Qxc5 28.Rxc5 Nd3 29.Rc3 Nxe4 30.Rxd3 Rxd3 31.Bc2

31…Rxf3 32.gxf3 Nd2 33.Rc1 Nxf3+ 34.Kg2 0–1

Tomashevsky,Evgeny (2694) – Niemann,Hans Moke (2698) [A20]

World Rapid 2022 Almaty KAZ (11.22), 28.12.2022

 1.c4 e5 2.g3 Nf6 3.Bg2 Bc5 4.Nc3 c6 5.e3 d5 6.cxd5 cxd5 7.d4 exd4 8.exd4 Bb4 9.Nge2 0–0 10.0–0 Bg4 11.Qb3 Nc6 12.Be3 h6 13.Rac1 Bxc3 14.Nxc3 Na5 15.Qb4 b6 16.b3 Qd7 17.Rfe1 Bh3 18.Qb5 Qxb5 19.Nxb5 Bxg2 20.Kxg2 Rfc8 21.Nc7 Rab8 22.Bf4 Rd8 23.b4 Nc4

24.Nxd5 Nxd5 25.Bxb8 Nb2 26.Bc7 Rd7 27.Re8+ Kh7 28.Rd8 Rxc7 29.Rxc7 Nxc7 30.d5 Nd3 31.d6 Ne6 32.Rc8 Ne5 33.f4 Nd7 34.f5 Nef8 35.Ra8 g6 36.Rxa7 Kg7 37.a4 Kf6 38.a5 bxa5 39.bxa5 Ke5 40.a6 Kxd6 41.Rb7 Kc6 42.g4 gxf5 43.gxf5 f6 44.Kg3 Nb6 45.Rb8 Nfd7 46.a7 Kd6 47.Kg4 Ke5 1–0

Damjanovic,Vuk (2361) – Kostenko,Petr (2374) [D37]

World Rapid 2022 Almaty KAZ (11.77), 28.12.2022

 1.d4 e6 2.c4 Nf6 3.Nf3 d5 4.Nc3 a6 5.cxd5 exd5 6.Bg5 Be6 7.e3 Nbd7 8.Bd3 h6 9.Bf4 g5 10.Bg3 Nh5 11.Qc2 c6 12.0–0–0 Nxg3 13.hxg3 Bg7 14.Kb1 Rc8 15.e4 g4 16.Nh4 Bxd4 17.Ne2 Bg7 18.Nf4 Ne5 19.Nh5 0–0 20.f4 gxf3 21.gxf3 Qa5 22.Nxg7 Kxg7 23.exd5 cxd5 24.Qh2 Rh8 25.Nf5+ Kf8 26.g4 d4 27.b3 Rc3 28.Nxd4 Kg7 29.Nxe6+ fxe6 30.Be4 Qc7 31.Qh5 Kf8

32.Rd8+ Qxd8 33.Qxe5 Qd2 34.Qxh8+ Ke7 35.Qg7+ Kd6 36.f4 Re3 37.Bc2 Kc5 38.Qc7+ Kb4 39.Qc4+ Ka5 40.Rd1 Qb4 41.Qxb4+ Kxb4 42.Kb2 Rf3 43.f5 exf5 44.Rd5 b5 45.gxf5 h5 46.a3+ Ka5 47.Rd6 b4 48.axb4+ Kxb4 49.Rxa6 h4 50.Ra4+ Kc5 51.Rxh4 1–0

 

Konačno stanje posle 13. kola

Мј   Име ФЕД Ртг Бод.
1 GM Carlsen Magnus NOR 2834 10
2 GM Keymer Vincent GER 2590 9,5
3 GM Caruana Fabiano USA 2747 9,5
4 GM Dubov Daniil FID 2712 9
5 GM Erigaisi Arjun IND 2628 9
6 GM Fedoseev Vladimir FID 2741 9
7 GM Artemiev Vladislav FID 2727 9
8 GM Rapport Richard ROU 2802 9
9 GM Nihal Sarin IND 2628 8,5
10 GM Abdusattorov Nodirbek UZB 2676 8,5
11 GM Mamedov Rauf AZE 2578 8,5
12 GM Giri Anish NED 2708 8,5
13 GM Duda Jan-Krzysztof POL 2791 8,5
14 GM Nepomniachtchi Ian FID 2766 8,5
15 GM Vidit Santosh Gujrathi IND 2659 8,5
16 GM Sarana Alexey FID 2629 8,5
17 GM Maghsoodloo Parham IRI 2656 8,5
18 GM Grischuk Alexander FID 2759 8,5
19 GM Vachier-Lagrave Maxime FRA 2777 8,5
20 GM Ganguly Surya Shekhar IND 2646 8,5
21 GM Chigaev Maksim FID 2548 8,5
22 GM Le Tuan Minh VIE 2442 8,5
23 GM Murzin Volodar FID 2534 8
24 GM Yu Yangyi CHN 2743 8
25 GM Petrosyan Manuel ARM 2539 8
26 GM Tabatabaei M. Amin IRI 2526 8
27 GM Mamedyarov Shakhriyar AZE 2746 8
28 GM Svane Rasmus GER 2641 8
29 GM Gelfand Boris ISR 2641 8
30 GM Andreikin Dmitry FID 2631 8
31 GM Anton Guijarro David ESP 2640 8
32 GM Salem A.R. Saleh UAE 2644 8
33 GM Sadhwani Raunak IND 2532 8
34 GM Asadli Vugar AZE 2500 8
35 GM Esipenko Andrey FID 2694 8
36 GM Najer Evgeniy FID 2590 8
37 GM Yudin Sergei FID 2454 8
38 IM Nogerbek Kazybek KAZ 2409 8
39 GM Vokhidov Shamsiddin UZB 2481 8
40 GM Andriasian Zaven ARM 2624 8
41 GM Martirosyan Haik M. ARM 2575 7,5
42 GM Lazavik Denis FID 2453 7,5
43 GM Donchenko Alexander GER 2597 7,5
44 GM Nakamura Hikaru USA 2795 7,5
45 GM Moiseenko Alexander UKR 2570 7,5
46 GM Sargissian Gabriel ARM 2640 7,5
47 GM Paravyan David FID 2609 7,5
48 GM Nesterov Arseniy FID 2497 7,5
49 GM Suleymanli Aydin AZE 2503 7,5
50 GM Cheng Bobby AUS 2476 7,5
51 GM Yoo Christopher Woojin USA 2463 7,5
52 GM Yilmaz Mustafa TUR 2521 7,5
53 GM Durarbayli Vasif AZE 2513 7,5
54 GM Adly Ahmed EGY 2588 7,5
55 GM Quparadze Giga GEO 2538 7
56 GM Tomashevsky Evgeny FID 2628 7
57 GM Van Foreest Jorden NED 2693 7
58 GM Gareyev Timur USA 2617 7
59 GM Ter-Sahakyan Samvel ARM 2531 7
60 GM Maze Sebastien FRA 2574 7
61 GM Predke Alexandr FID 2584 7
62 GM Shimanov Aleksandr FID 2616 7
63 GM Amin Bassem EGY 2567 7
64 GM Tsydypov Zhamsaran FID 2550 7
65 GM Ponkratov Pavel FID 2569 7
66 GM Sargsyan Shant ARM 2561 7
67 GM Indjic Aleksandar SRB 2547 7
68 GM Bluebaum Matthias GER 2617 7
69 GM Sindarov Javokhir UZB 2596 7
70 IM Gharibyan Mamikon ARM 2382 7
71 GM Nguyen Thai Dai Van CZE 2534 7
72 GM Kobalia Mikhail FID 2534 7
73 GM Cheparinov Ivan BUL 2652 7
74 IM Daneshvar Bardiya IRI 2419 7
75 GM Pantsulaia Levan GEO 2522 7
76 FM Uskov Artem FID 2396 7
77 GM Petrov Nikita FID 2519 7
78 GM Harikrishna Pentala IND 2646 7
79 GM Pranav V IND 2430 7
80 GM Muradli Mahammad AZE 2447 7
81 GM Vallejo Pons Francisco ESP 2682 7
82 GM Adhiban B. IND 2538 7
83 GM Tin Jingyao SGP 2462 7
84 IM Ansat Aldiyar KAZ 2291 7
85 IM Madaminov Mukhiddin UZB 2337 7
86 GM Narayanan S.L. IND 2605 7
87 GM Tang Andrew USA 2439 7
88 GM Yakubboev Nodirbek UZB 2573 6,5
89 GM Zhigalko Sergei FID 2612 6,5
90 GM Petrosian Tigran L. ARM 2623 6,5
91 GM Puranik Abhimanyu IND 2549 6,5
92 IM Suleymenov Alisher KAZ 2440 6,5
93 IM Tologon Tegin Semetei KGZ 2319 6,5
94 GM Moussard Jules FRA 2625 6,5
95 GM Hovhannisyan Robert ARM 2630 6,5
96 GM Ivic Velimir SRB 2489 6,5
97 GM Gadimbayli Abdulla AZE 2399 6,5
98 FM Suyarov Mukhammadzokhid UZB 2089 6,5
99 IM Makarian Rudik FID 2466 6,5
100 GM Niemann Hans Moke USA 2592 6
101 GM Sanal Vahap TUR 2547 6
102 GM Kovalev Vladislav FID 2523 6
103 GM Savchenko Boris FID 2592 6
104 IM Urazayev Arystanbek KAZ 2535 6
105 GM Aravindh Chithambaram Vr. IND 2576 6
106 GM Sankalp Gupta IND 2402 6
107 GM Ghaem Maghami Ehsan IRI 2549 6
108 GM Dragnev Valentin AUT 2444 6
109 GM Dardha Daniel BEL 2511 6
110 FM Sapenov Daniyal KAZ 2312 6
111   Utegaliyev Azamat KAZ 2415 6
112 GM Makhnev Denis KAZ 2513 6
113 GM Tari Aryan NOR 2556 6
114 GM Fedorov Alexei FID 2531 6
115 GM Hambleton Aman CAN 2450 6
116 GM Jumabayev Rinat KAZ 2531 6
117 GM Riazantsev Alexander FID 2570 6
118 GM Svane Frederik GER 2466 6
119 GM Aleksandrov Aleksej FID 2450 6
120 GM Sjugirov Sanan FID 2584 5,5
121 GM Harsha Bharathakoti IND 2574 5,5
122 GM Idani Pouya IRI 2523 5,5
123 GM Matlakov Maxim FID 2671 5,5
124 GM Brunello Sabino ITA 2725 5,5
125 IM Agmanov Zhandos KAZ 2403 5,5
126 GM Harutyunyan Tigran K. ARM 2441 5,5
127 GM Kadric Denis MNE 2482 5,5
128 IM Gurel Ediz TUR 2345 5,5
129 IM Zhalmakhanov Ramazan KAZ 2399 5,5
130 GM Vakhidov Jakhongir UZB 2530 5,5
131 GM Batsuren Dambasuren MGL 2430 5,5
132 GM Khusnutdinov Rustam KAZ 2432 5,5
133 GM Narayanan Srinath IND 2518 5,5
134 GM Christiansen Johan-Sebastian NOR 2513 5,5
135 GM Munkhgal Gombosuren MGL 2413 5,5
136 IM Ghasi Ameet K ENG 2536 5,5
137 GM Demchenko Anton FID 2565 5
138 GM Shankland Sam USA 2657 5
139 FM Amilal Munkhdalai MGL 2225 5
140 FM Tsaruk Maksim FID 2334 5
141 GM Lintchevski Daniil FID 2520 5
142 GM Bilguun Sumiya MGL 2468 5
143 GM Burmakin Vladimir FID 2412 5
144 GM Arjun Kalyan IND 2426 5
145 GM Alonso Rosell Alvar ESP 2472 5
146 FM Zverev Lev FID 2257 5
147 FM Mamatov Melis KGZ 2299 5
148 GM Petkov Momchil BUL 2411 5
149 GM Kostenko Petr KAZ 2404 5
150 IM Saraci Nderim KOS 2441 5
151 IM Haldorsen Benjamin NOR 2349 5
152   Elier Ali LBA 2188 5
153 FM Abdilkhair Abilmansur KAZ 2171 5
154   Khusenkhojaev Mustafokhuja TJK 2161 4,5
155 FM Averin Nikolay FID 2240 4,5
156 FM Damjanovic Vuk SRB 2266 4,5
157 IM Kazakov Konstantin KAZ 2311 4,5
158 IM Vetokhin Savva FID 2358 4,5
159   Everett Elijah WLS 2125 4,5
160 GM Rakhmanov Aleksandr FID 2633 4
161 GM Sychev Klementy FID 2489 4
162 GM Jobava Baadur GEO 2688 4
163 FM Khripachenko Alexander FID 2348 4
164   Degenbaev Aziz KGZ 2039 4
165 FM Begmuratov Khumoyun UZB 2292 4
166 FM Mamedov Edgar KAZ 2157 4
167 FM Postlmayer Jakob AUT 2182 4
168 IM Shishkov Andrei EST 2272 4
169   Amangeldy Ernur KAZ 1952 4
170 FM Uruci Endrit KOS 2353 4
171 CM Nurgaliyev Sauat KAZ 2016 3,5
172   Akhilbay Imangali KAZ 1963 3,5
173   Suleimen Ergali KAZ 2046 3,5
174 GM Hansen Eric CAN 2579 3
175 GM Naiditsch Arkadij AZE 2596 3
176 FM Korelskiy Egor FID 2256 3
177 CM Tulendinov Dinmukhammed KAZ 1986 3
178 CM Nissinen Niilo Man HKG 1905 2

Svjetsko prvenstvo u rapidu za žene

U blitz tajbrejku od dvije partije Tan je uspjela da pobjedi Saduakasovu i doda svojoj sjajnoj karijeri još jednu svjetsku titulu 

Konačno stanje posle 11. kola

Мј   Име ФЕД Ртг Бод.
1 GM Tan Zhongyi CHN 2502 8,5
2 IM Saduakassova Dinara KAZ 2435 8,5
3 WIM Savitha Shri B IND 2311 8
4 GM Goryachkina Aleksandra FID 2484 8
5 GM Abdumalik Zhansaya KAZ 2448 8
6 GM Koneru Humpy IND 2468 8
7 IM Bivol Alina FID 2179 7,5
8 GM Khotenashvili Bela GEO 2405 7,5
9 GM Kosteniuk Alexandra FID 2537 7,5
10 IM Charochkina Daria FID 2259 7,5
11 GM Batsiashvili Nino GEO 2370 7
12 GM Danielian Elina ARM 2331 7
13 WGM Gong Qianyun SGP 2315 7
14 GM Gunina Valentina FID 2389 7
15 IM Garifullina Leya FID 2316 7
16 WIM Munkhzul Turmunkh MGL 2192 7
17 IM Mammadova Gulnar AZE 2343 7
18 IM Maltsevskaya Aleksandra POL 2327 7
19 GM Stefanova Antoaneta BUL 2399 7
20 GM Dzagnidze Nana GEO 2475 7
21 IM Shuvalova Polina FID 2384 7
22 IM Arabidze Meri GEO 2333 7
23 WIM Nurmanova Alua KAZ 2123 7
24 GM Girya Olga FID 2328 6,5
25 GM Paehtz Elisabeth GER 2369 6,5
26 WIM Kairbekova Amina KAZ 2096 6,5
27 IM Buksa Nataliya UKR 2260 6,5
28 WGM Injac Teodora SRB 2333 6,5
29 IM Assaubayeva Bibisara KAZ 2396 6,5
30 WFM Omonova Umida UZB 2059 6,5
31 WIM Sultanbek Zeinep KAZ 1834 6
32 IM Mammadzada Gunay AZE 2383 6
33 WGM Balajayeva Khanim AZE 2284 6
34 IM Khademalsharieh Sarasadat IRI 2411 6
35 WFM Nurgaliyeva Zarina KAZ 1863 6
36 WFM Hajiyeva Laman AZE 1996 6
37 IM Mkrtchian Lilit ARM 2309 6
38 IM Padmini Rout IND 2290 6
39 GM Harika Dronavalli IND 2475 6
40 IM Ovod Evgenija FID 2185 6
41 IM Osmak Yuliia UKR 2328 6
42 WGM Voit Daria FID 2312 5,5
43 FM Schulze Lara GER 2198 5,5
44 IM Fataliyeva Ulviyya AZE 2322 5,5
45 IM Atalik Ekaterina TUR 2385 5,5
46 WGM Pourkashiyan Atousa USA 2256 5,5
47 IM Badelka Olga FID 2238 5,5
48 WIM Mkrtchyan Mariam ARM 2274 5,5
49 GM Ushenina Anna UKR 2371 5,5
50 IM Tania Sachdev IND 2318 5,5
51 GM Lagno Kateryna FID 2531 5,5
52 IM Javakhishvili Lela GEO 2364 5,5
53 WGM Beydullayeva Govhar AZE 2256 5,5
54 WGM Tokhirjonova Gulrukhbegim USA 2326 5,5
55 WFM Khamdamova Afruza UZB 2052 5,5
56 WFM Shukhman Anna FID 2061 5,5
57   Kaldarova Ayaulym KAZ 1824 5,5
58 WGM Eric Jovana SRB 2199 5,5
59 WIM Gaboyan Susanna ARM 2157 5,5
60 WIM Kamalidenova Meruert KAZ 2259 5
61 WIM Tereladze Sopio GEO 2054 5
62 WGM Kovanova Baira FID 2241 5
63 IM Nomin-Erdene Davaademberel MGL 2304 5
64 WIM Yao Lan ENG 2283 5
65   Lu Miaoyi CHN 2181 5
66 WFM Lhotska Anna CZE 2196 5
67 FM Kurmangaliyeva Liya KAZ 2114 4,5
68 WGM Muminova Nafisa UZB 2242 4,5
69 IM Gvetadze Sofio GEO 2198 4,5
70 WIM Balabayeva Xeniya KAZ 2067 4,5
71 FM Borisova Ekaterina FID 2107 4,5
72 WIM Nasybullina Alfia KAZ 2077 4,5
73 WIM Nurgali Nazerke KAZ 2079 4,5
74 WGM Enkhtuul Altan-Ulzii MGL 2195 4,5
75 WGM Frayna Janelle Mae PHI 2134 4,5
76 WGM Paramzina Anastasya FID 2148 4,5
77 WFM Kirchei Viktoriia FID 1998 4,5
78 WIM Petrova Irina UKR 2125 4
79 CM Nomindalai Tumurbaatar MGL 2042 4
80 WFM Mikheeva Galina FID 2095 4
81 WIM Foudzi Siti Zulaikha MAS 2126 4
82 WGM Mikhaylova Irina FID 2064 4
83 WCM Kim Kristina KAZ 1832 4
84 WCM Bayasgalan Khishigbaatar MGL 1812 4
85   Madi Aidana KAZ 1709 4
86   Assylkhan Asiya KAZ 1360 4
87 WIM Serikbay Assel KAZ 2084 3,5
88   Machlik Monika NOR 2073 3,5
89 WFM Kaliakhmet Elnaz KAZ 1712 3,5
90   Druzhinina Olga FID 2010 3,5
91 IM Zatonskih Anna USA 2268 3
92 IM Gaponenko Inna UKR 2340 3
93   Bauyrzhan Arnash KAZ 1941 3
94 WFM Balakanova Bakhyt KAZ 1947 3
95   Martins De Aguiar Marina BRA 1763 3
96 WFM Samaganova Aleksandra KGZ 1883 2,5
97 WFM Balakanova Gulnar KAZ 1754 2
98 WCM Chen Jocelyn USA 1754 1,5

Gunina,Valentina (2476) – Koneru,Humpy (2572) [E11]

World Rapid Women 2022 Almaty KAZ (9.3), 28.12.2022

 1.d4 Nf6 2.c4 e6 3.Nf3 Bb4+ 4.Bd2 a5 5.e3 b6 6.Bd3 Bb7 7.a3 Be7 8.Nc3 d5 9.cxd5 exd5 10.Ne5 0–0 11.0–0 c5 12.Rc1 Nc6 13.Nxc6 Bxc6 14.dxc5 bxc5 15.Qc2 Qb8 16.Ne2 Qb7 17.Ng3 Rfb8 18.Rb1 g6 19.Rfe1 c4 20.Bf1 h5 21.h3 h4 22.Ne2 Bd7 23.Nd4 Ne4 24.Bc3 Qc7 25.Red1 Ra6 26.Be1 a4 27.Rbc1 Qb7 28.Rb1 Rb6 29.f3 Nd6 30.Bc3 Nf5 31.Re1 Bf6 32.Nxf5 Bxf5 33.e4 dxe4 34.fxe4 Bxc3 35.Qxc3 Bxe4 36.Rbd1 Rxb2 37.Rd4 Rb3 38.Qxc4 Bf5 39.Qxa4 Qb6 40.Kh1

40…Rxa3 41.Re8+ Kg7 42.Qxa3 Rxe8 43.Rxh4 Qf6 44.Rf4 Qe5 45.Rf3 Be4 46.Rf2 Bf5 0–1

Tan,Zhongyi (2518) – Batsiashvili,Nino (2493) [D35]

World Rapid Women 2022 Almaty KAZ (11.3), 28.12.2022

 1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.cxd5 exd5 5.Bg5 Be7 6.e3 h6 7.Bh4 c6 8.Bd3 0–0 9.Qc2 Ne8 10.Bg3 Nd6 11.Nf3 Be6 12.0–0 Nd7 13.Rad1 Qc8 14.Ne5 Nxe5 15.dxe5 Nf5 16.Bf4 g5 17.Bg3 Rd8 18.Qe2 Nxg3 19.hxg3 b5 20.Bb1 Bf5 21.e4 Bg4 22.f3 d4 23.Nd5 cxd5 24.fxg4 Bc5 25.Kh2 Qe6 26.exd5 Qxd5 27.Qd3 Kf8 28.e6 Qxe6 29.Rde1 Qxg4

30.Rxf7+ 1–0

Saduakassova,Dinara (2434) – Goryachkina,Aleksandra (2584) [D73]

World Rapid Women 2022 Almaty KAZ (10.2), 28.12.2022

 1.Nf3 d5 2.g3 g6 3.Bg2 Bg7 4.d4 Nf6 5.c4 c6 6.b3 0–0 7.Bb2 Bf5 8.0–0 Nbd7 9.Nbd2 a5 10.Nh4 Be6 11.e4 dxe4 12.Nxe4 Nxe4 13.Bxe4 Bh3 14.Bg2 Bxg2 15.Nxg2 Qc7 16.Qe2 Rfe8 17.Rfd1 Rad8 18.Rd2 Nf6 19.Rad1 Qc8 20.Bc3 b6 21.Rd3 a4 22.Qf3 b5 23.Ne3 axb3 24.axb3 bxc4 25.bxc4 Rd7 26.d5 cxd5 27.Bxf6 exf6 28.Nxd5 Ra7 29.Re3 f5 30.Rde1 Rxe3 31.Qxe3 Qa8 32.Ne7+ Kh8

33.Nc8 Qxc8 34.Qxa7 Kg8 35.Qa4 Bf8 36.Re8 Qc5 37.Qb5 Qd6 38.Qd5 Qxd5 39.cxd5 Kg7 40.Kg2 Bc5 41.Kf3 g5 42.Ke2 Kf6 43.Kd3 h5 44.Kc4 Ba3 45.Kb5 f4 46.gxf4 g4 47.Kc6 Kf5 48.d6 Bxd6 49.Kxd6 Kxf4 50.Rf8 1–0