Evropski rapid i blic šah održan je od četvrtka 15. decembra do nedjelje 18. decembra 2022. u Katowicama, Poljska.


David Navara je osvojio prvo mjesto u blicu ispred Macieja Klekowskog i Shanta Sargsyana (sva trojica su sakupili 17,5/22), a pet igrača je bilo samo pola poena iza njih.
U rapidu je prvo mjesto osvojio Jaime Santos Latasa sa 9,5/11 pola poena prednosti ispred Davida Navare i Daniela Fridmana, (bilo je 11 igrača koji su imali po 9 poena).
Konačno stanje posle 22. kola (brzopotezni turnir)
| Rk | Name | Ti | Rtg | Pts |
| 1 | Navara, David | GM | 2676 | 17.5 |
| 2 | Klekowski, Maciej | GM | 2515 | 17.5 |
| 3 | Sargsyan, Shant | GM | 2602 | 17.5 |
| 4 | Alonso Rosell, Alvar | GM | 2514 | 17 |
| 5 | Kazakovskiy, Valeriy | GM | 2516 | 17 |
| 6 | Deac, Bogdan-Daniel | GM | 2649 | 17 |
| 7 | Gavrilescu, David | IM | 2453 | 17 |
| 8 | Pultinevicius, Paulius | GM | 2486 | 17 |
| 9 | Hovhannisyan, Robert | GM | 2570 | 16.5 |
| 10 | Lagarde, Maxime | GM | 2594 | 16.5 |
| 11 | Kosakowski, Jakub | IM | 2474 | 16.5 |
| 12 | Stefansson, Hannes | GM | 2459 | 16.5 |
| 13 | Laurusas, Tomas | GM | 2498 | 16.5 |
| 14 | Costachi, Mihnea | IM | 2416 | 16.5 |
| 15 | Piorun, Kacper | GM | 2572 | 16 |
| 16 | Adams, Michael | GM | 2742 | 16 |
| 17 | Oleksienko, Mikhailo | GM | 2552 | 16 |
| 18 | Kozak, Antoni | M | 2447 | 16 |
| 19 | Keinanen, Toivo | IM | 2488 | 16 |
| 20 | Bartel, Mateusz | GM | 2509 | 16 |
| 21 | Subelj, Jan | IM | 2394 | 16 |
| 22 | Samunenkov, Ihor | IM | 2442 | 16 |
| 23 | Haydon, David L | FM | 2318 | 16 |
| 24 | Santos Latasa, Jaime | GM | 2613 | 15.5 |
| 25 | Moroni, Luca Jr | GM | 2573 | 15.5 |
| 26 | Donchenko, Alexander | GM | 2581 | 15.5 |
| 27 | Kowalski, Igor | IM | 2334 | 15.5 |
| 28 | Tazbir, Marcin | GM | 2537 | 15.5 |
| 29 | Vogel, Roven | IM | 2501 | 15.5 |
| 30 | Svane, Rasmus | GM | 2674 | 15.5 |
| 31 | Sahidi, Samir | IM | 2466 | 15.5 |
| 32 | Fridman, Daniel | GM | 2528 | 15.5 |
| 33 | Psyk, Radoslaw | K++ | 2349 | 15.5 |
| 34 | Dvirnyy, Danyyil | GM | 2537 | 15.5 |
| 35 | Kosteniuk, Alexandra | GM | 2469 | 15.5 |
| 36 | Manik, Mikulas | GM | 2408 | 15.5 |
| 37 | Marn, Jan | FM | 2236 | 15.5 |
| 38 | Ziska, Helgi Dam | GM | 2588 | 15 |
| 39 | Saric, Ante | GM | 2603 | 15 |
| 40 | Drozdowski, Kacper | IM | 2486 | 15 |
| 41 | Livaic, Leon | IM | 2540 | 15 |
| 42 | Krzyzanowski, Marcin | GM | 2435 | 15 |
| 43 | Sebenik, Matej | GM | 2466 | 15 |
| 44 | Schneider, Ilja | IM | 2515 | 15 |
| 45 | Alexakis, Dimitris | IM | 2470 | 15 |
| 46 | Chernyaev, Tihon | CM | 2357 | 15 |
| 47 | Abdrlauf, Elham | IM | 2454 | 15 |
| 48 | Plichta, Kamil | FM | 2400 | 15 |
| 49 | Drazic, Sinisa | GM | 2275 | 15 |
| 50 | Dragnev, Valentin | GM | 2523 | 15 |
itd. (830 igrača)
Sargsyan,Shant (2645) – Navara,David (2684) [D38]
European Blitz 2022 Katowice POL (19.1), 16.12.2022
1.d4 Nf6 2.Nf3 e6 3.c4 d5 4.Nc3 Bb4 5.Qa4+ Nc6 6.e3 0–0 7.Qc2 b6 8.Bd2 Bb7 9.cxd5 exd5 10.Bd3 Bd6 11.a3 a6 12.Ne2 Re8 13.Ng3 g6 14.0–0 Ne4 15.Rac1 Qe7 16.Bc3 h5 17.Bxe4 dxe4 18.Ne5 h4 19.Ne2 Nd8 20.h3 Ne6 21.Rfd1 Bd5 22.Bb4 a5 23.Bxd6 cxd6 24.Nc3 Qb7 25.Nd7 Qxd7 26.Nxd5 Qd8 27.Qc6 Rb8

28.Qxe8+ Qxe8 29.Nf6+ Kf8 30.Nxe8 Kxe8 31.d5 Nc5 32.b4 Nd3 33.Rc4 f5 34.Rb1 axb4 35.axb4 Ra8 36.Rc6 Ra2 37.Rf1 Kd7 38.Rxb6 f4 39.Rb7+ Kc8 40.Rg7 fxe3 41.fxe3 1–0
Deac,Bogdan-Daniel (2700) – Alonso Rosell,Alvar (2561) [A06]
European Blitz 2022 Katowice POL (13.2), 16.12.2022
1.Nf3 d5 2.e3 Nf6 3.c4 e6 4.b3 b6 5.Bb2 Bb7 6.Nc3 a6 7.cxd5 exd5 8.Ne2 Bd6 9.g3 0–0 10.Bg2 c5 11.0–0 Nbd7 12.d4 Re8 13.Rc1 Rc8 14.dxc5 bxc5 15.Nc3 Nf8 16.Qd3 Ne6 17.Rfd1 d4 18.exd4 Bxf3 19.Bxf3 Nxd4 20.Ne2 Nxf3+ 21.Qxf3 Ne4 22.Nc3 Ng5 23.Qd5 Qf6 24.Kg2 Be5 25.h4 Ne6 26.Ne4 Nf4+ 27.gxf4 Qg6+ 28.Ng5 Bxb2 29.f5 Qf6 30.Rb1 Bd4 31.b4 Re5 32.Qb7 Qxf5 33.Qf3 Qg6 34.bxc5 Bxc5 35.Rb7 Rf5 36.Qb3 Rxf2+ 37.Kg3 h6 38.Rb8

38…Bd6+ 39.Kxf2 Rxb8 40.Rxd6 Qf5+ 41.Qf3 Qc5+ 42.Kg2 Qxd6 43.Qxf7+ Kh8 44.Nf3 Qf6 45.Qd5 Rf8 46.a4 Qf4 47.a5 Qg4+ 0–1
Yuffa,Daniil (2587) – Laurusas,Tomas (2567) [D11]
European Blitz 2022 Katowice POL (15.4), 16.12.2022
1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.g3 Bf5 5.Bg2 e6 6.0–0 Be7 7.Nh4 Be4 8.f3 Bxb1 9.Rxb1 0–0 10.f4 c5 11.e3 Nc6 12.cxd5 Nxd5 13.Nf3 Qb6 14.e4 Nf6 15.d5 Rad8 16.Ne5 exd5 17.exd5 Nxe5 18.fxe5 Nxd5 19.Qh5 c4+ 20.Kh1 g6 21.Qf3 Kg7 22.Bd2 Qe6 23.Rbd1 Rd7 24.a3 b5 25.g4 h6 26.Bc1 Rfd8 27.Rde1 Bg5 28.Bxg5 hxg5 29.Qg3 Rh8 30.Bxd5 Qxd5+ 31.Kg1 Qd4+ 32.Rf2 Re7 33.Qf3 Rhe8 34.Qf6+ Kg8 35.Ree2 Qxg4+ 36.Rg2 Qd4+ 37.Rgf2 g4 38.Kg2 Qd5+ 39.Kg3 Qd3+ 40.Kg2 Qd4 41.Rf4 Qd5+ 42.Kg3 Rxe5 43.Rxe5 Rxe5 44.Rxg4 Re3+ 45.Kf4

45…Rf3# 0–1
Navara,David (2684) – Sargsyan,Shant (2645) [E48]
European Blitz 2022 Katowice POL (20.1), 16.12.2022
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e3 0–0 5.Bd3 d5 6.cxd5 exd5 7.Nge2 b6 8.a3 Bxc3+ 9.bxc3 Ba6 10.Bxa6 Nxa6 11.Qd3 Nb8 12.0–0 c5 13.f3 Nc6 14.Bb2 Re8 15.Ng3 Rc8 16.Rae1 cxd4 17.cxd4 Na5 18.e4 Nc4 19.Bc1 dxe4 20.fxe4 Ne5 21.Qd2 Nc4 22.Qf2 Qd7 23.h3 Qe6 24.Bg5 Nd7 25.Nf5 f6 26.Bf4 Nf8 27.Qg3 Ng6 28.h4 Qd7 29.Bc1 Nf8 30.Bh6 Ne6 31.d5 Nc5 32.Bxg7 Nxe4

33.Nh6# 1–0
Rapid turnir – konačno stanje posle 11. kola
| Rk | Name | Ti | Rtg | Pts |
| 1 | Santos Latasa, Jaime | GM | 2618 | 9.5 |
| 2 | Navara, David | GM | 2670 | 9 |
| 3 | Fridman, Daniel | GM | 2618 | 9 |
| 4 | Azarov, Sergei | GM | 2550 | 9 |
| 5 | Yuffa, Daniil | GM | 2509 | 9 |
| 6 | Lagarde, Maxime | GM | 2638 | 9 |
| 7 | Drozdowski, Kacper | IM | 2451 | 9 |
| 8 | Grandelius, Nils | GM | 2652 | 9 |
| 9 | Bartel, Mateusz | GM | 2519 | 9 |
| 10 | Abdrlauf, Elham | IM | 2435 | 9 |
| 11 | Pultinevicius, Paulius | GM | 2539 | 9 |
| 11 | Stefansson, Hannes | GM | 2472 | 9 |
| 13 | Adams, Michael | GM | 2651 | 8.5 |
| 14 | Deac, Bogdan-Daniel | GM | 2616 | 8.5 |
| 15 | Gavrilescu, David | IM | 2472 | 8.5 |
| 16 | Sargsyan, Shant | GM | 2561 | 8.5 |
| 17 | Seo, Jung Min | IM | 2429 | 8.5 |
| 18 | Hovhannisyan, Robert | GM | 2630 | 8.5 |
| 19 | Moroni, Luca Jr | GM | 2504 | 8.5 |
| 20 | Ziska, Helgi Dam | GM | 2580 | 8.5 |
| 21 | Samunenkov, Ihor | IM | 2373 | 8.5 |
| 22 | Maltsevskaya, Aleksandra | IM | 2327 | 8.5 |
| 23 | Gretarsson, Helgi Ass | GM | 2365 | 8.5 |
| 24 | Dragnev, Valentin | GM | 2444 | 8.5 |
| 25 | Kosteniuk, Alexandra | GM | 2537 | 8.5 |
| 26 | Kosakowski, Jakub | IM | 2481 | 8.5 |
| 27 | Alonso Rosell, Alvar | GM | 2472 | 8.5 |
| 28 | Licznerski, Łukasz | IM | 2431 | 8.5 |
| 29 | Chyży, Jakub | FM | 2146 | 8.5 |
| 30 | Donchenko, Alexander | GM | 2597 | 8.5 |
| 31 | Piorun, Kacper | GM | 2497 | 8.5 |
| 32 | Manik, Mikulas | GM | 2395 | 8.5 |
| 33 | Keinanen, Toivo | IM | 2466 | 8.5 |
| 34 | Horvath, Dominik | IM | 2405 | 8.5 |
| 35 | Mastrovasilis, Dimitrios | GM | 2568 | 8 |
| 36 | Klekowski, Maciej | GM | 2402 | 8 |
| 37 | Saric, Ante | GM | 2539 | 8 |
| 38 | Saraci, Nderim | IM | 2441 | 8 |
| 39 | Subelj, Jan | IM | 2394 | 8 |
| 40 | Seemann, Jakub | FM | 2320 | 8 |
| 41 | Huzman, Alexander | GM | 2470 | 8 |
| 42 | Costachi, Mihnea | IM | 2411 | 8 |
| 43 | Zawadzka, Jolanta | WGM | 2260 | 8 |
| 44 | Kozak, Antoni | M | 2350 | 8 |
| 45 | Cramling, Pia | GM | 2416 | 8 |
| 46 | Dvirnyy, Danyyil | GM | 2449 | 8 |
| 47 | Kuźmicz, Krystian | IM | 2373 | 8 |
| 48 | Bartel, Michał | FM | 2120 | 8 |
| 49 | Sahidi, Samir | IM | 2494 | 8 |
| 50 | Nasuta, Grzegorz | GM | 2447 | 8 |
itd (910 igrača)
Alonso Rosell,Alvar (2561) – Navara,David (2684) [D43]
European Rapid 2022 Katowice POL (5.1), 17.12.2022
1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc3 e6 5.Qd3 dxc4 6.Qxc4 b5 7.Qd3 Bb7 8.e4 b4 9.Na4 Qa5 10.b3 Nbd7 11.Be3 Be7 12.Nd2 0–0 13.Rc1 Rac8 14.Nc4 Qh5 15.f3 c5 16.Be2 Rfd8 17.0–0 cxd4 18.Qxd4 Bxe4 19.Qxa7 Ra8 20.Qc7 Bg6 21.Qg3 Nd5 22.Bd2 Nc5 23.Ne5

23…Bh4 24.Qg4 Qxe5 25.Nxc5 Qxe2 0–1
Adams,Michael (2688) – Laurusas,Tomas (2567) [C42]
European Rapid 2022 Katowice POL (8.3), 18.12.2022
1.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.Nf3 Nxe4 5.d3 Nf6 6.d4 d5 7.Bd3 Be7 8.0–0 0–0 9.h3 Re8 10.Re1 Nbd7 11.Bf4 c6 12.Nbd2 Nf8 13.c3 Ng6 14.Bh2 Bd6 15.Ne5 Qc7 16.Ndf3 Be6 17.Qc2 Nd7 18.Ng5 f6 19.Nxe6 Rxe6 20.Nf3 Bxh2+ 21.Nxh2 Rxe1+ 22.Rxe1 Ndf8 23.g3 Qd7 24.Bf5 Qd6 25.Qe2 Kf7 26.h4 Ne7 27.Bh3 Re8 28.h5 g6 29.Nf3 Qd8 30.Be6+ Nxe6 31.Qxe6+ Kg7

32.h6+ Kxh6 33.Qf7 1–0