Prvo mjesto osvojio je indijski šahista GM Erigaisi Arjun sa 12,5 poena. Drugi je Hikaru Nakamura sa 11,5, dok je treći Mamedjarov sa 9,5 poena.

| 10. Тур on 2022/12/04 в 1500 h | ||||||||||||
| Bo. | Рейт | Имя | Результат | Имя | Рейт | |||||||
| 1 | 2909 | GM | Nakamura Hikaru | 1 – 0 | GM | Nihal Sarin | 2702 | |||||
| 2 | 2750 | GM | Erigaisi Arjun | 0 – 1 | GM | Abdusattorov Nodirbek | 2666 | |||||
| 3 | 2672 | GM | Maghsoodloo Parham | ½ – ½ | GM | Vidit Santosh Gujrathi | 2669 | |||||
| 4 | 2733 | GM | Mamedyarov Shakhriyar | 1 – 0 | GM | Gukesh D | 2632 | |||||
| 5 | 2763 | GM | So Wesley | 1 – 0 | GM | Praggnanandhaa R | 2599 | |||||
| 11. Тур on 2022/12/04 в 1520 h | ||||||||||||
| Bo. | Рейт | Имя | Результат | Имя | Рейт | |||||||
| 1 | 2763 | GM | So Wesley | 0 – 1 | GM | Nakamura Hikaru | 2909 | |||||
| 2 | 2599 | GM | Praggnanandhaa R | ½ – ½ | GM | Mamedyarov Shakhriyar | 2733 | |||||
| 3 | 2632 | GM | Gukesh D | 1 – 0 | GM | Maghsoodloo Parham | 2672 | |||||
| 4 | 2669 | GM | Vidit Santosh Gujrathi | 0 – 1 | GM | Erigaisi Arjun | 2750 | |||||
| 5 | 2666 | GM | Abdusattorov Nodirbek | 1 – 0 | GM | Nihal Sarin | 2702 | |||||
| 12. Тур on 2022/12/04 в 1540 h | ||||||||||||
| Bo. | Рейт | Имя | Результат | Имя | Рейт | . | ||||||
| 1 | 2909 | GM | Nakamura Hikaru | 1 – 0 | GM | Abdusattorov Nodirbek | 2666 | |||||
| 2 | 2702 | GM | Nihal Sarin | 1 – 0 | GM | Vidit Santosh Gujrathi | 2669 | |||||
| 3 | 2750 | GM | Erigaisi Arjun | 1 – 0 | GM | Gukesh D | 2632 | |||||
| 4 | 2672 | GM | Maghsoodloo Parham | 0 – 1 | GM | Praggnanandhaa R | 2599 | |||||
| 5 | 2733 | GM | Mamedyarov Shakhriyar | 0 – 1 | GM | So Wesley | 2763 | |||||
| 13. Тур on 2022/12/04 в 1600 h | ||||||||||||
| Bo. | Рейт | Имя | Результат | Имя | Рейт | |||||||
| 1 | 2733 | GM | Mamedyarov Shakhriyar | ½ – ½ | GM | Nakamura Hikaru | 2909 | |||||
| 2 | 2763 | GM | So Wesley | ½ – ½ | GM | Maghsoodloo Parham | 2672 | |||||
| 3 | 2599 | GM | Praggnanandhaa R | ½ – ½ | GM | Erigaisi Arjun | 2750 | |||||
| 4 | 2632 | GM | Gukesh D | 0 – 1 | GM | Nihal Sarin | 2702 | |||||
| 5 | 2669 | GM | Vidit Santosh Gujrathi | 0 – 1 | GM | Abdusattorov Nodirbek | 2666 | |||||
| 14. Тур on 2022/12/04 в 1620 h | ||||||||||||
| Bo. | Рейт | Имя | Результат | Имя | Рейт | |||||||
| 1 | 2909 | GM | Nakamura Hikaru | 1 – 0 | GM | Vidit Santosh Gujrathi | 2669 | |||||
| 2 | 2666 | GM | Abdusattorov Nodirbek | ½ – ½ | GM | Gukesh D | 2632 | |||||
| 3 | 2702 | GM | Nihal Sarin | 0 – 1 | GM | Praggnanandhaa R | 2599 | |||||
| 4 | 2750 | GM | Erigaisi Arjun | 1 – 0 | GM | So Wesley | 2763 | |||||
| 5 | 2672 | GM | Maghsoodloo Parham | ½ – ½ | GM | Mamedyarov Shakhriyar | 2733 | |||||
| 15. Тур on 2022/12/04 в 1640 h | ||||||||||||
| Bo. | Рейт | Имя | Результат | Имя | Рейт | |||||||
| 1 | 2672 | GM | Maghsoodloo Parham | 1 – 0 | GM | Nakamura Hikaru | 2909 | |||||
| 2 | 2733 | GM | Mamedyarov Shakhriyar | 0 – 1 | GM | Erigaisi Arjun | 2750 | |||||
| 3 | 2763 | GM | So Wesley | 1 – 0 | GM | Nihal Sarin | 2702 | |||||
| 4 | 2599 | GM | Praggnanandhaa R | ½ – ½ | GM | Abdusattorov Nodirbek | 2666 | |||||
| 5 | 2632 | GM | Gukesh D | 1 – 0 | GM | Vidit Santosh Gujrathi | 2669 | |||||
| 16. Тур on 2022/12/04 в 1700 h | ||||||||||||
| Bo. | Рейт | Имя | Результат | Имя | Рейт | |||||||
| 1 | 2909 | GM | Nakamura Hikaru | 1 – 0 | GM | Gukesh D | 2632 | |||||
| 2 | 2669 | GM | Vidit Santosh Gujrathi | 1 – 0 | GM | Praggnanandhaa R | 2599 | |||||
| 3 | 2666 | GM | Abdusattorov Nodirbek | ½ – ½ | GM | So Wesley | 2763 | |||||
| 4 | 2702 | GM | Nihal Sarin | ½ – ½ | GM | Mamedyarov Shakhriyar | 2733 | |||||
| 5 | 2750 | GM | Erigaisi Arjun | 0 – 1 | GM | Maghsoodloo Parham | 2672 | |||||
| 17. Тур on 2022/12/04 в 1720 h | ||||||||||||
| Bo. | Рейт | Имя | Результат | Имя | Рейт | |||||||
| 1 | 2750 | GM | Erigaisi Arjun | 1 – 0 | GM | Nakamura Hikaru | 2909 | |||||
| 2 | 2672 | GM | Maghsoodloo Parham | 1 – 0 | GM | Nihal Sarin | 2702 | |||||
| 3 | 2733 | GM | Mamedyarov Shakhriyar | ½ – ½ | GM | Abdusattorov Nodirbek | 2666 | |||||
| 4 | 2763 | GM | So Wesley | 0 – 1 | GM | Vidit Santosh Gujrathi | 2669 | |||||
| 5 | 2599 | GM | Praggnanandhaa R | 1 – 0 | GM | Gukesh D | 2632 | |||||
| 18. Тур on 2022/12/04 в 1740 h | ||||||||||||
| Bo. | Рейт | Имя | Результат | Имя | Рейт | |||||||
| 1 | 2909 | GM | Nakamura Hikaru | 1 – 0 | GM | Praggnanandhaa R | 2599 | |||||
| 2 | 2632 | GM | Gukesh D | 0 – 1 | GM | So Wesley | 2763 | |||||
| 3 | 2669 | GM | Vidit Santosh Gujrathi | 1 – 0 | GM | Mamedyarov Shakhriyar | 2733 | |||||
| 4 | 2666 | GM | Abdusattorov Nodirbek | ½ – ½ | GM | Maghsoodloo Parham | 2672 | |||||
| 5 | 2702 | GM | Nihal Sarin | ½ – ½ | GM | Erigaisi Arjun | 2750 |
Konačno stanje posle 18. kola
| Ст.ном | Имя | Рейт. | Очки | |
| 1 | GM | Erigaisi Arjun | 2750 | 12,5 |
| 2 | GM | Nakamura Hikaru | 2909 | 11,5 |
| 3 | GM | Mamedyarov Shakhriyar | 2733 | 9,5 |
| 4 | GM | Maghsoodloo Parham | 2672 | 9 |
| 5 | GM | Vidit Santosh Gujrathi | 2669 | 9 |
| 6 | GM | Praggnanandhaa R | 2599 | 8,5 |
| 7 | GM | Nihal Sarin | 2702 | 8 |
| 8 | GM | So Wesley | 2763 | 8 |
| 9 | GM | Abdusattorov Nodirbek | 2666 | 7,5 |
| 10 | GM | Gukesh D | 2632 | 6,5 |

Šampioni Tata Steel Chess India 2022!
Nihal Sarin – šampion Open Rapid.
Arjun Erigaisi – šampion Open Blitz.
Anna Ushenina – šampion žene Rapid
Vaishali R – šampion žene Blitz
Erigaisi,Arjun (2722) – Abdusattorov,Nodirbek (2713) [D00]
Tata Steel India Blitz Kolkata IND (10), 04.12.2022
1.d4 d5 2.Nc3 Bf5 3.Bf4 e6 4.e3 Bd6 5.Bd3 Ne7 6.Nf3 0–0 7.Bg3 c5 8.dxc5 Bxc5 9.e4 Bg6 10.h4 Nbc6 11.h5 Bxe4 12.Bxe4 dxe4 13.Nxe4 Qb6 14.h6 Qb4+ 15.Nfd2 g6 16.c3 Qxb2 17.Nxc5 Rfd8 18.Rb1 Qxa2 19.Ncb3 a5 20.Qc1 a4 21.Ra1

21…axb3 22.Rxa2 bxa2 23.Qa1 Nd5 24.c4 Nc3 25.Bh4 Nd4 26.0–0 Nde2+ 27.Kh1 Rxd2 28.Bf6 Rd3 29.g3 e5 30.Bxe5 Re8 31.Bf6 Rf3 32.Bxc3 Nxc3 33.Kg2 Rd3 34.Rc1 Ra8 35.Rc2 Rd1 36.Qxc3 a1Q 37.Rb2 Rg1+ 38.Kh3 Rh1+ 39.Kg2 Qf1+ 40.Kf3 Qd1+ 41.Kg2 Rg1+ 42.Kh2 Rh1+ 43.Kg2 Rxh6 0–1
So,W (2760) – Praggnanandhaa,R (2684) [A06]
Tata Steel India Blitz Kolkata IND (10), 04.12.2022
1.b3 d5 2.Nf3 Bf5 3.Bb2 e6 4.d3 Nf6 5.g3 h6 6.Bg2 Be7 7.0–0 0–0 8.Nbd2 Bh7 9.Ne5 Nbd7 10.e4 c6 11.Qe2 a5 12.a3 Re8 13.Kh1 Bf8 14.f4 a4 15.b4 c5 16.Nxd7 Nxd7 17.b5 c4 18.dxc4 Rc8 19.Rac1 Nb6 20.cxd5 exd5 21.c4 dxe4 22.f5 Qd3 23.Qxd3 exd3 24.Bxb7 Rc7 25.Be4 Bc5 26.Rf3 Rce7 27.Rxd3 f6 28.Bd4 Bxd4 29.Rxd4 Rc7 30.c5 Re5 31.Bc6 Nc8

32.b6 Rxc6 33.b7 Rexc5 34.Rxc5 Rxc5 35.Rd8+ Kf7 36.Rxc8 1–0
Mamedyarov,S (2740) – Gukesh,D (2725) [D37]
Tata Steel India Blitz Kolkata IND (10), 04.12.2022
1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.Nc3 Be7 5.Bf4 0–0 6.a3 Nbd7 7.Nb5 Ne8 8.e3 c6 9.Nc3 Bd6 10.Bg3 Qe7 11.Qc2 h6 12.0–0–0 b5 13.cxb5 c5 14.e4 dxe4 15.Nxe4 Bxg3 16.hxg3 cxd4 17.Nxd4 Bb7 18.Nc6 Bxc6 19.bxc6 Nb6 20.Kb1 Nd5 21.Qc5 Qc7 22.Bc4 Nef6 23.Nxf6+ Nxf6 24.Be2 Rab8 25.Bf3 Rb3 26.Rd2 Rfb8 27.Rhd1 Kh7 28.Ka2 R8b5 29.Qc2+ g6 30.Qxb3 Rxb3 31.Kxb3 e5

32.Rd7 Qb6+ 33.Ka2 Nxd7 34.cxd7 Qd8 35.Bc6 f5 36.Ba4 e4 37.Rc1 Qg8+ 38.Ka1 Qd5 39.Rc8 1–0

Hikaru Nakamura
So,W (2760) – Nakamura,Hi (2768) [C50]
Tata Steel India Blitz Kolkata IND (11), 04.12.2022
1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.d3 Bc5 5.0–0 d6 6.c3 a6 7.Re1 0–0 8.Bb3 Ba7 9.h3 h6 10.Nbd2 Re8 11.Nf1 Be6 12.Bc2 d5 13.exd5 Bxd5 14.Ng3 Qd6 15.Be3 Bxe3 16.Rxe3 g6 17.Qd2 Bxf3 18.Rxf3 e4 19.Re3 exd3 20.Rxd3 Qf8 21.Qf4 Kg7 22.Qxc7 Ne5 23.Rd4 b5 24.Bb3 a5 25.Ne4 Rac8 26.Qb6 Ned7 27.Rxd7 Nxd7 28.Qd4+ Ne5 29.Nd6 Rcd8 30.Nxe8+ Qxe8 31.Bd5 g5 32.Rd1 Qe7 33.f4 gxf4 34.Qxf4 Qc5+ 35.Qd4

35…Rxd5 0–1
Erigaisi,Arjun (2722) – Nakamura,Hi (2768) [E20]
Tata Steel India Blitz Kolkata IND (17), 04.12.2022
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.f3 c5 5.d5 0–0 6.e4 b5 7.e5 Ne8 8.f4 exd5 9.cxd5 d6 10.Nf3 c4 11.a4 Nd7 12.axb5 dxe5 13.Bxc4 Nd6 14.Be2 exf4 15.0–0 Bb7 16.Bxf4 Nf6 17.Bd3 Bxc3 18.bxc3 Nxd5 19.Bd2 Rc8 20.Qc2 h6 21.c4 Qb6+ 22.Kh1 Ne3 23.Bxe3 Qxe3 24.Rae1 Qc5 25.Ne5 Rfe8 26.Qb2 Rc7 27.Ng4 Rce7 28.Rxe7 Rxe7 29.h3 h5 30.Qf2 Qg5 31.Nh2 Re3 32.h4 Qe5 33.Rd1 Ne4 34.Bxe4 Qxe4 35.Nf3 f6 36.Qg3 Qe7 37.Rf1 Re4 38.c5 Bd5 39.c6 Rc4 40.Re1 Qd8 41.Rd1 Rc5 42.Qf2 Rxb5 43.Nd4 Bxc6 44.Rc1 Be8 45.Nxb5 Bxb5 46.Qxa7 Be2

47.Qa2+ 1–0
Maghsoodloo,Parham (2719) – Nihal,Sarin (2670) [D38]
Tata Steel India Blitz Kolkata IND (17), 04.12.2022
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Nf3 d5 5.a3 Bxc3+ 6.bxc3 c6 7.e3 0–0 8.a4 b6 9.Be2 Ba6 10.Nd2 Re8 11.0–0 Nbd7 12.a5 c5 13.axb6 axb6

14.Rxa6 Rxa6 15.cxd5 Ra7 16.dxe6 Rxe6 17.Bc4 Re8 18.Qb3 Qe7 19.e4 cxd4 20.cxd4 b5 21.Bd3 b4 22.e5 Nxe5 23.dxe5 Qxe5 24.Qxb4 Rd7 25.Nf3 Qd6 26.Qxd6 Rxd6 27.Bc4 h6 28.h3 Nd7 29.Bb5 Rd8 30.Bf4 Rb6 31.Bc7 1–0
Maghsoodloo,Parham (2719) – Nihal,Sarin (2670) [D38]
Tata Steel India Blitz Kolkata IND (17), 04.12.2022
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Nf3 d5 5.a3 Bxc3+ 6.bxc3 c6 7.e3 0–0 8.a4 b6 9.Be2 Ba6 10.Nd2 Re8 11.0–0 Nbd7 12.a5 c5 13.axb6 axb6 14.Rxa6 Rxa6 15.cxd5 Ra7 16.dxe6 Rxe6 17.Bc4 Re8 18.Qb3 Qe7 19.e4 cxd4 20.cxd4 b5 21.Bd3 b4 22.e5 Nxe5 23.dxe5 Qxe5 24.Qxb4 Rd7 25.Nf3 Qd6 26.Qxd6 Rxd6 27.Bc4 h6 28.h3 Nd7 29.Bb5 Rd8 30.Bf4 Rb6

31.Bc7 1–0
So,W (2760) – Vidit,S (2730) [A21]
Tata Steel India Blitz Kolkata IND (17), 04.12.2022
1.c4 e5 2.Nc3 Bb4 3.Nd5 a5 4.a3 Be7 5.Nf3 d6 6.d4 Nd7 7.e3 Ngf6 8.Nc3 0–0 9.Be2 Re8 10.0–0 Bf8 11.Qc2 c6 12.Rb1 e4 13.Nd2 d5 14.b4 axb4 15.axb4 Nb6 16.c5 Nbd7 17.b5 h5 18.Bb2 Ng4 19.Ra1 Rxa1 20.Rxa1 Qh4 21.Bxg4 Qxg4 22.Ra8 h4 23.h3 Qg6 24.Qa4

24…Nxc5 25.dxc5 Bxh3 26.g3 Rxa8 27.Qxa8 hxg3 28.Ne2 gxf2+ 29.Kxf2 Qg2+ 30.Ke1 Bg4 31.Nd4 Qg3+ 32.Kf1

32…Qxe3 0–1