European Youth Chess Championship 2022

Antalija, Turska
Rezultati šahista Crne Gore
Results of the last round for MNE
| Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | ||
| Obradovic Jovan | MNE | 0 | 1 | 0 – 1 | 1 | Quaranta Matteo | ITA | 1126 | ||
| Djurovic Vuk | MNE | 1540 | ½ | ½ – ½ | ½ | Abbasov Ibrahim | AZE | 1073 | ||
| Sharifov Tariyel | AZE | 1018 | 1 | 0 – 1 | 1 | Zizic Djordje | MNE | 1367 | ||
| Bojovic Djordjije | MNE | 0 | ½ | 0 – 1 | 1 | Kyriakides Andreas | CYP | 1113 | ||
| Ostensen Nicolai Maxime | NOR | 2111 | 1½ | 1 – 0 | 1½ | Pusara Mihailo | MNE | 1588 | ||
| Milovic Ilija | MNE | 1543 | 1½ | ½ – ½ | 1 | Heidarsson Mikael Bjarki | ISL | 1747 | ||
| Djurovic Peko | MNE | 2019 | 2 | ½ – ½ | 2 | Tragoudaras Nikolaos | GRE | 1893 | ||
| FM | Pobor Milo | MNE | 2210 | 2 | ½ – ½ | 2 | FM | Angun Batu | TUR | 2266 |
| Milovic Sofija | MNE | 1186 | 1½ | 0 – 1 | 1½ | Ozdemir Cemre | TUR | 1064 | ||
| Sofieva Alexandra | FIN | 1107 | 1 | 0 – 1 | 1 | Djukic Katarina | MNE | 1391 | ||
| Cordes Jule | NED | 1759 | 2 | ½ – ½ | 2 | Mosurovic Milena | MNE | 1527 | ||
| Popovic Mateja | MNE | 1870 | 1½ | 1 – 0 | 1½ | Bicaklioglu Dilara | TUR | 1335 |
Player overview for MNE
| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Rk. | Rp | K | rtg+/- | Group | |
| 73 | Obradovic Jovan | 0 | MNE | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 81 | 901 | 0 | 0,00 | U8:Open | ||
| 38 | Djurovic Vuk | 1540 | MNE | 0 | ½ | 0 | 0 | 0 | ½ | 1 | 89 | 885 | 40 | -133,20 | U10:Open | ||
| 90 | Zizic Djordje | 1367 | MNE | ½ | 0 | 0 | 0 | ½ | 1 | 2 | 87 | 1442 | 40 | 0,40 | U12:Open | ||
| 104 | Bojovic Djordjije | 0 | MNE | 0 | 0 | ½ | 0 | 0 | 0 | 0,5 | 109 | 1045 | 0 | 0,00 | U12:Open | ||
| 85 | Pusara Mihailo | 1588 | MNE | 1 | ½ | 0 | 0 | 0 | 0 | 1,5 | 91 | 1853 | 40 | 39,20 | U14:Open | ||
| 90 | Milovic Ilija | 1543 | MNE | ½ | 0 | 0 | 0 | 1 | ½ | 2 | 88 | 1722 | 40 | 34,80 | U14:Open | ||
| 65 | Djurovic Peko | 2019 | MNE | 0 | 1 | ½ | 0 | ½ | ½ | 2,5 | 70 | 1990 | 40 | -1,60 | U16:Open | ||
| 47 | FM | Pobor Milo | 2210 | MNE | 0 | 1 | 0 | ½ | ½ | ½ | 2,5 | 61 | 2106 | 20 | -13,40 | U18:Open | |
| 29 | Milovic Sofija | 1186 | MNE | ½ | 0 | 0 | 0 | 1 | 0 | 1,5 | 58 | 902 | 40 | -60,00 | U10:Girls | ||
| 60 | Djukic Katarina | 1391 | MNE | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 65 | 1122 | 40 | -68,40 | U14:Girls | ||
| 61 | Mosurovic Milena | 1527 | MNE | ½ | 0 | 0 | ½ | 1 | ½ | 2,5 | 53 | 1636 | 40 | 21,20 | U16:Girls | ||
| 35 | Popovic Mateja | 1870 | MNE | 0 | ½ | 1 | 0 | 0 | 1 | 2,5 | 43 | 1690 | 40 | -50,00 | U18:Girls |
Rezultati igrača iz Srbije
Player overview for SRB
| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Rk. | Rp | K | rtg+/- | Group | |
| 3 | Pasula Milos | 1647 | SRB | 1 | ½ | 0 | 1 | 1 | 1 | 4,5 | 11 | 1399 | 40 | -41,60 | U8:Open | |
| 89 | Sakotic Nikola | 0 | SRB | 0 | 1 | ½ | 0 | 1 | 1 | 3,5 | 37 | 1529 | 0 | 0,00 | U10:Open | |
| 55 | Cirkovic Vuk | 1688 | SRB | 0 | 1 | ½ | 1 | 0 | 0 | 2,5 | 71 | 1745 | 40 | 29,60 | U12:Open | |
| 15 | FM | Ljepic Andrej | 2232 | SRB | 0 | 0 | 0 | 1 | 0 | ½ | 1,5 | 93 | 1506 | 20 | -82,80 | U14:Open |
| 32 | FM | Stankovic Boris | 2197 | SRB | ½ | ½ | 1 | 0 | ½ | 1 | 3,5 | 35 | 1922 | 20 | -31,40 | U16:Open |
| 22 | IM | Tadic Stefan | 2353 | SRB | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 19 | 2400 | 10 | 4,20 | U18:Open |
| 37 | Milojevic Dunja | 0 | SRB | ½ | 1 | 0 | ½ | 1 | 0 | 3 | 21 | 1109 | 0 | 0,00 | U8:Girls | |
| 23 | Rajlic Irina | 1228 | SRB | 0 | 1 | 1 | 0 | ½ | 0 | 2,5 | 44 | 1012 | 40 | -42,00 | U10:Girls | |
| 7 | Bagas Ana | 1748 | SRB | 0 | 1 | 0 | 1 | ½ | ½ | 3 | 45 | 1342 | 40 | -99,60 | U12:Girls | |
| 17 | Stankovic Andrea | 1725 | SRB | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 38 | 1521 | 40 | -52,40 | U14:Girls | |
| 31 | Radenkovic Mila | 1783 | SRB | 1 | 0 | 0 | 1 | ½ | ½ | 3 | 35 | 1675 | 40 | -33,20 | U16:Girls | |
| 47 | Tadic Ana | 1677 | SRB | 1 | 0 | 0 | 1 | ½ | ½ | 3 | 40 | 1778 | 40 | 37,20 | U16:Girls | |
| 46 | Djordjevic Nevena | 1731 | SRB | 0 | 1 | ½ | 1 | 1 | 0 | 3,5 | 19 | 2044 | 40 | 83,20 | U18:Girls | |
| 47 | Carevic Milica | 1714 | SRB | 0 | 1 | ½ | 0 | ½ | 0 | 2 | 54 | 1619 | 40 | -18,80 | U18:Girls | |
| 51 | Palamarevic Mina | 1668 | SRB | 0 | ½ | 0 | 0 | ½ | 1 | 2 | 55 | 1559 | 40 | -36,80 | U18:Girls |
Results of the last round for SRB
| Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | |||
| Kovacs Balazs | ROU | 1263 | 3½ | 0 – 1 | 3½ | Pasula Milos | SRB | 1647 | |||
| Gonzalez Argandona Manuel | ESP | 1601 | 2½ | 0 – 1 | 2½ | Sakotic Nikola | SRB | 0 | |||
| Cirkovic Vuk | SRB | 1688 | 2½ | 0 – 1 | 2½ | Haug Havard | NOR | 2098 | |||
| FM | Ljepic Andrej | SRB | 2232 | 1 | ½ – ½ | 1 | Kote Aleks | ALB | 1476 | ||
| Ermemis Kadir Efe | TUR | 1656 | 2½ | 0 – 1 | 2½ | FM | Stankovic Boris | SRB | 2197 | ||
| IM | Tadic Stefan | SRB | 2353 | 3 | 1 – 0 | 3 | FM | Unneland Mathias | NOR | 2210 | |
| Wang Yi Xuan | FRA | 1138 | 3 | 1 – 0 | 3 | Milojevic Dunja | SRB | 0 | |||
| Rajlic Irina | SRB | 1228 | 2½ | 0 – 1 | 2½ | Bogday Gunes | TUR | 1010 | |||
| Turdiyeva Maryam | AUT | 1390 | 2½ | ½ – ½ | 2½ | Bagas Ana | SRB | 1748 | |||
| Stankovic Andrea | SRB | 1725 | 3 | 0 – 1 | 3½ | Moskalets Sofiia | UKR | 1430 | |||
| Radenkovic Mila | SRB | 1783 | 2½ | ½ – ½ | 2½ | Tadic Ana | SRB | 1677 | |||
| WFM | Lhotska Anna | CZE | 2287 | 3 | 1 – 0 | 3½ | Djordjevic Nevena | SRB | 1731 | ||
| Carevic Milica | SRB | 1714 | 2 | 0 – 1 | 2 | Aladag Begum | TUR | 1469 | |||
| Palamarevic Mina | SRB | 1668 | 1 | 1 – 0 | 1 | Navez Alice | BEL | 1418 |