World Junior Chess Championship 2022 Open
Murzin,Volodar (2557) – Ghimpu,Samuel-Timotei (2434) [C11]
59th World Juniors 2022 Cala Gonone ITA (4.5), 14.10.2022
1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.Bg5 dxe4 5.Nxe4 Nbd7 6.Nf3 h6 7.Nxf6+ Nxf6 8.Be3 Bd6 9.Bd3 b6 10.Qe2 Bb7 11.0–0–0 0–0 12.Ne5 Nd5 13.Bd2 Qh4 14.Nf3 Qf6 15.Qe4 Qg6 16.Qxg6 fxg6 17.Be4 Rab8 18.Rhe1 g5 19.h3 b5 20.c3 c5 21.dxc5 Bxc5 22.Re2 b4 23.c4 Nf4 24.Bxf4 Rxf4 25.Nd2 Bxf2 26.Bxb7 Rxb7 27.Ne4 Bb6 28.Kc2 e5 29.Rd6 g4 30.hxg4 Rxg4 31.Kb3 Kf8 32.Rd5 Bd4
33.Rd8+ 1–0
Nogerbek,Kazybek (2467) – Martins,Bruno Andre Leite (2306) [A48]
59th World Juniors 2022 Cala Gonone ITA (4.24), 14.10.2022
1.d4 Nf6 2.Nf3 g6 3.Nc3 d5 4.Bf4 c6 5.e3 Bg7 6.h3 0–0 7.Bd3 Nbd7 8.0–0 c5 9.Bb5 c4 10.Bxd7 Bxd7 11.Be5 Bc6 12.a4 b6 13.b3 cxb3 14.cxb3 Qd7 15.Qd3 Rfc8 16.Rfc1 a6 17.Rc2 Qb7 18.Qe2 Bf8 19.Rac1 b5 20.axb5 axb5 21.Na2 Ne8 22.Nb4 Bd7 23.Ne1 Rxc2 24.Rxc2 f6 25.Bg3 e6 26.Ned3 Ra1+ 27.Kh2 Nd6 28.Nc5 Qa7 29.Qf3 Kg7
30.Nc6 Bxc6 31.Nxe6+ Kf7 32.Nd8+ Ke8 33.Nxc6 Qd7 34.Qxf6 Ne4 35.Qe5+ Kf7 36.Qxe4 1–0
Carlo,Emanuele (2306) – Neelash,Saha (2446) [C42]
59th World Juniors 2022 Cala Gonone ITA (4.29), 14.10.2022
1.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.Nf3 Nxe4 5.Nc3 Nxc3 6.dxc3 Be7 7.Be3 Nc6 8.Qd2 Bf5 9.0–0–0 Qd7 10.Bd3 0–0 11.Nd4 Nxd4 12.Bxd4 Be6 13.c4 f5 14.Rhe1 Bf6 15.Bxf6 Rxf6 16.Qc3 Qc6 17.Be2 Rb8 18.Bf3 Qc5 19.Rd4 a5 20.b3 c6 21.Kb2 Re8 22.a3 Bf7 23.Red1 a4 24.b4 Qe5
25.Rxd6 Qxd6 26.Rxd6 Rxd6 27.b5 cxb5 28.cxb5 Rd7 29.Qa5 Rc8 30.Qxa4 Rdc7 31.Be2 Rc3 32.Bd3 g6 33.Qd4 R3c5 34.a4 Bd5 35.f3 Kf7 36.h4 Be6 37.h5 Rd5 38.Qf4 gxh5 39.Qh6 Rd4 40.Qxh7+ Kf6 41.Qh6+ Kf7 42.Qxh5+ Kf6 43.Qh6+ Kf7 44.g4 Rb4+ 45.Ka3 Rb1 46.c4 Ra1+ 47.Kb4 Ra8 48.Qh7+ 1–0
Boyer,Mahel (2445) – Lux,Hugo De Melo (2309) [D25]
59th World Juniors 2022 Cala Gonone ITA (4.30), 14.10.2022
1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.e3 Be6 5.Nc3 h6 6.e4 c6 7.a4 Nbd7 8.Nd2 Qa5 9.Bxc4 Bxc4 10.Nxc4 Qb4 11.Qe2 Nxe4 12.0–0 Nd6 13.Nxd6+ Qxd6 14.d5 e6 15.Re1 cxd5 16.Nb5 Qb8 17.Qg4 Nf6 18.Qh4 Bd6 19.Bg5 Bxh2+ 20.Kf1 hxg5 21.Qxh8+ Ke7 22.Qxg7 Qf4 23.Re2 Rg8 24.Qh6 Ne4 25.Ra3 Qc1+ 26.Re1 Qc4+ 27.Re2
27…Nd2+ 28.Ke1 Qc1# 0–1
4. Тур on 2022/10/14 в 15:30
Stanje posle 4. kola
| Ст.ном | | | Имя | пол | Гр | ФЕД. | Рейт. | Очки |
| 1 | | IM | Gadimbayli Abdulla | | | AZE | 2499 | 3,5 |
| 2 | | GM | Svane Frederik | | | GER | 2566 | 3,5 |
| 3 | | GM | Esipenko Andrey | | | FID | 2668 | 3,5 |
| 4 | | GM | Kozak Adam | | | HUN | 2516 | 3,5 |
| 5 | | IM | Samunenkov Ihor | | | UKR | 2473 | 3,5 |
| 6 | | IM | Murzin Volodar | | | FID | 2557 | 3,5 |
| 7 | | IM | Kacharava Nikolozi | | | GEO | 2512 | 3,5 |
| 8 | | GM | Sonis Francesco | | | ITA | 2531 | 3,5 |
| 9 | | IM | Stefansson Vignir Vatnar | | | ISL | 2471 | 3 |
| 10 | | GM | Ivic Velimir | | | SRB | 2553 | 3 |
| 11 | | FM | Isik Alparslan | | | TUR | 2377 | 3 |
| 12 | | GM | Batsuren Dambasuren | | | MGL | 2522 | 3 |
| 13 | | WGM | Zhu Jiner | w | | CHN | 2484 | 3 |
| | FM | Abdurakhmonov Mukhammadali | | | UZB | 2345 | 3 |
| 15 | | IM | Kosakowski Jakub | | | POL | 2465 | 3 |
| 16 | | FM | Jakab Bela | | | SVK | 2353 | 3 |
| 17 | | IM | Horvath Dominik | | | AUT | 2505 | 3 |
| | IM | Petriashvili Nikoloz | | | GEO | 2428 | 3 |
| 19 | | GM | Petkov Momchil | | | BUL | 2511 | 3 |
| 20 | | FM | Droin Augustin | | | FRA | 2416 | 3 |
| 21 | | IM | Davtyan Artur | | | ARM | 2517 | 3 |
| 22 | | IM | Gorshtein Ido | | | ISR | 2471 | 3 |
| 23 | | IM | Galaviz Medina Sion Radamantys | | | MEX | 2345 | 3 |
| 24 | | FM | Ghimpu Samuel-Timotei | | | ROU | 2434 | 2,5 |
| 25 | | IM | Stoyanov Tsvetan | | | BUL | 2449 | 2,5 |
| 26 | | FM | Sokolovsky Yahli | | | ISR | 2416 | 2,5 |
| 27 | | IM | Barseghyan Armen Ar. | | | ARM | 2402 | 2,5 |
| 28 | | GM | Nesterov Arseniy | | | FID | 2567 | 2,5 |
| 29 | | IM | Baenziger Fabian | | | SUI | 2439 | 2,5 |
| 30 | | IM | Di Benedetto Edoardo | | | ITA | 2396 | 2,5 |
| | FM | Winkelman Albert | | | AUS | 2229 | 2,5 |
| 32 | | FM | Rohith Krishna S | | | IND | 2370 | 2,5 |
| 33 | | IM | Nogerbek Kazybek | | | KAZ | 2467 | 2,5 |
| 34 | | GM | Iniyan P | | | IND | 2541 | 2,5 |
| | IM | Veiga Jose Francisco R P Neves | | | POR | 2409 | 2,5 |
| 36 | | GM | Mendonca Leon Luke | | | IND | 2558 | 2,5 |
| 37 | | IM | Vestby-Ellingsen Mads | | | NOR | 2365 | 2,5 |
| 38 | | IM | Prraneeth Vuppala | | | IND | 2451 | 2,5 |
| 39 | | FM | Lux Hugo De Melo | | | BRA | 2309 | 2,5 |
| 40 | | IM | Seo Jung Min | | | SWE | 2520 | 2,5 |
| 41 | | FM | Bournel Antoine | | | FRA | 2402 | 2,5 |
| | | Utsab Chatterjee | | | IND | 2345 | 2,5 |
| | IM | Manish Anto Cristiano F | | | IND | 2332 | 2,5 |
| | IM | Ansat Aldiyar | | | KAZ | 2262 | 2,5 |
| 45 | | FM | Peyrer Konstantin | | | AUT | 2402 | 2,5 |
| 46 | | IM | Gurel Ediz | | | TUR | 2445 | 2,5 |
| 47 | | GM | Blohberger Felix | | | AUT | 2493 | 2,5 |
| | FM | Dauw Sterre | | | BEL | 2287 | 2,5 |
| 49 | | IM | Milikow Yoav | | | ISR | 2412 | 2,5 |
| 50 | | IM | Gatineau Yovann | | | FRA | 2375 | 2,5 |
| 51 | | FM | Carlo Emanuele | | | ITA | 2306 | 2,5 |
| 52 | | FM | Yaniv Yuval | | | ISR | 2359 | 2 |
| 53 | | | Kozak Antoni | | | POL | 2440 | 2 |
| | FM | Milosevic Milos | | | SRB | 2371 | 2 |
| | FM | Mladek Richard | | | CZE | 2371 | 2 |
| | FM | Martins Bruno Andre Leite | | | POR | 2306 | 2 |
| 57 | | IM | Moksh Amit Doshi | | | IND | 2430 | 2 |
| 58 | | WIM | Gaal Zsoka | w | | HUN | 2298 | 2 |
| 59 | | IM | Kanyamarala Tarun | | | IRL | 2407 | 2 |
| 60 | | FM | Stremavicius Pijus | | | LTU | 2363 | 2 |
| 61 | | IM | Siddharth Jagadeesh | | | SGP | 2415 | 2 |
| | FM | Chukavin Kirill | | | EST | 2384 | 2 |
| 63 | | FM | Vagman Roy | | | ISR | 2274 | 2 |
| | FM | Nouri Alekhine | | | PHI | 2251 | 2 |
| | CM | Avila Rodriguez Joshua Ad | | | MEX | 2225 | 2 |
| 66 | | | Asllani Dorian | | | SUI | 2202 | 2 |
| 67 | | CM | Andreev Konstantin | | | ITA | 2206 | 2 |
| 68 | | FM | Zemach Nadav | | | ISR | 2293 | 2 |
| | | Nemeth Zalan | | | IRL | 2247 | 2 |
| 70 | | GM | Muradli Mahammad | | | AZE | 2550 | 2 |
| 71 | | | Stankovic Dragan | | | BIH | 2181 | 2 |
| 72 | | CM | Tan Jun Ying | | | MAS | 2189 | 2 |
| 73 | | FM | Atanasov Anthony | | | CAN | 2148 | 2 |
| 74 | | IM | Brahami Lamine | | | ALG | 2188 | 2 |
| 75 | | | Hercegovac Neven | | | ITA | 2175 | 2 |
| 76 | | IM | Harshavardhan G B | | | IND | 2433 | 1,5 |
| 77 | | GM | Budisavljevic Luka | | | SRB | 2524 | 1,5 |
| 78 | | FM | Lumachi Gabriele | | | ITA | 2387 | 1,5 |
| 79 | | IM | Boyer Mahel | | | FRA | 2445 | 1,5 |
| 80 | | FM | Oye-Stromberg Alexander | | | NOR | 2233 | 1,5 |
| 81 | | IM | Ramoutar Alan-Safar | | | TTO | 2449 | 1,5 |
| 82 | | IM | Neelash Saha | | | IND | 2446 | 1,5 |
| 83 | | IM | Parkhov Yair | | | ISR | 2484 | 1,5 |
| 84 | | | Wartiovaara Oliver | | | FIN | 2297 | 1,5 |
| 85 | | | Stolyarsky Yegor | | | ISR | 1987 | 1,5 |
| 86 | | | Casadio Niccolo` | | | ITA | 2201 | 1,5 |
| | | Djurovic Peko | | | MNE | 2084 | 1,5 |
| 88 | | | Candian Lorenzo | | | ITA | 2022 | 1,5 |
| 89 | | | Sitbon Itay | | | ISR | 2133 | 1,5 |
| 90 | | FM | Flores Quillas Diego Saul Rodri | | | PER | 2291 | 1,5 |
| | | Johannsson Birkir Isak | | | ISL | 2165 | 1,5 |
| 92 | | FM | Guz Ari | | | ISR | 2305 | 1,5 |
| 93 | | IM | Olsen Filip Boe | | | DEN | 2433 | 1,5 |
| 94 | | | Tripodi Enzo | | | ITA | 2113 | 1 |
| 95 | | CM | Ballesteros Cardenas Leonardo | | | CHI | 2121 | 1 |
| 96 | | | Dimakis Stavros | | | GRE | 1832 | 1 |
| 97 | | | Karsten Jan | | | RSA | 1985 | 1 |
| 98 | | | Gov Guy | | | ISR | 2121 | 1 |
| | | Liloni Francesco Mattia | | | ITA | 1876 | 1 |
| 100 | | | Cotic Borna | | | CRO | 2133 | 1 |
| | CM | Carroll Peter | | | IRL | 2115 | 1 |
| | | Momin Fayzan | | | PAK | 1974 | 1 |
| 103 | | | Javornik Nik | | | SLO | 2064 | 1 |
| | | De Ieso Lorenzo | | | ITA | 1938 | 1 |
| 105 | | | Vairo Rocco Enrico | | | ITA | 1960 | 1 |
| 106 | | | Pennica Andrea | | | ITA | 2037 | 1 |
| 107 | | IM | Raahul V S | | | IND | 2333 | 1 |
| | | Urbani Gabriel | | | ITA | 2129 | 1 |
| 109 | | | Gagic Milan A | | | SRB | 2125 | 1 |
| | | Persico Lorenzo | | | ITA | 2007 | 1 |
| 111 | | FM | Cappelletto Joshuaede | | | ITA | 2337 | 1 |
| 112 | | FM | Bettalli Francesco | | | ITA | 2267 | 1 |
| 113 | | | Porcu Riccardo | | | ITA | 1759 | 1 |
| | | Van Der Merwe Alexander | | | RSA | 1746 | 1 |
| | | Monferrato Rocco | | | URU | 1563 | 1 |
| 116 | | | Abdulla Younes Alkhemeiri | | | UAE | 1405 | 0 |
| 117 | | | Vivoli Alessandro | | | SMR | 1555 | 0 |
| 118 | | | Ghaith Saeed Alnuaimi | | | UAE | 1269 | 0 |
| | | Salem Muhsan Shuaib | | | UAE | 1227 | 0 |
| | | Ahmed Younes Alkhemeiri | | | UAE | 1139 | 0 |
Related