Evropski Kup klubova

37th European Chess Club Cup 2022
37. Evropski Kup klubova igra se u Mayrhofenu u Austriji od 3 do 9. oktobra. Među vodećim šahistima su Magnus Carlsen, Viswanathan Anand, Richard Rapport, Shakhriyar Mamedyarov, MVL, D Gukesh and Arjun Erigaisi.
U četvrtom kolu sastaće se:
- Superbet (Anand, Rapport) – Viernheim (Kryvoruchko, Korobov)
- Offerspill (Carlsen, Tari) – Novy Bor (Harikrishna, Vidit)
- Silla Valencia (Korobov, Santos) – Ljubljana (Arjun, Saric)
Rapport,Richard (2754) – Shevchenko,Kirill (2645) [D77]
37th ECC Open 2022 Mayrhofen AUT (3.1), 05.10.2022
1.Nf3 Nf6 2.g3 g6 3.Bg2 Bg7 4.d4 0–0 5.0–0 d5 6.c4 Nc6 7.cxd5 Nxd5 8.e3 Nb6 9.Bd2 e5 10.Nxe5 Nxe5 11.dxe5 Bxe5 12.Bc3 Qe7 13.Qc2 c6 14.Nd2 Rd8 15.a3 Bf5 16.e4 Bg4 17.Bxe5 Qxe5 18.f4 Qb5 19.Rf2 Qd3 20.Rc1 Qxc2 21.Rxc2 Rd3 22.Bf1 Rd4 23.h3 Be6 24.f5 gxf5 25.exf5 Bd5 26.Re2 Rd8 27.Kf2 Nc4 28.Nxc4 Bxc4 29.Re7 Bxf1 30.Kxf1 R4d7 31.Rxd7 Rxd7 32.Ke2 Kg7 33.Rc4 Rd5 34.Rg4+ Kf6 35.Rh4

35…Rb5 36.b4 Re5+ 37.Kd2 Rxf5 38.Rxh7 Rf3 39.g4 Rxa3 40.Kc2 a5 41.bxa5 Rxa5 42.Rh8 Ra3 43.h4 Kg7 44.Rb8 Ra4 45.Rxb7 Rxg4 46.Rc7 Rxh4 47.Rxc6 Rd4 48.Rc3 Rd5 49.Rf3 Kg6 50.Rf1 f5 51.Kc3 Kg5 52.Kc4 Rd8 53.Rg1+ Kh4 54.Rf1 Kg4 55.Rg1+ Kh3 56.Rf1 Rf8 57.Kd3 Kg2 58.Rf4 Kg3 59.Kd4 0–1
Iskandarov,Misratdin (2601) – Deac,Bogdan-Daniel (2707) [C53]
37th ECC Open 2022 Mayrhofen AUT (3.1), 05.10.2022
1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.c3 Nf6 5.d3 d6 6.0–0 a5 7.Re1 Ba7 8.Na3 h6 9.Nc2 0–0 10.Be3 Ne7 11.Bxa7 Rxa7 12.d4 Ng6 13.dxe5 dxe5 14.Qxd8 Rxd8 15.Rad1 Re8 16.Nd2 c6 17.f3 Nd7 18.Ne3 b5 19.Bf1 Nc5 20.Nb3 Nxb3 21.axb3 Be6 22.Rd6 Rc8 23.c4 Nf8 24.cxb5 cxb5 25.Nd5 Rc2 26.Re2 Rc1 27.Rd2 Nd7 28.Ne7+ Kf8 29.Nd5 g6 30.b4 axb4 31.Kf2 b3 32.Bxb5 Nc5 33.Nb4 Rb7 34.Nd3 Nxd3+ 35.Bxd3 Rbc7 36.Ke3 h5 37.Be2 Rh1 38.h3 Rb1 39.Bd1 Rb7 40.h4 Ke7 41.R6d3 Kf6 42.g3 Rc1 43.Kf2 Rb4 44.Ke3 Ke7 45.Be2 Rc6 46.Rd1 f5 47.exf5 gxf5 48.R3d2 f4+ 49.gxf4 Rxf4 50.Rh1 Rc2 51.Bd1 Rc1 52.Rhh2 Rd4 53.f4

53…Rxd1 0–1
Predojevic,Borki (2584) – Zajogin,Alexander (2409) [C65]
37th ECC Open 2022 Mayrhofen AUT (3.4), 05.10.2022
1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.d3 Bc5 5.Bxc6 dxc6 6.0–0 Nd7 7.c3 0–0 8.d4 Bd6 9.Bg5 f6 10.Bh4 Qe7 11.Nbd2 Re8 12.Qc2 Qf7 13.Bg3 b6 14.Rfe1 Nf8 15.Qa4 b5 16.Qc2 a5 17.a4 Bd7 18.dxe5 fxe5 19.c4 Ng6 20.axb5 cxb5 21.cxb5 h6 22.Nc4 Bxb5 23.Nxd6 cxd6 24.Qd2 Ra6 25.Rxa5 Rxa5 26.Qxa5 Qb7 27.Qb4 Qc6 28.h4 Nh8 29.Nd2 Nf7 30.Nb1 Qc4 31.Qd2 Bc6 32.Nc3 Rb8 33.Re2 Qc5 34.Kh2 Ra8 35.Qd1 Qc4 36.f3 g6 37.Rd2 Rb8

38.Rxd6 Rxb2 39.Rxg6+ Kh7 40.Rf6 Kg7 41.Rxf7+ Kxf7 42.Qc1 Rb5 43.h5 Ra5 44.Qxh6 Qxc3 45.Bh4 Qc5 46.Qf6+ Ke8 47.Qe6+ Kf8 48.Bg5 Kg7 49.h6+ 1–0
Can,Emre (2592) – Maghsoodloo,Parham (2721) [E04]
37th ECC Open 2022 Mayrhofen AUT (3.5), 05.10.2022
1.d4 Nf6 2.c4 e6 3.g3 d5 4.Bg2 dxc4 5.Nf3 a6 6.0–0 Nc6 7.a4 Rb8 8.a5 b5 9.axb6 cxb6 10.Bf4 Bd6 11.Ne5 Ne7 12.Bc6+ Kf8 13.Bg2 Nfd5 14.Bd2 Qc7 15.e4 Nb4 16.Na3 b5

17.Nexc4 bxc4 18.e5 Bxe5 19.dxe5 Nd3 20.Ba5 Qc5 21.Nxc4 Qxc4 22.Ra3 Nd5 23.Rxd3 h6 24.Rc3 Qb5 25.Bc7 Ra8 26.Rc5 Qb7 27.Bd6+ Kg8 28.Rxd5 exd5 29.Bxd5 Qa7 30.Qf3 1–0
Noe,Christopher (2503) – Korobov,Anton (2672) [D35]
37th ECC Open 2022 Mayrhofen AUT (3.8), 05.10.2022 1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.cxd5 Nxd5 5.e4 Nxc3 6.bxc3 c5 7.a3 cxd4 8.cxd4 e5 9.Nf3 exd4 10.Qxd4 Qxd4 11.Nxd4 Bc5 12.Nb5 Na6 13.Bc4 0–0 14.Bb2 Re8 15.e5 Be6 16.Bxe6 Rxe6 17.0–0 Rb6 18.a4 Nb4 19.Rfd1 a6 20.Bd4 Rxb5 21.axb5 Bxd4 22.Rab1 Bc5 23.bxa6 bxa6 24.Rbc1 Bf8 25.Rc7 a5 26.Rdd7 Re8 27.g3 g6 28.Rxf7 a4 29.Rf3 a3 30.Ra7 a2 31.Kg2 Bc5 32.Ra4 Rf8 33.e6 Rxf3 34.Kxf3 Kf8 35.Ke4 Bxf2 36.Ke5 Ke7 37.Ra8

38…Nc6+ 0–1
| 3. Тур on 2022/10/05 в 14:00 | ||||||||||
| Bo. | 9 | Vugar Gashimov | Рейт | ФЕД | – | 1 | CSU ASE Superbet | Рейт | ФЕД | 2 : 4 |
| 1.1 | GM | Mamedov, Rauf | 2646 | AZE | – | GM | Anand, Viswanathan | 2756 | IND | ½ – ½ |
| 1.2 | GM | Shevchenko, Kirill | 2645 | UKR | – | GM | Rapport, Richard | 2754 | ROU | 1 – 0 |
| 1.3 | GM | Iskandarov, Misratdin | 2601 | AZE | – | GM | Deac, Bogdan-Daniel | 2707 | ROU | 0 – 1 |
| 1.4 | IM | Ahmadzada, Ahmad | 2488 | AZE | – | GM | Gukesh, D | 2732 | IND | 0 – 1 |
| 1.5 | GM | Sadikhov, Ulvi | 2473 | AZE | – | GM | Sargissian, Gabriel | 2711 | ARM | ½ – ½ |
| 1.6 | IM | Babazada, Khazar | 2463 | AZE | – | GM | Lupulescu, Constantin | 2603 | ROU | 0 – 1 |
| Bo. | 2 | Novy Bor Chess club | Рейт | ФЕД | – | 10 | Beer Sheva Chess Club | Рейт | ФЕД | 4 : 2 |
| 2.1 | GM | Harikrishna, Pentala | 2717 | IND | – | GM | Rodshtein, Maxim | 2602 | ISR | ½ – ½ |
| 2.2 | GM | Vidit, Santosh Gujrathi | 2710 | IND | – | GM | Mikhalevski, Victor | 2523 | ISR | 1 – 0 |
| 2.3 | GM | Wojtaszek, Radoslaw | 2693 | POL | – | GM | Roiz, Michael | 2579 | ISR | ½ – ½ |
| 2.4 | GM | Navara, David | 2676 | CZE | – | GM | Postny, Evgeny | 2573 | ISR | ½ – ½ |
| 2.5 | GM | Anton Guijarro, David | 2655 | ESP | – | GM | Steinberg, Nitzan | 2545 | ISR | 1 – 0 |
| 2.6 | GM | Ragger, Markus | 2632 | AUT | – | GM | Kobo, Ori | 2544 | ISR | ½ – ½ |
| Bo. | 11 | Sentimento Ajka BSK | Рейт | ФЕД | – | 3 | Asnieres Le Grand Echiquier | Рейт | ФЕД | 3 : 3 |
| 3.1 | GM | Pechac, Jergus | 2633 | SVK | – | GM | Vachier-Lagrave, Maxime | 2747 | FRA | ½ – ½ |
| 3.2 | GM | Banusz, Tamas | 2622 | HUN | – | GM | Esipenko, Andrey | 2668 | FID | ½ – ½ |
| 3.3 | GM | Michalik, Peter | 2558 | CZE | – | GM | Moussard, Jules | 2686 | FRA | 1 – 0 |
| 3.4 | GM | Prohaszka, Peter | 2570 | HUN | – | GM | Alekseenko, Kirill | 2691 | FID | ½ – ½ |
| 3.5 | GM | Korpa, Bence | 2496 | HUN | – | GM | Movsesian, Sergei | 2619 | ARM | ½ – ½ |
| 3.6 | IM | Kaczur, Florian | 2483 | HUN | – | GM | Cornette, Matthieu | 2572 | FRA | 0 – 1 |
| Bo. | 4 | TAJFUN – SK Ljubljana | Рейт | ФЕД | – | 12 | FC Bayern München | Рейт | ФЕД | 4½:1½ |
| 4.1 | GM | Erigaisi, Arjun | 2728 | IND | – | GM | Tabatabaei, M. Amin | 2657 | IRI | 1 – 0 |
| 4.2 | GM | Saric, Ivan | 2668 | CRO | – | GM | Huschenbeth, Niclas | 2593 | GER | ½ – ½ |
| 4.3 | GM | Nihal, Sarin | 2673 | IND | – | GM | Bogner, Sebastian | 2548 | SUI | ½ – ½ |
| 4.4 | GM | Volokitin, Andrei | 2645 | UKR | – | IM | Johansson, Linus | 2461 | SWE | ½ – ½ |
| 4.5 | GM | Predojevic, Borki | 2584 | BIH | – | Zajogin, Alexander | 2409 | FID | 1 – 0 | |
| 4.6 | GM | Sebenik, Matej | 2518 | SLO | – | FM | Rafiee, Makan | 2316 | GER | 1 – 0 |
| Bo. | 13 | Gokturk Satranc Spor Kulubu | Рейт | ФЕД | – | 5 | Clichy-Echecs-92 | Рейт | ФЕД | 3 : 3 |
| 5.1 | GM | Can, Emre | 2592 | TUR | – | GM | Maghsoodloo, Parham | 2721 | IRI | 1 – 0 |
| 5.2 | GM | Sanal, Vahap | 2595 | TUR | – | GM | Van Foreest, Jorden | 2694 | NED | ½ – ½ |
| 5.3 | IM | Gokerkan, Cem Kaan | 2465 | TUR | – | GM | Amin, Bassem | 2667 | EGY | ½ – ½ |
| 5.4 | GM | Firat, Burak | 2455 | TUR | – | GM | Vocaturo, Daniele | 2615 | ITA | ½ – ½ |
| 5.5 | IM | Ozen, Deniz | 2397 | TUR | – | GM | Van Wely, Loek | 2629 | NED | ½ – ½ |
| 5.6 | IM | Kamer, Kayra | 2354 | TUR | – | GM | Tregubov, Pavel V. | 2548 | FID | 0 – 1 |
| Bo. | 6 | Schachclub Viernheim 1934e.V. | Рейт | ФЕД | – | 14 | Kfar Saba Chess Club | Рейт | ФЕД | 4 : 2 |
| 6.1 | GM | Kuzubov, Yuriy | 2612 | UKR | – | GM | Boruchovsky, Avital | 2548 | ISR | ½ – ½ |
| 6.2 | GM | Fedorchuk, Sergey A. | 2619 | UKR | – | IM | Erenberg, Ariel | 2516 | ISR | 1 – 0 |
| 6.3 | GM | Wagner, Dennis | 2570 | GER | – | IM | Gorshtein, Ido | 2471 | ISR | 1 – 0 |
| 6.4 | GM | Maze, Sebastien | 2530 | FRA | – | IM | Rozen, Eytan | 2462 | ISR | ½ – ½ |
| 6.5 | GM | Libiszewski, Fabien | 2512 | FRA | – | IM | Mindlin, Alon | 2426 | ISR | 0 – 1 |
| 6.6 | GM | Tarlev, Konstantin | 2577 | UKR | – | IM | Givon, Asaf | 2434 | ISR | 1 – 0 |
| Bo. | 15 | Schachgesellschaft Riehen | Рейт | ФЕД | – | 7 | Offerspill Chess Club | Рейт | ФЕД | 2 : 4 |
| 7.1 | GM | Heimann, Andreas | 2573 | GER | – | GM | Tari, Aryan | 2656 | NOR | ½ – ½ |
| 7.2 | IM | Brunner, Nicolas | 2448 | FRA | – | GM | Hansen, Eric | 2613 | CAN | 0 – 1 |
| 7.3 | IM | Breder, Dennis | 2450 | GER | – | GM | Christiansen, Johan-Sebastian | 2576 | NOR | 0 – 1 |
| 7.4 | IM | Georgiadis, Ioannis | 2467 | GRE | – | GM | Urkedal, Frode Olav Olsen | 2523 | NOR | ½ – ½ |
| 7.5 | GM | Cvitan, Ognjen | 2446 | CRO | – | IM | Haldorsen, Benjamin | 2449 | NOR | ½ – ½ |
| 7.6 | Haag, Gregor | 2316 | GER | – | FM | Ranaldi, Lucas | 2369 | NOR | ½ – ½ | |
| Bo. | 36 | De Sprènger Echternach | Рейт | ФЕД | – | 8 | Silla – València Origin of Chess | Рейт | ФЕД | 0 : 6 |
| 8.1 | IM | Noe, Christopher | 2503 | GER | – | GM | Korobov, Anton | 2672 | UKR | 0 – 1 |
| 8.2 | GM | David, Alberto | 2521 | ITA | – | GM | Santos Latasa, Jaime | 2677 | ESP | 0 – 1 |
| 8.3 | Repplinger, Marc | 2190 | GER | – | GM | Idani, Pouya | 2623 | IRI | 0 – 1 | |
| 8.4 | Carafizi, Vasile | 2132 | LUX | – | GM | Alonso Rosell, Alvar | 2563 | ESP | 0 – 1 | |
| 8.5 | Teloeken, Andreas | 2091 | GER | – | GM | Forcen Esteban, Daniel | 2566 | ESP | 0 – 1 | |
| 8.6 | Sparwel, Oliver | 1976 | LUX | – | GM | Bernadskiy, Vitaliy | 2570 | UKR | 0 – 1 | |
| Bo. | 22 | SK Rockaden | Рейт | ФЕД | – | 51 | Denizsu Aquamatch | Рейт | ФЕД | 4½:1½ |
| 9.1 | GM | Blomqvist, Erik | 2526 | SWE | – | WIM | Alinasab, Mobina | 2314 | IRI | 1 – 0 |
| 9.2 | IM | Seo, Jung Min | 2520 | SWE | – | FM | Baglan, Esat | 2331 | TUR | ½ – ½ |
| 9.3 | FM | Trost, Edvin | 2347 | SWE | – | FM | Citak, Selim | 2216 | TUR | ½ – ½ |
| 9.4 | FM | Kenneskog, Theodor | 2320 | SWE | – | CM | Erten, Kerem | 2040 | TUR | ½ – ½ |
| 9.5 | IM | Hedman, Erik | 2322 | SWE | – | Kazdagli, Benan | 2005 | TUR | 1 – 0 | |
| 9.6 | IM | Bator, Robert | 2353 | SWE | – | Bektas, Cagan Erdem | 1715 | TUR | 1 – 0 | |
| Bo. | 16 | Moravská Slavia Brno | Рейт | ФЕД | – | 34 | De Pluspion Wachtebeke | Рейт | ФЕД | 4½:1½ |
| 10.1 | GM | Heberla, Bartlomiej | 2562 | POL | – | GM | Aroshidze, Levan | 2519 | ESP | ½ – ½ |
| 10.2 | IM | Neugebauer, Martin | 2517 | SVK | – | IM | Milliet, Sophie | 2363 | FRA | 1 – 0 |
| 10.3 | GM | Polak, Tomas | 2502 | CZE | – | IM | Vucinic, Gojko | 2380 | SRB | 1 – 0 |
| 10.4 | FM | Kusa, Jakub | 2360 | CZE | – | IM | Matnadze, Ana | 2392 | ESP | ½ – ½ |
| 10.5 | Roubalik, Jakub | 2372 | CZE | – | van Vliet, Dennis | 2056 | BEL | 1 – 0 | ||
| 10.6 | FM | Nemec, Jachym | 2345 | CZE | – | WFM | Koridze, Lile | 2134 | GEO | ½ – ½ |
| Bo. | 35 | Fjolnir | Рейт | ФЕД | – | 17 | Schachgesellschaft Zürich | Рейт | ФЕД | 2 : 4 |
| 11.1 | GM | Thybo, Jesper Sondergaard | 2498 | DEN | – | GM | Bauer, Christian | 2616 | FRA | ½ – ½ |
| 11.2 | IM | Ris, Robert | 2467 | NED | – | GM | Pelletier, Yannick | 2521 | SUI | ½ – ½ |
| 11.3 | FM | Ragnarsson, Dagur | 2348 | ISL | – | IM | Petkidis, Anthony | 2447 | GER | 0 – 1 |
| 11.4 | FM | Bjornsson, Sigurbjorn | 2308 | ISL | – | FM | Fischer, Daniel | 2407 | SUI | ½ – ½ |
| 11.5 | FM | Lagerman, Robert | 2305 | ISL | – | GM | Vogt, Lothar | 2331 | GER | ½ – ½ |
| 11.6 | Finnsson, Johann Arnar | 1891 | ISL | – | FM | Friedrich, Norbert | 2243 | GER | 0 – 1 | |
| Bo. | 18 | Perfect | Рейт | ФЕД | – | 37 | Viking Chess Club | Рейт | ФЕД | 3 : 3 |
| 12.1 | GM | Hamitevici, Vladimir | 2501 | MDA | – | GM | Hjartarson, Johann | 2468 | ISL | 1 – 0 |
| 12.2 | IM | Atlas, Valery | 2412 | AUT | – | GM | Thorfinnsson, Bragi | 2421 | ISL | 1 – 0 |
| 12.3 | IM | Korsunsky, Yuri | 2394 | UKR | – | IM | Thorfinnsson, Bjorn | 2365 | ISL | 0 – 1 |
| 12.4 | Kurochkin, Victor | 2386 | FID | – | IM | Kjartansson, David | 2316 | ISL | ½ – ½ | |
| 12.5 | Slavin, Gennadie | 2259 | USA | – | FM | Thorarinsson, Pall A. | 2168 | ISL | ½ – ½ | |
| 12.6 | Pleshkov, Mikhail | 2005 | FID | – | Runarsson, Gunnar | 1935 | ISL | 0 – 1 | ||
| Bo. | 19 | SK Dunajska Streda | Рейт | ФЕД | – | 38 | Amevo Apeldoorn | Рейт | ФЕД | 3½:2½ |
| 13.1 | IM | Nemeth, Miklos | 2459 | HUN | – | IM | Zwirs, Nico | 2481 | NED | 1 – 0 |
| 13.2 | IM | Bokros, Albert | 2453 | HUN | – | IM | Van Delft, Merijn | 2363 | NED | 0 – 1 |
| 13.3 | GM | Varga, Zoltan | 2401 | HUN | – | FM | Lammens, Tim | 2223 | NED | ½ – ½ |
| 13.4 | IM | Bagi, Mate | 2460 | HUN | – | Meurs, Tom | 2250 | NED | ½ – ½ | |
| 13.5 | IM | Borhy, Marcell | 2400 | HUN | – | Boel, Marcel | 2214 | NED | 1 – 0 | |
| 13.6 | IM | Csonka, Attila Istvan | 2314 | HUN | – | Van der Elburg, Freddie | 2197 | NED | ½ – ½ |
Itd.
Место после 3 тура