Posle 5. kola u vođstvu su Stefanson, Dražić i Wadsworth sa po 4 poena.
Sonis,Francesco (2542) – Drazic,Sinisa (2327)
26. Hit open 2022 – A Nova Gorica (5), 18.09.2022
1.c4 c6 2.d4 Nf6 3.Nf3 d5 4.e3 a6 5.Nc3 e6 6.b3

6…c5 7.cxd5 exd5 8.Bb2 Nc6 9.Be2 Bd6 10.dxc5 Bxc5 11.0–0 0–0 12.Rc1 Ba7 13.Na4 Ne4 14.Ne5 Qd6 15.Nxc6 bxc6 16.Bf3 Re8 17.Bxe4 Rxe4 18.Bd4 Bxd4 19.exd4 Rh4 20.g3

20…Bh3 21.Qd2 Bxf1 22.gxh4 Bb5 23.Nc3 h6 24.Qe3 a5 25.Kh1 Qf6 26.Rg1 Kh8 27.Rg4 a4 28.bxa4 Bxa4 29.Rf4 Qe6 30.Qxe6 fxe6 31.Rf7 Bc2 32.Rc7

32…e5 33.dxe5 d4 34.Rxc6 dxc3 35.Rxc3 Rxa2 36.Kg2 Bf5 37.Kg3 Kg8 38.f3 Ra7 39.Rc6 Kf7 40.Rb6 Ke7 41.Kf4 Be6 42.Kg3 Kf7 43.Rd6 Ra3 44.Kf4 Ra2 45.Rb6 Rxh2 46.Rb7+ Kf8 47.Rb8+ Ke7 48.Rb7+ Bd7 49.Ke4 Rxh4+ 50.Kd5 Ra4 51.Rb6 Ra5+ 52.Ke4 Be6 53.Rb7+ Bd7 54.Rb6 Ra7 55.Rg6 Kf7 56.Rb6 Be6 57.Rb4 Rc7 58.Rb6 g5 59.Rb8 Rc4+ 60.Ke3 Rf4 0–1
Brilej,Jaka (2329) – Stefansson,Vignir Vatnar (2452)
26. Hit open 2022 – A Nova Gorica (5), 18.09.2022
1.e4 e6 2.d4 d5 3.Bd3 dxe4 4.Bxe4 Nf6 5.Bf3 Bd6 6.Ne2 0–0 7.0–0 Nbd7 8.Nbc3 e5 9.g3 Re8 10.Bg2 c6 11.Bg5 h6 12.dxe5 Bxe5 13.Bf4 Qb6 14.Rb1 Bxf4 15.Nxf4 Ne5 16.h3 Bf5 17.Qc1 Rad8 18.Rd1 Qc5 19.Rxd8 Rxd8 20.Qe1 g5 21.b4 Qe7 22.Nd3 Bxd3 23.cxd3 Rxd3 24.Ne4 Nf3+ 25.Bxf3 Rxf3 26.Nxf6+ Qxf6 27.Rd1 Kg7 28.Rd7 Ra3 29.Qb1 b6 30.Rd2 h5 31.Rd3 Rc3 32.Rxc3 Qxc3 33.Qf5 Qf6 34.Qe4 Qe6 35.Qd4+ f6 36.a4 Kg6 37.Qd3+ f5 38.Qd8 f4 39.h4 gxh4 40.gxh4 Qg4+ 41.Kf1 f3 42.Qd3+ Kf6 43.Qd6+ Kf5 44.Qf8+ Ke4 45.Qe7+ Kd5 46.Qe3 Qe4 47.Qd2+ Kc4 48.b5

48… Qb1+ 0–1
Wadsworth,Matthew J (2423) – Sharan,Rao (2312)
26. Hit open 2022 – A Nova Gorica (5), 18.09.2022
1.Nf3 Nf6 2.g3 d5 3.Bg2 e6 4.0–0 Be7 5.c4 0–0 6.b3 Nbd7 7.Bb2 b6 8.cxd5 Nxd5 9.d4 Bb7 10.Re1 c5 11.e4 N5f6 12.Nc3 cxd4 13.Nxd4 Ne5 14.Qe2 a6 15.Red1 Qb8 16.Rac1 Qa7 17.Nd5 exd5 18.Nf5 Ng6 19.e5 Ne4 20.Bxe4 dxe4 21.Rd7 Bc5 22.e6 Rac8 23.exf7+ Rxf7 24.Rxf7 Kxf7 25.Qc4+ Ke8 26.Qe6+ Ne7

27.Rxc5 Bc6 28.Nd6+ Kd8 29.Nxc8 1–0
Nova Gorica, Slovenija, 16-22.10.2022.
5. kolo 2022/09/18 u 17.00
| Bo. | Имя | Рейт | Результат | Имя | Рейт | ||
| 1 | GM | Sonis Francesco | 2542 | 0 – 1 | GM | Drazic Sinisa | 2327 |
| 2 | GM | Davies Nigel R | 2420 | ½ – ½ | IM | Seo Jung Min | 2516 |
| 3 | FM | Brilej Jaka | 2329 | 0 – 1 | IM | Stefansson Vignir Vatnar | 2452 |
| 4 | FM | Holtel Jasper | 2406 | ½ – ½ | IM | Kaasen Tor Fredrik | 2442 |
| 5 | IM | Ghazarian Kirk | 2440 | ½ – ½ | FM | Royal Shreyas | 2412 |
| 6 | IM | Wadsworth Matthew J | 2423 | 1 – 0 | FM | Sharan Rao | 2312 |
| 7 | GM | Thybo Jesper Sondergaard | 2516 | ½ – ½ | FM | Van Dael Siem | 2316 |
| 8 | Lavrencic Matic | 2274 | ½ – ½ | IM | Subelj Jan | 2505 | |
| 9 | GM | Diermair Andreas | 2468 | 0 – 1 | IM | Manish Anto Cristiano F | 2249 |
| 10 | FM | Guid Matej | 2292 | 0 – 1 | GM | Pavlovic Milos | 2468 |
| 11 | Zamar Kodelja Jurij | 2241 | 0 – 1 | IM | Schreiner Peter | 2405 | |
| 12 | GM | Fercec Nenad | 2403 | 1 – 0 | Karlusic Luka | 2215 | |
| 13 | WIM | Zubova Mariya | 2214 | 0 – 1 | IM | Willow Jonah B | 2385 |
| 14 | Gregoric Andraz | 2182 | ½ – ½ | IM | Thavandiran Shiyam | 2363 | |
| 15 | FM | Tisaj Domen | 2325 | 1 – 0 | Devnani Kush | 2095 | |
| 16 | GM | Lodici Lorenzo | 2559 | ½ – ½ | Gschiel Alexander | 2196 | |
| 17 | FM | Marn Jan | 2307 | 1 – 0 | CM | Lohia Sohum | 2185 |
| 18 | FM | Stevanic David | 2261 | ½ – ½ | Leitner Gerald | 2181 | |
| 19 | FM | Ronka Erik | 2248 | 1 – 0 | Herega Nejc | 2146 | |
| 20 | Verbin Valentina | 2049 | 1 – 0 | Thuesen Mogens | 2242 |
Stanje posle 5. kola
| Ст.ном | Имя | ФЕД. | Рейт. | Очки | |
| 1 | IM | Stefansson Vignir Vatnar | ISL | 2452 | 4 |
| 2 | GM | Drazic Sinisa | SRB | 2327 | 4 |
| 3 | IM | Wadsworth Matthew J | ENG | 2423 | 4 |
| 4 | IM | Seo Jung Min | SWE | 2516 | 3,5 |
| 5 | FM | Royal Shreyas | ENG | 2412 | 3,5 |
| 6 | IM | Kaasen Tor Fredrik | NOR | 2442 | 3,5 |
| 7 | IM | Ghazarian Kirk | USA | 2440 | 3,5 |
| 8 | FM | Holtel Jasper | GER | 2406 | 3,5 |
| FM | Tisaj Domen | SLO | 2325 | 3,5 | |
| 10 | GM | Pavlovic Milos | SRB | 2468 | 3,5 |
| 11 | IM | Manish Anto Cristiano F | IND | 2249 | 3,5 |
| 12 | Verbin Valentina | MDA | 2049 | 3,5 | |
| 13 | CM | Debevec Blaz | SLO | 2056 | 3,5 |
| 14 | GM | Davies Nigel R | ENG | 2420 | 3,5 |
| 15 | IM | Willow Jonah B | ENG | 2385 | 3,5 |
| 16 | IM | Schreiner Peter | AUT | 2405 | 3,5 |
| 17 | GM | Fercec Nenad | CRO | 2403 | 3,5 |
| 18 | GM | Sonis Francesco | ITA | 2542 | 3 |
| 19 | FM | Brilej Jaka | SLO | 2329 | 3 |
| 20 | Gregoric Andraz | SLO | 2182 | 3 |
Itd.