Chessable British Chess Championships 2022: Championship
1. Тур on 2022/08/13 в 1430
| Bo. | Имя | Рейт | Результат | Имя | Рейт | ||
| 1 | GM | Pert Nicholas | 2537 | 1 – 0 | Stoyanov Viktor | 2246 | |
| 2 | IM | Bradbury Neil H | 2211 | ½ – ½ | GM | Hebden Mark L | 2476 |
| 3 | GM | Emms John M | 2474 | 1 – 0 | Jones Steven A | 2210 | |
| 4 | Taylor Adam A | 2204 | ½ – ½ | IM | Clarke Brandon G I | 2474 | |
| 5 | GM | Gormally Daniel W | 2466 | 1 – 0 | CM | Balaji Aaravamudhan | 2194 |
| 6 | CM | Villiers Thomas | 2170 | 0 – 1 | IM | Kirk Ezra | 2442 |
| 7 | GM | Davies Nigel R | 2425 | ½ – ½ | FM | Storey Charles H | 2167 |
| 8 | Brewer Callum D | 2159 | ½ – ½ | IM | Wadsworth Matthew J | 2418 | |
| 9 | IM | Pert Richard G | 2411 | ½ – ½ | Payne Matthew J | 2155 | |
| 10 | Birtwistle Nigel | 2151 | 0 – 1 | GM | Arkell Keith C | 2409 |
2. Тур on 2022/08/14 в 1430
| Bo. | Имя | Рейт | Результат | Имя | Рейт | ||
| 1 | IM | Eggleston David J | 2331 | ½ – ½ | GM | Pert Nicholas | 2537 |
| 2 | WGM | Toma Katarzyna | 2303 | 0 – 1 | GM | Emms John M | 2474 |
| 3 | FM | Richardson John R | 2296 | 0 – 1 | GM | Gormally Daniel W | 2466 |
| 4 | IM | Kirk Ezra | 2442 | ½ – ½ | IM | Rudd Jack | 2318 |
| 5 | GM | Arkell Keith C | 2409 | 1 – 0 | WIM | Yao Lan | 2274 |
| 6 | IM | Zapolskis Antanas | 2266 | ½ – ½ | IM | Milchev Nikolay | 2408 |
| 7 | IM | Jackson James P | 2406 | ½ – ½ | Domenech Vianney | 2258 | |
| 8 | FM | Eames Robert S | 2112 | 1 – 0 | GM | Ward Chris G | 2402 |
| 9 | FM | Grieve Harry | 2390 | 1 – 0 | CM | Turner Max N | 2247 |
| 10 | Mulay Partha | 1822 | 0 – 1 | FM | Derakhshani Borna | 2374 |
Место после 2 тура
| Ст.ном | Имя | ФЕД. | Рейт. | ||
| 1 | GM | Emms John M | ENG | 2474 | 2 |
| GM | Gormally Daniel W | ENG | 2466 | 2 | |
| GM | Arkell Keith C | ENG | 2409 | 2 | |
| FM | Grieve Harry | ENG | 2390 | 2 | |
| FM | Derakhshani Borna | ENG | 2374 | 2 | |
| FM | Eames Robert S | ENG | 2112 | 2 | |
| 7 | GM | Pert Nicholas | ENG | 2537 | 1,5 |
| IM | Clarke Brandon G I | ENG | 2474 | 1,5 | |
| IM | Kirk Ezra | ENG | 2442 | 1,5 | |
| GM | Davies Nigel R | ENG | 2425 | 1,5 | |
| IM | Pert Richard G | ENG | 2411 | 1,5 | |
| IM | Milchev Nikolay | BUL | 2408 | 1,5 | |
| IM | Jackson James P | ENG | 2406 | 1,5 | |
| FM | Claridge-Hansen William | ENG | 2345 | 1,5 | |
| IM | Eggleston David J | ENG | 2331 | 1,5 | |
| IM | Lane Gary W | AUS | 2328 | 1,5 | |
| IM | Rudd Jack | ENG | 2318 | 1,5 | |
| FM | Merriman John | ENG | 2297 | 1,5 | |
| IM | Zapolskis Antanas | LTU | 2266 | 1,5 | |
| Domenech Vianney | FRA | 2258 | 1,5 | ||
| Price Gwilym | ENG | 2129 | 1,5 | ||
| Donaldson Thomas | ENG | 1982 | 1,5 |