U Požarevcu je odigran kružni IM turnir sa deset igrača, od 4 do 11 avgusta. Pobjedio je FM Milo Pobor koji je sakupio 6,5 poena (i dobio 28,6 rejting poena, sa performansom 2411!). Druga je kineska šahistkinja Lu Miaoyi sa 6 poena, dok je treći IM Jovan Radlovački sa 5,5 poena.
Pobor,Milo (2292) – Ilijic,Mihajilo (2195)
RUDAR III – IM ROUND ROBIN Pozarevac, hotel Dunav (1), 04.08.2022
1.e4 c6 2.d4 d5 3.e5 c5 4.dxc5 e6 5.Nf3 Bxc5 6.Bd3 Nc6 7.0–0 f6 8.Re1 fxe5 9.Nxe5 Nxe5 10.Rxe5 Nf6 11.Bb5+ Bd7 12.Rxe6+ Kf7

13.Rxf6+ gxf6 14.Qxd5+ Be6 15.Qxb7+ Be7 16.Nc3 Rc8 17.Be3 Qc7 18.Qf3 Qe5 19.Bd3 h5 20.Bf4 Qd4 21.Re1 Bg4 22.Qb7 Rce8 23.Be3 Qb4 24.Bb5 Rb8 25.Qd5+ Be6

26.Qxe6+ Kxe6 27.Bc5+ Kf5 28.Bd3+ Kg5 29.Be3+ Kh4 30.g3+ Kg4 31.h3+ Kxh3 32.Bf5+ Qg4 33.Bxg4+ Kxg4 34.Nd5 Bd8 35.Bd4 Kf5 36.b3 a5 37.c4 Rh7 38.Re8 Rf7 39.Kg2 Rfb7 40.Kf3 a4 41.b4 Rd7 42.a3 Rbb7 43.Rf8 Kg6 44.Ke4 Be7 45.Ra8 Rd6 46.Rxa4 Re6+ 47.Kf3 Re1 48.Ra6 Rd1 49.Ke3 Kf5 50.b5 Rb1 51.a4 Rb3+ 52.Kd2 Ke4 53.Be3 Ba3 54.Rxf6 Rd7 55.Rf4+ Ke5 56.Bd4+ 1–0
RUDAR III – IM ROUND ROBIN
| Organizer(s) | SK RUDAR KOSTOLAC |
| Federation | Serbia ( SRB ) |
| Tournament director | Maksimovic, Boban 902721 |
| Chief Arbiter | IA Arsic, Novica 915572 |
| Time control (Standard) | 90 minutes for first 40 moves and 15 min. for the rest of the game with 30 sec.increment from move 1 |
| Location | Pozarevac, hotel Dunav |
| Number of rounds | 9 |
| Tournament type | Round robin |
| Rating calculation | Rating international |
| Date | 2022/08/04 to 2022/08/11 |
| Rating-Ø | 2250 |
| Round 1 on 2022/08/04 at 16:30 | ||||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
| 1 | 1 | 2292 | FM | Pobor Milo | 1 – 0 | Ilijic Mihajilo | 2195 | 10 | PGN | |||
| 2 | 2 | 2282 | IM | Radlovacki Jovan | 0 – 1 | Lu Miaoyi | 2225 | 9 | PGN | |||
| 3 | 3 | 2307 | IM | Milanovic Slavisa | ½ – ½ | Djurovic Peko | 2194 | 8 | PGN | |||
| 4 | 4 | 2321 | FM | Spasic Petar | ½ – ½ | Shoshin Kirill | 2205 | 7 | PGN | |||
| 5 | 5 | 2270 | GM | Ristic Nenad | 0 – 1 | FM | Petrovic Aleksa | 2205 | 6 | PGN | ||
| Round 2 on 2022/08/05 at 16:30 | ||||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
| 1 | 10 | 2195 | Ilijic Mihajilo | 0 – 1 | FM | Petrovic Aleksa | 2205 | 6 | PGN | |||
| 2 | 7 | 2205 | Shoshin Kirill | ½ – ½ | GM | Ristic Nenad | 2270 | 5 | PGN | |||
| 3 | 8 | 2194 | Djurovic Peko | 0 – 1 | FM | Spasic Petar | 2321 | 4 | PGN | |||
| 4 | 9 | 2225 | Lu Miaoyi | 1 – 0 | IM | Milanovic Slavisa | 2307 | 3 | PGN | |||
| 5 | 1 | 2292 | FM | Pobor Milo | 0 – 1 | IM | Radlovacki Jovan | 2282 | 2 | PGN | ||
| Round 3 on 2022/08/06 at 16:30 | ||||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
| 1 | 2 | 2282 | IM | Radlovacki Jovan | ½ – ½ | Ilijic Mihajilo | 2195 | 10 | PGN | |||
| 2 | 3 | 2307 | IM | Milanovic Slavisa | ½ – ½ | FM | Pobor Milo | 2292 | 1 | PGN | ||
| 3 | 4 | 2321 | FM | Spasic Petar | ½ – ½ | Lu Miaoyi | 2225 | 9 | PGN | |||
| 4 | 5 | 2270 | GM | Ristic Nenad | 1 – 0 | Djurovic Peko | 2194 | 8 | PGN | |||
| 5 | 6 | 2205 | FM | Petrovic Aleksa | ½ – ½ | Shoshin Kirill | 2205 | 7 | PGN | |||
| Round 4 on 2022/08/07 at 10:00 | ||||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
| 1 | 10 | 2195 | Ilijic Mihajilo | 0 – 1 | Shoshin Kirill | 2205 | 7 | PGN | ||||
| 2 | 8 | 2194 | Djurovic Peko | 0 – 1 | FM | Petrovic Aleksa | 2205 | 6 | PGN | |||
| 3 | 9 | 2225 | Lu Miaoyi | 0 – 1 | GM | Ristic Nenad | 2270 | 5 | PGN | |||
| 4 | 1 | 2292 | FM | Pobor Milo | ½ – ½ | FM | Spasic Petar | 2321 | 4 | PGN | ||
| 5 | 2 | 2282 | IM | Radlovacki Jovan | ½ – ½ | IM | Milanovic Slavisa | 2307 | 3 | PGN | ||
| Round 5 on 2022/08/07 at 16:30 | ||||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
| 1 | 3 | 2307 | IM | Milanovic Slavisa | 1 – 0 | Ilijic Mihajilo | 2195 | 10 | PGN | |||
| 2 | 4 | 2321 | FM | Spasic Petar | ½ – ½ | IM | Radlovacki Jovan | 2282 | 2 | PGN | ||
| 3 | 5 | 2270 | GM | Ristic Nenad | 0 – 1 | FM | Pobor Milo | 2292 | 1 | PGN | ||
| 4 | 6 | 2205 | FM | Petrovic Aleksa | 0 – 1 | Lu Miaoyi | 2225 | 9 | PGN | |||
| 5 | 7 | 2205 | Shoshin Kirill | ½ – ½ | Djurovic Peko | 2194 | 8 | PGN | ||||
| Round 6 on 2022/08/08 at 16:30 | ||||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
| 1 | 10 | 2195 | Ilijic Mihajilo | ½ – ½ | Djurovic Peko | 2194 | 8 | PGN | ||||
| 2 | 9 | 2225 | Lu Miaoyi | 0 – 1 | Shoshin Kirill | 2205 | 7 | PGN | ||||
| 3 | 1 | 2292 | FM | Pobor Milo | 1 – 0 | FM | Petrovic Aleksa | 2205 | 6 | PGN | ||
| 4 | 2 | 2282 | IM | Radlovacki Jovan | ½ – ½ | GM | Ristic Nenad | 2270 | 5 | PGN | ||
| 5 | 3 | 2307 | IM | Milanovic Slavisa | ½ – ½ | FM | Spasic Petar | 2321 | 4 | PGN | ||
| Round 7 on 2022/08/09 at 16:30 | ||||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
| 1 | 4 | 2321 | FM | Spasic Petar | ½ – ½ | Ilijic Mihajilo | 2195 | 10 | PGN | |||
| 2 | 5 | 2270 | GM | Ristic Nenad | ½ – ½ | IM | Milanovic Slavisa | 2307 | 3 | PGN | ||
| 3 | 6 | 2205 | FM | Petrovic Aleksa | 0 – 1 | IM | Radlovacki Jovan | 2282 | 2 | PGN | ||
| 4 | 7 | 2205 | Shoshin Kirill | 0 – 1 | FM | Pobor Milo | 2292 | 1 | PGN | |||
| 5 | 8 | 2194 | Djurovic Peko | 0 – 1 | Lu Miaoyi | 2225 | 9 | PGN | ||||
| Round 8 on 2022/08/10 at 16:30 | ||||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
| 1 | 10 | 2195 | Ilijic Mihajilo | 0 – 1 | Lu Miaoyi | 2225 | 9 | PGN | ||||
| 2 | 1 | 2292 | FM | Pobor Milo | 1 – 0 | Djurovic Peko | 2194 | 8 | PGN | |||
| 3 | 2 | 2282 | IM | Radlovacki Jovan | ½ – ½ | Shoshin Kirill | 2205 | 7 | PGN | |||
| 4 | 3 | 2307 | IM | Milanovic Slavisa | 1 – 0 | FM | Petrovic Aleksa | 2205 | 6 | PGN | ||
| 5 | 4 | 2321 | FM | Spasic Petar | ½ – ½ | GM | Ristic Nenad | 2270 | 5 | PGN | ||
| Round 9 on 2022/08/11 at 10:00 | ||||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
| 1 | 5 | 2270 | GM | Ristic Nenad | ½ – ½ | Ilijic Mihajilo | 2195 | 10 | PGN | |||
| 2 | 6 | 2205 | FM | Petrovic Aleksa | 1 – 0 | FM | Spasic Petar | 2321 | 4 | |||
| 3 | 7 | 2205 | Shoshin Kirill | ½ – ½ | IM | Milanovic Slavisa | 2307 | 3 | ||||
| 4 | 8 | 2194 | Djurovic Peko | 0 – 1 | IM | Radlovacki Jovan | 2282 | 2 | PGN | |||
| 5 | 9 | 2225 | Lu Miaoyi | ½ – ½ | FM | Pobor Milo | 2292 | 1 |
Final Ranking after 9 Rounds
| Rk. | Name | sex | FED | Rtg | Pts. | |
| 1 | FM | Pobor Milo | MNE | 2292 | 6,5 | |
| 2 | Lu Miaoyi | w | CHN | 2225 | 6 | |
| 3 | IM | Radlovacki Jovan | SRB | 2282 | 5,5 | |
| 4 | Shoshin Kirill | RUS | 2205 | 5 | ||
| 5 | IM | Milanovic Slavisa | MNE | 2307 | 5 | |
| 6 | FM | Petrovic Aleksa | SRB | 2205 | 4,5 | |
| 7 | FM | Spasic Petar | SRB | 2321 | 4,5 | |
| 8 | GM | Ristic Nenad | SRB | 2270 | 4,5 | |
| 9 | Ilijic Mihajilo | AUT | 2195 | 2 | ||
| 10 | Djurovic Peko | MNE | 2194 | 1,5 |