FIDE je objavila rejting liste za jun 2022. Pogledajte prvo listu 20 najjačih igrača na svijetu, a zatim po 10 najboljih iz naše regije:
Top 20 igrača na svijetu, jun 2022
| 1 | Carlsen, Magnus | NOR | 2864 | 1990 | |
| 2 | Ding, Liren | CHN | 2806 | 1992 | |
| 3 | Firouzja, Alireza | FRA | 2793 | 2003 | |
| 4 | Caruana, Fabiano | USA | 2783 | 1992 | |
| 5 | Aronian, Levon | USA | 2775 | 1982 | |
| 6 | So, Wesley | USA | 2775 | 1993 | |
| 7 | Nepomniachtchi, Ian | RUS | 2766 | 1990 | |
| 8 | Rapport, Richard | HUN | 2764 | 1996 | |
| 9 | Giri, Anish | NED | 2761 | 1994 | |
| 10 | Vachier-Lagrave, Maxime | FRA | 2760 | 1990 | |
| 11 | Nakamura, Hikaru | USA | 2760 | 1987 | |
| 12 | Dominguez Perez, Leinier | USA | 2754 | 1983 | |
| 13 | Radjabov, Teimour | AZE | 2753 | 1987 | |
| 14 | Mamedyarov, Shakhriyar | AZE | 2751 | 1985 | |
| 15 | Anand, Viswanathan | IND | 2751 | 1969 | |
| 16 | Duda, Jan-Krzysztof | POL | 2750 | 1998 | |
| 17 | Karjakin, Sergey | RUS | 2747 | 1990 | |
| 18 | Grischuk, Alexander | RUS | 2745 | 1983 | |
| 19 | Wang, Hao | CHN | 2744 | 1989 | |
| 20 | Topalov, Veselin | BUL | 2730 | 1975 |
PERIOD: JUN 2022
RANK MONTENEGRO
| 1 | Kadric, Denis | GM | MNE | 2575 | 1995 |
| 2 | Djukic, Nikola | GM | MNE | 2526 | 1983 |
| 3 | Blagojevic, Dragisa | GM | MNE | 2501 | 1966 |
| 4 | Draskovic, Luka | IM | MNE | 2489 | 1995 |
| 5 | Kalezic, Blazo | IM | MNE | 2431 | 1978 |
| 6 | Pajkovic, Vladimir | FM | MNE | 2423 | 1961 |
| 7 | Ivanovic, Bozidar | GM | MNE | 2402 | 1946 |
| 8 | Mijovic, Stefan | IM | MNE | 2399 | 1988 |
| 9 | Nikcevic, Nebojsa | GM | MNE | 2387 | 1965 |
| 10 | Krivokapic, Marko | IM | MNE | 2386 | 1985 |
PERIOD: JUN 2022
RANK SERBIA
| 1 | Ivic, Velimir | GM | SRB | 2628 | 2002 |
| 2 | Indjic, Aleksandar | GM | SRB | 2620 | 1995 |
| 3 | Markus, Robert | GM | SRB | 2613 | 1983 |
| 4 | Vuckovic, Bojan | GM | SRB | 2559 | 1980 |
| 5 | Ivanisevic, Ivan | GM | SRB | 2557 | 1977 |
| 6 | Perunovic, Milos | GM | SRB | 2543 | 1984 |
| 7 | Nenezic, Marko | IM | SRB | 2528 | 1995 |
| 8 | Bogosavljevic, Boban | GM | SRB | 2522 | 1988 |
| 9 | Budisavljevic, Luka | GM | SRB | 2516 | 2004 |
| 10 | Miladinovic, Igor | GM | SRB | 2509 | 1974 |
PERIOD: JUN 2022
RANK CROATIA
| 1 | Saric, Ivan | GM | CRO | 2687 | 1990 |
| 2 | Brkic, Ante | GM | CRO | 2618 | 1988 |
| 3 | Kozul, Zdenko | GM | CRO | 2602 | 1966 |
| 4 | Livaic, Leon | IM | CRO | 2569 | 2000 |
| 5 | Stevic, Hrvoje | GM | CRO | 2563 | 1980 |
| 6 | Kuljasevic, Davorin | GM | CRO | 2560 | 1986 |
| 7 | Jankovic, Alojzije | GM | CRO | 2548 | 1983 |
| 8 | Martinovic, Sasa | GM | CRO | 2546 | 1991 |
| 9 | Bosiocic, Marin | GM | CRO | 2542 | 1988 |
| 10 | Kurajica, Bojan | GM | CRO | 2529 | 1947 |
PERIOD: JUN 2022
RANK BOSNIA & HERZEGOVINA
| 1 | Predojevic, Borki | GM | BIH | 2584 | 1987 |
| 2 | Saric, Ibro | GM | BIH | 2555 | 1982 |
| 3 | Nikolic, Predrag | GM | BIH | 2541 | 1960 |
| 4 | Stojanovic, Dalibor | GM | BIH | 2477 | 1983 |
| 5 | Burovic, Rijad | IM | BIH | 2455 | 2000 |
| 6 | Maksimovic, Bojan | IM | BIH | 2453 | 2002 |
| 7 | Tomic, Bosko | IM | BIH | 2417 | 1983 |
| 8 | Vukic, Milan | GM | BIH | 2392 | 1942 |
| 9 | Marjanovic, Dejan | IM | BIH | 2384 | 1996 |
| 10 | Bogut, Zeljko | IM | BIH | 2380 | 1969 |
PERIOD: JUN 2022
RANK NORTH MACEDONIA
| 1 | Georgiev, Kiril | GM | MKD | 2534 | 1965 |
| 2 | Mitkov, Nikola | GM | MKD | 2500 | 1971 |
| 3 | Nedev, Trajko | GM | MKD | 2475 | 1973 |
| 4 | Pancevski, Filip | IM | MKD | 2465 | 1988 |
| 5 | Georgiev, Vladimir | GM | MKD | 2444 | 1975 |
| 6 | Colovic, Aleksandar | GM | MKD | 2441 | 1976 |
| 7 | Stojanovski, Dejan | IM | MKD | 2422 | 1984 |
| 8 | Risteski, Emil | FM | MKD | 2405 | 2004 |
| 9 | Stanojoski, Zvonko | GM | MKD | 2405 | 1964 |
| 10 | Jacimovic, Dragoljub | GM | MKD | 2397 | 1964 |
PERIOD: JUN 2022
RANK SLOVENIA
| 1 | Lenic, Luka | GM | SLO | 2633 | 1988 |
| 2 | Borisek, Jure | GM | SLO | 2577 | 1986 |
| 3 | Skoberne, Jure | GM | SLO | 2538 | 1987 |
| 4 | Pavasovic, Dusko | GM | SLO | 2525 | 1976 |
| 5 | Sebenik, Matej | GM | SLO | 2512 | 1983 |
| 6 | Beliavsky, Alexander G | GM | SLO | 2505 | 1953 |
| 7 | Subelj, Jan | IM | SLO | 2495 | 2004 |
| 8 | Janzelj, Tim | IM | SLO | 2470 | 1994 |
| 9 | Mikhalchishin, Adrian | GM | SLO | 2455 | 1954 |
| 10 | Markoja, Boris | IM | SLO | 2452 | 1998 |