U Tel Avivu je održan ekipni šampionat Izraela.
Pobjednik je ekipa Beer Sheva A: Nabaty Tamir, Mikhalevski Victor, Postny Evgeny, Roiz Michael, Steinberg Nitzan i Huzman Alexander
Israel National league 2022
| 11. Тур on 2022/03/11 в 10:00 | ||||||||
| Bo. | 6 | Petakh Tikva | Рейт | – | 12 | Rishon Lezion | Рейт | 3 : 3 |
| 1.1 | GM | Manor, Ilan | 2459 | – | GM | Zanan, Evgeny | 2528 | ½ – ½ |
| 1.2 | FM | Tzidkiya, Yeshaayahu | 2394 | – | GM | Baron, Tal | 2522 | ½ – ½ |
| 1.3 | IM | Deutsch, Eyal | 2336 | – | IM | Bronstein, Or | 2484 | 0 – 1 |
| 1.4 | IM | Nedobora, Mikhail | 2347 | – | IM | Kaspi, Alexander | 2427 | ½ – ½ |
| 1.5 | FM | Tarnopolsky, Anatoly | 2317 | – | FM | Guz, Ari | 2310 | ½ – ½ |
| 1.6 | FM | Arlinsky, Uriel | 2320 | – | IM | Kundin, Alexander | 2329 | 1 – 0 |
| Bo. | 7 | Tel Aviv | Рейт | – | 5 | Herzliya | Рейт | 3½:2½ |
| 2.1 | FM | Yaniv, Yuval | 2375 | – | IM | Bakalchuk, Johnatan | 2438 | ½ – ½ |
| 2.2 | IM | Zak, Uriel | 2253 | – | GM | Zoler, Dan | 2468 | 1 – 0 |
| 2.3 | Ehrlich, Roy | 2174 | – | GM | Zifroni, Dov | 2478 | ½ – ½ | |
| 2.4 | Gilboa, Amos | 2180 | – | IM | Haimovich, Tal | 2382 | ½ – ½ | |
| 2.5 | Itzhaky, Shmuel | 2084 | – | GM | Bykhovsky, Avigdor | 2399 | ½ – ½ | |
| 2.6 | CM | Vagman, Roy | 2108 | – | IM | Krayz, Alexander | 2350 | ½ – ½ |
| Bo. | 8 | Ashdod | Рейт | – | 4 | Kfar Saba A | Рейт | 3½:2½ |
| 3.1 | GM | Sutovsky, Emil | 2628 | – | GM | Boruchovsky, Avital | 2541 | ½ – ½ |
| 3.2 | IM | Lomasov, Semyon | 2538 | – | IM | Gorshtein, Ido | 2417 | ½ – ½ |
| 3.3 | GM | Smirin, Ilia | 2626 | – | IM | Erenberg, Ariel | 2512 | 1 – 0 |
| 3.4 | GM | Caspi, Israel | 2499 | – | GM | Raznikov, Danny | 2498 | ½ – ½ |
| 3.5 | GM | Golod, Vitali | 2508 | – | IM | Ben Artzi, Ido | 2352 | ½ – ½ |
| 3.6 | IM | Bar, Roman | 2490 | – | IM | Botvinnik, Ilia | 2343 | ½ – ½ |
| Bo. | 9 | Kfar Saba B | Рейт | – | 3 | Beer Sheva A | Рейт | 3 : 3 |
| 4.1 | IM | Givon, Asaf | 2447 | – | GM | Nabaty, Tamir | 2639 | 1 – 0 |
| 4.2 | FM | Ben Ari, Yannay | 2407 | – | GM | Mikhalevski, Victor | 2562 | ½ – ½ |
| 4.3 | IM | Rozen, Eytan | 2371 | – | GM | Postny, Evgeny | 2557 | ½ – ½ |
| 4.4 | GM | Finkel, Alexander | 2419 | – | GM | Roiz, Michael | 2581 | ½ – ½ |
| 4.5 | GM | Gershon, Alik | 2436 | – | GM | Steinberg, Nitzan | 2543 | 0 – 1 |
| 4.6 | CM | Milikow, Elie | 2234 | – | GM | Huzman, Alexander | 2539 | ½ – ½ |
| Bo. | 10 | Beer Sheva B | Рейт | – | 2 | Haifa Nesher | Рейт | 3 : 3 |
| 5.1 | GM | Khmelniker, Ilya | 2481 | – | FM | Shohat, Yotam | 2325 | ½ – ½ |
| 5.2 | GM | Greenfeld, Alon | 2389 | – | FM | Kupervaser, Erez | 2371 | ½ – ½ |
| 5.3 | IM | Vydeslaver, Alik | 2376 | – | IM | Iakymov, Volodymyr | 2401 | ½ – ½ |
| 5.4 | FM | Sokolovsky, Yahli | 2390 | – | Ljubarov, Mark | 2180 | ½ – ½ | |
| 5.5 | IM | Pasman, Michael | 2360 | – | Gruzman, Ilya | 2072 | ½ – ½ | |
| 5.6 | IM | Klenburg, Michael | 2342 | – | Gov, Guy | 2131 | ½ – ½ | |
| Bo. | 11 | Rehovot | Рейт | – | 1 | Etude Ramat Gan | Рейт | 4 : 2 |
| 6.1 | IM | Parkhov, Yair | 2434 | – | FM | Levin, Guy | 2337 | 1 – 0 |
| 6.2 | IM | Mikhalevski, Alexander | 2418 | – | FM | Globus, Or | 2431 | ½ – ½ |
| 6.3 | IM | Galburd, Yan | 2430 | – | IM | Karp, Ilya | 2405 | 1 – 0 |
| 6.4 | FM | Gorodetzky, Matan | 2292 | – | FM | Kochavi, Ori | 2262 | 1 – 0 |
| 6.5 | IM | Veinberg, Nimrod | 2397 | – | FM | Iliaguev, Nisim | 2331 | ½ – ½ |
| 6.6 | IM | Bitensky, Igor | 2368 | – | FM | Drori, Dan | 2137 | 0 – 1 |
Konačno stanje
| Ст.ном | Команда | Доп1 | Доп2 |
| 1 | Beer Sheva A | 19 | 44,5 |
| 2 | Kfar Saba A | 17 | 39,5 |
| 3 | Ashdod | 13 | 36,0 |
| 4 | Rehovot | 13 | 35,0 |
| 5 | Petakh Tikva | 11 | 34,0 |
| 6 | Rishon Lezion | 11 | 33,0 |
| 7 | Etude Ramat Gan | 10 | 31,5 |
| 8 | Haifa Nesher | 10 | 28,5 |
| 9 | Beer Sheva B | 9 | 33,5 |
| 10 | Kfar Saba B | 9 | 32,0 |
| 11 | Herzliya | 7 | 29,5 |
| 12 | Tel Aviv | 3 | 19,0 |