
Final Ranking crosstable after 9 Rounds GM group
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | Seres Lajos | 2362 | HUN | * | ½ | 1 | 1 | ½ | 1 | 0 | ½ | ½ | ½ | 5,5 | 0,0 | 3 | 24,50 |
| 2 | IM | Sturt Raven | 2409 | USA | ½ | * | 1 | 0 | 1 | ½ | 0 | 1 | ½ | ½ | 5,0 | 1,0 | 3 | 22,50 |
| 3 | FM | Balint Vilmos | 2252 | HUN | 0 | 0 | * | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 5,0 | 0,0 | 4 | 20,50 |
| 4 | CM | Prraneeth Vuppala | 2438 | IND | 0 | 1 | 0 | * | ½ | ½ | ½ | 1 | 0 | 1 | 4,5 | 2,5 | 3 | 19,25 |
| 5 | GM | Pacher Milan | 2392 | SVK | ½ | 0 | ½ | ½ | * | ½ | 1 | ½ | ½ | ½ | 4,5 | 2,5 | 1 | 20,00 |
| 6 | IM | Rathanvel V S | 2485 | IND | 0 | ½ | 0 | ½ | ½ | * | ½ | ½ | 1 | 1 | 4,5 | 2,0 | 2 | 18,50 |
| 7 | FM | Park Evan | 2397 | USA | 1 | 1 | ½ | ½ | 0 | ½ | * | ½ | ½ | 0 | 4,5 | 1,5 | 2 | 21,75 |
| 8 | WGM | Vantika Agrawal | 2364 | IND | ½ | 0 | 1 | 0 | ½ | ½ | ½ | * | ½ | 1 | 4,5 | 1,5 | 2 | 19,50 |
| 9 | GM | Gallego Alcaraz Andres Felipe | 2523 | COL | ½ | ½ | 0 | 1 | ½ | 0 | ½ | ½ | * | ½ | 4,0 | 0,0 | 1 | 18,00 |
| 10 | IM | Ajay Krishna S | 2398 | IND | ½ | ½ | 0 | 0 | ½ | 0 | 1 | 0 | ½ | * | 3,0 | 0,0 | 1 | 14,00 |

IGM SERES, Lajos (HUN)- won the GM section

FM BALINT, Vilmos (HUN) – reached his 1st IM-norm
Final Ranking crosstable after 9 Rounds IM group
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
| 1 | IM | Bogdanov Egor | 2426 | UKR | * | 1 | 1 | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 6,5 | 0,0 | 5 | 28,75 |
| 2 | FM | Bodi Tibor | 2289 | HUN | 0 | * | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 6,0 | 0,0 | 5 | 24,00 |
| 3 | Otawa Yuto | 2106 | JPN | 0 | 0 | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 5,5 | 0,5 | 4 | 20,00 | |
| 4 | Karthik Rajaa | 2286 | IND | 0 | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | 1 | 5,5 | 0,5 | 3 | 21,25 | |
| 5 | WFM | Tarini Goyal | 2189 | IND | 1 | ½ | ½ | ½ | * | ½ | 1 | 0 | ½ | 0 | 4,5 | 0,0 | 2 | 22,00 |
| 6 | GM | Ilincic Zlatko | 2296 | SRB | ½ | 0 | ½ | ½ | ½ | * | 0 | 1 | ½ | ½ | 4,0 | 0,0 | 1 | 17,50 |
| 7 | CM | Snehal Bhosale | 2236 | IND | 0 | 1 | 0 | 0 | 0 | 1 | * | 1 | ½ | 0 | 3,5 | 1,0 | 3 | 15,00 |
| 8 | WIM | Mihok-Juhasz Barbara | 2207 | HUN | ½ | 0 | 0 | ½ | 1 | 0 | 0 | * | 1 | ½ | 3,5 | 0,0 | 2 | 15,00 |
| 9 | IM | Srinath Rao S.V. | 2341 | IND | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | * | 1 | 3,0 | 1,0 | 1 | 12,25 |
| 10 | FM | Papp Gellert | 2272 | HUN | 0 | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 0 | * | 3,0 | 0,0 | 2 | 11,75 |

IM BOGDANOV (UKR) won the IM section

WFM Tarini GOYAL (IND) – reached her WIM norm.