
Some informetion about our First Saturday tournament after the 9th round.
Final Ranking crosstable after 9 Rounds GM group 5-15 March 2022
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB1 | TB2 | TB3 | ||
| 1 | IM | Rathanvel V S | 2477 | IND | * | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 7,5 | 30,00 | 0,0 | |
| 2 | CM | Prraneeth Vuppala | 2409 | IND | ½ | * | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7,0 | 27,50 | 0,0 | |
| 3 | IM | Nguyen Van Thanh | 2358 | VIE | 0 | 1 | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 4,5 | 20,00 | 0,0 | |
| 4 | GM | Pacher Milan | 2387 | SVK | 0 | ½ | ½ | * | ½ | 1 | 0 | ½ | ½ | 1 | 4,5 | 17,00 | 0,0 | |
| 5 | IM | Kulkarni Bhakti | 2388 | IND | 0 | 0 | ½ | ½ | * | 1 | 1 | ½ | 0 | 1 | 4,5 | 16,25 | 1,0 | |
| 6 | FM | Pasti Aron | 2398 | HUN | ½ | 0 | ½ | 0 | 0 | * | ½ | 1 | 1 | 1 | 4,5 | 16,25 | 0,0 | |
| 7 | IM | Ajay Krishna S | 2399 | IND | 0 | 0 | ½ | 1 | 0 | ½ | * | ½ | 1 | 1 | 4,5 | 15,25 | 0,0 | |
| 8 | GM | Seres Lajos | 2387 | HUN | ½ | 0 | ½ | ½ | ½ | 0 | ½ | * | ½ | ½ | 3,5 | 15,00 | 0,0 | |
| 9 | GM | Berczes David | 2460 | HUN | 0 | 0 | ½ | ½ | 1 | 0 | 0 | ½ | * | 1 | 3,5 | 11,75 | 0,0 | |
| 10 | FM | Papp Gellert | 2289 | HUN | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | * | 1,0 | 4,00 | 0,0 |

3rd GM norm for IM Rathanvel VS (IND, 2477)

VUPPALA, Prraneet (IND) 1st GM norm

Last round – Vuppala – Rathanvel
Final Ranking crosstable after 9 Rounds IM group
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB1 | TB2 | TB3 | ||
| 1 | IM | To Nhat Minh | 2326 | HUN | * | ½ | ½ | 1 | 1 | 1 | 0 | ½ | 1 | + | 6,5 | 0,5 | 31,00 | |
| 2 | GM | Ilincic Zlatko | 2293 | SRB | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6,5 | 0,5 | 25,50 | |
| 3 | IM | Srinath Rao S.V. | 2340 | IND | ½ | ½ | * | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 6,0 | 0,0 | 24,75 | |
| 4 | FM | Polyik Peter | 2338 | HUN | 0 | ½ | 0 | * | 1 | 1 | 1 | 1 | ½ | ½ | 5,5 | 0,0 | 21,75 | |
| 5 | WFM | Sahithi Varshini M | 2188 | IND | 0 | ½ | ½ | 0 | * | 0 | 1 | 1 | ½ | 1 | 4,5 | 0,0 | 17,25 | |
| 6 | Oberoi Shelev | 2232 | USA | 0 | 0 | ½ | 0 | 1 | * | 1 | 0 | 1 | ½ | 4,0 | 1,0 | 15,50 | ||
| 7 | Karthik Rajaa | 2257 | IND | 1 | ½ | ½ | 0 | 0 | 0 | * | ½ | ½ | 1 | 4,0 | 0,0 | 17,50 | ||
| 8 | Tancsa Tamas | 2096 | HUN | ½ | 0 | ½ | 0 | 0 | 1 | ½ | * | 0 | 1 | 3,5 | 0,0 | 14,00 | ||
| 9 | WIM | Mihok-Juhasz Barbara | 2253 | HUN | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | * | ½ | 3,0 | 0,0 | 11,50 | |
| 10 | Bossy Arnim | 2130 | GER | – | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | * | 1,5 | 0,0 | 6,25 |

WFM SAHITHI, Varshini (IND), 3rd WIM norm

. The tournament hall, 2022 March 5

The Budapest Danubius hotel