TOP 100 PLAYERS MARCH 2022
| # | Name | Fed | Rating | |
| 1 | Carlsen, Magnus | NOR | 2864 | |
| 2 | Firouzja, Alireza | FRA | 2804 | |
| 3 | Ding, Liren | CHN | 2799 | |
| 4 | Aronian, Levon | USA | 2785 | |
| 5 | Caruana, Fabiano | USA | 2781 | |
| 6 | So, Wesley | USA | 2778 | |
| 7 | Mamedyarov, Shakhriyar | AZE | 2776 | |
| 8 | Nepomniachtchi, Ian | RUS | 2773 | |
| 9 | Giri, Anish | NED | 2771 | |
| 10 | Rapport, Richard | HUN | 2762 | |
| 11 | Vachier-Lagrave, Maxime | FRA | 2761 | |
| 12 | Grischuk, Alexander | RUS | 2758 | |
| 13 | Dominguez Perez, Leinier | USA | 2756 | |
| 14 | Radjabov, Teimour | AZE | 2753 | |
| 15 | Anand, Viswanathan | IND | 2751 | |
| 16 | Duda, Jan-Krzysztof | POL | 2750 | |
| 17 | Nakamura, Hikaru | USA | 2750 | |
| 18 | Karjakin, Sergey | RUS | 2747 | |
| 19 | Wang, Hao | CHN | 2744 | |
| 20 | Topalov, Veselin | BUL | 2730 | |
| 21 | Wei, Yi | CHN | 2729 | |
| 22 | Vitiugov, Nikita | RUS | 2726 | |
| 23 | Andreikin, Dmitry | RUS | 2724 | |
| 24 | Esipenko, Andrey | RUS | 2723 | |
| 25 | Vidit, Santosh Gujrathi | IND | 2723 | |
| 26 | Harikrishna, Pentala | IND | 2716 | |
| 27 | Van Foreest, Jorden | NED | 2714 | |
| 28 | Yu, Yangyi | CHN | 2713 | |
| 29 | Dubov, Daniil | RUS | 2711 | |
| 30 | Bu, Xiangzhi | CHN | 2708 | |
| 31 | Tomashevsky, Evgeny | RUS | 2708 | |
| 32 | Shankland, Sam | USA | 2704 | |
| 33 | Fedoseev, Vladimir | RUS | 2704 | |
| 34 | Vallejo Pons, Francisco | ESP | 2704 | |
| 35 | Alekseenko, Kirill | RUS | 2702 | |
| 36 | Maghsoodloo, Parham | IRI | 2701 | |
| 37 | Navara, David | CZE | 2700 | |
| 38 | Artemiev, Vladislav | RUS | 2700 | |
| 39 | Adams, Michael | ENG | 2698 | |
| 40 | Korobov, Anton | UKR | 2695 | |
| 41 | Wojtaszek, Radoslaw | POL | 2694 | |
| 42 | Anton Guijarro, David | ESP | 2694 | |
| 43 | Shirov, Alexei | ESP | 2691 | |
| 44 | Salem, A.R. Saleh | UAE | 2690 | |
| 45 | Saric, Ivan | CRO | 2687 | |
| 46 | Volokitin, Andrei | UKR | 2687 | |
| 47 | Xiong, Jeffery | USA | 2686 | |
| 48 | Sarana, Alexey | RUS | 2685 | |
| 49 | Sevian, Samuel | USA | 2684 | |
| 50 | Amin, Bassem | EGY | 2683 | |
| 51 | Kryvoruchko, Yuriy | UKR | 2683 | |
| 52 | Svidler, Peter | RUS | 2683 | |
| 53 | Jakovenko, Dmitry | RUS | 2682 | |
| 54 | Predke, Alexandr | RUS | 2682 | |
| 55 | Eljanov, Pavel | UKR | 2681 | |
| 56 | Sargissian, Gabriel | ARM | 2681 | |
| 57 | Sjugirov, Sanan | RUS | 2680 | |
| 58 | Deac, Bogdan-Daniel | ROU | 2679 | |
| 59 | Li, Chao b | CHN | 2679 | |
| 60 | Almasi, Zoltan | HUN | 2678 | |
| 61 | Robson, Ray | USA | 2676 | |
| 62 | Oparin, Grigoriy | RUS | 2674 | |
| 63 | Kovalenko, Igor | UKR | 2674 | |
| 64 | Matlakov, Maxim | RUS | 2674 | |
| 65 | Nyzhnyk, Illya | UKR | 2674 | |
| 66 | Jones, Gawain C B | ENG | 2672 | |
| 67 | Cheparinov, Ivan | BUL | 2672 | |
| 68 | Gelfand, Boris | ISR | 2670 | |
| 69 | Areshchenko, Alexander | UKR | 2670 | |
| 70 | Ni, Hua | CHN | 2668 | |
| 71 | Grandelius, Nils | SWE | 2663 | |
| 72 | Guseinov, Gadir | AZE | 2661 | |
| 73 | Erigaisi Arjun | IND | 2660 | |
| 74 | Najer, Evgeniy | RUS | 2659 | |
| 75 | Berkes, Ferenc | HUN | 2659 | |
| 76 | Inarkiev, Ernesto | RUS | 2659 | |
| 77 | Kasimdzhanov, Rustam | UZB | 2659 | |
| 78 | Kamsky, Gata | USA | 2658 | |
| 79 | Narayanan.S.L | IND | 2658 | |
| 80 | Mamedov, Rauf | AZE | 2656 | |
| 81 | Swiercz, Dariusz | USA | 2656 | |
| 82 | Keymer, Vincent | GER | 2655 | |
| 83 | Demchenko, Anton | RUS | 2654 | |
| 84 | Tari, Aryan | NOR | 2653 | |
| 85 | Cori, Jorge | PER | 2652 | |
| 86 | Mareco, Sandro | ARG | 2652 | |
| 87 | Nihal Sarin | IND | 2652 | |
| 88 | Gledura, Benjamin | HUN | 2652 | |
| 89 | Malakhov, Vladimir | RUS | 2652 | |
| 90 | Nisipeanu, Liviu-Dieter | GER | 2652 | |
| 91 | Shevchenko, Kirill | UKR | 2652 | |
| 92 | Abdusattorov, Nodirbek | UZB | 2651 | |
| 93 | Hou, Yifan | CHN | 2650 | |
| 94 | Sasikiran, Krishnan | IND | 2650 | |
| 95 | Melkumyan, Hrant | ARM | 2649 | |
| 96 | Santos Latasa, Jaime | ESP | 2648 | |
| 97 | Adhiban, B. | IND | 2648 | |
| 98 | Naiditsch, Arkadij | AZE | 2648 | |
| 99 | Ragger, Markus | AUT | 2647 | |
| 100 | McShane, Luke J | ENG | 2647 | |
PERIOD: MARCH 2022
RANK SERBIA
| # | Name | Title | Fed | Rating |
| 1 | Markus, Robert | GM | SRB | 2627 |
| 2 | Ivic, Velimir | GM | SRB | 2610 |
| 3 | Indjic, Aleksandar | GM | SRB | 2605 |
| 4 | Ivanisevic, Ivan | GM | SRB | 2601 |
| 5 | Vuckovic, Bojan | GM | SRB | 2559 |
| 6 | Perunovic, Milos | GM | SRB | 2545 |
| 7 | Nenezic, Marko | IM | SRB | 2525 |
| 8 | Bogosavljevic, Boban | GM | SRB | 2520 |
| 9 | Budisavljevic, Luka | GM | SRB | 2519 |
| 10 | Miladinovic, Igor | GM | SRB | 2509 |
| 11 | Kovacevic, Aleksandar | GM | SRB | 2505 |
| 12 | Sedlak, Nikola | GM | SRB | 2503 |
| 13 | Stojanovic, Mihajlo | GM | SRB | 2500 |
| 14 | Ratkovic, Miloje | GM | SRB | 2496 |
| 15 | Strikovic, Aleksa | GM | SRB | 2489 |
| 16 | Cabarkapa, Novak | IM | SRB | 2483 |
| 17 | Roganovic, Milos | GM | SRB | 2483 |
| 18 | Popovic, Dusan | GM | SRB | 2479 |
| 19 | Atalik, Suat | GM | SRB | 2474 |
| 20 | Miljkovic, Miroslav D | GM | SRB | 2468 |
| 21 | Pezelj, Novak | IM | SRB | 2460 |
| 22 | Damljanovic, Branko | GM | SRB | 2459 |
| 23 | Tadic, Branko | GM | SRB | 2459 |
| 24 | Nestorovic, Nikola | GM | SRB | 2456 |
| 25 | Antic, Dejan | GM | SRB | 2452 |
| 26 | Zajic, Milan | GM | SRB | 2450 |
| 27 | Szuhanek, Ranko | IM | SRB | 2449 |
| 28 | Ratkovic, Milovan | IM | SRB | 2445 |
| 29 | Radovanovic, Mihajlo | IM | SRB | 2438 |
| 30 | Boskovic, Drasko | IM | SRB | 2436 |
| 31 | Stankovic, Milos | IM | SRB | 2435 |
| 32 | Popovic, Petar | GM | SRB | 2431 |
| 33 | Marinkovic, Ivan | IM | SRB | 2428 |
| 34 | Savic, Miodrag R | GM | SRB | 2425 |
| 35 | Radovanovic, Nikola | IM | SRB | 2419 |
| 36 | Lukovic, Vladimir | IM | SRB | 2419 |
| 37 | Radovic, Janko | IM | SRB | 2418 |
| 38 | Munizaba, Slobodan | FM | SRB | 2416 |
| 39 | Perunovic, Miodrag | IM | SRB | 2413 |
| 40 | Danilovic, Aleksandar | IM | SRB | 2413 |
| 41 | Zivkovic, Nemanja | FM | SRB | 2411 |
| 42 | Saric, Sinisa | IM | SRB | 2411 |
| 43 | Damjanovic, Vuk | FM | SRB | 2409 |
| 44 | Scekic, Milos | IM | SRB | 2408 |
| 45 | Popov, Sinisa S | FM | SRB | 2407 |
| 46 | Injac, Teodora | WGM | SRB | 2407 |
| 47 | Milanovic, Danilo | GM | SRB | 2406 |
| 48 | Sarenac, Ivan | IM | SRB | 2402 |
| 49 | Brenjo, Slavisa | GM | SRB | 2402 |
| 50 | Barlov, Dragan | GM | SRB | 2400 |
| 51 | Damjanovic, Vladimir | FM | SRB | 2393 |
| 52 | Jovanovic, Dusan D | IM | SRB | 2391 |
| 53 | Rajkovic, Mladen | IM | SRB | 2390 |
| 54 | Jovic, Aleksandar | IM | SRB | 2386 |
| 55 | Djordjevic, Vuk | IM | SRB | 2382 |
| 56 | Nestorovic, Lazar | IM | SRB | 2381 |
| 57 | Vucinic, Gojko | IM | SRB | 2376 |
| 58 | Milenkovic, Mladen | IM | SRB | 2375 |
| 59 | Raicevic, Vladimir | GM | SRB | 2372 |
| 60 | Lapcevic, Milos | IM | SRB | 2371 |
| 61 | Misailovic, Nebojsa | IM | SRB | 2370 |
| 62 | Popovic, Milan S | FM | SRB | 2368 |
| 63 | Grubisic, Ilija | FM | SRB | 2365 |
| 64 | Benkovic, Petar | IM | SRB | 2363 |
| 65 | Dragovic, Momcilo | FM | SRB | 2362 |
| 66 | Arsovic, Zoran | IM | SRB | 2360 |
| 67 | Pap, Misa | GM | SRB | 2359 |
| 68 | Dudukovic, Nikola | IM | SRB | 2359 |
| 69 | Arsovic, Goran | IM | SRB | 2359 |
| 70 | Tadic, Stefan | IM | SRB | 2357 |
| 71 | Dimic, Pavle | FM | SRB | 2357 |
| 72 | Radivojevic, Ivan | FM | SRB | 2357 |
| 73 | Pavlovic, Goran | | SRB | 2356 |
| 74 | Simonovic, Aleksandar | IM | SRB | 2353 |
| 75 | Marinkovic, Slavisa | IM | SRB | 2351 |
| 76 | Todorovic, Jovan | IM | SRB | 2350 |
| 77 | Radusinovic, Lazar | | SRB | 2348 |
| 78 | Radovic, Luka | | SRB | 2346 |
| 79 | Pavlovic, Dejan S | IM | SRB | 2346 |
| 80 | Popovic, Milos T | IM | SRB | 2345 |
| 81 | Mijailovic, Zoran | IM | SRB | 2345 |
| 82 | Zlatanovic, Boroljub | IM | SRB | 2344 |
| 83 | Podinic, Vladimir | IM | SRB | 2344 |
| 84 | Miranovic, Rajko | FM | SRB | 2343 |
| 85 | Lajthajm, Borko | GM | SRB | 2337 |
| 86 | Marinovic, Bozidar | | SRB | 2337 |
| 87 | Spasic, Petar | | SRB | 2336 |
| 88 | Todorovic, Goran M | GM | SRB | 2336 |
| 89 | Zegarac, Vuk | FM | SRB | 2336 |
| 90 | Toth, Aleksandar | | SRB | 2335 |
| 91 | Skaric, Djuro | FM | SRB | 2333 |
| 92 | Mikheev, Stanislav | IM | SRB | 2333 |
| 93 | Remecki, Sinisa | FM | SRB | 2333 |
| 94 | Pikula, Dejan | GM | SRB | 2332 |
| 95 | Mladenovic, Stefan | FM | SRB | 2332 |
| 96 | Cabrilo, Goran | GM | SRB | 2331 |
| 97 | Omorjan, Dejan | FM | SRB | 2330 |
| 98 | Certic, Branimir | IM | SRB | 2325 |
| 99 | Zivkovic, Ivan B | FM | SRB | 2324 |
| 100 | Begus, Drasko | FM | SRB | 2323 |
PERIOD: MARCH 2022
RANK MONTENEGRO
| # | Name | Title | Fed | Rating |
| 1 | Djukic, Nikola | GM | MNE | 2524 |
| 2 | Blagojevic, Dragisa | GM | MNE | 2491 |
| 3 | Draskovic, Luka | IM | MNE | 2489 |
| 4 | Kalezic, Blazo | IM | MNE | 2434 |
| 5 | Pajkovic, Vladimir | FM | MNE | 2429 |
| 6 | Mijovic, Stefan | IM | MNE | 2407 |
| 7 | Ivanovic, Bozidar | GM | MNE | 2402 |
| 8 | Drasko, Milan | GM | MNE | 2398 |
| 9 | Kosic, Dragan | GM | MNE | 2392 |
| 10 | Krivokapic, Marko | IM | MNE | 2386 |
| 11 | Nikcevic, Nebojsa | GM | MNE | 2369 |
| 12 | Potpara, Nikola | | MNE | 2363 |
| 13 | Miljanic, Boro | IM | MNE | 2354 |
| 14 | Musovic, Armin | FM | MNE | 2338 |
| 15 | Tomic, Aleksandar | FM | MNE | 2336 |
| 16 | Pecurica, Milos | FM | MNE | 2335 |
| 17 | Sukovic, Andrej | FM | MNE | 2331 |
| 18 | Nikolic, Nebojsa | FM | MNE | 2330 |
| 19 | Podlesnik, Bogdan | IM | MNE | 2326 |
| 20 | Lekic, Dusan | IM | MNE | 2319 |
| 21 | Nikac, Predrag | IM | MNE | 2317 |
| 22 | Milanovic, Slavisa | IM | MNE | 2297 |
| 23 | Kisic, Bozidar | FM | MNE | 2289 |
| 24 | Raicevic, Momcilo | FM | MNE | 2272 |
| 25 | Saric, Igor | FM | MNE | 2270 |
| 26 | Milovic, Jovan | FM | MNE | 2266 |
| 27 | Vukcevic, Nemanja | | MNE | 2265 |
| 28 | Alivodic, Dario | | MNE | 2257 |
| 29 | Cirovic, Miroljub | | MNE | 2255 |
| 30 | Bulatovic, Dragan | | MNE | 2244 |
| 31 | Kontic, Djordjije | IM | MNE | 2239 |
| 32 | Rabrenovic, Milinko | FM | MNE | 2234 |
| 33 | Bujisic, Vlastimir | FM | MNE | 2226 |
| 34 | Djurovic, Peko | | MNE | 2222 |
| 35 | Popovic, Mladen | FM | MNE | 2207 |
| 36 | Scekic, Veljko | | MNE | 2204 |
| 37 | Vujacic, Igor | CM | MNE | 2204 |
| 38 | Pejovic, Jovan | | MNE | 2202 |
| 39 | Miletic, Vuk | | MNE | 2196 |
| 40 | Pobor, Milo | | MNE | 2195 |
| 41 | Saranovic, Mitar | | MNE | 2160 |
| 42 | Djukanovic, Sreten | FM | MNE | 2159 |
| 43 | Krstonijevic, Stjepan | | MNE | 2157 |
| 44 | Djokovic, Mirsad | | MNE | 2147 |
| 45 | Popadic, Dragan | FM | MNE | 2143 |
| 46 | Kraljevic, Ivan | | MNE | 2141 |
| 47 | Vujovic, Savo | | MNE | 2139 |
| 48 | Tomic, Goran | FM | MNE | 2137 |
| 49 | Nenezic, Danilo | | MNE | 2137 |
| 50 | Savic, Miomir | FM | MNE | 2137 |
| 51 | Jovancevic, Jovan | | MNE | 2136 |
| 52 | Karisik, Nenad | | MNE | 2135 |
| 53 | Kovacevic, Dragoljub | | MNE | 2132 |
| 54 | Rasovic, Uros | | MNE | 2131 |
| 55 | Milovic, Aleksandra | WIM | MNE | 2129 |
| 56 | Batricevic, Jovo | FM | MNE | 2129 |
| 57 | Vulevic, Vjekoslav | FM | MNE | 2125 |
| 58 | Pejovic, Branko | FM | MNE | 2115 |
| 59 | Savovic, Dragan | | MNE | 2108 |
| 60 | Ratkovic, Milorad | | MNE | 2094 |
| 61 | Perosevic, Aleksandar | | MNE | 2087 |
| 62 | Borozan, Nikola | | MNE | 2083 |
| 63 | Pobor, Danilo | | MNE | 2082 |
| 64 | Bajkovic, Nikola | | MNE | 2075 |
| 65 | Bukvic, Mihailo | FM | MNE | 2070 |
| 66 | Zecevic, Ivan | | MNE | 2069 |
| 67 | Mustafic, Ismet | | MNE | 2069 |
| 68 | Knezevic, Miodrag | | MNE | 2067 |
| 69 | Vuckovic, Marko | | MNE | 2063 |
| 70 | Ljesar, Dragan | | MNE | 2055 |
| 71 | Ralevic, Zoran | | MNE | 2052 |
| 72 | Jakic, Vidan | | MNE | 2050 |
| 73 | Cerovic, Zoran | | MNE | 2043 |
| 74 | Ivanovic, Vojislav | | MNE | 2040 |
| 75 | Minic, Milan | FM | MNE | 2038 |
| 76 | Draskovic, Davor | | MNE | 2034 |
| 77 | Prijovic, Miodrag | | MNE | 2029 |
| 78 | Prijovic, Bojan | | MNE | 2017 |
| 79 | Abramovic, Dragoljub | | MNE | 2012 |
| 80 | Mugosa, Srdjan | | MNE | 2011 |
| 81 | Pikula, Rodoljub | | MNE | 2002 |
| 82 | Scepanovic, Dalibor | | MNE | 2001 |
| 83 | Maljevic, Miloje | | MNE | 1991 |
| 84 | Loncar, Milenko | | MNE | 1990 |
| 85 | Aleksic, Nenad | | MNE | 1990 |
| 86 | Vujosevic, Sasa | | MNE | 1989 |
| 87 | Dedeic, Huso | | MNE | 1985 |
| 88 | Bisa, Gani | | MNE | 1984 |
| 89 | Luksic, Vladimir | | MNE | 1980 |
| 90 | Radonjic, Milan | | MNE | 1978 |
| 91 | Kojic, Safet | | MNE | 1978 |
| 92 | Kadic, Branislav | | MNE | 1977 |
| 93 | Asanin, Radomir | | MNE | 1968 |
| 94 | Koljevic, Nikolina | | MNE | 1967 |
| 95 | Vukmarkovic, Dragan | | MNE | 1966 |
| 96 | Putnik, Perica | | MNE | 1964 |
| 97 | Popovic, Zoran | | MNE | 1961 |
| 98 | Perkovic, Radovan | | MNE | 1959 |
| 99 | Savic, Vladimir | | MNE | 1959 |
| 100 | Mitrovic, Miroslav | | MNE | 1955 |
PERIOD: MARCH 2022
RANK CROATIA
| # | Name | Title | Fed | Rating |
| 1 | Saric, Ivan | GM | CRO | 2687 |
| 2 | Kozul, Zdenko | GM | CRO | 2619 |
| 3 | Brkic, Ante | GM | CRO | 2607 |
| 4 | Stevic, Hrvoje | GM | CRO | 2587 |
| 5 | Livaic, Leon | IM | CRO | 2563 |
| 6 | Kuljasevic, Davorin | GM | CRO | 2560 |
| 7 | Martinovic, Sasa | GM | CRO | 2554 |
| 8 | Jankovic, Alojzije | GM | CRO | 2545 |
| 9 | Jovanovic, Zoran | GM | CRO | 2529 |
| 10 | Bosiocic, Marin | GM | CRO | 2522 |
| 11 | Kurajica, Bojan | GM | CRO | 2519 |
| 12 | Saric, Ante | GM | CRO | 2514 |
| 13 | Zelcic, Robert | GM | CRO | 2513 |
| 14 | Palac, Mladen | GM | CRO | 2511 |
| 15 | Jovanic, Ognjen | GM | CRO | 2509 |
| 16 | Doric, Darko | IM | CRO | 2478 |
| 17 | Cvitan, Ognjen | GM | CRO | 2458 |
| 18 | Srbis, Jurica | IM | CRO | 2454 |
| 19 | Zaja, Ivan | GM | CRO | 2448 |
| 20 | Plenca, Jadranko | IM | CRO | 2446 |
| 21 | Rogic, Davor | GM | CRO | 2446 |
| 22 | Plenca, Julijan | IM | CRO | 2443 |
| 23 | Fercec, Nenad | GM | CRO | 2427 |
| 24 | Tica, Sven | IM | CRO | 2423 |
| 25 | Galic, Ivan | IM | CRO | 2418 |
| 26 | Lalic, Bogdan | GM | CRO | 2411 |
| 27 | Ivekovic, Bozidar | FM | CRO | 2407 |
| 28 | Kovacevic, Blazimir | GM | CRO | 2400 |
| 29 | Rezan, Sasa | IM | CRO | 2396 |
| 30 | Njirjak, Josip | FM | CRO | 2393 |
| 31 | Golubovic, Boris | IM | CRO | 2393 |
| 32 | Bukal, Vladimir Jr. | IM | CRO | 2391 |
| 33 | Ostovic, Matija | FM | CRO | 2391 |
| 34 | Muse, Mladen | GM | CRO | 2390 |
| 35 | Leventic, Ivan | GM | CRO | 2387 |
| 36 | Makaj, Marko | FM | CRO | 2387 |
| 37 | Rade, Miroslav | IM | CRO | 2386 |
| 38 | Petrov, Jole | IM | CRO | 2383 |
| 39 | Zufic, Miroslav | IM | CRO | 2383 |
| 40 | Ivekovic, Zvonimir | | CRO | 2380 |
| 41 | Rogulj, Branko | IM | CRO | 2376 |
| 42 | Plenkovic, Zdenko | IM | CRO | 2375 |
| 43 | Loncar, Robert | IM | CRO | 2370 |
| 44 | Jukic, Branimir | IM | CRO | 2365 |
| 45 | Sale, Srdjan | IM | CRO | 2364 |
| 46 | Zivkovic, Vjekoslav | IM | CRO | 2364 |
| 47 | Franic, Milan | IM | CRO | 2363 |
| 48 | Sertic, Rudolf | IM | CRO | 2357 |
| 49 | Komljenovic, Davorin | GM | CRO | 2356 |
| 50 | Boric, Muhamed | IM | CRO | 2353 |
| 51 | Medak, Bojan | FM | CRO | 2353 |
| 52 | Jakic, Ivan | FM | CRO | 2350 |
| 53 | Bilobrk, Franjo | IM | CRO | 2347 |
| 54 | Tomulic, Teo | FM | CRO | 2347 |
| 55 | Antunac, Goran | IM | CRO | 2343 |
| 56 | Trbojevic, Mladen | FM | CRO | 2339 |
| 57 | Mrkonjic, Nenad | IM | CRO | 2339 |
| 58 | Biti, Ozren | IM | CRO | 2339 |
| 59 | Muskardin, Mario | FM | CRO | 2337 |
| 60 | Bosnjak, Petar | FM | CRO | 2337 |
| 61 | Vojak, Daniel | FM | CRO | 2335 |
| 62 | Blazeka, Matej | FM | CRO | 2333 |
| 63 | Pecnik, Leo | FM | CRO | 2333 |
| 64 | Matko, Ognjen | FM | CRO | 2327 |
| 65 | Muse, Drazen | IM | CRO | 2325 |
| 66 | Zelic, Zdravko | IM | CRO | 2325 |
| 67 | Cop, Tomislav | FM | CRO | 2322 |
| 68 | Krstic, Uros | IM | CRO | 2321 |
| 69 | Hresc, Vladimir | IM | CRO | 2320 |
| 70 | Muha, Miljenko | FM | CRO | 2320 |
| 71 | Biliskov, Vjekoslav | FM | CRO | 2317 |
| 72 | Brumen, Dinko | IM | CRO | 2313 |
| 73 | Slogar, Dubravko | | CRO | 2311 |
| 74 | Zovko, Mario | FM | CRO | 2306 |
| 75 | Cupic, Lovro | FM | CRO | 2304 |
| 76 | Marangunic, Srdjan | IM | CRO | 2302 |
| 77 | Krsnik Cohar, Ivan Vihor | FM | CRO | 2296 |
| 78 | Sokac, Marko | FM | CRO | 2295 |
| 79 | Rubil, Marko | FM | CRO | 2293 |
| 80 | Matkovic, Tonci | FM | CRO | 2293 |
| 81 | Vrban, Mladen | FM | CRO | 2291 |
| 82 | Segovic, Goran | FM | CRO | 2291 |
| 83 | Vujakovic, Branko | IM | CRO | 2290 |
| 84 | Bobanac, Miro | FM | CRO | 2289 |
| 85 | Jurkovic, Ante | | CRO | 2287 |
| 86 | Dabo-Peranic, Robert | FM | CRO | 2287 |
| 87 | Novakovic, Dragan | IM | CRO | 2283 |
| 88 | Ramesa, Davor | FM | CRO | 2283 |
| 89 | Malada, Vinko | FM | CRO | 2281 |
| 90 | Vernacki, Srdjan | FM | CRO | 2278 |
| 91 | Mulugeta, Danijel | | CRO | 2274 |
| 92 | Martic, Zlatko | IM | CRO | 2266 |
| 93 | Medak, Damir | FM | CRO | 2266 |
| 94 | Ivic, Roman | FM | CRO | 2263 |
| 95 | Kukas, Oliver | | CRO | 2261 |
| 96 | Jukic, Zdenko | FM | CRO | 2260 |
| 97 | Vargic, Drago | FM | CRO | 2259 |
| 98 | Stocko, Josip | FM | CRO | 2259 |
| 99 | Sindik, Ervin | IM | CRO | 2257 |
| 100 | Sevo, Igor | FM | CRO | 2255 |
PERIOD: MARCH 2022
RANK BOSNIA & HERZEGOVINA
| # | Name | Title | Fed | Rating |
| 1 | Predojevic, Borki | GM | BIH | 2585 |
| 2 | Saric, Ibro | GM | BIH | 2574 |
| 3 | Kadric, Denis | GM | BIH | 2573 |
| 4 | Nikolic, Predrag | GM | BIH | 2541 |
| 5 | Stojanovic, Dalibor | GM | BIH | 2481 |
| 6 | Maksimovic, Bojan | IM | BIH | 2455 |
| 7 | Burovic, Rijad | IM | BIH | 2455 |
| 8 | Tomic, Bosko | IM | BIH | 2422 |
| 9 | Vukic, Milan | GM | BIH | 2392 |
| 10 | Savanovic, Aleksandar | IM | BIH | 2387 |
| 11 | Marjanovic, Dejan | IM | BIH | 2384 |
| 12 | Bogut, Zeljko | IM | BIH | 2380 |
| 13 | Dizdarevic, Emir | GM | BIH | 2379 |
| 14 | Pastar, Slaven | FM | BIH | 2359 |
| 15 | Jakovljevic, Vlado | IM | BIH | 2352 |
| 16 | Bilic, Vladimir | FM | BIH | 2336 |
| 17 | Vlatkovic, Milos | FM | BIH | 2331 |
| 18 | Burovic, Ismet | FM | BIH | 2331 |
| 19 | Muratovic, Efim | FM | BIH | 2327 |
| 20 | Gavric, Miladin | FM | BIH | 2325 |
| 21 | Kojic, Tigran | FM | BIH | 2322 |
| 22 | Buljubasic, Sabahudin | FM | BIH | 2320 |
| 23 | Jefic, Srdjan | FM | BIH | 2312 |
| 24 | Nikolic, Nebojsa | IM | BIH | 2310 |
| 25 | Batinic, Predrag | FM | BIH | 2300 |
| 26 | Sinanovic, Muhamed | IM | BIH | 2300 |
| 27 | Culum, Sanjin | | BIH | 2294 |
| 28 | Hadzovic, Amir | FM | BIH | 2290 |
| 29 | Durakovic, Alman | FM | BIH | 2289 |
| 30 | Sutkovic, Damir | IM | BIH | 2285 |
| 31 | Jakupovic, Neven | FM | BIH | 2282 |
| 32 | Rosic, Slavko S | FM | BIH | 2281 |
| 33 | Galic, Zeljko | FM | BIH | 2280 |
| 34 | Runic, Zoran | IM | BIH | 2279 |
| 35 | Vajic, Goran | | BIH | 2277 |
| 36 | Kobas, Adnan | FM | BIH | 2277 |
| 37 | Vujic, Branimir | | BIH | 2277 |
| 38 | Begic, Senad | FM | BIH | 2276 |
| 39 | Mrndjic, Muamer | | BIH | 2274 |
| 40 | Arapovic, Vitomir | IM | BIH | 2273 |
| 41 | Pasalic, Harun | FM | BIH | 2271 |
| 42 | Zenelaj, Samuel | | BIH | 2271 |
| 43 | Goric, Esad | IM | BIH | 2269 |
| 44 | Karahmetovic, Adnan | FM | BIH | 2268 |
| 45 | Popovic, Zoran | FM | BIH | 2265 |
| 46 | Cisic, Alan | | BIH | 2262 |
| 47 | Dumpor, Atif | IM | BIH | 2259 |
| 48 | Trkulja, Goran | IM | BIH | 2255 |
| 49 | Narancic, Vlado | FM | BIH | 2252 |
| 50 | Tutic, Resad | FM | BIH | 2250 |
| 51 | Hodzic, Nihad | FM | BIH | 2248 |
| 52 | Bertovic, Mile | FM | BIH | 2246 |
| 53 | Pisarevic, Goran | | BIH | 2236 |
| 54 | Bandic, Adnan | | BIH | 2236 |
| 55 | Radic, Bojan | | BIH | 2228 |
| 56 | Bratic, Ismar | | BIH | 2226 |
| 57 | Muratovic, Enver | FM | BIH | 2224 |
| 58 | Obad, Andrija | FM | BIH | 2221 |
| 59 | Sitnic, Adnan | CM | BIH | 2220 |
| 60 | Trumic, Enes | | BIH | 2216 |
| 61 | Topic, Dragan | | BIH | 2207 |
| 62 | Glavan, Slavenko | | BIH | 2205 |
| 63 | Babic, Drasko | FM | BIH | 2205 |
| 64 | Okicic, Nermin | | BIH | 2203 |
| 65 | Jelcic, Marko | | BIH | 2201 |
| 66 | Komic, Ibrahim | | BIH | 2199 |
| 67 | Lipovcic, Marko | | BIH | 2199 |
| 68 | Puric, Nenad | FM | BIH | 2197 |
| 69 | Kamberovic, Senad | FM | BIH | 2193 |
| 70 | Boric, Elena | WIM | BIH | 2191 |
| 71 | Avdic, Mirza | | BIH | 2185 |
| 72 | Miskovic, Ivica | | BIH | 2184 |
| 73 | Jevtic, Sreten | | BIH | 2182 |
| 74 | Borojevic, Dragoljub | | BIH | 2182 |
| 75 | Stankovic, Dragan | | BIH | 2181 |
| 76 | Cunjalo, Faris | | BIH | 2179 |
| 77 | Stavnjak, Lazar | FM | BIH | 2178 |
| 78 | Koso, Ekrem | | BIH | 2175 |
| 79 | Hamzic, Sefko | FM | BIH | 2173 |
| 80 | Konjicanin, Muris | FM | BIH | 2166 |
| 81 | Kekic, Armin | CM | BIH | 2164 |
| 82 | Causevic, Sead | | BIH | 2162 |
| 83 | Bojo, Leon | | BIH | 2161 |
| 84 | Vego, Nikica | | BIH | 2161 |
| 85 | Mesic, Ismet | | BIH | 2161 |
| 86 | Popovic, Darko | | BIH | 2160 |
| 87 | Bosnjak, Damir | FM | BIH | 2157 |
| 88 | Alihodzic, Muzafer | | BIH | 2152 |
| 89 | Mataradzic, Almir | | BIH | 2149 |
| 90 | Sesar, Ivan | | BIH | 2149 |
