| Round 1 on 2022/01/17 at 16:30 | |||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||||
| 1 | 1 | 2288 | FM | Ibadov Dashgyn | 0 – 1 | Lu Miaoyi | 2166 | 10 | |||
| 2 | 2 | 2243 | FM | Royal Shreyas | 0 – 1 | FM | Wagh Suyog | 2210 | 9 | ||
| 3 | 3 | 2201 | FM | Stankovic Milos M | 0 – 1 | GM | Ilincic Zlatko | 2326 | 8 | ||
| 4 | 4 | 2261 | Tyurin Artem | 0 – 1 | IM | Zlatanovic Boroljub | 2334 | 7 | |||
| 5 | 5 | 2202 | WIM | Priyanka K | 1 – 0 | IM | Brankovic Dejan | 2302 | 6 | ||
| Round 2 on 2022/01/18 at 10:00 | |||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||||
| 1 | 10 | 2166 | Lu Miaoyi | ½ – ½ | IM | Brankovic Dejan | 2302 | 6 | |||
| 2 | 7 | 2334 | IM | Zlatanovic Boroljub | ½ – ½ | WIM | Priyanka K | 2202 | 5 | ||
| 3 | 8 | 2326 | GM | Ilincic Zlatko | 1 – 0 | Tyurin Artem | 2261 | 4 | |||
| 4 | 9 | 2210 | FM | Wagh Suyog | ½ – ½ | FM | Stankovic Milos M | 2201 | 3 | ||
| 5 | 1 | 2288 | FM | Ibadov Dashgyn | 1 – 0 | FM | Royal Shreyas | 2243 | 2 | ||
| Round 3 on 2022/01/18 at 16:30 | |||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||||
| 1 | 2 | 2243 | FM | Royal Shreyas | 1 – 0 | Lu Miaoyi | 2166 | 10 | |||
| 2 | 3 | 2201 | FM | Stankovic Milos M | 1 – 0 | FM | Ibadov Dashgyn | 2288 | 1 | ||
| 3 | 4 | 2261 | Tyurin Artem | 0 – 1 | FM | Wagh Suyog | 2210 | 9 | |||
| 4 | 5 | 2202 | WIM | Priyanka K | 0 – 1 | GM | Ilincic Zlatko | 2326 | 8 | ||
| 5 | 6 | 2302 | IM | Brankovic Dejan | ½ – ½ | IM | Zlatanovic Boroljub | 2334 | 7 | ||
| Round 4 on 2022/01/19 at 16:30 | |||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||||
| 1 | 10 | 2166 | Lu Miaoyi | 0 – 1 | IM | Zlatanovic Boroljub | 2334 | 7 | |||
| 2 | 8 | 2326 | GM | Ilincic Zlatko | ½ – ½ | IM | Brankovic Dejan | 2302 | 6 | ||
| 3 | 9 | 2210 | FM | Wagh Suyog | ½ – ½ | WIM | Priyanka K | 2202 | 5 | ||
| 4 | 1 | 2288 | FM | Ibadov Dashgyn | 1 – 0 | Tyurin Artem | 2261 | 4 | |||
| 5 | 2 | 2243 | FM | Royal Shreyas | 1 – 0 | FM | Stankovic Milos M | 2201 | 3 | ||
| Round 5 on 2022/01/20 at 10:00 | |||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||||
| 1 | 3 | 2201 | FM | Stankovic Milos M | 0 – 1 | Lu Miaoyi | 2166 | 10 | |||
| 2 | 4 | 2261 | Tyurin Artem | ½ – ½ | FM | Royal Shreyas | 2243 | 2 | |||
| 3 | 5 | 2202 | WIM | Priyanka K | 1 – 0 | FM | Ibadov Dashgyn | 2288 | 1 | ||
| 4 | 6 | 2302 | IM | Brankovic Dejan | 1 – 0 | FM | Wagh Suyog | 2210 | 9 | ||
| 5 | 7 | 2334 | IM | Zlatanovic Boroljub | 1 – 0 | GM | Ilincic Zlatko | 2326 | 8 | ||
| Round 6 on 2022/01/20 at 16:30 | |||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||||
| 1 | 10 | 2166 | Lu Miaoyi | 0 – 1 | GM | Ilincic Zlatko | 2326 | 8 | |||
| 2 | 9 | 2210 | FM | Wagh Suyog | 1 – 0 | IM | Zlatanovic Boroljub | 2334 | 7 | ||
| 3 | 1 | 2288 | FM | Ibadov Dashgyn | ½ – ½ | IM | Brankovic Dejan | 2302 | 6 | ||
| 4 | 2 | 2243 | FM | Royal Shreyas | ½ – ½ | WIM | Priyanka K | 2202 | 5 | ||
| 5 | 3 | 2201 | FM | Stankovic Milos M | ½ – ½ | Tyurin Artem | 2261 | 4 |
Rank after Round 6
| Rk. | Name | FED | Rtg | Pts. | |
| 1 | GM | Ilincic Zlatko | SRB | 2326 | 4,5 |
| 2 | FM | Wagh Suyog | IND | 2210 | 4,0 |
| 3 | IM | Zlatanovic Boroljub | SRB | 2334 | 4,0 |
| 4 | WIM | Priyanka K | IND | 2202 | 3,5 |
| 5 | IM | Brankovic Dejan | SRB | 2302 | 3,0 |
| 6 | FM | Royal Shreyas | ENG | 2243 | 3,0 |
| 7 | Lu Miaoyi | CHN | 2166 | 2,5 | |
| 8 | FM | Ibadov Dashgyn | RUS | 2288 | 2,5 |
| 9 | FM | Stankovic Milos M | SRB | 2201 | 2,0 |
| 10 | Tyurin Artem | RUS | 2261 | 1,0 |
Royal,Shreyas (2243) – Wagh,Suyog (2210) [E04]
IM Round Robin Pool (1), 17.01.2022
1.d4 d5 2.c4 e6 3.Nf3 a6 4.g3 dxc4 5.Bg2 Nc6 6.0–0 Rb8 7.e4 Nf6 8.Nc3 Be7 9.d5 exd5 10.exd5 Nb4 11.Ne5 Bf5 12.a3 Nd3 13.Nxc4 Nxc1 14.Rxc1 0–0 15.b4 Re8 16.Qd4 Bf8 17.Rfd1 g6 18.Qd2 h5 19.b5 Ng4 20.d6 cxd6 21.Nxd6 Bxd6 22.Qxd6

22…Re1+ 23.Rxe1 Qxd6 24.Nd5 axb5 25.Ne7+ Kg7 26.Rcd1 Qc5 27.Rd2 Be6 28.Nd5 Bxd5 29.Bxd5 Rd8 30.Red1 Rxd5 0–1
Stankovic,Milos M (2201) – Ilincic,Zlatko (2326) [E20]
IM Round Robin Pool (1), 17.01.2022
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.g3 0–0 5.Bg2 d5 6.Nf3 dxc4 7.0–0 Nc6 8.Bg5 h6 9.Bxf6 Qxf6 10.Ne4 Qf5 11.Qc2 Be7 12.h3 Bd7 13.g4 Nb4 14.Qb1 Qh7 15.Ne5 Rad8 16.Qc1 Bb5 17.Rd1 f6 18.Nxc4 f5 19.Ng3 c5 20.gxf5 exf5 21.d5 Bg5 22.Qc3 f4 23.Be4 g6 24.Nf1 Bf6 25.Qb3 Qd7 26.a4 Ba6 27.Kh2 Kg7 28.Bf3 h5 29.Nfd2 Kh6 30.Ne4 b6 31.Nxf6 Rxf6 32.Ne5 Qf5 33.Nc6 Re8 34.Nxb4 cxb4 35.Rd2 Bc8 36.Bg2

36… f3 37.Qxf3 Qg5 38.Qd3 Rxf2 39.Qg3 Rxg2+ 0–1
Tyurin,Artem (2261) – Zlatanovic,Boroljub (2334) [A25]
IM Round Robin Pool (1), 17.01.2022
1.c4 e5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.e3 d6 6.Nge2 h5 7.h3 f5 8.d4 h4 9.d5 Nb8 10.e4 Na6 11.Qc2 hxg3 12.fxg3 f4 13.Bd2 fxg3 14.0–0–0 Bh6 15.Nb5 Bd7 16.Kb1 Bxd2 17.Qxd2 Nc5 18.Qe3 a6 19.Qxg3 Rh6 20.Nbc3 Qh4 21.Qe3 a5 22.Nb5 Bxb5 23.cxb5 Nf6 24.Rc1 b6 25.Rhf1 Ke7 26.Rc4 Rhh8 27.b3 Raf8 28.a3 Ne8 29.Rcc1 Rxf1 30.Rxf1 Rf8 31.Rxf8 Qe1+ 32.Qc1 Qxc1+ 33.Kxc1 Kxf8 34.Kc2 Kg7 35.Ng3 Kh6 36.h4 Ng7 37.Bf3 g5 38.h5 Nd7 39.b4 axb4 40.a4 Nc5 41.Bg4 Nxa4 42.Kb3 Nc5+ 43.Kxb4 Nd3+ 44.Kc3

44…Nf2 0–1
Zlatanovic,Boroljub (2334) – Ilincic,Zlatko (2326) [A00]
IM Round Robin Pool (5), 20.01.2022
1.Nc3 e5 2.Nf3 Nc6 3.d4 exd4 4.Nxd4 Bb4 5.Nxc6 Bxc3+ 6.bxc3 bxc6 7.Qd4 Nf6 8.Bg5 0–0 9.e3 h6 10.Bxf6 Qxf6 11.Qxf6 gxf6 12.Rb1 d6 13.Kd2 Re8 14.Be2 a5 15.Bf3 Ra6 16.Rb8 Kf8 17.Rhb1 Ke7 18.a3 f5 19.g3 Rd8 20.h4 d5 21.c4 Kd6 22.Kc3 Ke5 23.c5 Ra7 24.Bg2 Rg8 25.Bh3 Re8 26.Bf1 Rg8 27.Rd1 Re8 28.Rd4 Bd7 29.Rxe8+ Bxe8 30.g4 fxg4 31.Rxg4 Kf6 32.Rg8 Bd7 33.Rb8 Kg6 34.Be2 Bf5 35.a4 Kf6 36.Kd2 Kg7 37.Bd1 Kf6 38.Ke2 Bg4+ 39.f3 Bh5 40.Kd3 Bg6+ 41.Kd4 Bf5

42.c4 dxc4 43.e4 Bh3 44.f4 Bf1 45.Bg4 c3 46.e5+ Kg7 47.Kxc3 Ba6 48.f5 f6 49.e6 Rb7 50.Ra8 1–0