
srećna Nova godina!
Happy 2022 Year, worlds’ chessplayers
Final Ranking crosstable after 9 Rounds VEZÉRKÉPZŐ GM dec 6-jan 4
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | Pechac Jergus | 2584 | SVK | * | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8,0 | 0,0 | 7 | 31,00 |
| 2 | GM | Nagy Gabor | 2527 | HUN | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6,5 | 0,0 | 4 | 24,75 |
| 3 | IM | Ajay Krishna S | 2401 | IND | 0 | ½ | * | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 6,0 | 0,0 | 5 | 21,50 |
| 4 | GM | Mihok Oliver | 2536 | HUN | ½ | ½ | 0 | * | 1 | ½ | ½ | 1 | ½ | 1 | 5,5 | 0,0 | 3 | 21,25 |
| 5 | Aditya Vikram Paul | 2281 | IND | 0 | ½ | 1 | 0 | * | 1 | 1 | 0 | 0 | 1 | 4,5 | 0,0 | 4 | 17,75 | |
| 6 | Avinash Ramesh | 2391 | IND | 0 | ½ | 0 | ½ | 0 | * | ½ | ½ | 1 | ½ | 3,5 | 0,5 | 1 | 13,00 | |
| 7 | IM | Kojima Shinya | 2392 | JPN | 0 | 0 | ½ | ½ | 0 | ½ | * | 1 | ½ | ½ | 3,5 | 0,5 | 1 | 12,75 |
| 8 | WFM | Sahithi Varshini M | 2216 | IND | 0 | 0 | 0 | 0 | 1 | ½ | 0 | * | 1 | ½ | 3,0 | 1,0 | 2 | 10,00 |
| 9 | CM | Trost Edvin | 2271 | SWE | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | * | 1 | 3,0 | 0,0 | 2 | 10,50 |
| 10 | FM | Leszko Bence | 2253 | HUN | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | * | 1,5 | 0,0 | 0 | 5,00 |
Final Ranking crosstable after 9 Rounds VEZÉRKÉPZŐ IM dec 26-Jan4
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | Mirzoev Azer | 2420 | AZE | * | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 7,0 | 0,0 | 5 | 30,00 |
| 2 | FM | Balint Vilmos | 2300 | HUN | 0 | * | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 6,0 | 0,0 | 5 | 23,50 |
| 3 | FM | Royal Shreyas | 2181 | ENG | 0 | ½ | * | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 5,0 | 1,5 | 3 | 19,00 |
| IM | Borhy Marcell | 2387 | HUN | ½ | 0 | ½ | * | ½ | ½ | 0 | 1 | 1 | 1 | 5,0 | 1,5 | 3 | 19,00 | |
| 5 | WIM | Cholleti Sahajasri | 2235 | IND | 0 | 0 | ½ | ½ | * | ½ | ½ | 1 | 1 | 1 | 5,0 | 1,5 | 3 | 17,50 |
| 6 | IM | Nemeth Miklos | 2471 | HUN | ½ | ½ | ½ | ½ | ½ | * | 0 | 1 | 1 | ½ | 5,0 | 1,5 | 2 | 21,00 |
| 7 | FM | Chen Jonathan | 2263 | USA | ½ | 0 | 0 | 1 | ½ | 1 | * | ½ | 0 | ½ | 4,0 | 0,0 | 2 | 18,75 |
| 8 | AIM | Szalay-Ocsak Bank | 2055 | HUN | 0 | 1 | 1 | 0 | 0 | 0 | ½ | * | ½ | ½ | 3,5 | 0,0 | 2 | 15,25 |
| 9 | Anishka Vikram | 1921 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | * | 1 | 2,5 | 0,0 | 2 | 7,75 | |
| 10 | FM | Lyell Mark | 2097 | ENG | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | * | 2,0 | 0,0 | 0 | 9,75 |
There will be 5 GM-IM closed tournaments in a row in the near future in Budapest:
25 Jan-3 Febr, 5-15 Feb, 17 Febr -3 March, 5-15 March, 17-26 March. More info by whatsapp: +36-30-230-1914

The Budapest Danubius hotel, the venue of the FS events
GM-IM norm tournaments in Budapest
2022 year
25 Jan – 3 Febr, org IGM CZEBE. Czebe (VEZÉRKÉPZŐ) www.vezerkepzo.hu e-mail: attila.czebe75@gmail.com,
whatsapp: +36-30-715-2053
febr 5-15 FIRST SATURDAY, org IO Nagy, (FIRST SATURDAY) – www.firstsaturday.hu – e-mail: firstsat@hu.inter.net whatsapp: +36-30-230-1914
febr 22 – March 3 CZEBE,
5-15 March FIRST SATURDAY,
17-26 March CZEBE,
2-12 Apr FIRST SATURDAY,
15-24 Apr CZEBE,
26 Apr-5 May CZEBE,
7-17 May FIRST SATURDAY
4-13 June FS
2-12 July FS
6-16 Aug FS,
3-13 Sept FS