2. Тур on 2021/11/25 в 11:00
| Bo. | Имя | Рейт | Результат | Имя | Рейт | ||||||||
| 1 | IM | Tsolakidou Stavroula | 2377 | 1 – 0 | GM | Naroditsky Daniel | 2622 | ||||||
| 2 | GM | Martinez Alcantara Jose | 2608 | 1 – 0 | FM | Narayanan Samrug | 2354 | ||||||
| 3 | IM | Marek Matyas | 2372 | ½ – ½ | GM | Hakobyan Aram | 2607 | ||||||
| 4 | GM | Akobian Varuzhan | 2606 | 0 – 1 | WGM | Narva Mai | 2334 | ||||||
| 5 | Lu Ming | 2356 | 0 – 1 | IM | Theodorou Nikolas | 2576 | |||||||
| 6 | GM | Burke John Michael | 2569 | 1 – 0 | FM | Putnam Liam | 2314 | ||||||
| 7 | IM | Sinha Sahil | 2349 | 0 – 1 | GM | Kaidanov Gregory | 2566 | ||||||
| 8 | Zeltsan Joseph | 2344 | 0 – 1 | GM | Ghaemmaghami Ehsan | 2520 | |||||||
| 9 | GM | Mishra Abhimanyu | 2517 | 0 – 1 | FM | Ngo Bach | 2306 | ||||||
| 10 | FM | Shankar Gauri | 2338 | 0 – 1 | GM | Jacobson Brandon | 2514 |
3. Тур on 2021/11/25 в 17:00
| Bo. | Имя | Рейт | Результат | Имя | Рейт | ||||||||
| 1 | IM | Hilby Craig | 2441 | 0 – 1 | GM | Martinez Alcantara Jose | 2608 | ||||||
| 2 | IM | Theodorou Nikolas | 2576 | ½ – ½ | IM | Nakar Eylon | 2434 | ||||||
| 3 | GM | Fishbein Alexander | 2431 | 1 – 0 | GM | Burke John Michael | 2569 | ||||||
| 4 | GM | Kaidanov Gregory | 2566 | ½ – ½ | IM | Rao Prasanna Raghuram | 2422 | ||||||
| 5 | GM | Ghaemmaghami Ehsan | 2520 | 1 – 0 | IM | Liang Jason | 2408 | ||||||
| 6 | GM | Jacobson Brandon | 2514 | ½ – ½ | IM | Mardov Dimitar | 2404 | ||||||
| 7 | IM | Valdes Romero Leonardo | 2402 | ½ – ½ | GM | Hong Andrew | 2509 | ||||||
| 8 | IM | Neef Maximilian | 2509 | 0 – 1 | IM | Korley Kassa | 2402 | ||||||
| 9 | IM | Yoo Christopher | 2499 | ½ – ½ | IM | Bodek Michael | 2397 | ||||||
| 10 | WGM | Narva Mai | 2334 | 0 – 1 | GM | Kevlishvili Robby | 2494 |
4. Тур on 2021/11/26 в 11:00
| Bo. | Имя | Рейт | Результат | Имя | Рейт | ||||||||
| 1 | GM | Martinez Alcantara Jose | 2608 | 1 – 0 | IM | Beradze Irakli | 2487 | ||||||
| 2 | IM | Korley Kassa | 2402 | 0 – 1 | GM | Ghaemmaghami Ehsan | 2520 | ||||||
| 3 | GM | Kevlishvili Robby | 2494 | 0 – 1 | GM | Fishbein Alexander | 2431 | ||||||
| 4 | GM | Hakobyan Aram | 2607 | 0 – 1 | IM | Stearman Josiah | 2413 | ||||||
| 5 | IM | Bora Safal | 2431 | 0 – 1 | IM | Theodorou Nikolas | 2576 | ||||||
| 6 | GM | Smith Bryan | 2416 | ½ – ½ | GM | Kaidanov Gregory | 2566 | ||||||
| 7 | IM | Rao Prasanna Raghuram | 2422 | 0 – 1 | GM | Jacobson Brandon | 2514 | ||||||
| 8 | GM | Hong Andrew | 2509 | 1 – 0 | IM | Shahaliyev Ismayil | 2396 | ||||||
| 9 | GM | Battaglini Flom Gabriel | 2502 | ½ – ½ | IM | Valdes Romero Leonardo | 2402 | ||||||
| 10 | IM | Mardov Dimitar | 2404 | 0 – 1 | IM | Yoo Christopher | 2499 |
5. Тур on 2021/11/26 в 17:00
| Bo. | Имя | Рейт | Результат | Имя | Рейт | ||||||||
| 1 | GM | Ghaemmaghami Ehsan | 2520 | ½ – ½ | GM | Martinez Alcantara Jose | 2608 | ||||||
| 2 | GM | Fishbein Alexander | 2431 | ½ – ½ | IM | Theodorou Nikolas | 2576 | ||||||
| 3 | GM | Jacobson Brandon | 2514 | ½ – ½ | IM | Bodek Michael | 2397 | ||||||
| 4 | IM | Yoo Christopher | 2499 | ½ – ½ | GM | Hong Andrew | 2509 | ||||||
| 5 | IM | Stearman Josiah | 2413 | 0 – 1 | GM | Lenderman Aleksandr | 2624 | ||||||
| 6 | GM | Naroditsky Daniel | 2622 | 1 – 0 | IM | Panjwani Raja | 2448 | ||||||
| 7 | IM | Guo Arthur | 2422 | ½ – ½ | GM | Burke John Michael | 2569 | ||||||
| 8 | GM | Kaidanov Gregory | 2566 | ½ – ½ | IM | Nakar Eylon | 2434 | ||||||
| 9 | IM | Valdes Romero Leonardo | 2402 | ½ – ½ | GM | Mishra Abhimanyu | 2517 | ||||||
| 10 | IM | Neef Maximilian | 2509 | 0 – 1 | GM | Smith Bryan | 2416 |
Место после 5 тура
| Ст.ном | Имя | ФЕД. | Рейт.Межд. | Очки | |||||
| 1 | GM | Martinez Alcantara Jose | PER | 2608 | 4,5 | ||||
| GM | Ghaemmaghami Ehsan | IRI | 2520 | 4,5 | |||||
| GM | Fishbein Alexander | USA | 2431 | 4,5 | |||||
| 4 | GM | Lenderman Aleksandr | USA | 2624 | 4,0 | ||||
| GM | Naroditsky Daniel | USA | 2622 | 4,0 | |||||
| IM | Theodorou Nikolas | GRE | 2576 | 4,0 | |||||
| GM | Jacobson Brandon | USA | 2514 | 4,0 | |||||
| GM | Hong Andrew | USA | 2509 | 4,0 | |||||
| IM | Yoo Christopher | USA | 2499 | 4,0 | |||||
| IM | Beradze Irakli | GEO | 2487 | 4,0 | |||||
| IM | Srivatshav Peddi Rahul | IND | 2449 | 4,0 | |||||
| GM | Smith Bryan | USA | 2416 | 4,0 | |||||
| IM | Bodek Michael | USA | 2397 | 4,0 | |||||
| 14 | GM | Hakobyan Aram | ARM | 2607 | 3,5 | ||||
| GM | Akobian Varuzhan | USA | 2606 | 3,5 | |||||
| GM | Burke John Michael | USA | 2569 | 3,5 | |||||
| GM | Kaidanov Gregory | USA | 2566 | 3,5 | |||||
| GM | Checa Nicolas | USA | 2545 | 3,5 | |||||
| GM | Mishra Abhimanyu | USA | 2517 | 3,5 | |||||
| GM | Battaglini Flom Gabriel | FRA | 2502 | 3,5 | |||||
| GM | Becerra Julio | USA | 2496 | 3,5 | |||||
| GM | Shabalov Alexander | USA | 2496 | 3,5 | |||||
| GM | Kevlishvili Robby | NED | 2494 | 3,5 | |||||
| IM | Raja Harshit | IND | 2494 | 3,5 | |||||
| IM | Javakhadze Zurab | GEO | 2460 | 3,5 | |||||
| IM | Hilby Craig | USA | 2441 | 3,5 | |||||
| IM | Nakar Eylon | ISR | 2434 | 3,5 | |||||
| IM | Bora Safal | USA | 2431 | 3,5 | |||||
| IM | Guo Arthur | USA | 2422 | 3,5 | |||||
| IM | Stearman Josiah | USA | 2413 | 3,5 | |||||
| IM | Liang Jason | USA | 2408 | 3,5 | |||||
| IM | Valdes Romero Leonardo | CRC | 2402 | 3,5 | |||||
| IM | Tsolakidou Stavroula | GRE | 2377 | 3,5 | |||||
| IM | Marek Matyas | CZE | 2372 | 3,5 | |||||
| IM | Song Edward | USA | 2362 | 3,5 | |||||
| IM | Sinha Sahil | USA | 2349 | 3,5 | |||||
| Oberoi Shelev | USA | 2146 | 3,5 |