Zbog pandemije virusa moramo da otkažemo naš FS turnir planiran za 4-14 april u Budimpešti.
More info: whatsapp: +36-30-230-1914
Informacija o First Saturday turnirima 7-17 marta:
Konačno stanje na velemajstorskom turniru posle 9. kola
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | ||
| 1 | IM | Kaczur Florian | 2489 | HUN | * | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 7,0 | 7,0 | 30,00 | 0,0 | |
| 2 | IM | Escalante Ramirez Brian Sebasti | 2445 | PER | 0 | * | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 6,0 | 6,0 | 23,50 | 0,0 | |
| 3 | IM | Grabinsky Aaron | 2457 | USA | 0 | ½ | * | ½ | 1 | 1 | 0 | 1 | 1 | ½ | 5,5 | 5,5 | 21,75 | 0,0 | |
| 4 | GM | Kosic Dragan | 2435 | MNE | ½ | ½ | ½ | * | ½ | 0 | ½ | ½ | 1 | 1 | 5,0 | 5,0 | 20,75 | 0,0 | |
| 5 | IM | Mendonca Leon Luke | 2458 | IND | ½ | 0 | 0 | ½ | * | ½ | ½ | 1 | 1 | ½ | 4,5 | 4,5 | 17,75 | 0,0 | |
| 6 | FM | Dudin Gleb | 2388 | RUS | ½ | 0 | 0 | 1 | ½ | * | ½ | ½ | 0 | 1 | 4,0 | 4,0 | 17,00 | 0,0 | |
| 7 | GM | Ilincic Zlatko | 2420 | SRB | 0 | 0 | 1 | ½ | ½ | ½ | * | ½ | ½ | ½ | 4,0 | 4,0 | 16,75 | 0,0 | |
| 8 | GM | Fogarasi Tibor | 2361 | HUN | 0 | ½ | 0 | ½ | 0 | ½ | ½ | * | ½ | 1 | 3,5 | 3,5 | 13,50 | 0,0 | |
| 9 | Bracker Arne | 2293 | GER | 0 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | * | ½ | 3,0 | 3,0 | 12,00 | 0,0 | ||
| 10 | IM | Percivaldi Martin | 2391 | DEN | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | * | 2,5 | 2,5 | 12,00 | 0,0 |
IM KACZUR, Floriian (HUN) – 1. GM-norma
Konačno stanje na IM turniru – tabela posle 9. kola
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | ||
| 1 | FM | Bodi Tibor | 2316 | HUN | * | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 7,0 | 7,0 | 0,0 | 27,50 | |
| 2 | FM | Lyell Mark | 2245 | ENG | 1 | * | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 0 | 6,5 | 6,5 | 0,0 | 30,50 | |
| 3 | FM | Jacobsen Mikkel Manosri | 2328 | DEN | 0 | 0 | * | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 5,0 | 5,0 | 0,5 | 18,50 | |
| 4 | FM | Rydstrom Tom | 2248 | SWE | 0 | 0 | ½ | * | 1 | 1 | 0 | 1 | ½ | 1 | 5,0 | 5,0 | 0,5 | 18,25 | |
| 5 | IM | Farkas Tibor | 2271 | SRB | ½ | ½ | 0 | 0 | * | ½ | 1 | ½ | ½ | 1 | 4,5 | 4,5 | 0,0 | 18,25 | |
| 6 | WFM | Gaal Zsoka | 2087 | HUN | 0 | 0 | 0 | 0 | ½ | * | 1 | 1 | ½ | 1 | 4,0 | 4,0 | 1,0 | 13,50 | |
| 7 | IM | Perez Garcia Alejandro | 2333 | ESP | 0 | ½ | ½ | 1 | 0 | 0 | * | ½ | ½ | 1 | 4,0 | 4,0 | 0,0 | 16,25 | |
| 8 | Poysti Nathanael | 2215 | GER | ½ | ½ | 1 | 0 | ½ | 0 | ½ | * | 0 | ½ | 3,5 | 3,5 | 0,0 | 17,00 | ||
| 9 | IM | Rodriguez Lopez Rafael | 2210 | ESP | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | * | – | 3,0 | 3,0 | 0,0 | 12,25 | |
| 10 | Forgacs Attila Jr. | 2183 | HUN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | + | * | 2,5 | 2,5 | 0,0 | 10,25 |
Lijevo FM BÓDI, Tibor (HUN) – 1. IM norma. Desno: WFM GAÁL, Zsóka (HUN) za pola poena ispustila WIMK normu
Turnirska sala hotela BERLIN , mart 2020


