Rezultati 4. kola, 2020/01/21 u 17.00
| Bo. | Name | Rtg | Result | Name | Rtg | ||||||||||
| 1 | MK | Milosavljević Jovan | 2002 | ½ – ½ | IM | Armanda Ivica | 2258 | ||||||||
| 2 | IM | Šale Srđan | 2414 | 1 – 0 | I | Novak Ivo | 1987 | ||||||||
| 3 | MK | Šarić Luka | 2142 | 1 – 0 | II | Šarić Branko | 1826 | ||||||||
| 4 | MK | Simunić Krunoslav | 2045 | 0 – 1 | MK | Krnić Ivan | 2091 | ||||||||
| 5 | II | Grgantov Marin | 1795 | 0 – 1 | MK | Džaja Martin Zorislav | 1967 | ||||||||
| 6 | IM | Plenković Zdenko | 2348 | 1 – 0 | I | Barić Marko | 1893 | ||||||||
| 7 | FM | Božanić Ivica | 2177 | 1 – 0 | I | Jurić-Cvitanović Alen | 1866 | ||||||||
| 8 | III | Grubišić Josip | 1827 | 0 – 1 | MK | Tomaš Ante | 2157 | ||||||||
| 9 | MK | Bačetić Marin | 2026 | 1 – 0 | II | Perić Davor | 1816 | ||||||||
| 10 | III | Poljak Stipe | 1517 | 1 – 0 | I | Jokić Božo | 1975 | ||||||||
| 11 | I | Mišković Božo | 1963 | 1 – 0 | III | Klarić Ante | 1815 | ||||||||
| 12 | I | Cvitanović Katislav | 1896 | 1 – 0 | II | Erceg Slobodan | 1807 | ||||||||
| 13 | MK | Ivanković Ivo | 2068 | 1 – 0 | I | Parađina Duško | 1709 | ||||||||
| 14 | III | Knezović Ilija | 1781 | 1 – 0 | I | Maslov Željko | 2003 | ||||||||
| 15 | IV | Ljubičić Ante | 1559 | 0 – 1 | III | Moranduzzo Tomislav | 1922 | ||||||||
| 16 | II | Ševelj Berislav | 1759 | 0 – 1 | I | Denić Marin | 1857 | ||||||||
| 17 | II | Simunić Neno | 1789 | 1 – 0 | I | Mindoljević Tino | 1534 | ||||||||
| 18 | Galušić Anto | 1487 | 0 – 1 | I | Batinić Josip | 1956 | |||||||||
| 19 | III | Vučić Mate | 1803 | 1 – 0 | III | Kurtović Darko | 1430 | ||||||||
| 20 | Čović Mario | 1425 | 0 – 1 | II | Jerković Sanjin | 1765 | |||||||||
| 21 | III | Ercegović Josip | 1186 | 0 – 1 | IV | Cokarić Anđelko | 1686 | ||||||||
| 22 | Šimunov Julija | 1600 | 0 – 1 | III | Tadinac Saša | 1685 | |||||||||
| 23 | III | Grbeša Jakov | 1662 | 1 – 0 | IV | Ercegović Ivan | 1205 | ||||||||
| 24 | Marović Luka | 1197 | 0 – 1 | IV | Bogić Kristijan | 1566 | |||||||||
| 25 | IV | Bolanča Tino | 1186 | 0 – 1 | Krolo Bože | 1488 | |||||||||
| 26 | II | Knezović Luca | 1302 | 0 – 1 | Živković Mihovil | 1151 | |||||||||
| 27 | Šeparović Antonio | 1102 | 0 – 1 | IV | Ujević Ivan | 1244 | |||||||||
| 28 | Pejković Andro | 1237 | 0 – 1 | IV | Rehak Božidar | 1015 | |||||||||
| 29 | Rehak Nikola | 1600 | 1 | bye | |||||||||||
| 30 | II | Petričević Mateo | 1759 | 0 | not paired | ||||||||||
| 31 | III | Žaja Dragomir | 1702 | 0 | not paired | ||||||||||
| 32 | Maras Ante | 1600 | 0 | not paired |
Stanje posle 4. kola
| Rk. | Name | FED | RtgI | Pts. | ||||
| 1 | IM | Armanda Ivica | CRO | 2258 | 3,5 | |||
| 2 | MK | Milosavljević Jovan | CRO | 2002 | 3,5 | |||
| 3 | MK | Džaja Martin Zorislav | CRO | 1967 | 3,5 | |||
| 4 | MK | Šarić Luka | CRO | 2142 | 3,5 | |||
| 5 | IM | Šale Srđan | CRO | 2414 | 3,5 | |||
| 6 | MK | Krnić Ivan | CRO | 2091 | 3,5 | |||
| 7 | I | Novak Ivo | CRO | 1987 | 3,0 | |||
| 8 | MK | Tomaš Ante | CRO | 2157 | 3,0 | |||
| 9 | IM | Plenković Zdenko | CRO | 2348 | 3,0 | |||
| 10 | FM | Božanić Ivica | CRO | 2177 | 3,0 | |||
| MK | Bačetić Marin | CRO | 2026 | 3,0 | ||||
| 12 | I | Cvitanović Katislav | CRO | 1896 | 3,0 | |||
| 13 | III | Poljak Stipe | CRO | 1517 | 3,0 | |||
| 14 | I | Mišković Božo | CRO | 1963 | 3,0 | |||
| 15 | MK | Simunić Krunoslav | CRO | 2045 | 2,5 | |||
| 16 | II | Šarić Branko | CRO | 1826 | 2,5 | |||
| 17 | II | Grgantov Marin | CRO | 1795 | 2,5 | |||
| 18 | MK | Ivanković Ivo | CRO | 2068 | 2,5 | |||
| 19 | III | Knezović Ilija | CRO | 1781 | 2,5 | |||
| 20 | II | Simunić Neno | CRO | 1789 | 2,5 | |||
| 21 | III | Moranduzzo Tomislav | CRO | 1922 | 2,5 | |||
| 22 | I | Denić Marin | CRO | 1857 | 2,5 | |||
| 23 | I | Barić Marko | CRO | 1893 | 2,0 | |||
| 24 | I | Jokić Božo | CRO | 1975 | 2,0 | |||
| 25 | III | Vučić Mate | CRO | 1803 | 2,0 | |||
| 26 | II | Jerković Sanjin | CRO | 1765 | 2,0 | |||
| 27 | III | Grubišić Josip | CRO | 1827 | 2,0 | |||
| 28 | I | Jurić-Cvitanović Alen | CRO | 1866 | 2,0 | |||
| 29 | III | Klarić Ante | CRO | 1815 | 2,0 | |||
| II | Erceg Slobodan | CRO | 1807 | 2,0 |