L’Ami,Erwin (2606) – Smirnov,Anton (2604) [D11]
82nd Tata Steel GpB Wijk aan Zee NED (1.5), 11.01.2020
1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.e3 Bg4 5.Qb3 Qb6 6.Ne5 Bf5 7.cxd5 Qxb3 8.axb3 Nxd5 9.Bd3 Bxd3 10.Nxd3 Na6 11.Bd2 e6 12.Ke2 Be7 13.Na3 0–0 14.Nc4 c5
15.Rxa6 bxa6 16.dxc5 Rfc8 17.b4 f6 18.e4 Nc7 19.Bc3 Nb5 20.Ra1 Rc6 21.e5 Bd8 22.Nd6 Rb8 23.f4 h5 24.g3 Nc7 25.Ke3 f5 26.Bd2 Kf8 27.Kd4 g6 28.Ne1 Nb5+ 29.Nxb5 axb5 30.Rxa7 Rcc8 31.Nc2 Ra8 32.Rd7 Be7 33.Ke3 Ke8
34.Rd6 Bxd6 35.exd6 Kd7 36.Nd4 Ra2 37.Bc3 Ra1 38.Nxb5 Rh1 39.h4 Rg1 40.Kf2 Rd1 41.Nd4 Ra8 42.Ke2 Rg1 43.b5 Rxg3 44.Bb4 Rg2+ 45.Kd3 Rxb2 46.c6+ Kc8
47.Nxe6 1–0
| 82nd Tata Steel GpB Wijk aan Zee (NED), 10-26 i 2020 | cat. XV (2602) | ||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||
| 1. | Eljanov, Pavel | g | UKR | 2650 | * | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | ||||||||
| 2. | Ganguly, Surya Shekhar | g | IND | 2636 | . | * | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | ||||||||
| 3. | L’Ami, Erwin | g | NED | 2606 | . | . | * | . | . | . | . | . | . | . | . | 1 | . | . | 1 | ||||||||
| 4. | Anton Guijarro, David | g | ESP | 2694 | . | . | . | * | . | . | ½ | . | . | . | . | . | . | . | ½ | 2635 | |||||||
| 5. | Grandelius, Nils | g | SWE | 2673 | . | . | . | . | * | . | . | ½ | . | . | . | . | . | . | ½ | 2618 | |||||||
| 6. | Mamedov, Rauf | g | AZE | 2659 | . | . | . | . | . | * | . | . | . | . | ½ | . | . | . | ½ | 2519 | |||||||
| 7. | Abdusattorov, Nodirbek | g | UZB | 2635 | . | . | . | ½ | . | . | * | . | . | . | . | . | . | . | ½ | 2694 | |||||||
| 8. | Nihal, Sarin | g | IND | 2618 | . | . | . | . | ½ | . | . | * | . | . | . | . | . | . | ½ | 2673 | |||||||
| 9. | Smeets, Jan | g | NED | 2585 | . | . | . | . | . | . | . | . | * | ½ | . | . | . | . | ½ | 2523 | |||||||
| 10. | Van Foreest, Lucas | g | NED | 2523 | . | . | . | . | . | . | . | . | ½ | * | . | . | . | . | ½ | 2585 | |||||||
| 11. | Saduakassova, Dinara | m | KAZ | 2519 | . | . | . | . | . | ½ | . | . | . | . | * | . | . | . | ½ | 2659 | |||||||
| 12. | Smirnov, Anton | g | AUS | 2604 | . | . | 0 | . | . | . | . | . | . | . | . | * | . | . | 0 | ||||||||
| 13. | Keymer, Vincent | m | GER | 2527 | 0 | . | . | . | . | . | . | . | . | . | . | . | * | . | 0 | ||||||||
| 14. | Warmerdam, Max | m | NED | 2498 | . | 0 | . | . | . | . | . | . | . | . | . | . | . | * | 0 | ||||||||
Surya Shekhar Ganguly je započeo turnir pobjedom
Nihal Sarin je remizirao posle 103 poteza!
| Rezultati 1. kola (11. januar, 2020) | ||||||
| Ganguly, Surya Shekhar | – Warmerdam, Max | 1-0 | 41 | B90 | Sicilian Najdorf Variation | |
| L’Ami, Erwin | – Smirnov, Anton | 1-0 | 47 | D11 | Slav Defence | |
| Anton Guijarro, David | – Abdusattorov, Nodirbek | ½-½ | 74 | A15 | English counter King’s Fianchetto | |
| Nihal, Sarin | – Grandelius, Nils | ½-½ | 103 | B53 | Sicilian Hungarian | |
| Smeets, Jan | – Van Foreest, Lucas | ½-½ | 52 | C45 | Scotch Game | |
| Saduakassova, Dinara | – Mamedov, Rauf | ½-½ | 28 | D30 | Queen’s Gambit (without Nc3) | |
| Keymer, Vincent | – Eljanov, Pavel | 0-1 | 69 | D45 | Anti-Meran Variations | |




