26. Zadar open – A turnir, Zadar, 15.12.-22.12.2019.
Martinovic,Sasa (2544) – Plenkovic,Zdenko (2355) [E92]
Zadar2019 Zadar (6.10), 19.12.2019
1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.Nf3 0–0 6.h3 e5 7.d5 a5 8.Be3 Na6 9.g4 Nc5 10.Nd2 c6 11.Be2 Bd7 12.g5 Ne8 13.h4 f6 14.Nb3 Nxb3 15.Qxb3 c5 16.0–0–0 a4 17.Qc2 a3 18.b3 fxg5 19.hxg5 Rf7 20.Rh2 Bf8 21.Rdh1 Be7 22.Qd2 Nc7 23.f4 exf4 24.Bxf4
24…Rxf4 25.Rxh7 Bxg5 26.Rh8+ Kg7 27.R1h7+ Kf6 28.Rxd8 Rxd8 29.Kc2 Rh4 30.Rf7+ Kxf7 31.Qxg5 Rdh8 32.Kd2 Ne8 33.Qd8 Nf6 34.Qc7 Rh3 35.Bd3 Rf3 36.Qxd6 Rhh3 37.Bb1 Rf2+ 38.Ke1 Rb2 39.Bd3 Rxd3 40.e5
40…Re3+ 41.Ne2 Rbxe2+ 0–1
Ghersinich,Enrico (2157) – Kozul,Zdenko (2590) [A53]
Zadar2019 Zadar (6.4), 19.12.2019
1.d4 Nf6 2.c4 d6 3.Nc3 Nbd7 4.e4 e5 5.Be2 exd4 6.Qxd4 g6 7.Be3 Bg7 8.f3 0–0 9.Qd2 Ne5 10.0–0–0 Be6 11.Nd5 c6 12.Nxf6+ Bxf6 13.c5 dxc5 14.Bxc5 Qxd2+ 15.Kxd2 Rfd8+ 16.Kc2 Rxd1 17.Bxd1 Nc4 18.b3 b6 19.Bf2 Na3+ 20.Kc1 Bg5+ 21.Kb2 Rd8 22.f4 Rd2+ 23.Kc3 Nb1+ 24.Kb4 Be7+ 25.Ka4
25…Nc3# 0–1
Zelic,Mladen (2254) – Moksh,Amit Doshi (2399) [C36]
Zadar2019 Zadar (6.19), 19.12.2019
1.e4 e5 2.f4 exf4 3.Nf3 Ne7 4.Bc4 d5 5.exd5 Nxd5 6.0–0 Be7 7.Nc3 Be6 8.Qe2 Nc6 9.d4 Nxc3 10.bxc3 Bxc4 11.Qxc4 Qd6 12.Bd2 0–0 13.Rae1 Bf6 14.Re4 g5 15.h4 h6 16.hxg5 hxg5
17.g3 Rae8 18.Rfe1 Rxe4 19.Rxe4 Ne7 20.gxf4 Nd5 21.Ne5 Nxf4 22.Bxf4 gxf4 23.Rxf4 Bxe5 24.dxe5 Qd1+ 25.Kf2 Qd2+ 26.Kf3 Qd1+ 27.Kf2 Qd2+ ½–½
Rezultati 6. kola, 2019/12/19 u 10,00
| Bo. | Name | Rtg | Result | Name | Gr | Rtg | |||||||||
| 1 | GM | Brkić Ante | 2576 | ½ – ½ | FM | Mosesov Danyil | 2290 | ||||||||
| 2 | CM | Dev Shah | 2242 | ½ – ½ | IM | Blohberger Felix | 2434 | ||||||||
| 3 | GM | Predojević Borki | 2616 | ½ – ½ | IM | Yeoh Li Tian | 2530 | ||||||||
| 4 | MK | Ghersinich Enrico | 2157 | 0 – 1 | GM | Kožul Zdenko | 2590 | ||||||||
| 5 | GM | Stany G.A. | 2526 | ½ – ½ | GM | Šarić Ante | 2556 | ||||||||
| 6 | FM | Bratovič Blaž | 2359 | 0 – 1 | Bhambure Shantanu | 2340 | |||||||||
| 7 | FM | Dixit Nikhil | 2318 | 1 – 0 | IM | Nguyen Piotr | 2413 | ||||||||
| 8 | Peng Hongchi | 2271 | 0 – 1 | FM | Rudolf Michal | 2328 | |||||||||
| 9 | FM | Pećnik Leo | 2326 | 0 – 1 | IM | Livaić Leon | 2505 | ||||||||
| 10 | GM | Martinović Saša | 2544 | 0 – 1 | IM | Plenković Zdenko | 2355 | ||||||||
| 11 | FM | Mitev Valentin | 2233 | 0 – 1 | IM | Dorić Darko | 2492 | ||||||||
| 12 | IM | Galperin Platon | 2462 | 1 – 0 | FM | Antova Gabriela | 2314 | ||||||||
| 13 | FM | Špalir Jernej | 2429 | ½ – ½ | Chan Kim Yew | 2245 | |||||||||
| 14 | FM | Manush Shah | 2341 | ½ – ½ | IM | Hnydiuk Aleksander | 2423 | ||||||||
| 15 | IM | Režan Saša | 2415 | ½ – ½ | IM | Sinanović Muhamed | 2309 | ||||||||
| 16 | IM | Nester Ihor | 2329 | 0 – 1 | IM | Bukal Vladimir Jr. | 2393 | ||||||||
| 17 | FM | Lye Lik Zang | 2379 | ½ – ½ | WFM | Vidić Teja | 2221 | ||||||||
| 18 | IM | Šutković Damir | 2292 | 0 – 1 | GM | Rogić Davor | 2485 | ||||||||
| 19 | FM | Zelić Mladen | 2254 | ½ – ½ | FM | Moksh Amit Doshi | 2399 | ||||||||
| 20 | FM | Aščić Pero | 2310 | ½ – ½ | IM | Sai Agni Jeevitesh J | 2301 | ||||||||
| 21 | FM | Guttenthaler Franz | 2304 | 1 – 0 | FM | Stočko Josip | 2267 | ||||||||
| 22 | GM | Dimitrov Vladimir | 2285 | 0 – 1 | FM | Krasteva Beloslava | 2264 | ||||||||
| 23 | CM | Gelbenegger Patrick | 2267 | ½ – ½ | Ly Dominik | 2220 | |||||||||
| 24 | WIM | Hreščak Ivana | 2194 | ½ – ½ | FM | De Francesco Klaus | 2273 | ||||||||
| 25 | FM | Deglmann Ludwig | 2261 | ½ – ½ | CM | Khalakhan Jurij | 2240 | ||||||||
| 26 | IM | Chekletsov Ilya | 2372 | 0 | not paired | ||||||||||
| 27 | Sahil Tickoo | 2259 | 0 | not paired |
Stanje posle 6. kola
| Rk. | Name | Typ | sex | FED | Rtg | Pts. | |||
| 1 | GM | Brkić Ante | CRO | 2576 | 5,5 | ||||
| 2 | CM | Dev Shah | U12 | IND | 2242 | 4,5 | |||
| 3 | FM | Mosesov Danyil | U16 | UKR | 2290 | 4,5 | |||
| 4 | GM | Kožul Zdenko | S50 | CRO | 2590 | 4,5 | |||
| 5 | IM | Blohberger Felix | U18 | AUT | 2434 | 4,5 | |||
| 6 | Bhambure Shantanu | IND | 2340 | 4,5 | |||||
| 7 | GM | Stany G.A. | IND | 2526 | 4,0 | ||||
| 8 | GM | Predojević Borki | BIH | 2616 | 4,0 | ||||
| 9 | FM | Rudolf Michal | POL | 2328 | 4,0 | ||||
| 10 | IM | Yeoh Li Tian | U20 | MAS | 2530 | 4,0 | |||
| 11 | FM | Dixit Nikhil | IND | 2318 | 4,0 | ||||
| 12 | GM | Šarić Ante | CRO | 2556 | 4,0 | ||||
| 13 | IM | Livaić Leon | U20 | CRO | 2505 | 3,5 | |||
| 14 | MK | Ghersinich Enrico | U18 | CRO | 2157 | 3,5 | |||
| 15 | IM | Bukal Vladimir Jr. | CRO | 2393 | 3,5 | ||||
| 16 | IM | Dorić Darko | CRO | 2492 | 3,5 | ||||
| 17 | IM | Galperin Platon | U16 | UKR | 2462 | 3,5 | |||
| 18 | IM | Plenković Zdenko | CRO | 2355 | 3,5 |
Itd.
26. Zadar open – B turnir, Zadar, 15.12.-22.12.2019.
Rezultati 6. kola, 2019/12/19 u 10,00
| Bo. | Name | Rtg | Result | Name | Rtg | ||||||||||
| 1 | Duhayon Yves | 2119 | 0 – 1 | WIM | Berke Ana | 2113 | |||||||||
| 2 | Hercog Nuša | 2064 | 1 – 0 | FM | Bobanac Miro | 2254 | |||||||||
| 3 | Jelečević Ivo | 2185 | 0 – 1 | MK | Sorić Romeo | 2051 | |||||||||
| 4 | FM | Veleski Robert | 2153 | 1 – 0 | MK | Luetić Ante | 2014 | ||||||||
| 5 | WIM | Parnali S Dharia | 2102 | 1 – 0 | I | Birkić Josip | 1970 | ||||||||
| 6 | Kejzar Petra | 2060 | ½ – ½ | IM | Dorić Nenad | 2252 | |||||||||
| 7 | MK | Brkić Ivica | 2056 | 0 – 1 | IM | Medančić Rikard | 2166 | ||||||||
| 8 | I | Karlušić Luka | 2000 | ½ – ½ | MK | Šarić Luka | 2140 | ||||||||
| 9 | MK | Dabić Stjepan | 1999 | ½ – ½ | Rozić Slaven | 2090 | |||||||||
| 10 | MK | Stipić Marko | 2118 | 1 – 0 | MK | Tomaš Ante | 2185 | ||||||||
| 11 | I | Mišković Božo | 1960 | 0 – 1 | FM | Ciganović Nikola | 2238 | ||||||||
| 12 | I | Ljubičić Mario | 1940 | 0 – 1 | MK | Stupar Slavoljub | 2107 | ||||||||
| 13 | Mahmutbegović Muharem | 2074 | 1 – 0 | Vaupot Luka | 1930 | ||||||||||
| 14 | II | Leaković Martin | 1856 | 0 – 1 | Robert Pierre | 2064 |
Stanje posle 6. kola
| Rk. | Name | Typ | sex | Gr | FED | Rtg | Pts. | ||||
| 1 | WIM | Berke Ana | w | CRO | 2113 | 5,5 | |||||
| 2 | FM | Veleski Robert | MKD | 2153 | 5,0 | ||||||
| 3 | MK | Sorić Romeo | S50 | CRO | 2051 | 5,0 | |||||
| 4 | WIM | Parnali S Dharia | w | IND | 2102 | 5,0 | |||||
| 5 | Hercog Nuša | U16 | w | SLO | 2064 | 5,0 | |||||
| 6 | Duhayon Yves | S65 | BEL | 2119 | 4,5 | ||||||
| 7 | IM | Medančić Rikard | S65 | CRO | 2166 | 4,5 | |||||
| 8 | Kejzar Petra | w | SLO | 2060 | 4,5 | ||||||
| 9 | Jelečević Ivo | S50 | BIH | 2185 | 4,0 | ||||||
| 10 | FM | Bobanac Miro | S65 | CRO | 2254 | 4,0 | |||||
| 11 | FM | Ciganović Nikola | CRO | 2238 | 4,0 | ||||||
| 12 | I | Birkić Josip | U18 | CRO | 1970 | 4,0 | |||||
| 13 | MK | Luetić Ante | S50 | CRO | 2014 | 4,0 | |||||
| 14 | MK | Stupar Slavoljub | S50 | CRO | 2107 | 4,0 | |||||
| 15 | MK | Dabić Stjepan | U16 | CRO | 1999 | 4,0 | |||||
| WFM | Mahmutbegović Nadina | w | BIH | 1965 | 4,0 | ||||||
| 17 | MK | Stipić Marko | S50 | CRO | 2118 | 4,0 | |||||
| 18 | IM | Dorić Nenad | CRO | 2252 | 4,0 | ||||||
| 19 | I | Karlušić Luka | U16 | CRO | 2000 | 4,0 | |||||
| 20 | NM | Radiković Anamarija | U16 | w | CRO | 1991 | 4,0 |
itd.
Kajtazi,Driton (2057) – Jelecevic,Ivo (2185) [B22]
Zadar2019b Zadar (3.2), 16.12.2019
1.e4 c5 2.c3 Nf6 3.f3 d5 4.e5 Nfd7 5.d4 Nc6 6.Be3 Qb6 7.Qd2 e6 8.Ne2 a5 9.g4 a4 10.f4 Na5 11.Ng3 cxd4 12.Bxd4 Qc7 13.Bb5 Nc4 14.Qc2 Qa5 15.Bxc4 dxc4 16.Qe2 b5 17.Qf2 Bb7 18.0–0 Qc7 19.f5 Nc5 20.h4 Nd3 21.Qe2 Qc6 22.Kh2 Be7 23.fxe6 Qxe6 24.Nf5 0–0 25.g5 Rfe8 26.Nd2 Bf8 27.Nh6+ gxh6 28.Rf6 Qe7 29.gxh6
29…Qxf6 30.Rg1+ Kh8 31.e6 Qxd4 32.cxd4 Rxe6 33.Qf1 Bd6+ 34.Kh3 Re3+ 35.Kg4 Rg8+ 36.Kf5 Bc8+ 37.Kf6 Be7+ 0–1





